Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

As of 4/26/2025

410 SprintsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 6T Trey Osborne Trey Osborne Columbus, OH 102 -
2 33 Jake Scott Jake Scott Morgantown, IN 99 -3
3 26 Matt Thompson Matt Thompson Bloomington, IN 99 -3
4 77 Todd Hobson Todd Hobson Clyde, VIC 94 -8
5 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 94 -8
6 91 Aiden Salisbury Aiden Salisbury Mishawka, IN 92 -10
7 22 Brandon Spencer Brandon Spencer Nashville, IN 87 -15
8 34T Cody Trammell Cody Trammell Bloomington, IN 85 -17
9 16 James Boyd James Boyd Tuscola, IL 82 -20
10 71H Samuel Hinds Samuel Hinds Westfield, IN 79 -23

View Full Points

As of 4/26/2025

BombersParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 72T Jason Trimmer II Jason Trimmer II Indianapolis, IN 228 -
2 3 Zane Yost Zane Yost Whiting, IN 219 -9
3 5 David Bumgardner David Bumgardner Fillmore, IN 216 -12
4 5W Nate Wade Nate Wade Nashville, IN 205 -23
5 17B Brenden Birkla Brenden Birkla Mooresville, IN 196 -32
6 6M Robert Machlan Robert Machlan Franklin, IN 195 -33
7 2 Roger Absher Roger Absher 194 -34
8 3M Mike Moody Mike Moody 189 -39
9 04 Jacob Trader Jacob Trader Paragon, IN 186 -42
10 77 Jason Trader Jason Trader Gosport, IN 180 -48

View Full Points

As of 4/18/2025

ModifiedsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 D48 Derek Groomer Derek Groomer Bloomington, IN 80 -
2 34W James Walters James Walters 78 -2
3 29J Jordan Wever Jordan Wever Bloomington, IN 74 -6
4 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 74 -6
5 92 Kenny Carmichael Sr Kenny Carmichael Sr Terre Haute, IN 74 -6
6 115 Jacoby Hines Jacoby Hines Trafalger, IN 72 -8
7 1AJ AJ Pace AJ Pace Martinsville, IN 70 -10
8 1H Ben Harmon Ben Harmon Brooks, KY 69 -11
9 L2 Nic Leitzman Nic Leitzman Paragon, IN 66 -14
10 14R RT Gamble RT Gamble Worthington, IN 66 -14

View Full Points

As of 4/26/2025

UMP Super StocksParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 77 Cale Kern Cale Kern Bedford, IN 158 -
2 H0 Lee Hobbs Lee Hobbs Mitchell, IN 156 -2
3 2A Sam Arthur Sam Arthur Springville, IN 152 -6
4 10 Randy Brawley Randy Brawley Mooresville, IN 148 -10
5 19M Douglas McCullough Douglas McCullough Greencastle, IN 140 -18
6 9CJ Jeff Allen Jeff Allen Mooresville, IN 135 -23
7 11F Kenny Fields Kenny Fields Clayton, IN 131 -27
8 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 130 -28
9 14G Wade Goodale Wade Goodale Clayton, IN 74 -84
10 95 Randy Petro Randy Petro 74 -84

View Full Points

As of 4/26/2025

UMP HornetsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 11 Chris Hillman Jr Chris Hillman Jr Mooresville, IN 160 -
2 144 Jeremy Wilson Jeremy Wilson 153 -7
3 58 Michael Lumley Michael Lumley Lafayette, IN 145 -15
4 6 Curtis Freeman Curtis Freeman Spencer, IN 144 -16
5 44 Alex Wilson Alex Wilson 143 -17
6 19K AJ Hobbs AJ Hobbs Bloomington, IN 142 -18
7 2J Josh Arthur Josh Arthur Bedford, IN 137 -23
8 6H Dale Hobbs Dale Hobbs 129 -31
9 167 Cory Hayes Cory Hayes Dayton, IN 129 -31
10 5AR Ethan Reed Ethan Reed Bedford, IN 127 -33

View Full Points

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co