Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

As of 8/27/2021

410 SprintsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 33 Jake Scott Jake Scott Morgantown, IN 299 -
2 04 AJ Hopkins AJ Hopkins Brownsburg, IN 296 -3
3 22 Brandon Spencer Brandon Spencer Nashville, IN 271 -28
4 6S Josh Cunningham Josh Cunningham Spencer, IN 225 -74
5 23 Colin Parker Colin Parker Hickman, IN 220 -79
6 8D Andrew Prather Andrew Prather Martinsville, IN 196 -103
7 86 Andy Bradley Andy Bradley Bloomington, IN 186 -113
8 16B Harley Burns Harley Burns Brazil, IN 177 -122
9 41 Ricky Lewis Ricky Lewis Camarillo, CA 164 -135
10 53 Brayden Fox Brayden Fox Avon, IN 162 -137

View Full Points

As of 8/27/2021

BombersParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 14J Jordan Almanza Jordan Almanza Roachdale, IN 204 -
2 54B Josh Litton Josh Litton Paragon, IN 158 -46
3 6C Megan Cavaness Megan Cavaness Greencastle, IN 144 -60
4 14 Mark Smith Mark Smith 143 -61
5 77 Jason Trader Jason Trader Gosport, IN 142 -62
6 14K Katie Grigsby Katie Grigsby Spencer, IN 112 -92
7 5 David Bumgardner David Bumgardner Fillmore, IN 101 -103
8 32 Michael Nail Michael Nail Owensburg, IN 100 -104
9 24H Gary Hayden Gary Hayden Coatesville, IN 91 -113
10 32 Adam Perkins Adam Perkins 89 -115

View Full Points

As of 8/27/2021

ModifiedsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 D48 Derek Groomer Derek Groomer Bloomington, IN 209 -
2 29J Jordan Wever Jordan Wever Bloomington, IN 209 -
3 2 Jake Leitzman Jake Leitzman Paragon, IN 175 -34
4 94 Matthew Cooley Matthew Cooley Paragon, IN 138 -71
5 7LEX Richie Lex Richie Lex Morgantown, IN 118 -91
6 34W James Walters James Walters 97 -112
7 51 Rob Brickert Rob Brickert Monrovia, IN 95 -114
8 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 92 -117
9 28 Jeff Deckard Jeff Deckard Bloomington, IN 92 -117
10 4X Michael Fish Michael Fish Worthington, IN 90 -119

View Full Points

As of 8/27/2021

UMP Super StocksParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 81P Austin Phelps Austin Phelps Hillsdale, IN 164 -
2 89 Josh Litton Josh Litton Paragon, IN 153 -11
3 55J Justin Massie Justin Massie Plainfield, IN 144 -20
4 10 Randy Brawley Randy Brawley Mooresville, IN 137 -27
5 9CJ Jeff Allen Jeff Allen Mooresville, IN 137 -27
6 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 130 -34
7 45M Wes McClara Wes McClara 104 -60
8 05B Josh Boller Josh Boller Greencastle, IN 98 -66
9 17A Steven Hobbs Steven Hobbs Bloomington, IN 87 -77
10 98 Justin Litton Justin Litton Paragon, IN 85 -79

View Full Points

As of 8/27/2021

UMP HornetsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 11 Chris Hillman Jr Chris Hillman Jr Mooresville, IN 313 -
2 31 Shane Wheeler Shane Wheeler Morgantown, IN 310 -3
3 144 Jeremy Wilson Jeremy Wilson 301 -12
4 39 Abby Stierwalt Abby Stierwalt Martinsville, IN 260 -53
5 54 Casey Elliott Casey Elliott Mooresville, IN 257 -56
6 45 Reese Riser Reese Riser Putnamville, IN 244 -69
7 81H Mark Houston Mark Houston 231 -82
8 55 Schylar Smith Schylar Smith Morgantown, IN 220 -93
9 44 Alex Wilson Alex Wilson 216 -97
10 4 Terry Henderson Terry Henderson N/a, IN 209 -104

View Full Points

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co