Paragon Speedway 2024!
Join us for an exciting 2024!
$0.00Cart (0)
2021 Points
410 SprintsParagon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Jake Scott | Morgantown, IN | 299 | - | |
2 | 04 | AJ Hopkins | Brownsburg, IN | 296 | -3 | |
3 | 22 | Brandon Spencer | Nashville, IN | 271 | -28 | |
4 | 6S | Josh Cunningham | Spencer, IN | 225 | -74 | |
5 | 23 | Colin Parker | Hickman, IN | 220 | -79 | |
6 | 8P | Andrew Prather | Martinsville, IN | 196 | -103 | |
7 | 86 | Andy Bradley | Bloomington, IN | 186 | -113 | |
8 | 16 | Harley Burns | Brazil, IN | 177 | -122 | |
9 | 41 | Ricky Lewis | Camarillo, CA | 164 | -135 | |
10 | 53 | Brayden Fox | Avon, IN | 162 | -137 |
View Full Points
BombersParagon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14J | Jordan Almanza | Roachdale, IN | 204 | - | |
2 | 54B | Josh Litton | Paragon, IN | 158 | -46 | |
3 | 6C | Megan Cavaness | Greencastle, IN | 144 | -60 | |
4 | 14 | Mark Smith | 143 | -61 | ||
5 | 77 | Jason Trader | Gosport, IN | 142 | -62 | |
6 | 54BH | Katie Grigsby | Spencer, IN | 112 | -92 | |
7 | 5 | David Bumgardner | Fillmore, IN | 101 | -103 | |
8 | 32 | Michael Nail | Owensburg, IN | 100 | -104 | |
9 | 24H | Gary Hayden | Coatesville, IN | 91 | -113 | |
10 | 32 | Adam Perkins | 89 | -115 |
View Full Points
ModifiedsParagon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | D48 | Derek Groomer | Bloomington, IN | 209 | - | |
2 | 29J | Jordan Wever | Bloomington, IN | 209 | - | |
3 | 2 | Jake Leitzman | Paragon, IN | 175 | -34 | |
4 | 94 | Matthew Cooley | Paragon, IN | 138 | -71 | |
5 | 7LEX | Richie Lex | Morgantown, IN | 118 | -91 | |
6 | 34W | James Walters | 97 | -112 | ||
7 | 51 | Rob Brickert | Monrovia, IN | 95 | -114 | |
8 | 99T | Tyler Loughmiller | Brazil, IN | 92 | -117 | |
9 | 28 | Jeff Deckard | Bloomington, IN | 92 | -117 | |
10 | 4X | Michael Fish | Worthington, IN | 90 | -119 |