Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

As of 8/26/2017

BombersParagon Speedway

Pos # Competitor Hometown Points Gap
1 94 Matt Cooley Matt Cooley New Madison, OH 935 -
2 96 Aaron Sloan Aaron Sloan Martinsville, IN 897 -38
3 54B Barry Hicks Barry Hicks 807 -128
4 81 Ethan Litton Ethan Litton Paragon, IN 801 -134
5 90 William Summers William Summers 782 -153
6 14 Jacob Ham Jacob Ham Martinsville, IN 682 -253
7 96 Ben Daniel Ben Daniel Mooresville, IN 672 -263
8 38 Kyle Prince Kyle Prince Martinsville, IN 621 -314
9 42 Jeff Beggs Jeff Beggs Greencastle, IN 561 -374
10 372T Jason Trimmer Jason Trimmer 537 -398

View Full Points

As of 8/26/2017

Midwest Throwback Sprint CarsParagon Speedway

Pos # Competitor Hometown Points Gap
1 6S Josh Cunningham Josh Cunningham Spencer, IN 909 -
2 18 Travis Welpott Travis Welpott Pendleton, IN 879 -30
3 33 Jake Scott Jake Scott Morgantown, IN 871 -38
4 22 Colin Parker Colin Parker Martinsville, IN 826 -83
5 44H David Hair David Hair Indianapolis, IN 791 -118
6 51 Steve Hair Steve Hair Indianapolis, IN 720 -189
7 66 Ben McMurray Ben McMurray Trafalgar, IN 643 -266
8 22 Brandon Spencer Brandon Spencer Nashville, IN 604 -305
9 11A Nevil Algieo Nevil Algieo Indianapolis, IN 589 -320
10 49 Troy Link Troy Link Palmyra, IN 583 -326

View Full Points

As of 8/26/2017

UMP Super StocksParagon Speedway

Pos # Competitor Hometown Points Gap
1 0 Winston Howe Winston Howe 931 -
2 79 Ben Carter Ben Carter 869 -62
3 10 Randy Brawley Randy Brawley Mooresville, IN 865 -66
4 19K Warren Hopkins Warren Hopkins 764 -167
5 99 Jim Turner Jim Turner 617 -314
6 17A David Truax David Truax Spencer, IN 605 -326
7 84 Steve Hawkins Steve Hawkins Bloomington, IN 537 -394
8 27 Frank Hartgraves Frank Hartgraves 506 -425
9 8 Michael Clark Michael Clark Brazil, IN 504 -427
10 11 Chris Hillman Sr. Chris Hillman Sr. Camby, IN 496 -435

View Full Points

As of 8/26/2017

UMP HornetsParagon Speedway

Pos # Competitor Hometown Points Gap
1 0N Owen Cosman Owen Cosman Martinsville, IN 977 -
2 19K AJ Hobbs AJ Hobbs Bloomington, IN 954 -23
3 11 Chris Hillman Jr Chris Hillman Jr Mooresville, IN 811 -166
4 23 Mark Gott Mark Gott 786 -191
5 6H Dale Hobbs Dale Hobbs 752 -225
6 L13 James Lane James Lane 752 -225
7 G71 Reece Novak Reece Novak Gosport, IN 684 -293
8 22H Daniel Hobbs Daniel Hobbs 625 -352
9 81H Mark Houston Mark Houston 624 -353
10 32L Wendy Lainhart Wendy Lainhart 572 -405

View Full Points

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co