Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					2017 Points
All ClassesBombersParagon Speedway
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 |   | Matt Cooley New Madison, OH | 4 | 10 | 11 | 11 | 935 - | 
| 2 | 96 |   | Aaron Sloan Martinsville, IN | 1 | 10 | 10 | 11 | 897 -38 | 
| 3 | 54B |   | Barry Hicks | 1 | 3 | 6 | 10 | 807 -128 | 
| 4 | 81 |   | Ethan Litton Paragon, IN | 0 | 1 | 4 | 11 | 801 -134 | 
| 5 | 90 |   | William Summers | 0 | 1 | 2 | 11 | 782 -153 | 
| 6 | 14 |   | Jacob Ham Martinsville, IN | 1 | 4 | 7 | 9 | 682 -253 | 
| 7 | 96 |   | Ben Daniel Mooresville, IN | 0 | 4 | 6 | 9 | 672 -263 | 
| 8 | 38 |   | Kyle Prince Martinsville, IN | 0 | 1 | 5 | 8 | 621 -314 | 
| 9 | 42 |   | Jeff Beggs Greencastle, IN | 0 | 4 | 4 | 7 | 561 -374 | 
| 10 | 372T |   | Jason Trimmer | 0 | 0 | 3 | 8 | 537 -398 | 
| 11 | 14 |   | Mark Smith | 2 | 4 | 5 | 6 | 480 -455 | 
| 12 | 88W |   | Kelly West | 0 | 1 | 3 | 7 | 480 -455 | 
| 13 | 92 |   | Dallas Isbell | 0 | 0 | 3 | 7 | 478 -457 | 
| 14 | 32 |   | Adam Perkins | 0 | 0 | 1 | 6 | 468 -467 | 
| 15 | 17 |   | Carl Sloan | 0 | 0 | 1 | 5 | 411 -524 | 
| 16 | 21K |   | Katrina Dayhuff Spencer, IN | 0 | 0 | 2 | 5 | 369 -566 | 
| 17 | 44 |   | Scott Chrisman | 0 | 0 | 4 | 5 | 355 -580 | 
| 18 | 20 |   | Tyler Neal Paragon, IN | 1 | 3 | 4 | 4 | 317 -618 | 
| 19 | 81 |   | Jared Litton | 0 | 0 | 1 | 3 | 312 -623 | 
| 20 | 3M |   | Mike Moody | 0 | 0 | 4 | 4 | 291 -644 | 
| 21 | 9CJ |   | Jeff Allen Mooresville, IN | 0 | 1 | 3 | 4 | 290 -645 | 
| 22 | 42 |   | Luke Cooley | 0 | 0 | 0 | 3 | 261 -674 | 
| 23 | 51 |   | David Shepherd | 0 | 1 | 2 | 3 | 249 -686 | 
| 24 | 52 |   | Jim Stuckey | 0 | 0 | 1 | 3 | 240 -695 | 
| 25 | 98 |   | Justin Litton Paragon, IN | 1 | 3 | 3 | 3 | 237 -698 | 
| 26 | 7G |   | Jason Hunt Paragon, IN | 0 | 2 | 2 | 2 | 191 -744 | 
| 27 | H20 |   | Robbie Rainwater Trafalgar, IN | 0 | 0 | 0 | 3 | 183 -752 | 
| 28 | 9 |   | Larry Wolfe | 0 | 0 | 0 | 2 | 153 -782 | 
| 29 | 83 |   | Josh Presley | 0 | 0 | 2 | 2 | 146 -789 | 
| 30 | 45 |   | Casey Davis Greenwood, IN | 0 | 0 | 1 | 2 | 136 -799 | 
| 31 | 8UP |   | Scott Young | 0 | 0 | 1 | 2 | 134 -801 | 
| 32 | 51 |   | Dave Byrdwell | 0 | 0 | 1 | 2 | 133 -802 | 
| 33 | 133H |   | Frank Horvath Mooresville, IN | 0 | 0 | 1 | 2 | 132 -803 | 
| 34 | 8J |   | James Elliott | 0 | 0 | 0 | 2 | 125 -810 | 
| 35 | 21 |   | Anthony Dayhuff Spencer, IN | 0 | 0 | 0 | 1 | 102 -833 | 
| 36 | 17 |   | Brad Leitzman | 0 | 0 | 0 | 1 | 101 -834 | 
| 37 | 119 |   | Alec Kesling | 0 | 0 | 0 | 1 | 101 -834 | 
| 38 | 5 |   | David Bumgardner Fillmore, IN | 0 | 1 | 1 | 1 | 82 -853 | 
| 39 | 56 |   | CJ Bryan Terre Haute, IN | 0 | 1 | 1 | 1 | 73 -862 | 
| 40 | 17C |   | Tom Courtney | 0 | 0 | 1 | 1 | 71 -864 | 
| 41 | 24 |   | L.C. Ellison | 0 | 0 | 1 | 1 | 71 -864 | 
| 42 | 2 |   | Roger Absher | 0 | 0 | 0 | 1 | 71 -864 | 
| 43 | 15 |   | Mike Swango | 0 | 0 | 1 | 1 | 70 -865 | 
| 44 | 15 |   | Charles Shipley | 0 | 0 | 1 | 1 | 70 -865 | 
| 45 | 33 |   | Jason Horvath | 0 | 0 | 1 | 1 | 70 -865 | 
| 46 | 15 |   | Harvey Whitaker Jr | 0 | 0 | 0 | 1 | 70 -865 | 
| 47 | 55C |   | Joe Cash Fillmore, IN | 0 | 0 | 0 | 1 | 70 -865 | 
| 48 | 00 |   | Craig Bennett | 0 | 0 | 0 | 1 | 68 -867 | 
| 49 | 47 |   | Randy Caldwell | 0 | 0 | 0 | 1 | 67 -868 | 
| 50 | Z1 |   | Kyle Zike | 0 | 0 | 0 | 1 | 67 -868 | 
| 51 | 9 |   | Corey Anstead Terre Haute, IN | 0 | 0 | 0 | 1 | 64 -871 | 
| 52 | 38 |   | Corey Prince Martinsville, IN | 0 | 0 | 0 | 1 | 63 -872 | 
| 53 | 32 |   | Travis Hamilton Campbellsburg, IN | 0 | 0 | 0 | 1 | 62 -873 | 
| 54 | 7FG |   | Joey Ferguson | 0 | 0 | 0 | 1 | 61 -874 | 
| 55 | 00 |   | Chris Hillman Sr. Camby, IN | 0 | 0 | 0 | 1 | 60 -875 | 
| 56 | 21C |   | Justin Bumgardner Fillmore, IN | 0 | 0 | 0 | 1 | 60 -875 | 
| 57 | 14H |   | Gib Ham Martinsville, IN | 34 -901 | ||||
| 58 | 85 |   | Hunter Harrington | 32 -903 | ||||
| 59 | 11 |   | Ryan Bertram | 25 -910 | ||||












