Paragon Speedway

  • 1
Paragon Speedway 2024!

Paragon Speedway 2024!

Join us for an exciting 2024!

2021 Points

All Classes
As of 8/27/2021

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Jake Scott Jake Scott Morgantown, IN 1 3 4 7 299 -
2 04 AJ Hopkins AJ Hopkins Brownsburg, IN 2 3 5 6 296 -3
3 22 Brandon Spencer Brandon Spencer Nashville, IN 0 3 3 6 271 -28
4 6S Josh Cunningham Josh Cunningham Spencer, IN 0 0 3 5 225 -74
5 23 Colin Parker Colin Parker Hickman, IN 0 0 4 5 220 -79
6 P8 Andrew Prather Andrew Prather Martinsville, IN 0 1 3 5 196 -103
7 75 Andy Bradley Andy Bradley Bloomington, IN 0 1 2 5 186 -113
8 16B Harley Burns Harley Burns Brazil, IN 0 0 2 5 177 -122
9 11L Ricky Lewis Ricky Lewis Camarillo, CA 0 0 2 5 164 -135
10 53 Brayden Fox Brayden Fox Avon, IN 0 2 3 5 162 -137
11 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 1 4 157 -142
12 14 Jadon Rogers Jadon Rogers Worthington, IN 0 2 2 5 153 -146
13 OG Kyle Shipley Kyle Shipley Phoenix, AZ 0 2 2 3 138 -161
14 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 4 132 -167
15 24P Shane Cockrum Shane Cockrum Benton, IL 2 2 2 3 124 -175
16 1J William Johnson William Johnson (R) Bloomfield, IN 0 0 0 5 124 -175
17 16K Koby Barksdale Koby Barksdale Norman, OK 0 2 2 4 121 -178
18 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 4 116 -183
19 51 Steve Hair Steve Hair Indianapolis, IN 0 0 0 3 107 -192
20 87 Tony Helton Tony Helton Cloverdale, IN 0 0 0 2 102 -197
21 17GP Jason McDougal Jason McDougal Broken Arrow, OK 0 1 2 3 95 -204
22 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 1 3 94 -205
23 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 1 2 2 90 -209
24 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 1 2 83 -216
25 17A David Truax David Truax Spencer, IN 0 0 0 2 76 -223
26 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 2 73 -226
27 5T Jake Swanson Jake Swanson Anaheim, CA 1 1 1 2 66 -233
28 66 Ben McMurray Ben McMurray Trafalgar, IN 0 0 0 2 66 -233
29 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 0 0 1 3 62 -237
30 5L Logan Seavey Logan Seavey Sutter, CA 0 2 2 2 61 -238
31 8H Jake Henderson Jake Henderson Mooresville, IN 0 0 0 2 60 -239
32 410 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 2 2 56 -243
33 5T Tye Mihocko Tye Mihocko Peoria, AZ 0 0 1 2 52 -247
34 63LK Ted Kirkpatrick Ted Kirkpatrick Waterloo, IL 0 0 0 1 51 -248
35 11P Brady Short Brady Short Mitchell, IN 0 0 0 1 51 -248
36 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 50 -249
37 23 Colin Parker Colin Parker Martinsville, IN 0 1 1 1 49 -250
38 5C Colten Cottle Colten Cottle Kansas, IL 0 1 1 1 49 -250
39 55 John Ivers John Ivers Vincennes, IN 0 0 0 1 49 -250
40 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 1 1 1 48 -251
41 71M Chase Briscoe Chase Briscoe Mitchell, IN 0 1 1 1 48 -251
42 33$ Shane O'Banion Shane O'Banion Avon, IN 0 0 0 1 48 -251
43 20 Jake Bland Jake Bland Bloomington, IN 0 0 1 1 47 -252
44 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 0 1 47 -252
45 24 Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 1 1 45 -254
46 17 Nick Bilbee Nick Bilbee Martinsville, IN 0 0 1 1 44 -255
47 35 Chris Babcock Chris Babcock Bloomfield, IN 0 0 1 1 44 -255
48 5X Alex Banales Alex Banales West Lafayette, IN 0 0 0 1 44 -255
49 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 1 1 42 -257
50 24 Nate McMillin Nate McMillin Brazil, IN 0 0 0 1 41 -258
51 26 Pat Giddens Pat Giddens Whiteland, IN 0 0 0 1 40 -259
52 11 Jack Hoyer Jack Hoyer (R) Frankfort, IN 0 0 0 1 39 -260
53 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 0 1 37 -262
54 6 Chris Phillips Chris Phillips Martinsville, IN 0 0 0 1 37 -262
55 81G Chase Jones Chase Jones Greenfield, IN 0 0 0 1 36 -263
56 99 Alec Sipes Alec Sipes Bloomfield, IN 0 0 0 1 35 -264
57 27 Steve Thomas Steve Thomas Ludlow, IL 0 0 0 1 34 -265
58 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 0 1 34 -265
59 27G Travis Gratzer Travis Gratzer Mitchell, IN 0 0 0 1 33 -266
60 17D Dylan Moan Dylan Moan Sumner, IL 0 0 0 1 33 -266
61 4J Justin Owen Justin Owen Harrison, OH 0 0 0 1 32 -267
62 45 Adam Wilfong Adam Wilfong Indianapolis, IN 0 0 0 1 32 -267
63 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 0 1 30 -269
64 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 2 20 -279
65 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 1 20 -279
66 5S Chase Stockon Chase Stockon Fort Branch, IN 0 0 0 1 20 -279
67 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 0 0 1 20 -279
68 19C Dan Clodfelter Dan Clodfelter Rockville, IN 0 0 0 1 20 -279
69 98 Billy Winsemann Billy Winsemann Indianapolis, IN 0 0 0 1 20 -279
70 37 David Gross David Gross Rochester, IN 20 -279
71 9K Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 1 1 1 10 -289
72 3R Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 10 -289
73 19 Chris Windom Chris Windom Canton, IL 0 1 1 1 10 -289
74 12 Robert Ballou Robert Ballou Rocklin, CA 0 0 1 1 10 -289
75 4 Justin Grant Justin Grant Ione, CA 0 0 1 1 10 -289
76 77M C.J. Leary C.J. Leary Greenfield, IN 0 0 1 1 10 -289
77 39BC Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 10 -289
78 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 0 0 1 10 -289
79 88 Jamie Ross Jamie Ross Shelbyville, IN 0 0 0 1 10 -289
80 44 David Hair David Hair Indianapolis, IN 0 0 0 1 10 -289
81 19 Glen Saville Glen Saville Razorback, NSW 0 0 0 1 10 -289
82 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 0 1 10 -289
83 19AZ Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 0 1 10 -289
84 19A Chase Randall Chase Randall Waco, TX 0 0 0 1 10 -289
85 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 10 -289
86 7 Eddie Lake Eddie Lake Bedford, IN 0 0 0 1 10 -289
87 77 Stevie Sussex III Stevie Sussex III Tempe, AZ 10 -289
88 4B Donny Brackett Donny Brackett Fort Branch, IN 10 -289
89 36 Collin Ambrose Collin Ambrose Owensboro, KY 10 -289
90 15 Carson Garrett Carson Garrett Littleton, CO 10 -289
91 46 Anthony Leohr Anthony Leohr Clay City, IN 10 -289
92 34C Robert Carrington Robert Carrington Greencastle, IN 10 -289
93 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 10 -289
94 43B Jake Beck Jake Beck Cincinnati, OH 10 -289
95 77 Dave Peperak Dave Peperak Clinton, IN 10 -289
96 72J Brian Cahill Brian Cahill Bloomfield, IN 10 -289
97 27 Cody Trammell Cody Trammell Bloomington, IN 10 -289
98 100 Justin Meneely Justin Meneely Brazil, IN 10 -289
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co