Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

2025 Points

All Classes
As of 10/4/2025

UMP HornetsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9H AJ Hobbs AJ Hobbs Bloomington, IN 1 7 10 12 868 -
2 44 Alex Wilson Alex Wilson Martinsville, IN 0 6 9 12 860 -8
3 144 Jeremy Wilson Jeremy Wilson Martinsville, IN 2 9 10 11 838 -30
4 58 Michael Lumley Michael Lumley Lafayette, IN 0 2 7 12 802 -66
5 2J Josh Arthur Josh Arthur Bedford, IN 0 4 8 11 797 -71
6 11 Chris Hillman Jr Chris Hillman Jr Mooresville, IN 5 5 6 11 792 -76
7 98 Curtis Freeman Curtis Freeman Spencer, IN 0 1 8 11 789 -79
8 167 Cory Hayes Cory Hayes (R) Dayton, IN 0 1 3 12 766 -102
9 10 Zayden Wilson Zayden Wilson (R) Freedom, IN 0 2 3 10 718 -150
10 5AR Ethan Reed Ethan Reed Bedford, IN 0 0 3 10 694 -174
11 72K Kaleb Vice Kaleb Vice (R) Nashville, IN 0 0 3 9 690 -178
12 17H Dale Hayes Jr. Dale Hayes Jr. Dayton, IN 0 1 6 8 684 -184
13 2C Conner Garrison Conner Garrison Bloomington, IN 1 6 7 9 663 -205
14 89 Deron Freeman Deron Freeman Spencer, IN 0 3 6 8 661 -207
15 39 Abby Stierwalt Abby Stierwalt Martinsville, IN 0 0 1 6 604 -264
16 33K Levi Kidwell Levi Kidwell Martinsville, IN 0 0 0 6 435 -433
17 55 Shelburn Meeks Jr Shelburn Meeks Jr Rosedale, IN 0 0 1 6 428 -440
18 6H Dale Hobbs Dale Hobbs Bedford, IN 0 0 2 6 389 -479
19 128 Dan Smith Dan Smith Speedway, IN 3 3 4 5 364 -504
20 1A Caleb Arthur Caleb Arthur Mitchell, IN 0 2 2 4 335 -533
21 81H Mark Houston Mark Houston 0 0 1 2 289 -579
22 11T Ty Bland Ty Bland Bloomington, IN 0 2 2 3 217 -651
23 7A Timothy Arthur Timothy Arthur 0 0 0 2 206 -662
24 0N Owen Cosman Owen Cosman Martinsville, IN 0 1 1 3 200 -668
25 22 Gary Norris Gary Norris Bloomington, IN 0 0 0 2 190 -678
26 78T Donald Tresler Donald Tresler Bloomfield, IN 0 0 0 3 174 -694
27 55 Schylar Smith Schylar Smith Morgantown, IN 0 0 0 1 152 -716
28 41 Jaekob Durbin Jaekob Durbin Ramsey, IL 0 0 2 2 140 -728
29 128 Ryan Eversole Ryan Eversole 0 1 1 2 138 -730
30 74 Joey Laws Joey Laws Hillsboro, MO 0 1 1 2 136 -732
31 40H Scott Howe Scott Howe Spencer, IN 0 0 1 2 124 -744
32 10L* Landon Lumley Landon Lumley Lafayette, IN 0 0 0 2 123 -745
33 2G Greg Garrison Greg Garrison Bloomington, IN 0 0 0 2 121 -747
34 3x Terry Tubbs Terry Tubbs (R) Indianapolis, IN 0 0 0 2 117 -751
35 90 Matt Freeman Matt Freeman Dayton, OH 0 0 0 2 117 -751
36 011 Chris Hillman Sr. Chris Hillman Sr. Camby, IN 116 -752
37 115 Jesse Rodriguez Jesse Rodriguez Rushville, IN 0 0 0 2 114 -754
38 4 Noah Beasley Noah Beasley none, IN 0 0 0 2 114 -754
39 35T Tyler Sams Tyler Sams St. Bernice, IN 0 0 0 1 109 -759
40 2J* JACK CLIFTON JACK CLIFTON LAFONTAIN, IN 0 0 0 1 102 -766
41 41 Danny Waddell Danny Waddell Cayuga, IN 98 -770
42 2J Tony Arthur Jr Tony Arthur Jr Bedford, IN 0 0 0 1 89 -779
43 98 Erik Norman Erik Norman none, IN 0 0 0 1 88 -780
44 27S Dave Sosbe Dave Sosbe Home Town, IN 0 0 0 1 86 -782
45 19 Zach Peterson Zach Peterson Conover, OH 0 1 1 1 77 -791
46 35 Lynn Lash Lynn Lash Vandalia, IL 0 1 1 1 75 -793
47 9H Brian Henderson Sr Brian Henderson Sr Greensfork, IN 0 0 1 1 73 -795
48 21 Lloyd Nichols Lloyd Nichols Bloomington, IN 72 -796
49 41JR Kolten Saam Kolten Saam Marion, NC 0 0 1 1 71 -797
50 13 Dylan Wheeler Dylan Wheeler Indianapolis, IN 0 0 1 1 71 -797
51 23JR Corbin Dalton Corbin Dalton Burlington, KY 0 1 1 1 70 -798
52 9 James Trivitt James Trivitt St. Elmo, IL 0 0 1 1 70 -798
53 87 Edward Freeman Edward Freeman Spencer, IN 0 0 1 1 68 -800
54 589 Zak Yost Zak Yost Whiting, IN 0 0 1 1 68 -800
55 19 Donald Griffin Donald Griffin Hebron, IN 0 0 1 1 68 -800
56 13 Brennan Brown Brennan Brown Bloomington, IN 0 0 1 1 67 -801
57 23JR Caleb Humphries Caleb Humphries Franklin , OH 0 0 1 1 66 -802
58 132 Brandon Gibson Jr Brandon Gibson Jr Verona, KY 0 0 0 1 66 -802
59 22M William Muma William Muma St. Peter, IL 0 0 0 1 66 -802
60 00R Rowen Ramsey Rowen Ramsey Lafayette, IN 0 0 0 1 65 -803
61 88 Joey Kelly Joey Kelly Salem, SC 0 0 0 1 65 -803
62 44* Roy Moses Roy Moses Cassopolis, MI 0 0 0 1 64 -804
63 144X Paul Arthur Paul Arthur Springville, IN 0 0 0 1 62 -806
64 17 Brooke Trivitt Brooke Trivitt St. Elmo, IL 0 0 0 1 60 -808
65 10D Dustin Lumley Dustin Lumley Lafayette, IN 0 0 0 1 60 -808
66 72 Jeremy Shemwell Jeremy Shemwell Greenwood, IN 0 0 0 1 59 -809
67 77 Gage Cropper Gage Cropper Flemingsburg, KY 0 0 0 1 59 -809
68 964 Jamie Harper Jamie Harper Portsmouth, OH 0 0 0 1 58 -810
69 44X Dakota Jackson Dakota Jackson Elizabethtown, IN 0 0 0 1 58 -810
70 G1 Jerry Gibson Jr Jerry Gibson Jr Crittenden, KY 0 0 0 1 57 -811
71 56 Larry Babbs Larry Babbs Bloomington, IN 0 0 0 1 55 -813
72 69A Ethan Jones Ethan Jones Mitchell, IN 54 -814
73 06 Aydan Tumbleson Aydan Tumbleson Marathon, OH 0 0 0 1 53 -815
74 82 Bruce Wiles Bruce Wiles New Albany, IN 0 0 0 1 52 -816
75 15C Cordell Moore Cordell Moore Holton, IN 0 0 0 1 50 -818
76 00 Chad Nolte Chad Nolte Brazil, IN 42 -826
77 214 ANDREW BURGENER ANDREW BURGENER Marion, IN 30 -838
78 73 Brad Brown Brad Brown Bloomington, IN 30 -838
79 1 Cory Gumm Cory Gumm Hillsdale, MI 29 -839
80 144X* Sam Arthur Sam Arthur Springville, IN 25 -843
81 41B Brayden Saam Brayden Saam Rodhiss, NC 25 -843
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co