Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

2025 Points

All Classes
As of 6/14/2025

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Todd Hobson Todd Hobson Clyde, VIC 0 3 7 8 479 -
2 75 Jordan Kinser Jordan Kinser Bedford, IN 1 4 7 7 469 -10
3 6T Trey Osborne Trey Osborne Columbus, OH 0 3 5 7 459 -20
4 34T Cody Trammell Cody Trammell Bloomington, IN 0 1 4 8 452 -27
5 22 Brandon Spencer Brandon Spencer Nashville, IN 0 1 2 8 438 -41
6 8D Andrew Prather Andrew Prather Martinsville, IN 0 1 3 4 368 -111
7 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 1 5 368 -111
8 24X Jake Scott Jake Scott Morgantown, IN 0 2 2 6 362 -117
9 71B Braxton Cummings Braxton Cummings Bedford, IN 0 1 2 5 333 -146
10 16B Harley Burns Harley Burns Brazil, IN 1 2 4 6 332 -147
11 16B James Boyd James Boyd Tuscola, IL 0 0 0 2 331 -148
12 8 Michael Clark Michael Clark Brazil, IN 0 1 2 4 330 -149
13 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 0 1 305 -174
14 26 Matt Thompson Matt Thompson Bloomington, IN 0 0 1 4 276 -203
15 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 1 275 -204
16 87 Tony Helton Tony Helton Cloverdale, IN 0 0 1 3 271 -208
17 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 3 265 -214
18 2 Evan Mosley Evan Mosley Lapel, IN 0 0 1 3 264 -215
19 43 Owen Barr Owen Barr North Vernon, IN 249 -230
20 71H Samuel Hinds Samuel Hinds Westfield, IN 1 1 1 3 245 -234
21 83C Chance Crum Chance Crum Snohomish, WA 0 1 4 4 239 -240
22 39 Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 0 3 229 -250
23 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 2 3 3 228 -251
24 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 1 4 219 -260
25 86 Shane Cottle Shane Cottle Kansas, IL 1 3 3 3 207 -272
26 13P Cameron La Rose Cameron La Rose Phoenix, AZ 1 3 4 4 204 -275
27 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 1 203 -276
28 16K Colin Parker Colin Parker Martinsville, IN 0 0 0 2 194 -285
29 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 1 3 186 -293
30 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 1 2 3 163 -316
31 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 0 2 159 -320
32 66 Jadon Rogers Jadon Rogers Worthington, IN 0 1 1 3 150 -329
33 63 Cale Coons Cale Coons Greencastle, IN 0 1 2 2 148 -331
34 3KB Jacob Brown Jacob Brown Bloomington, IN 0 0 0 1 146 -333
35 78 Robert Caho Jr Robert Caho Jr Rush City, MN 0 0 0 1 145 -334
36 91 Aiden Salisbury Aiden Salisbury Mishawka, IN 0 0 1 1 142 -337
37 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 1 1 2 134 -345
38 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 0 2 132 -347
39 24* Mason Giddens Mason Giddens Whiteland, IN 0 0 0 1 129 -350
40 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 1 2 125 -354
41 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 0 1 124 -355
42 76J J.J. Hughes J.J. Hughes Jasper, IN 0 0 0 2 122 -357
43 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 115 -364
44 17L Billy Lawless Billy Lawless Fresno, CA 0 0 0 1 106 -373
45 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 102 -377
46 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 0 1 99 -380
47 2E Carson Garrett Carson Garrett Littleton, CO 0 0 2 2 93 -386
48 44 David Hair David Hair Indianapolis, IN 82 -397
49 20 Shawn Salisbury Shawn Salisbury Mishawaka, IN 80 -399
50 4J Shawn Westerfeld Shawn Westerfeld Guilford, IN 77 -402
51 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 0 1 76 -403
52 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 1 72 -407
53 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 1 1 71 -408
54 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 0 1 69 -410
55 53 Brayden Fox Brayden Fox Avon, IN 0 0 0 1 67 -412
56 5W Kyle Willis Kyle Willis North Vernon, IN 67 -412
57 18 Collin Jackson Collin Jackson Evansville, IN 67 -412
58 73L Cody Fendley Cody Fendley Placerville, CA 0 0 0 1 66 -413
59 77 Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 1 64 -415
60 38P Seth Parker Seth Parker West Terre Haute, IN 0 0 0 1 64 -415
61 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 1 1 63 -416
62 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 0 1 61 -418
63 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 0 1 60 -419
64 26 Pat Giddens Pat Giddens Whiteland, IN 0 0 0 1 58 -421
65 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 58 -421
66 19 Matt Cooley Matt Cooley New Madison, OH 0 0 0 1 56 -423
67 36 Collin Ambrose Collin Ambrose Owensboro, KY 51 -428
68 15 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 2 2 2 50 -429
69 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 0 2 50 -429
70 14 Bryan Brewer Bryan Brewer Vallonia, IN 0 0 0 1 50 -429
71 18 Landon Butler Landon Butler Galveston, IN 50 -429
72 77S Trey McGranahan Trey McGranahan Avon, IN 49 -430
73 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 49 -430
74 16H Steven Hobbs Steven Hobbs Bloomington, IN 48 -431
75 00 Austin Cory Austin Cory Morristown, IN 47 -432
76 2A Abby Hohlbein Abby Hohlbein Cloverdale, OH 47 -432
77 06 Mike Larrison Mike Larrison Brownsburg, IN 47 -432
78 73 Blake Vermillion Blake Vermillion Greencastle, IN 46 -433
79 22T Saban Bibent Saban Bibent Cincinnati, OH 44 -435
80 9 Dustin Webber Dustin Webber Goshen, OH 43 -436
81 11 Nate Ervin Nate Ervin Reelsville, IN 42 -437
82 8* Hayden Harvey Hayden Harvey Warrensburg, IL 42 -437
83 100 Justin Meneely Justin Meneely Brazil, IN 41 -438
84 79 Keivan Clodfelter Keivan Clodfelter Bloomingdale, IN 38 -441
85 13 Tyson Lady Tyson Lady Fillmore, IN 38 -441
86 44H Ryan Huggler Ryan Huggler Winamac, IN 27 -452
87 3R Kyle Cummins Kyle Cummins Princeton, IN 1 1 1 1 25 -454
88 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 25 -454
89 81B C.J. Leary C.J. Leary Greenfield, IN 0 1 1 1 25 -454
90 5T Jake Swanson Jake Swanson Anaheim, CA 0 1 1 1 25 -454
91 2B Kale Drake Kale Drake Collinsville, OK 0 0 1 1 25 -454
92 77S R.J. Johnson R.J. Johnson Laveen, AZ 0 0 1 1 25 -454
93 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 25 -454
94 21B Beau Brandon Beau Brandon Elwood, IN 0 0 0 1 25 -454
95 8D Colten Cottle Colten Cottle Kansas, IL 25 -454
96 38 Travis Oldfield Travis Oldfield Albuquerque, NM 25 -454
97 17 Bryce Andrews Bryce Andrews Kenosha, WI 25 -454
98 37 Dave Gross Dave Gross Rochester, IN 25 -454
99 34 R.J. Miller R.J. Miller Edgewood, TX 25 -454
100 43 Brennon Marshall Brennon Marshall Wills Point, TX 25 -454
101 42AU Nathan Smee Nathan Smee Sydney, NSW 25 -454
102 97 Austin Nigh Austin Nigh Greenfield, IN 25 -454
103 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 25 -454
104 44 Brent Sexton Brent Sexton Lakeside, CA 25 -454
105 55 Eli Wilhelmus Eli Wilhelmus Newburgh, IN 25 -454
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co