Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

2025 Points

All Classes
As of 6/28/2025

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Todd Hobson Todd Hobson Clyde, VIC 1 4 8 9 559 -
2 75 Jordan Kinser Jordan Kinser Bedford, IN 1 5 8 8 544 -15
3 6T Trey Osborne Trey Osborne Columbus, OH 0 4 6 8 537 -22
4 34T Cody Trammell Cody Trammell Bloomington, IN 0 1 5 9 522 -37
5 22 Brandon Spencer Brandon Spencer Nashville, IN 0 1 3 9 501 -58
6 57R Jake Scott Jake Scott Morgantown, IN 0 2 3 7 434 -125
7 8D Andrew Prather Andrew Prather Martinsville, IN 0 1 3 5 427 -132
8 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 1 6 422 -137
9 26 Matt Thompson Matt Thompson Bloomington, IN 0 0 2 6 407 -152
10 16B James Boyd James Boyd Tuscola, IL 0 0 0 3 393 -166
11 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 0 1 351 -208
12 71B Braxton Cummings Braxton Cummings Bedford, IN 0 1 2 5 333 -226
13 16B Harley Burns Harley Burns Brazil, IN 1 2 4 6 332 -227
14 8 Michael Clark Michael Clark Brazil, IN 0 1 2 4 330 -229
15 71H Samuel Hinds Samuel Hinds Westfield, IN 1 1 2 4 312 -247
16 43 Owen Barr Owen Barr North Vernon, IN 0 0 0 1 310 -249
17 39 Stephen Schnapf Stephen Schnapf Newburgh, IN 0 1 1 4 303 -256
18 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 1 275 -284
19 87 Tony Helton Tony Helton Cloverdale, IN 0 0 1 3 271 -288
20 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 3 265 -294
21 2 Evan Mosley Evan Mosley Lapel, IN 0 0 1 3 264 -295
22 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 1 250 -309
23 83C Chance Crum Chance Crum Snohomish, WA 0 1 4 4 239 -320
24 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 2 3 4 238 -321
25 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 2 3 3 228 -331
26 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 1 4 219 -340
27 86 Shane Cottle Shane Cottle Kansas, IL 1 3 3 3 207 -352
28 13P Cameron La Rose Cameron La Rose Phoenix, AZ 1 3 4 4 204 -355
29 3KB Jacob Brown Jacob Brown Bloomington, IN 0 0 0 2 203 -356
30 16K Colin Parker Colin Parker Martinsville, IN 0 0 0 2 194 -365
31 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 1 3 186 -373
32 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 0 2 181 -378
33 17L Billy Lawless Billy Lawless Fresno, CA 0 0 0 2 168 -391
34 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 161 -398
35 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 0 2 159 -400
36 66 Jadon Rogers Jadon Rogers Worthington, IN 0 1 1 3 150 -409
37 63 Cale Coons Cale Coons Greencastle, IN 0 1 2 2 148 -411
38 78 Robert Caho Jr Robert Caho Jr Rush City, MN 0 0 0 1 145 -414
39 91 Aiden Salisbury Aiden Salisbury Mishawka, IN 0 0 1 1 142 -417
40 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 1 1 2 134 -425
41 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 0 2 132 -427
42 24* Mason Giddens Mason Giddens Whiteland, IN 0 0 0 1 129 -430
43 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 1 2 125 -434
44 76J J.J. Hughes J.J. Hughes Jasper, IN 0 0 0 2 122 -437
45 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 0 1 116 -443
46 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 102 -457
47 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 0 1 99 -460
48 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 1 2 95 -464
49 2E Carson Garrett Carson Garrett Littleton, CO 0 0 2 2 93 -466
50 44 David Hair David Hair Indianapolis, IN 82 -477
51 20 Shawn Salisbury Shawn Salisbury Mishawaka, IN 80 -479
52 4J Shawn Westerfeld Shawn Westerfeld Guilford, IN 77 -482
53 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 0 1 76 -483
54 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 1 72 -487
55 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 1 1 71 -488
56 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 0 1 69 -490
57 53 Brayden Fox Brayden Fox Avon, IN 0 0 0 1 67 -492
58 5W Kyle Willis Kyle Willis North Vernon, IN 67 -492
59 18 Collin Jackson Collin Jackson Evansville, IN 67 -492
60 73L Cody Fendley Cody Fendley Placerville, CA 0 0 0 1 66 -493
61 77 Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 1 64 -495
62 38P Seth Parker Seth Parker West Terre Haute, IN 0 0 0 1 64 -495
63 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 0 1 61 -498
64 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 0 1 60 -499
65 31 Tim Creech II Tim Creech II Indianapolis, IN 0 0 0 1 60 -499
66 26 Pat Giddens Pat Giddens Whiteland, IN 0 0 0 1 58 -501
67 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 58 -501
68 19 Matt Cooley Matt Cooley New Madison, OH 0 0 0 1 56 -503
69 15 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 2 2 2 50 -509
70 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 0 2 50 -509
71 14 Bryan Brewer Bryan Brewer Vallonia, IN 0 0 0 1 50 -509
72 18 Landon Butler Landon Butler Galveston, IN 50 -509
73 24L Lee Underwood Lee Underwood Troy, OH 50 -509
74 77S Trey McGranahan Trey McGranahan Avon, IN 49 -510
75 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 49 -510
76 16H Steven Hobbs Steven Hobbs Bloomington, IN 48 -511
77 00 Austin Cory Austin Cory Morristown, IN 47 -512
78 2A Abby Hohlbein Abby Hohlbein Cloverdale, OH 47 -512
79 06 Mike Larrison Mike Larrison Brownsburg, IN 47 -512
80 73 Blake Vermillion Blake Vermillion Greencastle, IN 46 -513
81 51 Steve Hair Steve Hair Indianapolis, IN 45 -514
82 22T Saban Bibent Saban Bibent Cincinnati, OH 44 -515
83 9 Dustin Webber Dustin Webber Goshen, OH 43 -516
84 66 Ben McMurray Ben McMurray Trafalgar, IN 43 -516
85 11 Nate Ervin Nate Ervin Reelsville, IN 42 -517
86 8* Hayden Harvey Hayden Harvey Warrensburg, IL 42 -517
87 100 Justin Meneely Justin Meneely Brazil, IN 41 -518
88 7 Nate Bell Nate Bell Paragon, IN 41 -518
89 79 Keivan Clodfelter Keivan Clodfelter Bloomingdale, IN 38 -521
90 13 Tyson Lady Tyson Lady Fillmore, IN 38 -521
91 44H Ryan Huggler Ryan Huggler Winamac, IN 27 -532
92 3R Kyle Cummins Kyle Cummins Princeton, IN 1 1 1 1 25 -534
93 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 25 -534
94 81B C.J. Leary C.J. Leary Greenfield, IN 0 1 1 1 25 -534
95 5T Jake Swanson Jake Swanson Anaheim, CA 0 1 1 1 25 -534
96 2B Kale Drake Kale Drake Collinsville, OK 0 0 1 1 25 -534
97 77S R.J. Johnson R.J. Johnson Laveen, AZ 0 0 1 1 25 -534
98 21B Beau Brandon Beau Brandon Elwood, IN 0 0 0 1 25 -534
99 8D Colten Cottle Colten Cottle Kansas, IL 25 -534
100 38 Travis Oldfield Travis Oldfield Albuquerque, NM 25 -534
101 17 Bryce Andrews Bryce Andrews Kenosha, WI 25 -534
102 37 Dave Gross Dave Gross Rochester, IN 25 -534
103 34 R.J. Miller R.J. Miller Edgewood, TX 25 -534
104 43 Brennon Marshall Brennon Marshall Wills Point, TX 25 -534
105 42AU Nathan Smee Nathan Smee Sydney, NSW 25 -534
106 97 Austin Nigh Austin Nigh Greenfield, IN 25 -534
107 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 25 -534
108 44 Brent Sexton Brent Sexton Lakeside, CA 25 -534
109 55 Eli Wilhelmus Eli Wilhelmus Newburgh, IN 25 -534
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co