Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

2025 Points

All Classes
As of 10/4/2025

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Todd Hobson Todd Hobson Clyde, VIC 2 9 13 15 838 -
2 75 Jordan Kinser Jordan Kinser Bedford, IN 3 11 14 14 830 -8
3 6T Trey Osborne Trey Osborne Columbus, OH 0 6 10 13 782 -56
4 57R Jake Scott Jake Scott Morgantown, IN 0 6 8 13 710 -128
5 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 2 12 676 -162
6 34T Cody Trammell Cody Trammell Bloomington, IN 0 1 5 12 644 -194
7 22 Brandon Spencer Brandon Spencer Nashville, IN 0 1 4 11 640 -198
8 26 Matt Thompson Matt Thompson Bloomington, IN 0 0 3 7 511 -327
9 71H Samuel Hinds Samuel Hinds Westfield, IN 1 2 3 7 495 -343
10 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 3 469 -369
11 8D Andrew Prather Andrew Prather Martinsville, IN 0 1 3 6 455 -383
12 67L Josh Lane Josh Lane Martinsville, IN 0 0 1 3 449 -389
13 16B James Boyd James Boyd Tuscola, IL 0 0 0 5 446 -392
14 8 Michael Clark Michael Clark Brazil, IN 0 2 4 7 431 -407
15 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 3 413 -425
16 24P Tye Mihocko Tye Mihocko Peoria, AZ 2 4 5 5 381 -457
17 39 Stephen Schnapf Stephen Schnapf Newburgh, IN 0 2 2 5 379 -459
18 43 Owen Barr Owen Barr North Vernon, IN 0 0 0 1 379 -459
19 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 0 0 0 2 367 -471
20 71B Braxton Cummings Braxton Cummings Bedford, IN 0 1 3 6 358 -480
21 16B Harley Burns Harley Burns Brazil, IN 1 2 6 8 357 -481
22 87 Tony Helton Tony Helton Cloverdale, IN 0 0 1 5 357 -481
23 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 4 8 336 -502
24 17L Billy Lawless Billy Lawless Fresno, CA 0 0 1 5 324 -514
25 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 3 4 6 298 -540
26 3KB Jacob Brown Jacob Brown Bloomington, IN 0 0 0 4 287 -551
27 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 1 4 279 -559
28 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 3 275 -563
29 24* Mason Giddens Mason Giddens Whiteland, IN 0 0 1 3 265 -573
30 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 3 265 -573
31 2 Evan Mosley Evan Mosley Lapel, IN 0 0 1 3 264 -574
32 83C Chance Crum Chance Crum Snohomish, WA 0 1 4 4 239 -599
33 17 Kole Kirkman Kole Kirkman Kokomo, IN 0 1 3 4 235 -603
34 78 Robert Caho Jr Robert Caho Jr Rush City, MN 0 0 0 3 231 -607
35 44 David Hair David Hair Indianapolis, IN 0 0 1 2 222 -616
36 33 Jesse Miller Jesse Miller Terre Haute, IN 0 0 0 2 212 -626
37 86 Shane Cottle Shane Cottle Kansas, IL 1 3 3 3 207 -631
38 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 0 3 206 -632
39 13P Cameron La Rose Cameron La Rose Phoenix, AZ 1 3 5 5 204 -634
40 16K Colin Parker Colin Parker Martinsville, IN 0 0 0 2 194 -644
41 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 1 4 186 -652
42 14 Jadon Rogers Jadon Rogers Worthington, IN 0 1 2 5 175 -663
43 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 1 2 3 159 -679
44 63 Cale Coons Cale Coons Greencastle, IN 0 1 2 2 148 -690
45 76J J.J. Hughes J.J. Hughes Jasper, IN 0 0 1 4 147 -691
46 91 Aiden Salisbury Aiden Salisbury Mishawka, IN 0 0 1 1 142 -696
47 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 0 2 132 -706
48 90 Patrick Budde Patrick Budde Bartelso, IL 0 0 0 1 129 -709
49 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 1 2 125 -713
50 2E Carson Garrett Carson Garrett Littleton, CO 0 0 3 3 118 -720
51 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 1 1 118 -720
52 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 0 1 116 -722
53 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 102 -736
54 37 Logan Prickett Logan Prickett Shelbyville, IN 0 1 2 2 101 -737
55 54 Matt Westfall Matt Westfall Pleasant Hill, OH 0 1 1 2 101 -737
56 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 0 1 99 -739
57 81B C.J. Leary C.J. Leary Greenfield, IN 0 1 2 2 97 -741
58 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 2 2 96 -742
59 14 Bryan Brewer Bryan Brewer Vallonia, IN 0 0 0 1 96 -742
60 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 1 2 95 -743
61 66 Ben McMurray Ben McMurray Trafalgar, IN 93 -745
62 18 Landon Butler Landon Butler Galveston, IN 91 -747
63 94 Jarett Miller Jarett Miller Quincy, IN 0 0 0 1 86 -752
64 17 Bryce Andrews Bryce Andrews Kenosha, WI 0 0 0 1 85 -753
65 1 Ben Voigtschild Ben Voigtschild Bedford, IN 0 0 0 1 85 -753
66 26 Cody Williams Cody Williams Renselear, IN 0 0 0 1 84 -754
67 19 Matt Cooley Matt Cooley New Madison, OH 0 0 0 2 81 -757
68 7 Brian Lake Brian Lake Bedford, IN 0 0 0 1 81 -757
69 100 Justin Meneely Justin Meneely Brazil, IN 81 -757
70 20 Shawn Salisbury Shawn Salisbury Mishawaka, IN 80 -758
71 4J Shawn Westerfeld Shawn Westerfeld Guilford, IN 77 -761
72 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 1 75 -763
73 77S Trey McGranahan Trey McGranahan Avon, IN 0 0 0 2 74 -764
74 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 1 72 -766
75 51 Steve Hair Steve Hair Indianapolis, IN 72 -766
76 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 1 71 -767
77 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 0 1 69 -769
78 53 Brayden Fox Brayden Fox Avon, IN 0 0 0 1 67 -771
79 5W Kyle Willis Kyle Willis North Vernon, IN 67 -771
80 18 Collin Jackson Collin Jackson Evansville, IN 67 -771
81 73L Cody Fendley Cody Fendley Placerville, CA 0 0 0 1 66 -772
82 77 Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 1 64 -774
83 38P Seth Parker Seth Parker West Terre Haute, IN 0 0 0 1 64 -774
84 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 0 1 61 -777
85 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 0 1 60 -778
86 31 Tim Creech II Tim Creech II Indianapolis, IN 0 0 0 1 60 -778
87 26 Pat Giddens Pat Giddens Whiteland, IN 0 0 0 1 58 -780
88 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 58 -780
89 15 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 2 2 2 50 -788
90 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 0 2 50 -788
91 55 Eli Wilhelmus Eli Wilhelmus Newburgh, IN 0 0 0 1 50 -788
92 75* Devan Myers Devan Myers Delphi, IN 0 0 0 1 50 -788
93 00 Austin Cory Austin Cory Morristown, IN 47 -791
94 2A Abby Hohlbein Abby Hohlbein Cloverdale, OH 47 -791
95 06 Mike Larrison Mike Larrison Avon, IN 47 -791
96 72J Brian Cahill Brian Cahill Bloomfield, IN 47 -791
97 22T Saban Bibent Saban Bibent Cincinnati, OH 44 -794
98 9 Dustin Webber Dustin Webber Goshen, OH 43 -795
99 11 Nate Ervin Nate Ervin Reelsville, IN 42 -796
100 8* Hayden Harvey Hayden Harvey Warrensburg, IL 42 -796
101 7 Nate Bell Nate Bell Paragon, IN 41 -797
102 1 Randy Johnson Randy Johnson Greenfield, IN 41 -797
103 79 Keivan Clodfelter Keivan Clodfelter Bloomingdale, IN 38 -800
104 13 Tyson Lady Tyson Lady Fillmore, IN 38 -800
105 59 Derek Crane Derek Crane Racine, WI 32 -806
106 408 Dominic Sparks Dominic Sparks St. Bernice, IN 28 -810
107 44H Ryan Huggler Ryan Huggler Winamac, IN 27 -811
108 57 Jonathan Vennard Jonathan Vennard Vincennes, IN 27 -811
109 3R Kyle Cummins Kyle Cummins Princeton, IN 2 2 2 2 25 -813
110 17** Max Adams Max Adams Loomis, CA 1 1 1 1 25 -813
111 47 Jake Swanson Jake Swanson Anaheim, CA 0 2 2 2 25 -813
112 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 1 1 2 25 -813
113 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 25 -813
114 2B Kale Drake Kale Drake Collinsville, OK 0 0 1 1 25 -813
115 77S R.J. Johnson R.J. Johnson Laveen, AZ 0 0 1 1 25 -813
116 21B Beau Brandon Beau Brandon Elwood, IN 0 0 0 1 25 -813
117 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 1 25 -813
118 8D Colten Cottle Colten Cottle Kansas, IL 25 -813
119 38 Travis Oldfield Travis Oldfield Albuquerque, NM 25 -813
120 37 Dave Gross Dave Gross Rochester, IN 25 -813
121 34 R.J. Miller R.J. Miller Edgewood, TX 25 -813
122 43 Brennon Marshall Brennon Marshall Wills Point, TX 25 -813
123 42AU Nathan Smee Nathan Smee Sydney, NSW 25 -813
124 97 Austin Nigh Austin Nigh Greenfield, IN 25 -813
125 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 25 -813
126 44 Brent Sexton Brent Sexton Lakeside, CA 25 -813
127 22H Brian Heitkamp Brian Heitkamp North Star, OH 25 -813
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co