Paragon Speedway 2026
Join us for an exciting 2026
$0.00Cart (0)

4/17/2026 - Paragon Speedway
Paragon, IN
Northern Allstars Late Model & Modifieds/Marvin ONeal Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 9 | 372T |
|
Jason Trimmer | 7 | |
| 3 | 13 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 10 |
| 4 | 2 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | -2 |
| 5 | 18 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 13 |
| 6 | 3 | 0 |
|
Dustin Petro Columbus, IN | Columbus, IN | -3 |
| 7 | 6 | 95H |
|
JT Huffman | -1 | |
| 8 | 11 | 5K |
|
Brad Kemp Marysville, IN | Marysville, IN | 3 |
| 9 | 7 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -2 |
| 10 | 5 | 55 |
|
Jake Byers | -5 | |
| 11 | 4 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -7 |
| 12 | 17 | 2 |
|
Roger Absher | 5 | |
| 13 | 15 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 2 |
| 14 | 16 | 30 |
|
Greg Lynn Brownsburg, IN | Brownsburg, IN | 2 |
| 15 | 14 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | -1 |
| 16 | 8 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -8 |
| 17 | 23 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 6 |
| 18 | 19 | 7 |
|
David Bumgardner II | 1 | |
| DNS | 20 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | - |
| DNS | 22 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
| DNS | 21 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | - |
| DQ | 12 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | - |
| DQ | 10 | 14 |
|
Mark Smith | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 2 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | - |
| 3 | 3 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 14 |
|
Mark Smith | - | |
| 5 | 8 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 3 |
| 6 | 5 | 30 |
|
Greg Lynn Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 7 | 7 |
|
David Bumgardner II | - | |
| 8 | 6 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | - |
| 2 | 3 | 55 |
|
Jake Byers | 1 | |
| 3 | 4 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 1 |
| 4 | 2 | 5K |
|
Brad Kemp Marysville, IN | Marysville, IN | -2 |
| 5 | 6 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 1 |
| 6 | 5 | 2 |
|
Roger Absher | -1 | |
| 7 | 8 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | 1 |
| 8 | 7 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Dustin Petro Columbus, IN | Columbus, IN | - |
| 2 | 3 | 95H |
|
JT Huffman | 1 | |
| 3 | 6 | 372T |
|
Jason Trimmer | 3 | |
| 4 | 5 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | 1 |
| 5 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | -1 |
| 6 | 7 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 1 |
| 7 | 2 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 18.366 |
| 2 | 1 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 18.632 |
| 3 | 6 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.905 |
| 4 | 2 | 14 |
|
Mark Smith | 19.008 | |
| 5 | 8 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 19.074 |
| 6 | 5 | 30 |
|
Greg Lynn Brownsburg, IN | Brownsburg, IN | 19.120 |
| 7 | 4 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 19.201 |
| 8 | 3 | 7 |
|
David Bumgardner II | 19.572 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 18.474 |
| 2 | 1 | 5K |
|
Brad Kemp Marysville, IN | Marysville, IN | 18.792 |
| 3 | 4 | 55 |
|
Jake Byers | 18.820 | |
| 4 | 5 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 18.906 |
| 5 | 2 | 2 |
|
Roger Absher | 19.198 | |
| 6 | 8 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 19.237 |
| 7 | 3 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 19.311 |
| 8 | 7 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | 24.046 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Dustin Petro Columbus, IN | Columbus, IN | 18.227 |
| 2 | 4 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 18.332 |
| 3 | 5 | 95H |
|
JT Huffman | 18.392 | |
| 4 | 1 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 18.638 |
| 5 | 6 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | 18.711 |
| 6 | 3 | 372T |
|
Jason Trimmer | 18.751 | |
| 7 | 2 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 19.222 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 2 |
| 2 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 4 | 9 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 5 |
| 5 | 2 | 11H |
|
Pete Holt Independence, KY | Independence, KY | -3 |
| 6 | 8 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | 2 |
| 7 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 11 | 4 |
|
Carson Freeman Union, KY | Union, KY | 3 |
| 9 | 17 | 25 |
|
Andy Clower Plainfield, IN | Plainfield, IN | 8 |
| 10 | 16 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | 6 |
| 11 | 7 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -4 |
| 12 | 5 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -7 |
| 13 | 10 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -3 |
| 14 | 19 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | 5 |
| 15 | 14 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -1 |
| 16 | 18 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 2 |
| 17 | 12 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -5 |
| 18 | 13 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -5 |
| 19 | 15 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 2 | 3 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 3 | 1 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -2 |
| 4 | 4 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | - |
| 5 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | - |
| 6 | 6 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | - |
| 7 | 7 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Pete Holt Independence, KY | Independence, KY | 1 |
| 2 | 1 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -1 |
| 3 | 3 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | - |
| 4 | 4 | 4 |
|
Carson Freeman Union, KY | Union, KY | - |
| 5 | 5 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | - |
| 6 | 6 | 25 |
|
Andy Clower Plainfield, IN | Plainfield, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 2 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 4 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 1 |
| 5 | 4 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -1 |
| 6 | 6 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | |
| 2 | 9 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | |
| 3 | 14 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | |
| 4 | 13 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 5 | 4 | 11H |
|
Pete Holt Independence, KY | Independence, KY | |
| 6 | 12 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 7 | 6 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | |
| 8 | 15 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | |
| 9 | 18 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| 10 | 1 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | |
| 11 | 5 | 4 |
|
Carson Freeman Union, KY | Union, KY | |
| 12 | 16 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | |
| 13 | 19 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | |
| 14 | 10 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | |
| 15 | 3 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | |
| 16 | 2 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | |
| 17 | 11 | 25 |
|
Andy Clower Plainfield, IN | Plainfield, IN | |
| 18 | 17 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | |
| 19 | 7 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 4 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 5 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 6 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 |
| 7 | 11 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 4 |
| 8 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 9 | 13 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 4 |
| 10 | 14 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 4 |
| 11 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -5 |
| 12 | 18 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 6 |
| 13 | 20 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 7 |
| 14 | 22 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 8 |
| 15 | 21 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 6 |
| 16 | 17 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 17 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 |
| 18 | 16 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
| 19 | 19 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 20 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -12 |
| 21 | 12 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -9 |
| 22 | 15 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 2 |
| 3 | 2 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -1 |
| 4 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 6 | 9 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 3 |
| 7 | 12 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 5 |
| 8 | 8 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 9 | 5 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | -4 |
| DNS | 11 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| DNS | 7 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| DNS | 10 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 4 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
| 7 | 7 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 3 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 4 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 6 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 7 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 6 | 6 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| 7 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 4 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 2 |
| 6 | 3 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -3 |
| 7 | 6 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 2 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 3 | 13 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | |
| 4 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 5 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 6 | 12 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| 7 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| 8 | 26 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 9 | 25 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | |
| 10 | 23 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | |
| 11 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | |
| 12 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | |
| 13 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
| 14 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 15 | 24 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 16 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | |
| 17 | 27 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | |
| 18 | 9 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | |
| 19 | 20 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | |
| 20 | 28 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | |
| 21 | 15 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | |
| 22 | 16 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 23 | 22 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | |
| 24 | 21 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | |
| 25 | 14 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | |
| 26 | 17 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | |
| 27 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | |
| 28 | 19 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | |





































































