Paragon Speedway

  • 1
Paragon Speedway 2025!

Paragon Speedway 2025!

Join us for an exciting 2025!

As of 6/28/2025

410 SprintsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 77 Todd Hobson Todd Hobson Clyde, VIC 559 -
2 75 Jordan Kinser Jordan Kinser Bedford, IN 544 -15
3 6T Trey Osborne Trey Osborne Columbus, OH 537 -22
4 34T Cody Trammell Cody Trammell Bloomington, IN 522 -37
5 22 Brandon Spencer Brandon Spencer Nashville, IN 501 -58
6 57R Jake Scott Jake Scott Morgantown, IN 434 -125
7 8D Andrew Prather Andrew Prather Martinsville, IN 427 -132
8 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 422 -137
9 26 Matt Thompson Matt Thompson Bloomington, IN 407 -152
10 16B James Boyd James Boyd Tuscola, IL 393 -166

View Full Points

As of 6/28/2025

BombersParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 72T Jason Trimmer II Jason Trimmer II Indianapolis, IN 606 -
2 3 Zane Yost Zane Yost Whiting, IN 545 -61
3 17B Brenden Birkla Brenden Birkla Mooresville, IN 544 -62
4 2 Roger Absher Roger Absher 542 -64
5 5W Nate Wade Nate Wade Nashville, IN 539 -67
6 372T Jason Trimmer Jason Trimmer 537 -69
7 6M Robert Machlan Robert Machlan Franklin, IN 524 -82
8 55 Jake Byers Jake Byers 483 -123
9 5 David Bumgardner David Bumgardner Fillmore, IN 431 -175
10 3M Mike Moody Mike Moody 393 -213

View Full Points

As of 6/14/2025

ModifiedsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 232 -
2 92 Kenny Carmichael Sr Kenny Carmichael Sr Terre Haute, IN 213 -19
3 L2 Nic Leitzman Nic Leitzman Paragon, IN 207 -25
4 1AJ AJ Pace AJ Pace Martinsville, IN 207 -25
5 28B Lucas Pace Lucas Pace Bedford, IN 197 -35
6 41 Steve Haefke Steve Haefke Bloomington, IN 188 -44
7 12 Bob Sample Bob Sample Bloomfield, IN 187 -45
8 14R RT Gamble RT Gamble Worthington, IN 186 -46
9 97 Mike Bechelli Mike Bechelli Elizabethtown, IN 177 -55
10 29J Jordan Wever Jordan Wever Bloomington, IN 154 -78

View Full Points

As of 6/28/2025

UMP Super StocksParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 2A Sam Arthur Sam Arthur Springville, IN 616 -
2 77 Cale Kern Cale Kern Bedford, IN 609 -7
3 9CJ Jeff Allen Jeff Allen Mooresville, IN 573 -43
4 10 Randy Brawley Randy Brawley Mooresville, IN 546 -70
5 19M Douglas McCullough Douglas McCullough Greencastle, IN 522 -94
6 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 463 -153
7 7 Jake Waggoner Jake Waggoner Paragon, IN 375 -241
8 11F Kenny Fields Kenny Fields Clayton, IN 326 -290
9 85W Kevin Whilhite Kevin Whilhite Bloomington, IN 319 -297
10 95 Randy Petro Randy Petro 313 -303

View Full Points

As of 6/28/2025

UMP HornetsParagon Speedway Schedule

Pos # Competitor Hometown Points Gap
1 144 Jeremy Wilson Jeremy Wilson 583 -
2 11 Chris Hillman Jr Chris Hillman Jr Mooresville, IN 577 -6
3 19K AJ Hobbs AJ Hobbs Bloomington, IN 570 -13
4 44 Alex Wilson Alex Wilson 568 -15
5 58 Michael Lumley Michael Lumley Lafayette, IN 539 -44
6 6 Curtis Freeman Curtis Freeman Spencer, IN 535 -48
7 2C Conner Garrison Conner Garrison Bloomington, IN 529 -54
8 2J Josh Arthur Josh Arthur Bedford, IN 518 -65
9 167 Cory Hayes Cory Hayes (R) Dayton, IN 504 -79
10 5AR Ethan Reed Ethan Reed Bedford, IN 481 -102

View Full Points

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co