Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

9/20/2025 - Paragon Speedway
Paragon, IN
Open Wheel Extravaganza Ticket to Tulsa Night 9
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 6 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 4 |
| 3 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 4 | 9 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 5 |
| 5 | 7 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 6 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 2 |
| 7 | 13 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 6 |
| 8 | 16 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 8 |
| 9 | 11 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 2 |
| 10 | 15 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 5 |
| 11 | 22 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 11 |
| 12 | 18 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 6 |
| 13 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -12 |
| 14 | 17 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 3 |
| 15 | 3 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | -12 |
| 16 | 14 | 1 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | -2 |
| 17 | 19 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 2 |
| 18 | 21 | 7 |
|
Brian Lake Bedford, IN | Bedford, IN | 3 |
| DNS | 20 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | - |
| DNS | 12 | 59 |
|
Derek Crane Racine, WI | Racine, WI | - |
| DNS | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| DNS | 23 | 408 |
|
Dominic Sparks St. Bernice, IN | St. Bernice, IN | - |
| DNS | 10 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 3 | 5 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 4 | 3 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 5 | 1 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | -4 |
| 6 | 6 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 3 |
| 2 | 2 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | - |
| 3 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 4 | 1 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -3 |
| 5 | 5 | 1 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | - |
| 6 | 6 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | - |
| 7 | 7 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | - |
| 8 | 8 | 408 |
|
Dominic Sparks St. Bernice, IN | St. Bernice, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 2 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 3 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 4 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 5 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 7 |
|
Brian Lake Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.440 |
| 2 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 15.118 |
| 3 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 15.337 |
| 4 | 5 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 15.348 |
| 5 | 2 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 15.380 |
| 6 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 15.554 |
| 7 | 3 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 15.674 |
| 8 | 4 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 15.765 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 14.643 |
| 2 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.363 |
| 3 | 1 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 15.481 |
| 4 | 2 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 15.492 |
| 5 | 5 | 1 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | 16.021 |
| 6 | 8 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 16.252 |
| 7 | 4 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | 16.605 |
| 8 | 7 | 408 |
|
Dominic Sparks St. Bernice, IN | St. Bernice, IN | 17.613 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.921 |
| 2 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.932 |
| 3 | 2 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.462 |
| 4 | 5 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 15.910 |
| 5 | 3 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.192 |
| 6 | 1 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 16.419 |
| 7 | 7 | 7 |
|
Brian Lake Bedford, IN | Bedford, IN | 16.419 |
TQ Midgets
Qualifying 1Watson Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 16.412 |
| 2 | 9 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 16.814 |
| 3 | 11 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 16.882 |
| 4 | 10 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | 16.886 |
| 5 | 7 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 16.954 |
| 6 | 5 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 16.977 |
| 7 | 1 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 16.987 |
| 8 | 3 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 17.339 |
| 9 | 6 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 17.353 |
| 10 | 4 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 17.412 |
| 11 | 2 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.626 |
| 12 | 12 | 48 |
|
Dalton Miller Rushville, IN | Rushville, IN | 18.488 |
Midwest Throwback Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | 1 |
| 3 | 2 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 4 | 4 | 2 |
|
Steven Thomas Ludlow, IL | Ludlow, IL | - |
| 5 | 6 | 90 |
|
Patrick Stewart Jamestown, IN | Jamestown, IN | 1 |
| 6 | 5 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | -1 |
| 7 | 7 | 8 |
|
Ron Fox Jasonville, IN | Jasonville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | - |
| 2 | 2 | 01L |
|
Danny Pittman Evansville, IN | Evansville, IN | - |
| 3 | 4 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | 1 |
| 4 | 3 | 76 |
|
Tommy Ray Southaven, MS | Southaven, MS | -1 |
| 5 | 5 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | - |
| 6 | 6 | 14 |
|
Richard Ponto Wolcott, IN | Wolcott, IN | - |
| 7 | 7 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 15.546 |
| 2 | 2 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | 15.743 |
| 3 | 5 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | 16.250 |
| 4 | 7 | 2 |
|
Steven Thomas Ludlow, IL | Ludlow, IL | 16.411 |
| 5 | 1 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 16.978 |
| 6 | 3 | 90 |
|
Patrick Stewart Jamestown, IN | Jamestown, IN | 17.294 |
| 7 | 6 | 8 |
|
Ron Fox Jasonville, IN | Jasonville, IN | 18.481 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 16.151 |
| 2 | 6 | 01L |
|
Danny Pittman Evansville, IN | Evansville, IN | 16.718 |
| 3 | 3 | 76 |
|
Tommy Ray Southaven, MS | Southaven, MS | 17.038 |
| 4 | 1 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | 17.167 |
| 5 | 7 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | 17.932 |
| 6 | 2 | 14 |
|
Richard Ponto Wolcott, IN | Wolcott, IN | 18.064 |
| 7 | 5 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | 19.556 |
IMCA RaceSaver Sprint Car
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 2 |
| 2 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 3 | 2 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 4 | 5 | 4B |
|
Richie Gaines Mitchell, IN | Mitchell, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| DNS | 1 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88C |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| 7 | 7 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.633 |
| 2 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 14.845 |
| 3 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 14.928 |
| 4 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.026 |
| 5 | 5 | 4B |
|
Richie Gaines Mitchell, IN | Mitchell, IN | 15.133 |
| 6 | 2 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 15.437 |
| 7 | 3 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.470 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.561 |
| 2 | 1 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 14.727 |
| 3 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 14.733 |
| 4 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 14.756 |
| 5 | 4 | 88C |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 15.038 |
| 6 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 15.863 |
| 7 | 6 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 16.661 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 14.453 |
| 2 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 14.628 |
| 3 | 2 | 3C |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.034 |
| 4 | 6 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | 15.596 |
| 5 | 1 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | |
| 6 | 4 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 14.413 |
| 2 | 5 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 14.701 |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 14.861 |
| 4 | 6 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 14.878 |
| 5 | 1 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 15.292 |
| 6 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 15.359 |

























































