Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

6/4/2025 - Paragon Speedway
Paragon, IN
USAC Indiana Midget Week
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 1 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 3 | 7 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 4 | 5 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 5 | 8 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 6 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 7 | 19 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12 |
| 8 | 4 | 16B* |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| 9 | 11 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 10 | 2 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -8 |
| 11 | 20 | 6* |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 9 |
| 12 | 12 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 13 | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -3 |
| 14 | 18 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 4 |
| 15 | 17 | 06 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 16 | 13 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -3 |
| 17 | 6 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -11 |
| 18 | 15 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -3 |
| 19 | 16 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | -3 |
| 20 | 14 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 6 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 3 |
| 4 | 2 | 6* |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 |
| 6 | 5 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | -1 |
| 7 | 10 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 3 |
| 8 | 15 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 7 |
| 9 | 14 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 5 |
| 10 | 12 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 11 | 16 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 5 |
| 12 | 17 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 5 |
| 13 | 21 | 18B |
|
Landon Butler Galveston, IN | Galveston, IN | 8 |
| 14 | 22 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 8 |
| 15 | 24 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | 9 |
| 16 | 8 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -8 |
| 17 | 20 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 3 |
| 18 | 18 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 19 | 7 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -12 |
| 20 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -11 |
| 21 | 11 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -10 |
| 22 | 13 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | -9 |
| DNS | 19 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| DNS | 23 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 2 | 4 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 2 |
| 3 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 4 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 06 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 7 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 1 |
| 7 | 2 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -5 |
| 8 | 9 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 1 |
| 9 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -1 |
| 10 | 10 | 18B |
|
Landon Butler Galveston, IN | Galveston, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B* |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 3 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 6* |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 5 |
| 6 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -2 |
| 7 | 9 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 2 |
| 8 | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 9 | 7 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 10 | 8 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 2 | 4 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 4 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 6 | 8 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 8 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 1 |
| 9 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -3 |
| 10 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 5 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 3 | 6 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 4 | 1 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 6 | 4 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| 7 | 8 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 1 |
| 8 | 9 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 1 |
| 9 | 7 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -2 |
| 10 | 10 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 15.235 |
| 2 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 15.291 |
| 3 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.419 |
| 4 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.526 |
| 5 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.710 |
| 6 | 9 | 06 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.730 |
| 7 | 5 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 16.032 |
| 8 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 16.860 |
| 9 | 10 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 16.889 |
| 10 | 2 | 18B |
|
Landon Butler Galveston, IN | Galveston, IN | 17.395 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 15.084 |
| 2 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.093 |
| 3 | 7 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 15.362 |
| 4 | 3 | 16B* |
|
Harley Burns Brazil, IN | Brazil, IN | 15.402 |
| 5 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.511 |
| 6 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 15.563 |
| 7 | 5 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.894 |
| 8 | 9 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 16.031 |
| 9 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 16.224 |
| 10 | 10 | 6* |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.226 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.422 |
| 2 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 15.430 |
| 3 | 7 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.437 |
| 4 | 4 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 15.490 |
| 5 | 10 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.625 |
| 6 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.688 |
| 7 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.765 |
| 8 | 9 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.958 |
| 9 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 15.966 |
| 10 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.262 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 15.494 |
| 2 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.501 |
| 3 | 9 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 15.524 |
| 4 | 8 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 15.626 |
| 5 | 6 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.764 |
| 6 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.989 |
| 7 | 1 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 16.038 |
| 8 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.610 |
| 9 | 7 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 17.437 |
| 10 | 4 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | 18.098 |
















































