Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

7/13/2024 - Paragon Speedway
Paragon, IN
Fast 410 Winged Series/Mod Lites
Classes
Track Contact
Full Event Information on MyRacePass
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 2 |
| 2 | 9 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 7 |
| 3 | 5 | 67 |
|
Jake Byers | 2 | |
| 4 | 1 | 33* |
|
Alex Shipman Bedford, IN | Bedford, IN | -3 |
| 5 | 11 | 21H |
|
Josh Hayes Seymour, IN | Seymour, IN | 6 |
| 6 | 12 | 04* |
|
Jacob Staley Spencer, IN | Spencer, IN | 6 |
| 7 | 6 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 4 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | -4 |
| 9 | 7 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -2 |
| 10 | 2 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | -8 |
| 11 | 8 | 2 |
|
Roger Absher | -3 | |
| 12 | 10 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33* |
|
Alex Shipman Bedford, IN | Bedford, IN | 1 |
| 2 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 1 |
| 3 | 6 | 67 |
|
Jake Byers | 3 | |
| 4 | 1 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -3 |
| 5 | 5 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 6 | 4 | 21H |
|
Josh Hayes Seymour, IN | Seymour, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | - |
| 2 | 2 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 3 | 3 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 2 |
|
Roger Absher | - | |
| 5 | 5 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | - |
| 6 | 6 | 04* |
|
Jacob Staley Spencer, IN | Spencer, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 19.266 |
| 2 | 5 | 33* |
|
Alex Shipman Bedford, IN | Bedford, IN | 19.391 |
| 3 | 1 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 19.474 |
| 4 | 2 | 21H |
|
Josh Hayes Seymour, IN | Seymour, IN | 19.937 |
| 5 | 6 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 20.362 |
| 6 | 4 | 67 |
|
Jake Byers | 20.362 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.087 |
| 2 | 1 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 19.561 |
| 3 | 4 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 19.598 |
| 4 | 3 | 2 |
|
Roger Absher | 20.193 | |
| 5 | 2 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | 21.115 |
| 6 | 6 | 04* |
|
Jacob Staley Spencer, IN | Spencer, IN | 21.915 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 4 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 8 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | 5 |
| 4 | 3 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -1 |
| 5 | 6 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 6 | 12 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 6 |
| 7 | 9 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 2 |
| 8 | 7 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | -1 |
| 9 | 10 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 |
| 10 | 11 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 1 |
| 11 | 16 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 5 |
| 12 | 14 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 2 |
| 13 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -12 |
| 14 | 13 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -1 |
| 15 | 5 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -10 |
| DNS | 15 | 45M |
|
Wes McClara | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 2 | 4 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 2 |
| 3 | 7 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 4 |
| 4 | 6 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 2 |
| 5 | 3 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -2 |
| 6 | 2 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | -4 |
| 7 | 8 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 1 |
| 8 | 5 | 45M |
|
Wes McClara | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -2 |
| 4 | 6 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | 2 |
| 5 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 6 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -2 |
| 7 | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| DNS | 8 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 17.458 |
| 2 | 1 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 17.526 |
| 3 | 5 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 17.557 |
| 4 | 3 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 17.591 |
| 5 | 6 | 45M |
|
Wes McClara | 17.629 | |
| 6 | 8 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 17.803 |
| 7 | 7 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 17.823 |
| 8 | 4 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 18.676 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 16.362 |
| 2 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 17.042 |
| 3 | 2 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 17.209 |
| 4 | 8 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 17.399 |
| 5 | 1 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 17.484 |
| 6 | 5 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | 17.507 |
| 7 | 3 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 17.648 |
| 8 | 6 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 17.648 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 1 |
| 3 | 2 | 27 |
|
Andrew Tragesser none, IN | none, IN | -1 |
| 4 | 7 | 77 |
|
Paul Sipes none, IN | none, IN | 3 |
| 5 | 6 | 5D |
|
Jason White Spencer, IN | Spencer, IN | 1 |
| 6 | 4 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -2 |
| DNS | 5 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | - |
| 3 | 1 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | -2 |
| 4 | 4 | 77 |
|
Paul Sipes none, IN | none, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Andrew Tragesser none, IN | none, IN | 2 |
| 2 | 2 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | - |
| 3 | 1 | 5D |
|
Jason White Spencer, IN | Spencer, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 18.748 |
| 2 | 2 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 19.470 |
| 3 | 3 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | 19.722 |
| 4 | 4 | 77 |
|
Paul Sipes none, IN | none, IN | 19.981 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Andrew Tragesser none, IN | none, IN | 19.795 |
| 2 | 1 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 19.930 |
| 3 | 3 | 5D |
|
Jason White Spencer, IN | Spencer, IN | 20.453 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 3 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 6 |
| 4 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 5 | 7 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 6 | 13 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 7 | 6 | 17GP |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 8 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 9 | 20 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11 |
| 10 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 4 |
| 11 | 15 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 4 |
| 12 | 17 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 5 |
| 13 | 16 | 14 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 3 |
| 14 | 3 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -11 |
| 15 | 18 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 16 | 4 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -12 |
| 17 | 12 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -5 |
| 18 | 10 | 19* |
|
Jett Mann Goshen, IN | Goshen, IN | -8 |
| 19 | 19 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| 20 | 11 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 3 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 4 | 4 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 5 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 6 | 5 | 14 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 7 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 17GP |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 3 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 6 | 7 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 4 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 1 | 19* |
|
Jett Mann Goshen, IN | Goshen, IN | -2 |
| 4 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -1 |
| 5 | 5 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 6 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.508 |
| 2 | 2 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.825 |
| 3 | 1 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.897 |
| 4 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.975 |
| 5 | 7 | 14 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.975 |
| 6 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.055 |
| 7 | 4 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 14.843 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.656 |
| 2 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.678 |
| 3 | 2 | 17GP |
|
Darin Naida Adrian, MI | Adrian, MI | 13.744 |
| 4 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.767 |
| 5 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 14.053 |
| 6 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.138 |
| 7 | 7 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 14.332 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.426 |
| 2 | 5 | 19* |
|
Jett Mann Goshen, IN | Goshen, IN | 14.110 |
| 3 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.132 |
| 4 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 14.143 |
| 5 | 6 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 14.160 |
| 6 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.319 |




















































