Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
4/27/2024 - Paragon Speedway
Paragon, IN
Midwest Thunder 410s/MMSA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 3 | 15 |   | Carson Garrett Littleton, CO | Littleton, CO | 1 | 
| 3 | 1 | 17GP |   | Jadon Rogers Worthington, IN | Worthington, IN | -2 | 
| 4 | 8 | 4P |   | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | 
| 5 | 4 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | -1 | 
| 6 | 11 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 5 | 
| 7 | 14 | 04 |   | Trey Osborne Columbus, OH | Columbus, OH | 7 | 
| 8 | 12 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 4 | 
| 9 | 6 | 5K |   | Kayla Roell Dillsboro, IN | Dillsboro, IN | -3 | 
| 10 | 13 | 41 |   | Owen Barr North Vernon, IN | North Vernon, IN | 3 | 
| 11 | 5 | P8 |   | Andrew Prather Martinsville, IN | Martinsville, IN | -6 | 
| 12 | 9 | 8D |   | Colten Cottle Kansas, IL | Kansas, IL | -3 | 
| 13 | 16 | 25 |   | Max Frank Williamston, MI | Williamston, MI | 3 | 
| 14 | 20 | 79 |   | Matt Humphrey Princeton, IN | Princeton, IN | 6 | 
| 15 | 15 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | - | 
| 16 | 17 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | 1 | 
| 17 | 19 | 16 |   | James Boyd Tuscola, IL | Tuscola, IL | 2 | 
| 18 | 10 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | -8 | 
| 19 | 18 | 7S |   | Sam Scott Patoka, IN | Patoka, IN | -1 | 
| 20 | 7 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | -13 | 
| 21 | 21 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | 
| 2 | 2 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | - | 
| 3 | 3 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | - | 
| 4 | 1 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | -3 | 
| 5 | 6 | 41 |   | Owen Barr North Vernon, IN | North Vernon, IN | 1 | 
| 6 | 5 | 25 |   | Max Frank Williamston, MI | Williamston, MI | -1 | 
| 7 | 7 | 16 |   | James Boyd Tuscola, IL | Tuscola, IL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17GP |   | Jadon Rogers Worthington, IN | Worthington, IN | 2 | 
| 2 | 2 | P8 |   | Andrew Prather Martinsville, IN | Martinsville, IN | - | 
| 3 | 4 | 4P |   | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | 
| 4 | 5 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 1 | 
| 5 | 1 | 04 |   | Trey Osborne Columbus, OH | Columbus, OH | -4 | 
| 6 | 6 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | - | 
| 7 | 7 | 79 |   | Matt Humphrey Princeton, IN | Princeton, IN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |   | Carson Garrett Littleton, CO | Littleton, CO | 3 | 
| 2 | 2 | 5K |   | Kayla Roell Dillsboro, IN | Dillsboro, IN | - | 
| 3 | 3 | 8D |   | Colten Cottle Kansas, IL | Kansas, IL | - | 
| 4 | 7 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 | 
| 5 | 1 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | -4 | 
| 6 | 5 | 7S |   | Sam Scott Patoka, IN | Patoka, IN | -1 | 
| DNS | 6 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 15.669 | 
| 2 | 2 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 15.747 | 
| 3 | 4 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | 15.779 | 
| 4 | 1 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 16.190 | 
| 5 | 5 | 25 |   | Max Frank Williamston, MI | Williamston, MI | 16.559 | 
| 6 | 7 | 41 |   | Owen Barr North Vernon, IN | North Vernon, IN | 16.629 | 
| 7 | 6 | 16 |   | James Boyd Tuscola, IL | Tuscola, IL | 17.841 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4P |   | C.J. Leary Greenfield, IN | Greenfield, IN | 15.285 | 
| 2 | 3 | 17GP |   | Jadon Rogers Worthington, IN | Worthington, IN | 15.466 | 
| 3 | 5 | P8 |   | Andrew Prather Martinsville, IN | Martinsville, IN | 15.473 | 
| 4 | 6 | 04 |   | Trey Osborne Columbus, OH | Columbus, OH | 15.606 | 
| 5 | 2 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 16.422 | 
| 6 | 1 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | 16.488 | 
| 7 | 7 | 79 |   | Matt Humphrey Princeton, IN | Princeton, IN | 16.953 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |   | Carson Garrett Littleton, CO | Littleton, CO | 15.229 | 
| 2 | 2 | 8D |   | Colten Cottle Kansas, IL | Kansas, IL | 15.368 | 
| 3 | 7 | 5K |   | Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.535 | 
| 4 | 6 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 16.072 | 
| 5 | 1 | 7S |   | Sam Scott Patoka, IN | Patoka, IN | 16.467 | 
| 6 | 3 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | 17.194 | 
| 7 | 5 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 17.194 | 
MMSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |   | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 | 
| 2 | 6 | 14 |   | Bryan Brewer Vallonia, IN | Vallonia, IN | 4 | 
| 3 | 2 | 22S |   | Brian Strane Jr. Paris, WI | Paris, WI | -1 | 
| 4 | 8 | 55X |   | Jaylon Mills Winslow, IN | Winslow, IN | 4 | 
| 5 | 1 | 15 |   | Brandon Justus Evansville, IN | Evansville, IN | -4 | 
| 6 | 4 | 06 |   | Mike Larrison Avon, IN | Avon, IN | -2 | 
| 7 | 13 | 56X |   | Jeremy Schnepper Evansville, IN | Evansville, IN | 6 | 
| 8 | 10 | 77K |   | Elijah Knoke Columbus, IN | Columbus, IN | 2 | 
| 9 | 7 | 12 |   | Steve Justis Evansville, IN | Evansville, IN | -2 | 
| 10 | 17 | 87 |   | Garry Spencer Quincy, IN | Quincy, IN | 7 | 
| 11 | 5 | 44* |   | Cody Knieriem Haysville, IN | Haysville, IN | -6 | 
| 12 | 11 | 18H |   | James Meny none, IN | none, IN | -1 | 
| 13 | 12 | 3 |   | Jake Roell Dillsboro, IN | Dillsboro, IN | -1 | 
| 14 | 16 | X |   | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 2 | 
| 15 | 9 | 97 |   | Nolan Kiefer Jasper, IN | Jasper, IN | -6 | 
| 16 | 18 | F15 |   | Jerry Meadows Heltonville, IN | Heltonville, IN | 2 | 
| 17 | 14 | 13 |   | Patrick Jackson Evansville, IN | Evansville, IN | -3 | 
| 18 | 15 | 21M |   | Kendrick Perry Princeton, IN | Princeton, IN | -3 | 
| 19 | 20 | 64C |   | Collin Jackson Evansville, IN | Evansville, IN | 1 | 
| 20 | 21 | 22 |   | Jordan Shipley Bloomington, IN | Bloomington, IN | 1 | 
| 21 | 19 | 7 |   | Michael Badgley Frankfort, OH | Frankfort, OH | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |   | Samantha Alloway Cincinnati, OH | Cincinnati, OH | - | 
| 2 | 4 | 87 |   | Garry Spencer Quincy, IN | Quincy, IN | 2 | 
| 3 | 5 | F15 |   | Jerry Meadows Heltonville, IN | Heltonville, IN | 2 | 
| 4 | 3 | 7 |   | Michael Badgley Frankfort, OH | Frankfort, OH | -1 | 
| 5 | 10 | 64C |   | Collin Jackson Evansville, IN | Evansville, IN | 5 | 
| Top 5 transfer | ||||||
| 6 | 2 | 34D |   | Logan Harris Winslow, IN | Winslow, IN | -4 | 
| 7 | 12 | 29W |   | Cole Wright Bedford, IN | Bedford, IN | 5 | 
| 8 | 7 | 44 |   | David Jackson Clayton, IN | Clayton, IN | -1 | 
| 9 | 8 | 22 |   | Jordan Shipley Bloomington, IN | Bloomington, IN | -1 | 
| 10 | 11 | 52 |   | Brenden Chew Chrisney, IN | Chrisney, IN | 1 | 
| 11 | 6 | 38 |   | Johnson Ginder Olney, IL | Olney, IL | -5 | 
| 12 | 9 | 48 |   | Eric Webber Claremont, IL | Claremont, IL | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Bryan Brewer Vallonia, IN | Vallonia, IN | 2 | 
| 2 | 4 | 55 |   | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 | 
| 3 | 1 | 12 |   | Steve Justis Evansville, IN | Evansville, IN | -2 | 
| 4 | 2 | 77K |   | Elijah Knoke Columbus, IN | Columbus, IN | -2 | 
| 5 | 7 | 56X |   | Jeremy Schnepper Evansville, IN | Evansville, IN | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | X |   | Samantha Alloway Cincinnati, OH | Cincinnati, OH | -1 | 
| 7 | 6 | 87 |   | Garry Spencer Quincy, IN | Quincy, IN | -1 | 
| 8 | 9 | 44 |   | David Jackson Clayton, IN | Clayton, IN | 1 | 
| 9 | 8 | 64C |   | Collin Jackson Evansville, IN | Evansville, IN | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44* |   | Cody Knieriem Haysville, IN | Haysville, IN | 2 | 
| 2 | 5 | 22S |   | Brian Strane Jr. Paris, WI | Paris, WI | 3 | 
| 3 | 4 | 55X |   | Jaylon Mills Winslow, IN | Winslow, IN | 1 | 
| 4 | 7 | 18H |   | James Meny none, IN | none, IN | 3 | 
| 5 | 6 | 13 |   | Patrick Jackson Evansville, IN | Evansville, IN | 1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 34D |   | Logan Harris Winslow, IN | Winslow, IN | 2 | 
| 7 | 1 | F15 |   | Jerry Meadows Heltonville, IN | Heltonville, IN | -6 | 
| 8 | 2 | 22 |   | Jordan Shipley Bloomington, IN | Bloomington, IN | -6 | 
| 9 DNF | 9 | 52 |   | Brenden Chew Chrisney, IN | Chrisney, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |   | Mike Larrison Avon, IN | Avon, IN | 3 | 
| 2 | 1 | 15 |   | Brandon Justus Evansville, IN | Evansville, IN | -1 | 
| 3 | 2 | 97 |   | Nolan Kiefer Jasper, IN | Jasper, IN | -1 | 
| 4 | 5 | 3 |   | Jake Roell Dillsboro, IN | Dillsboro, IN | 1 | 
| 5 | 7 | 21M |   | Kendrick Perry Princeton, IN | Princeton, IN | 2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 7 |   | Michael Badgley Frankfort, OH | Frankfort, OH | 2 | 
| 7 | 3 | 38 |   | Johnson Ginder Olney, IL | Olney, IL | -4 | 
| DNS | 9 | 48 |   | Eric Webber Claremont, IL | Claremont, IL | - | 
| DNS | 6 | 29W |   | Cole Wright Bedford, IN | Bedford, IN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 55 |   | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 15.485 | 
| 2 | 8 | 55X |   | Jaylon Mills Winslow, IN | Winslow, IN | 15.712 | 
| 3 | 13 | 06 |   | Mike Larrison Avon, IN | Avon, IN | 15.976 | 
| 4 | 9 | 14 |   | Bryan Brewer Vallonia, IN | Vallonia, IN | 16.000 | 
| 5 | 17 | 44* |   | Cody Knieriem Haysville, IN | Haysville, IN | 16.016 | 
| 6 | 20 | 38 |   | Johnson Ginder Olney, IL | Olney, IL | 16.125 | 
| 7 | 27 | 77K |   | Elijah Knoke Columbus, IN | Columbus, IN | 16.132 | 
| 8 | 4 | 22 |   | Jordan Shipley Bloomington, IN | Bloomington, IN | 16.167 | 
| 9 | 19 | 97 |   | Nolan Kiefer Jasper, IN | Jasper, IN | 16.280 | 
| 10 | 21 | 12 |   | Steve Justis Evansville, IN | Evansville, IN | 16.354 | 
| 11 | 23 | F15 |   | Jerry Meadows Heltonville, IN | Heltonville, IN | 16.363 | 
| 12 | 22 | 15 |   | Brandon Justus Evansville, IN | Evansville, IN | 16.398 | 
| 13 | 7 | X |   | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 16.421 | 
| 14 | 1 | 22S |   | Brian Strane Jr. Paris, WI | Paris, WI | 16.526 | 
| 15 | 6 | 3 |   | Jake Roell Dillsboro, IN | Dillsboro, IN | 16.563 | 
| 16 | 2 | 87 |   | Garry Spencer Quincy, IN | Quincy, IN | 16.646 | 
| 17 | 10 | 13 |   | Patrick Jackson Evansville, IN | Evansville, IN | 16.885 | 
| 18 | 3 | 29W |   | Cole Wright Bedford, IN | Bedford, IN | 16.957 | 
| 19 | 15 | 56X |   | Jeremy Schnepper Evansville, IN | Evansville, IN | 16.980 | 
| 20 | 5 | 18H |   | James Meny none, IN | none, IN | 17.026 | 
| 21 | 16 | 21M |   | Kendrick Perry Princeton, IN | Princeton, IN | 17.133 | 
| 22 | 11 | 64C |   | Collin Jackson Evansville, IN | Evansville, IN | 17.722 | 
| 23 | 26 | 34D |   | Logan Harris Winslow, IN | Winslow, IN | 17.887 | 
| 24 | 14 | 7 |   | Michael Badgley Frankfort, OH | Frankfort, OH | 17.893 | 
| 25 | 18 | 44 |   | David Jackson Clayton, IN | Clayton, IN | 18.492 | 
| 26 | 12 | 52 |   | Brenden Chew Chrisney, IN | Chrisney, IN | 19.961 | 
| 27 | 25 | 48 |   | Eric Webber Claremont, IL | Claremont, IL | 19.961 | 












