Paragon Speedway

  • 1
Paragon Speedway 2024!

Paragon Speedway 2024!

Join us for an exciting 2024!

2024 Points

All Classes
As of 10/5/2024

BombersParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Jason Trader Jason Trader Gosport, IN 2 8 12 12 938 -
2 72T Jason Trimmer II Jason Trimmer II Indianapolis, IN 1 9 10 12 932 -6
3 04 Jacob Trader Jacob Trader (R) Paragon, IN 0 3 8 11 843 -95
4 3M Mike Moody Mike Moody 0 1 8 9 657 -281
5 54BH Alex Wilson Alex Wilson 0 4 7 8 556 -382
6 2 Roger Absher Roger Absher 0 2 5 7 550 -388
7 33 Juan Asbury Juan Asbury Mitchell, IN 0 3 6 7 546 -392
8 105 Sheldon Oberle Sheldon Oberle Battleground, IN 4 6 7 7 545 -393
9 22 Austin Leitzman Austin Leitzman Bloomfield, IN 2 4 5 6 534 -404
10 67 Jake Byers Jake Byers 0 3 5 6 424 -514
11 54BH Katie Grigsby Katie Grigsby Spencer, IN 0 3 4 4 338 -600
12 80 Brayden Blevins Brayden Blevins Greencastle, IN 0 0 2 4 307 -631
13 81 Ethan Litton Ethan Litton Paragon, IN 0 1 4 4 305 -633
14 38 Kyle Prince Kyle Prince Martinsville, IN 0 0 2 3 277 -661
15 54B Josh Litton Josh Litton Paragon, IN 0 0 2 4 267 -671
16 55 Will McRoberts Will McRoberts Dupont, IN 0 2 2 3 213 -725
17 5E Elijah McRoberts Elijah McRoberts Dupont, IN 0 0 2 3 194 -744
18 33 Alex Shipman Alex Shipman Bedford, IN 0 1 1 2 190 -748
19 15P Ronnie Pardue Ronnie Pardue 1 2 2 2 186 -752
20 17B Brenden Birkla Brenden Birkla Mooresville, IN 0 0 0 2 176 -762
21 75 James Phipps James Phipps Waynetown, IN 0 0 0 2 172 -766
22 52 BRYCE BLEVINS BRYCE BLEVINS Greencastle, IN 0 0 0 2 153 -785
23 71T Cody Tate Cody Tate Mooresville, IN 0 1 2 2 150 -788
24 5 David Bumgardner David Bumgardner Fillmore, IN 1 1 2 2 147 -791
25 13 Josh VanCleave Josh VanCleave Crawfordsville, IN 0 1 1 2 141 -797
26 21H Josh Hayes Josh Hayes Seymour, IN 0 2 2 2 140 -798
27 14 Mark Smith Mark Smith 0 0 1 2 137 -801
28 7S Brian Sims Brian Sims 0 0 1 2 133 -805
29 15 Hunter Rasmussen Hunter Rasmussen Lasro, IN 0 0 2 2 131 -807
30 71 Jake Waggoner Jake Waggoner Paragon, IN 0 0 1 2 131 -807
31 1911 Jason Carson Jason Carson Danville, IN 0 0 0 2 126 -812
32 16L Dylon Holycross Dylon Holycross Attica, IN 0 0 1 1 105 -833
33 6M Robert Machlan Robert Machlan Franklin, IN 0 0 1 1 97 -841
34 8 Austin Hunter Austin Hunter Kokomo, IN 0 0 1 1 92 -846
35 5 Dave Bombgardner Dave Bombgardner Fillmore, IN 1 1 1 1 80 -858
36 7X Mike Vancleave Mike Vancleave Hillsboro, IN 78 -860
37 67 Jacob Byers Jacob Byers Gosport, IN 0 1 1 1 75 -863
38 6C Megan Cavaness Megan Cavaness Greencastle, IN 0 1 1 1 74 -864
39 14J Jordan Almanza Jordan Almanza Roachdale, IN 0 0 1 1 71 -867
40 04* Jacob Staley Jacob Staley Spencer, IN 0 0 1 1 69 -869
41 79W Bobby Woods Bobby Woods Bedford, IN 0 0 1 1 68 -870
42 44 Alyvia Guyer Alyvia Guyer Peru, IN 0 0 1 1 67 -871
43 5* Ray Godsey Ray Godsey Bedfrod, IN 0 0 0 1 67 -871
44 67 Derek Groomer Derek Groomer Bloomington, IN 0 0 0 1 65 -873
45 13B Tim Bailey Tim Bailey Edinburgh, IN 0 0 1 1 64 -874
46 131 Dustin Foster Dustin Foster Edinburgh, IN 0 0 0 1 64 -874
47 73 Chucky Walden Chucky Walden 0 0 0 1 63 -875
48 9mm Andrew Pollock Andrew Pollock Danville, IN 0 0 0 1 62 -876
49 67 Conner Garrison Conner Garrison Bloomington, IN 0 0 0 1 61 -877
50 1 Travis Howe Travis Howe Mitchell, IN 0 0 0 1 58 -880
51 59 David Wallen David Wallen Brazil, IN 49 -889
52 5C Corebin McRoberts Corebin McRoberts Dupont, IN 46 -892
53 04* Mason Kelley Mason Kelley Spencer, IN 31 -907
54 41K Zach Kelly Zach Kelly Franklin, IN 30 -908
55 52 Josh Blevins Josh Blevins Greencastle, IN 25 -913
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co