Paragon Speedway

  • 1
Paragon Speedway 2024!

Paragon Speedway 2024!

Join us for an exciting 2024!

2024 Points

All Classes
As of 10/5/2024

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Jake Scott Jake Scott Morgantown, IN 2 11 14 17 1235 -
2 8P Andrew Prather Andrew Prather Martinsville, IN 2 6 10 17 1190 -45
3 75 Cody Trammell Cody Trammell Bloomington, IN 1 11 14 16 1160 -75
4 8 Michael Clark Michael Clark Brazil, IN 0 2 6 14 1022 -213
5 8D Colten Cottle Colten Cottle Kansas, IL 0 1 10 15 921 -314
6 22 Colin Parker Colin Parker Martinsville, IN 0 0 2 12 871 -364
7 87 Tony Helton Tony Helton Cloverdale, IN 0 0 3 9 720 -515
8 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 0 9 705 -530
9 18S Aiden Salisbury Aiden Salisbury Mishawka, IN 0 3 7 8 593 -642
10 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 1 1 7 577 -658
11 41 Ricky Lewis Ricky Lewis Camarillo, CA 5 5 5 7 567 -668
12 67L Josh Lane Josh Lane Martinsville, IN 0 0 1 6 554 -681
13 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 2 4 9 553 -682
14 16 Jackson Slone Jackson Slone Noblesville, IN 0 1 4 7 535 -700
15 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 2 9 526 -709
16 73 Logan Calderwood Logan Calderwood Goodyear, AZ 0 2 4 6 512 -723
17 27 Evan Mosley Evan Mosley Lapel, IN 0 0 3 6 499 -736
18 71B Braxton Cummings Braxton Cummings Bedford, IN 0 3 3 6 478 -757
19 11 Trey Osborne Trey Osborne Columbus, OH 0 2 5 6 463 -772
20 41 Owen Barr Owen Barr North Vernon, IN 0 0 2 5 451 -784
21 77 Todd Hobson Todd Hobson Clyde, VIC 0 1 3 6 447 -788
22 16 James Boyd James Boyd Tuscola, IL 0 0 1 6 416 -819
23 22 Brandon Spencer Brandon Spencer Nashville, IN 0 2 5 6 402 -833
24 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 3 4 397 -838
25 5W Kyle Willis Kyle Willis North Vernon, IN 0 0 0 4 371 -864
26 26 Pat Giddens Pat Giddens Whiteland, IN 0 1 2 4 361 -874
27 10 Aric Gentry Aric Gentry Corydon, KY 0 0 1 6 334 -901
28 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 1 3 5 332 -903
29 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 3 328 -907
30 24L Lee Underwood Lee Underwood Troy, OH 0 0 1 5 316 -919
31 37 Dave Gross Dave Gross Rochester, IN 0 0 0 3 315 -920
32 24P Tye Mihocko Tye Mihocko Peoria, AZ 2 3 3 4 292 -943
33 66 Jadon Rogers Jadon Rogers Worthington, IN 0 3 4 5 251 -984
34 87 Paul Dues Paul Dues Minster, OH 0 0 2 2 236 -999
35 57R Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 3 4 227 -1008
36 17L Billy Lawless Billy Lawless Fresno, CA 0 0 2 3 208 -1027
37 51 Steve Hair Steve Hair Indianapolis, IN 0 0 0 2 206 -1029
38 1J William Johnson William Johnson Bloomfield, IN 0 0 0 1 192 -1043
39 4R John Sluss John Sluss Indianapolis, IN 0 0 1 3 186 -1049
40 06 Mike Larrison Mike Larrison Brownsburg, IN 0 0 0 2 174 -1061
41 28 Brandon Mattox Brandon Mattox Cory, IN 0 2 3 4 169 -1066
42 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 2 4 4 168 -1067
43 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 2 3 3 167 -1068
44 38P Seth Parker Seth Parker West Terre Haute, IN 0 0 2 2 162 -1073
45 18 Landon Butler Landon Butler Galveston, IN 0 0 0 2 161 -1074
46 5T Jake Swanson Jake Swanson Anaheim, CA 2 2 3 3 160 -1075
47 33M Matt Westfall Matt Westfall Pleasant Hill, OH 1 2 2 2 157 -1078
48 70 Eric Shelton Eric Shelton Decatur, IL 0 0 0 2 152 -1083
49 94 Jarett Miller Jarett Miller Quincy, IN 0 0 0 1 152 -1083
50 24* Mason Giddens Mason Giddens Whiteland, IN 0 0 0 1 149 -1086
51 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 3 148 -1087
52 61M Stephen Schnapf Stephen Schnapf Newburgh, IN 1 1 2 2 145 -1090
53 45N Troy Carey Troy Carey Tullamore, NSW 0 0 0 1 144 -1091
54 16 Harley Burns Harley Burns Brazil, IN 0 1 1 3 141 -1094
55 4 Brayden Clark Brayden Clark Tipton, IN 0 1 1 2 140 -1095
56 44 David Hair David Hair Indianapolis, IN 0 0 0 2 135 -1100
57 16K Joe Ligouri Joe Ligouri Lebanon, IN 0 0 0 2 129 -1106
58 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 1 127 -1108
59 1 Randy Johnson Randy Johnson Greenfield, IN 0 0 0 1 127 -1108
60 26T Matt Thompson Matt Thompson Bloomington, IN 0 1 1 2 125 -1110
61 94 Jarrett Miller Jarrett Miller Cloverdale, IN 0 0 0 1 125 -1110
62 71H Samuel Hinds Samuel Hinds Westfield, IN 0 1 1 1 123 -1112
63 31 Robert Brown Robert Brown Memphis, TN 120 -1115
64 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 1 1 115 -1120
65 18B Shane Butler Shane Butler Galveston, IN 0 0 0 1 115 -1120
66 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 0 2 113 -1122
67 73 Zach Lamb Zach Lamb Dillsboro, IN 0 0 0 1 108 -1127
68 15 Carson Garrett Carson Garrett Littleton, CO 0 2 2 2 103 -1132
69 2HI Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 0 2 102 -1133
70 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 1 2 99 -1136
71 00 Austin Cory Austin Cory Morristown, IN 98 -1137
72 5K Kayla Roell Kayla Roell Dillsboro, IN 0 0 1 2 95 -1140
73 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 0 1 91 -1144
74 67 Tyler Miller Tyler Miller Kokomo, IN 0 0 0 1 91 -1144
75 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 1 2 88 -1147
76 74 Shane Cottle Shane Cottle Kansas, IL 0 2 2 3 87 -1148
77 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 0 0 0 1 86 -1149
78 79 Matt Humphrey Matt Humphrey Princeton, IN 0 0 0 2 85 -1150
79 7 Nate Bell Nate Bell Paragon, IN 0 0 0 1 83 -1152
80 7S Sam Scott Sam Scott Patoka, IN 0 0 0 2 81 -1154
81 80T Dave Edington Dave Edington Cleveland, OH 0 0 0 1 81 -1154
82 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 1 80 -1155
83 17 Greg Baer Greg Baer Logansport, IN 0 0 0 1 79 -1156
84 88 Randy Brill Randy Brill Arcadia, IN 0 0 0 1 78 -1157
85 77S R.J. Johnson R.J. Johnson Laveen, AZ 0 1 1 1 77 -1158
86 53 Steve Little Steve Little Waynesfield, OH 0 0 0 2 77 -1158
87 44 Geoff Ensign Geoff Ensign Sebastopol, CA 0 1 1 1 75 -1160
88 81B C.J. Leary C.J. Leary Greenfield, IN 1 2 2 2 74 -1161
89 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 2 74 -1161
90 11W Wyatt Burks Wyatt Burks Topeka, KS 0 1 1 1 73 -1162
91 04 David Gasper David Gasper Santa Barbara, CA 0 1 1 1 73 -1162
92 3KB Jacob Brown Jacob Brown Bloomington, IN 73 -1162
93 63 Frankie Guerrini Frankie Guerrini San Rafael, CA 0 0 1 1 72 -1163
94 9 Dustin Webber Dustin Webber Goshen, OH 0 0 1 1 70 -1165
95 7 Eddie Lake Eddie Lake Bedford, IN 70 -1165
96 20 Tyler Kendall Tyler Kendall Connersville, IN 0 0 0 1 69 -1166
97 53 Brayden Fox Brayden Fox Avon, IN 0 0 1 1 68 -1167
98 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 1 1 67 -1168
99 20 Jake Bland Jake Bland Bloomington, IN 0 0 0 1 66 -1169
100 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 0 1 66 -1169
101 11 Nate Ervin Nate Ervin Reelsville, IN 66 -1169
102 21B Ryan Barr Ryan Barr Piqua, OH 0 0 0 1 65 -1170
103 25 Max Frank Max Frank Williamston, MI 0 0 0 1 62 -1173
104 19 Dan Clodfelter Dan Clodfelter Rockville, IN 0 0 0 1 62 -1173
105 12AUS Andrew Van Damme Andrew Van Damme Dubbo, NSW 0 0 0 1 57 -1178
106 5J Joss Moffatt Joss Moffatt Columbus, IN 0 0 0 1 57 -1178
107 77 Dave Peperak Dave Peperak Clinton, IN 0 0 0 1 56 -1179
108 11 Aaron Davis Aaron Davis Windfall, IN 0 0 0 1 56 -1179
109 6S Josh Cunningham Josh Cunningham Spencer, IN 0 0 0 1 55 -1180
110 3G Nick Matthews Nick Matthews Mishawaka, IN 0 0 0 1 53 -1182
111 1S James Saam James Saam Bellevue, OH 0 0 0 1 52 -1183
112 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 0 0 0 1 51 -1184
113 44 Tom Davies Tom Davies Elkhart, IN 0 0 0 1 51 -1184
114 39X Scott Bradley Scott Bradley Bloomington, IN 49 -1186
115 90 Clayton Stewart Clayton Stewart Jamestown, IN 47 -1188
116 69X James Boice James Boice , IN 47 -1188
117 27 Steve Thomas Steve Thomas Ludlow, IL 46 -1189
118 5 Tyler Key Tyler Key Bargersville, IN 46 -1189
119 91 Ron Dennis Ron Dennis Kokomo, IN 45 -1190
120 81 Alan Brown Alan Brown Brownsburg, IN 44 -1191
121 5A Austin Hawkins Austin Hawkins Bridgeport, IL 44 -1191
122 72J Brian Cahill Brian Cahill Bloomfield, IN 44 -1191
123 44* Thomas Davies Thomas Davies Elkhart, IN 44 -1191
124 71 Robbie Deal Robbie Deal Rantoul, IL 43 -1192
125 22H Brian Heitkamp Brian Heitkamp North Star, OH 43 -1192
126 20 Chad Freeman Chad Freeman 42 -1193
127 17 Bryce Andrews Bryce Andrews Kenosha, WI 31 -1204
128 19AZ Mitchel Moles Mitchel Moles Raisin city, CA 1 1 1 1 25 -1210
129 06 Rylan Gray Rylan Gray Greenfield, IN 0 1 1 1 25 -1210
130 3 Donnie Gentry Donnie Gentry Henderson, KY 0 0 0 1 25 -1210
131 76J J.J. Hughes J.J. Hughes Jasper, IN 0 0 0 1 25 -1210
132 91 Kayeleb Bolton Kayeleb Bolton Kokomo, IN 25 -1210
133 3.14 Michael Daugherty Michael Daugherty Evansville, IN 25 -1210
134 44T Travis Smith Travis Smith Lafayette, IN 25 -1210
135 29J Ralph Johnson Ralph Johnson Silver Lake, WI 25 -1210
136 29OG Tom Eller Tom Eller Pleasant Prairie, WI 25 -1210
137 77S Trey McGranahan Trey McGranahan Avon, IN 25 -1210
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co