Paragon Speedway

  • 1
PARAGON SPEEDWAY

PARAGON SPEEDWAY

Come join us for the 2023 Season!!! Follow us on Facebook for event details, track upgrades, and many more!!

2023 Points

All Classes
As of 9/23/2023

Williams Tree Company HornetsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44 Alex Wilson Alex Wilson 3 15 16 16 1222 -
2 11 Chris Hillman Jr Chris Hillman Jr Mooresville, IN 9 10 10 16 1186 -36
3 54 Casey Elliott Casey Elliott Mooresville, IN 0 8 11 15 1113 -109
4 39 Abby Stierwalt Abby Stierwalt Martinsville, IN 0 4 5 15 1018 -204
5 144 Jeremy Wilson Jeremy Wilson 0 8 10 13 931 -291
6 40H Scott Howe Scott Howe Spencer, IN 0 0 6 13 903 -319
7 6H Dale Hobbs Dale Hobbs 0 4 12 13 887 -335
8 89 Deron Freeman Deron Freeman Spencer, IN 0 1 4 12 876 -346
9 81H Mark Houston Mark Houston 0 0 4 10 798 -424
10 55 Schylar Smith Schylar Smith Morgantown, IN 0 0 4 12 782 -440
11 4 Terry Henderson Terry Henderson N/a, IN 0 0 7 11 781 -441
12 2J Josh Arthur Josh Arthur Bedford, IN 0 1 6 10 732 -490
13 2C Conner Garrison Conner Garrison Bloomington, IN 0 7 8 9 681 -541
14 630 Corey Prince Corey Prince Martinsville, IN 0 0 3 9 580 -642
15 14 Tom Houston Tom Houston Terre Haute, IN 0 1 4 8 535 -687
16 6 Curtis Freeman Curtis Freeman (R) Spencer, IN 0 0 3 5 495 -727
17 0n Owen Cosman Owen Cosman Martinsville, IN 0 6 6 6 464 -758
18 88J Justin Tackett Justin Tackett Gosport, IN 0 0 2 6 456 -766
19 58 Michael Lumey Jr Michael Lumey Jr Lafayette, IN 0 0 2 5 427 -795
20 00 Ryan Eversole Ryan Eversole 3 3 4 5 367 -855
21 C5 Phillip Fields Phillip Fields Seymour, IN 0 0 1 4 355 -867
22 00 Chad Nolte Chad Nolte Brazil, IN 0 1 2 5 354 -868
23 87 Edward Freeman Edward Freeman Spencer, IN 0 1 2 5 352 -870
24 17H Dale Hayes Jr. Dale Hayes Jr. Dayton, IN 0 0 3 5 345 -877
25 22H Sy Hobbs Sy Hobbs Bedford, IN 0 1 2 4 343 -879
26 22 Shane Reed Shane Reed Bloomington, IN 0 0 1 5 334 -888
27 04 Joe Wright Jr Joe Wright Jr Indianapolis, IN 0 0 0 3 284 -938
28 3H Bill Hobbs Bill Hobbs 0 0 1 4 267 -955
29 7A Timothy Arthur Timothy Arthur 0 0 0 3 247 -975
30 619 Paisley Vire Paisley Vire Martinsville, IN 0 0 0 1 245 -977
31 00 Dan Smith Dan Smith Speedway, IN 0 3 3 3 243 -979
32 9H AJ Hobbs AJ Hobbs Bloomington, IN 0 1 3 3 234 -988
33 81 Jeremy Vire Jeremy Vire Martinsville, IN 0 0 0 1 215 -1007
34 6R Darren Redenbaugh Darren Redenbaugh Paragon, IN 0 0 0 1 215 -1007
35 33 Levi Kidwell Levi Kidwell Martinsville, IN 0 0 1 3 212 -1010
36 04 Olivia Elliott Olivia Elliott Mooresville, IN 0 0 0 2 199 -1023
37 G14 Greg Marlow Greg Marlow Greentown, IN 0 0 0 3 192 -1030
38 1 David Sosbe David Sosbe Bloomington, IN 0 0 1 3 185 -1037
39 69C Cody Chambers Cody Chambers 0 0 1 2 182 -1040
40 18 William Wright William Wright Paragon, IN 0 0 0 3 178 -1044
41 747 Dayton Warren Dayton Warren 0 0 0 1 155 -1067
42 90 Matt Freeman Matt Freeman Dayton, OH 0 2 2 2 148 -1074
43 19K Warren Hopkins Warren Hopkins 0 0 0 2 146 -1076
44 11 Tom Courtney Tom Courtney 0 0 0 1 139 -1083
45 07 Curtis Roccia Curtis Roccia Columbus, IN 0 0 1 2 137 -1085
46 22 Dakota Jackson Dakota Jackson 0 0 0 0 134 -1088
47 98 Erik Norman Erik Norman none, IN 0 0 1 2 125 -1097
48 1 Stanley Lane Stanley Lane 0 0 0 2 117 -1105
49 04 Karly Wilson Karly Wilson Paragon, IN 0 0 1 1 116 -1106
50 24A Tony Arthur Jr Tony Arthur Jr Bedford, IN 0 0 0 2 116 -1106
51 4 Michael Shrum Michael Shrum Lafayette, IN 0 0 0 1 93 -1129
52 43A Caleb Arthur Caleb Arthur Mitchell, IN 0 0 0 1 93 -1129
53 22 Travis Harmon Travis Harmon Indianapolis, IN 0 0 0 1 89 -1133
54 11* Chris Hillman Sr. Chris Hillman Sr. Camby, IN 86 -1136
55 9 Aaron Tatman Aaron Tatman Lafayette, IN 1 1 1 1 80 -1142
56 2C Greg Garrison Greg Garrison Bloomington, IN 0 1 1 1 76 -1146
57 81 Lee Sweat Lee Sweat 0 1 1 1 72 -1150
58 17 Josh Lank Josh Lank Lafayette, IN 0 0 1 1 71 -1151
59 32 E.J. Kraus E.J. Kraus Desoto, MO 0 0 1 1 71 -1151
60 10 Dustin Lumley Dustin Lumley Lafayette, IN 0 0 1 1 68 -1154
61 17JR Josh Lank Jr Josh Lank Jr Delphi, IN 0 0 0 1 68 -1154
62 132 Brandon Gibson Jr Brandon Gibson Jr Dry Ridge, KY 0 0 0 1 67 -1155
63 23G Logan Gegg Logan Gegg Ste. genevieve, MO 0 0 1 1 66 -1156
64 10 Dustin Lumey Dustin Lumey Lafayette, IN 0 0 0 1 65 -1157
65 14* Terry Henderson Jr Terry Henderson Jr Bowling Green, IN 0 0 0 1 63 -1159
66 90 Chris Nolan Chris Nolan Greenwood, IN 0 0 0 1 61 -1161
67 04 Katie Grigsby Katie Grigsby Spencer, IN 0 0 0 1 60 -1162
68 87 James Simmons James Simmons North Vernon, IN 0 0 0 1 60 -1162
69 23 Mark Gott Mark Gott Mooresville, IN 0 0 0 1 59 -1163
70 11F Kemper Freeman Kemper Freeman Spencer, IN 59 -1163
71 3G Ryan Crocker Ryan Crocker Mishawaka, IN 59 -1163
72 4* Noah Beasley Noah Beasley none, IN 0 0 0 1 57 -1165
73 1 Chris Raines Chris Raines (R) Bloomington, IN 49 -1173
74 15 Hunter Rasmussen Hunter Rasmussen Lasro, IN 47 -1175
75 18 Robbie White Robbie White Kokomo, IN 47 -1175
76 E3J Emily Johnson Emily Johnson Upland, IN 44 -1178
77 15B Peyten Buckley Peyten Buckley (R) Peru, IN 44 -1178
78 35K Andy Kayler Andy Kayler none, IN 43 -1179
79 40 Austin Stidam Austin Stidam Indianapolis, IN 34 -1188
80 G1 Jerry Gibson Jr Jerry Gibson Jr Crittenden, KY 33 -1189
81 85 Jeremy Ogle Jeremy Ogle Columbus, IN 0 0 0 0 31 -1191
82 710 Nathan Jones Nathan Jones Bloomington, IN 30 -1192
83 21 Heisman Skeens Heisman Skeens Gas City, IN 30 -1192
84 613 James McIntosh James McIntosh (R) Camby, IN 30 -1192
85 12B Brandon Bennett Brandon Bennett Rensslear, IN 29 -1193
86 03 Jill Stidam Jill Stidam Indianapolis, IN 28 -1194
87 10B Landon Lumley Landon Lumley Lafayette, IN 27 -1195
88 81 Brandon Minnick Brandon Minnick Fort Wayne, IN 25 -1197
89 23H Jeff Howe Jeff Howe Bedford, IN 25 -1197
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co