Paragon Speedway

  • 1
PARAGON SPEEDWAY

PARAGON SPEEDWAY

Come join us for the 2023 Season!!! Follow us on Facebook for event details, track upgrades, and many more!!

2023 Points

All Classes
As of 9/23/2023

Jessup Logistics 410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Jake Scott Jake Scott Morgantown, IN 2 12 13 17 1104 -
2 75 Cody Trammell Cody Trammell Bloomington, IN 3 7 11 15 951 -153
3 04 Jordan Kinser Jordan Kinser Bedford, IN 2 10 11 13 806 -298
4 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 2 7 13 806 -298
5 87 Tony Helton Tony Helton Cloverdale, IN 0 1 3 9 705 -399
6 22 Brandon Spencer Brandon Spencer Nashville, IN 0 4 8 11 650 -454
7 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 1 4 9 627 -477
8 6T Trey Osborne Trey Osborne Columbus, OH 2 4 6 9 598 -506
9 22* Colin Parker Colin Parker Martinsville, IN 0 0 5 10 585 -519
10 41 Ricky Lewis Ricky Lewis Camarillo, CA 3 5 7 10 570 -534
11 34 Sterling Cling Sterling Cling Tempe, AZ 0 4 6 7 510 -594
12 22 Koby Barksdale Koby Barksdale Norman, OK 0 1 3 8 456 -648
13 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 2 7 452 -652
14 57 Isaac Chapple Isaac Chapple Willow Branch, IN 0 4 7 8 410 -694
15 26 Pat Giddens Pat Giddens Whiteland, IN 0 1 2 6 386 -718
16 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 2 6 386 -718
17 8 Michael Clark Michael Clark Brazil, IN 0 1 4 4 373 -731
18 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 5 373 -731
19 78 Robert Caho Jr Robert Caho Jr Rush City, MN 0 0 3 4 371 -733
20 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 4 359 -745
21 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 2 4 6 349 -755
22 31 Tim Creech II Tim Creech II Indianapolis, IN 0 1 3 5 343 -761
23 18S Aiden Salisbury Aiden Salisbury Mishawka, IN 0 2 3 5 342 -762
24 71B Braxton Cummings Braxton Cummings Bedford, IN 0 1 2 4 339 -765
25 44 David Hair David Hair Indianapolis, IN 0 0 2 5 335 -769
26 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 2 304 -800
27 74 Shane Cottle Shane Cottle Kansas, IL 0 4 4 4 303 -801
28 26 Matt Thompson Matt Thompson Bloomington, IN 0 1 2 4 298 -806
29 17GP Jadon Rogers Jadon Rogers Worthington, IN 2 3 3 4 294 -810
30 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 1 3 294 -810
31 94 Jarett Miller Jarett Miller Quincy, IN 0 0 0 4 286 -818
32 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 1 2 283 -821
33 76J J.J. Hughes J.J. Hughes Jasper, IN 0 1 2 5 282 -822
34 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 2 6 267 -837
35 10 Aric Gentry Aric Gentry Corydon, KY 0 0 2 4 265 -839
36 41A Owen Barr Owen Barr North Vernon, IN 0 0 0 2 265 -839
37 17L Billy Lawless Billy Lawless Fresno, CA 0 0 2 5 263 -841
38 17* Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 2 3 3 222 -882
39 1S Nathan Seale Nathan Seale Fort Branch, IN 0 0 0 3 216 -888
40 61M Brady Short Brady Short Mitchell, IN 0 1 3 4 204 -900
41 36D Dave Darland Dave Darland Lincoln, IN 0 1 2 3 201 -903
42 77AU Todd Hobson Todd Hobson Clyde, VIC 0 0 1 3 199 -905
43 68 Tim True Tim True (R) Morgantown, IN 0 0 0 1 196 -908
44 57R Andrew Prather Andrew Prather Martinsville, IN 0 0 2 3 192 -912
45 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 1 3 182 -922
46 51 Steve Hair Steve Hair Indianapolis, IN 0 0 0 3 182 -922
47 5T Jake Swanson Jake Swanson Anaheim, CA 0 1 2 2 176 -928
48 24L Lee Underwood Lee Underwood Troy, OH 0 0 1 3 167 -937
49 2HI Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 0 2 166 -938
50 3.14 Michael Daugherty Michael Daugherty 0 0 0 2 166 -938
51 16 Harley Burns Harley Burns Brazil, IN 0 0 1 1 164 -940
52 77 Dave Peperak Dave Peperak Clinton, IN 0 0 0 1 155 -949
53 28 Brandon Mattox Brandon Mattox Cory, IN 0 1 2 2 149 -955
54 8D Colten Cottle Colten Cottle Kansas, IL 0 0 2 2 147 -957
55 81B C.J. Leary C.J. Leary Greenfield, IN 1 1 1 2 145 -959
56 17** Max Adams Max Adams Loomis, CA 1 1 1 2 144 -960
57 17 Nick Bilbee Nick Bilbee Martinsville, IN 0 2 3 4 143 -961
58 9G Cody Gardner Cody Gardner Milford, OH 0 0 2 2 143 -961
59 2H Brian Hayden Brian Hayden Fillmore, IN 0 0 2 2 142 -962
60 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 1 1 2 132 -972
61 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 1 2 132 -972
62 44 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 1 2 130 -974
63 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 2 2 129 -975
64 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 0 1 2 127 -977
65 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 2 124 -980
66 5K Kayla Roell Kayla Roell Dillsboro, IN 0 0 1 2 124 -980
67 67 Tyler Miller Tyler Miller Kokomo, IN 0 0 0 2 124 -980
68 19 Alec Sipes Alec Sipes Bloomfield, IN 0 1 1 4 122 -982
69 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 0 2 122 -982
70 32 Garrett Abrams Garrett Abrams Rushville, IN 0 0 1 2 120 -984
71 87 Kyle Stearns Kyle Stearns Marion, IL 0 0 0 3 120 -984
72 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 0 2 120 -984
73 12 Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 0 2 119 -985
74 6* Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 116 -988
75 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 2 114 -990
76 2DI Dustin Ingle Dustin Ingle Lima, OH 0 0 0 1 111 -993
77 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 0 1 108 -996
78 63 Frankie Guerrini Frankie Guerrini Brownsburg, IN 0 0 0 1 104 -1000
79 53 Steve Little Steve Little Waynesfield, OH 0 0 0 1 104 -1000
80 7 Eddie Lake Eddie Lake Bedford, IN 0 0 0 2 103 -1001
81 7S Sam Scott Sam Scott Patoka, IN 0 0 0 1 102 -1002
82 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 1 101 -1003
83 5A Toby Alfrey Toby Alfrey Miamisburg, OH 89 -1015
84 24* Mason Giddens Mason Giddens Whiteland, IN 0 0 0 1 83 -1021
85 5* Tye Mihocko Tye Mihocko Peoria, AZ 1 2 2 2 80 -1024
86 5L Logan Seavey Logan Seavey Sutter, CA 1 1 1 1 80 -1024
87 98 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 1 77 -1027
88 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 1 1 1 77 -1027
89 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 75 -1029
90 47BC Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 1 74 -1030
91 3R Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 74 -1030
92 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 74 -1030
93 77 Stevie Sussex III Stevie Sussex III Tempe, AZ 0 1 1 1 74 -1030
94 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 1 1 1 74 -1030
95 56 Mitchell Davis Mitchell Davis Auburn, IL 0 1 1 1 74 -1030
96 5M Matt McDonald Matt McDonald Pittsboro, IN 0 0 1 1 71 -1033
97 39X Scott Bradley Scott Bradley Bloomington, IN 0 0 1 1 67 -1037
98 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 0 0 0 1 64 -1040
99 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 0 1 64 -1040
100 5P Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 64 -1040
101 17A David Truax David Truax Spencer, IN 0 0 0 1 64 -1040
102 7C Brady Click Brady Click Frankfort, IN 0 0 0 1 63 -1041
103 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 0 1 63 -1041
104 38P Seth Parker Seth Parker West Terre Haute, IN 0 0 0 2 62 -1042
105 20 Steve Thomas Steve Thomas none, IN 0 0 0 1 62 -1042
106 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 0 1 62 -1042
107 21K Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 0 1 62 -1042
108 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 61 -1043
109 00 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 1 60 -1044
110 90 Clayton Stewart Clayton Stewart Jamestown, IN 0 0 0 1 60 -1044
111 24 Nate McMillin Nate McMillin Brazil, IN 0 0 0 2 59 -1045
112 98 Billy Winsemann Billy Winsemann Indianapolis, IN 0 0 0 1 59 -1045
113 39 Damon Fortune Damon Fortune Terre Haute, IN 0 0 0 1 58 -1046
114 81 Alan Brown Alan Brown Brownsburg, IN 0 0 0 1 58 -1046
115 19 Matt Cooley Matt Cooley New Madison, OH 0 0 0 1 58 -1046
116 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 0 0 0 1 58 -1046
117 83 Donnie Gentry Donnie Gentry Henderson, KY 0 0 0 1 53 -1051
118 44T Travis Smith Travis Smith Lafayette, IN 53 -1051
119 14N Kevin Newton Kevin Newton Terre Haute, IN 50 -1054
120 71W Weston Gorham Weston Gorham Columbus, IN 50 -1054
121 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 50 -1054
122 11 Mike Fisher Mike Fisher Clinton, IN 49 -1055
123 7 Bobby Logan Bobby Logan Rantoul, IL 48 -1056
124 72J Brian Cahill Brian Cahill Bloomfield, IN 48 -1056
125 21K Kobe Simpson Kobe Simpson Bonham, TX 48 -1056
126 46 Anthony Leohr Anthony Leohr Clay City, IN 45 -1059
127 4R John Sluss John Sluss Indianapolis, IN 0 0 0 1 44 -1060
128 22T Saban Bibent Saban Bibent Cincinnati, OH 43 -1061
129 83S Billy Ney Billy Ney Reading, PA 41 -1063
130 86 Andy Bradley Andy Bradley Bloomington, IN 30 -1074
131 04 AJ Hopkins AJ Hopkins Brownsburg, IN 28 -1076
132 9 Dustin Griffitts Dustin Griffitts Bloomington, IN 25 -1079
133 79 Keivan Clodfelter Keivan Clodfelter Bloomingdale, IN 25 -1079
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co