Paragon Speedway

  • 1
Paragon Speedway 2024!

Paragon Speedway 2024!

Join us for an exciting 2024!

2023 Points

All Classes
As of 10/7/2023

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Jake Scott Jake Scott Morgantown, IN 2 13 14 18 1174 -
2 27 Cody Trammell Cody Trammell Bloomington, IN 4 8 13 17 1104 -70
3 04 Jordan Kinser Jordan Kinser Bedford, IN 2 11 12 14 881 -293
4 87 Tony Helton Tony Helton Cloverdale, IN 0 1 3 11 838 -336
5 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 2 7 13 806 -368
6 22 Brandon Spencer Brandon Spencer Nashville, IN 0 5 9 12 724 -450
7 22* Colin Parker Colin Parker Martinsville, IN 0 0 7 12 723 -451
8 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 1 5 10 698 -476
9 41 Ricky Lewis Ricky Lewis Camarillo, CA 3 5 7 11 628 -546
10 6T Trey Osborne Trey Osborne Columbus, OH 2 4 6 9 598 -576
11 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 2 8 541 -633
12 16K Koby Barksdale Koby Barksdale Norman, OK 0 1 3 9 519 -655
13 34 Sterling Cling Sterling Cling Tempe, AZ 0 4 6 7 510 -664
14 8 Michael Clark Michael Clark Brazil, IN 0 1 6 6 509 -665
15 6 Isaac Chapple Isaac Chapple Willow Branch, IN 1 5 8 9 490 -684
16 71B Braxton Cummings Braxton Cummings Bedford, IN 0 1 3 6 475 -699
17 94 Jarett Miller Jarett Miller Quincy, IN 0 0 0 5 394 -780
18 26 Pat Giddens Pat Giddens Whiteland, IN 0 1 2 6 386 -788
19 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 2 6 386 -788
20 44 David Hair David Hair Indianapolis, IN 0 0 2 5 382 -792
21 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 5 373 -801
22 41A Owen Barr Owen Barr North Vernon, IN 0 0 0 3 372 -802
23 78 Robert Caho Jr Robert Caho Jr Rush City, MN 0 0 3 4 371 -803
24 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 4 359 -815
25 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 1 4 352 -822
26 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 2 351 -823
27 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 2 4 6 349 -825
28 31 Tim Creech II Tim Creech II Indianapolis, IN 0 1 3 5 343 -831
29 18S Aiden Salisbury Aiden Salisbury Mishawka, IN 0 2 3 5 342 -832
30 16K Andrew Prather Andrew Prather Martinsville, IN 0 0 2 5 315 -859
31 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 1 2 308 -866
32 2E Shane Cottle Shane Cottle Kansas, IL 0 4 4 4 303 -871
33 26 Matt Thompson Matt Thompson Bloomington, IN 0 1 2 4 298 -876
34 17GP Jadon Rogers Jadon Rogers Worthington, IN 2 3 3 4 294 -880
35 51 Steve Hair Steve Hair Indianapolis, IN 0 0 0 4 283 -891
36 76J J.J. Hughes J.J. Hughes Jasper, IN 0 1 2 5 282 -892
37 61M Brady Short Brady Short Mitchell, IN 0 1 4 5 276 -898
38 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 2 6 267 -907
39 10 Aric Gentry Aric Gentry Corydon, KY 0 0 2 4 265 -909
40 17L Billy Lawless Billy Lawless Fresno, CA 0 0 2 5 263 -911
41 42 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 2 3 3 222 -952
42 1S Nathan Seale Nathan Seale Fort Branch, IN 0 0 0 3 216 -958
43 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 1 2 3 206 -968
44 8D Colten Cottle Colten Cottle Kansas, IL 0 0 2 3 205 -969
45 17GP Dave Darland Dave Darland Lincoln, IN 0 1 2 3 201 -973
46 5T Todd Hobson Todd Hobson Clyde, VIC 0 0 1 3 199 -975
47 68 Tim True Tim True (R) Morgantown, IN 0 0 0 1 196 -978
48 17 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 1 3 190 -984
49 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 1 3 182 -992
50 5T Jake Swanson Jake Swanson Anaheim, CA 0 1 2 2 176 -998
51 63 Frankie Guerrini Frankie Guerrini San Rafael, CA 0 0 1 2 173 -1001
52 24L Lee Underwood Lee Underwood Troy, OH 0 0 1 3 167 -1007
53 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 0 2 166 -1008
54 3.14 Michael Daugherty Michael Daugherty 0 0 0 2 166 -1008
55 16* Harley Burns Harley Burns Brazil, IN 0 0 1 1 164 -1010
56 7 Eddie Lake Eddie Lake Bedford, IN 0 0 0 3 160 -1014
57 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 3 3 3 157 -1017
58 77 Dave Peperak Dave Peperak Clinton, IN 0 0 0 1 155 -1019
59 28 Brandon Mattox Brandon Mattox Cory, IN 0 1 2 2 149 -1025
60 81B C.J. Leary C.J. Leary Greenfield, IN 1 1 1 2 145 -1029
61 17GP Max Adams Max Adams Loomis, CA 1 1 1 2 144 -1030
62 17 Nick Bilbee Nick Bilbee Martinsville, IN 0 2 3 4 143 -1031
63 9G Cody Gardner Cody Gardner Milford, OH 0 0 2 2 143 -1031
64 2H Brian Hayden Brian Hayden Fillmore, IN 0 0 2 2 142 -1032
65 38P Seth Parker Seth Parker West Terre Haute, IN 0 1 1 3 139 -1035
66 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 1 1 2 132 -1042
67 57R Shane Cockrum Shane Cockrum Benton, IL 0 1 1 2 129 -1045
68 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 2 2 129 -1045
69 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 0 1 2 127 -1047
70 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 2 124 -1050
71 5K Kayla Roell Kayla Roell Dillsboro, IN 0 0 1 2 124 -1050
72 67 Tyler Miller Tyler Miller Kokomo, IN 0 0 0 2 124 -1050
73 99 Alec Sipes Alec Sipes Bloomfield, IN 0 1 1 4 122 -1052
74 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 0 2 122 -1052
75 32 Garrett Abrams Garrett Abrams Rushville, IN 0 0 1 2 120 -1054
76 87 Kyle Stearns Kyle Stearns Marion, IL 0 0 0 3 120 -1054
77 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 0 2 120 -1054
78 12 Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 0 2 119 -1055
79 6* Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 116 -1058
80 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 2 114 -1060
81 2DI Dustin Ingle Dustin Ingle Lima, OH 0 0 0 1 111 -1063
82 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 0 1 108 -1066
83 53 Steve Little Steve Little Waynesfield, OH 0 0 0 1 104 -1070
84 7S Sam Scott Sam Scott Patoka, IN 0 0 0 1 102 -1072
85 81 Alan Brown Alan Brown Brownsburg, IN 0 0 0 1 102 -1072
86 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 1 101 -1073
87 04 AJ Hopkins AJ Hopkins Brownsburg, IN 0 0 1 1 98 -1076
88 86 Andy Bradley Andy Bradley Bloomington, IN 0 0 0 1 94 -1080
89 5A Toby Alfrey Toby Alfrey Miamisburg, OH 89 -1085
90 24* Mason Giddens Mason Giddens Whiteland, IN 0 0 0 1 83 -1091
91 2B Logan Seavey Logan Seavey Sutter, CA 1 1 1 1 80 -1094
92 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 78 -1096
93 98 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 1 77 -1097
94 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 1 1 1 77 -1097
95 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 75 -1099
96 47BC Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 1 74 -1100
97 3R Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 74 -1100
98 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 74 -1100
99 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 0 1 1 1 74 -1100
100 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 1 1 1 74 -1100
101 56 Mitchell Davis Mitchell Davis Auburn, IL 0 1 1 1 74 -1100
102 5M Matt McDonald Matt McDonald Pittsboro, IN 0 0 1 1 71 -1103
103 39X Scott Bradley Scott Bradley Bloomington, IN 0 0 1 1 67 -1107
104 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 0 0 0 1 64 -1110
105 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 0 1 64 -1110
106 5P Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 64 -1110
107 17A David Truax David Truax Spencer, IN 0 0 0 1 64 -1110
108 7C Brady Click Brady Click Frankfort, IN 0 0 0 1 63 -1111
109 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 0 1 63 -1111
110 20 Steve Thomas Steve Thomas none, IN 0 0 0 1 62 -1112
111 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 0 1 62 -1112
112 24 Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 0 1 62 -1112
113 27* Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 61 -1113
114 2E Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 1 60 -1114
115 90 Clayton Stewart Clayton Stewart Jamestown, IN 0 0 0 1 60 -1114
116 4* Trey McGranahan Trey McGranahan Avon, IN 0 0 0 1 60 -1114
117 24 Nate McMillin Nate McMillin Brazil, IN 0 0 0 2 59 -1115
118 98 Billy Winsemann Billy Winsemann Indianapolis, IN 0 0 0 1 59 -1115
119 39 Damon Fortune Damon Fortune Terre Haute, IN 0 0 0 1 58 -1116
120 19 Matt Cooley Matt Cooley New Madison, OH 0 0 0 1 58 -1116
121 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 0 0 0 1 58 -1116
122 83 Donnie Gentry Donnie Gentry Henderson, KY 0 0 0 1 53 -1121
123 44T Travis Smith Travis Smith Lafayette, IN 53 -1121
124 14N Kevin Newton Kevin Newton Terre Haute, IN 50 -1124
125 71W Weston Gorham Weston Gorham Columbus, IN 50 -1124
126 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 50 -1124
127 11 Mike Fisher Mike Fisher Clinton, IN 49 -1125
128 7 Bobby Logan Bobby Logan Rantoul, IL 48 -1126
129 72J Brian Cahill Brian Cahill Bloomfield, IN 48 -1126
130 21K Kobe Simpson Kobe Simpson Bonham, TX 48 -1126
131 46 Anthony Leohr Anthony Leohr Clay City, IN 45 -1129
132 17 Bryce Andrews Bryce Andrews Kenosha, WI 45 -1129
133 4R John Sluss John Sluss Indianapolis, IN 0 0 0 1 44 -1130
134 98 Saban Bibent Saban Bibent Cincinnati, OH 43 -1131
135 83S Billy Ney Billy Ney Reading, PA 41 -1133
136 9 Dustin Griffitts Dustin Griffitts Bloomington, IN 25 -1149
137 79 Keivan Clodfelter Keivan Clodfelter Bloomingdale, IN 25 -1149
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co