Paragon Speedway

  • 1
Paragon Speedway 2024!

Paragon Speedway 2024!

Join us for an exciting 2024!

2022 Points

All Classes
As of 10/1/2022

410 SprintsParagon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2C Tim Creech II Tim Creech II Indianapolis, IN 1 4 10 13 1460 -
2 27 Cody Trammell Cody Trammell Bloomington, IN 4 11 12 13 1125 -335
3 16 Jackson Slone Jackson Slone Noblesville, IN 0 4 5 9 1124 -336
4 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 2 5 7 971 -489
5 8 Michael Clark Michael Clark Brazil, IN 0 1 4 5 853 -607
6 26 Pat Giddens Pat Giddens Whiteland, IN 0 4 5 7 803 -657
7 44 David Hair David Hair Indianapolis, IN 0 1 3 9 774 -686
8 17GP Kyle Shipley Kyle Shipley Phoenix, AZ 1 4 6 6 706 -754
9 33 Jake Scott Jake Scott Morgantown, IN 2 3 6 9 667 -793
10 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 0 0 2 3 662 -798
11 10 Aric Gentry Aric Gentry Corydon, KY 1 2 3 7 641 -819
12 5M Matt McDonald Matt McDonald Pittsboro, IN 0 2 2 4 632 -828
13 22 Brandon Spencer Brandon Spencer Nashville, IN 1 4 4 8 616 -844
14 87 Tony Helton Tony Helton Cloverdale, IN 0 0 3 5 592 -868
15 6* Chris Phillips Chris Phillips Martinsville, IN 0 2 5 6 556 -904
16 57R Andrew Prather Andrew Prather Martinsville, IN 0 3 5 5 548 -912
17 51 Steve Hair Steve Hair Indianapolis, IN 0 0 2 6 529 -931
18 04 AJ Hopkins AJ Hopkins Brownsburg, IN 1 2 2 3 509 -951
19 16K Koby Barksdale Koby Barksdale Norman, OK 0 4 4 4 508 -952
20 61M Brady Short Brady Short Mitchell, IN 1 3 5 5 501 -959
21 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 2 5 7 490 -970
22 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 1 5 466 -994
23 67L Josh Lane Josh Lane Martinsville, IN 0 0 1 5 454 -1006
24 22* Colin Parker Colin Parker Martinsville, IN 0 0 0 3 430 -1030
25 77S Travis Berryhill Travis Berryhill Brownsburg, IN 1 2 2 2 387 -1073
26 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 2 3 386 -1074
27 17A David Truax David Truax Spencer, IN 0 0 1 3 383 -1077
28 5T Jake Swanson Jake Swanson Anaheim, CA 2 3 3 3 358 -1102
29 17C Steven Hobbs Steven Hobbs Bloomington, IN 0 0 1 3 357 -1103
30 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 1 2 3 333 -1127
31 15 Carson Garrett Carson Garrett Littleton, CO 0 1 2 2 329 -1131
32 16* Harley Burns Harley Burns Brazil, IN 0 0 3 3 316 -1144
33 24 Nate McMillin Nate McMillin Brazil, IN 0 0 1 2 309 -1151
34 27G Travis Gratzer Travis Gratzer Mitchell, IN 0 0 0 3 307 -1153
35 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 0 3 287 -1173
36 76 J.J. Hughes J.J. Hughes Jasper, IN 0 1 2 5 281 -1179
37 77 Dave Peperak Dave Peperak Clinton, IN 0 0 1 4 269 -1191
38 26* Matt Thompson Matt Thompson Bloomington, IN 0 1 2 4 258 -1202
39 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 1 3 253 -1207
40 8 Tyler Roth Tyler Roth Springfield, IL 0 0 1 1 252 -1208
41 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 5 247 -1213
42 37 Dave Gross Dave Gross Warsaw, IN 0 0 1 1 244 -1216
43 2H Brian Hayden Brian Hayden Fillmore, IN 0 2 2 3 233 -1227
44 11 Nevil Algie Nevil Algie Reelsville, IN 0 0 0 1 231 -1229
45 45 Adam Wilfong Adam Wilfong Indianapolis, IN 0 0 3 4 225 -1235
46 91 Kayeleb Bolton Kayeleb Bolton Kokomo, IN 0 0 0 1 225 -1235
47 84 Stan Beadles Stan Beadles Owensville, IN 0 0 0 1 215 -1245
48 14 Jadon Rogers Jadon Rogers Worthington, IN 0 1 1 1 199 -1261
49 38P Seth Parker Seth Parker West Terre Haute, IN 0 1 1 1 189 -1271
50 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 1 1 183 -1277
51 6T Trey Osborne Trey Osborne Columbus, OH 0 0 1 2 181 -1279
52 17GP Max Adams Max Adams Loomis, CA 0 1 1 1 175 -1285
53 51 Scott Hampton Scott Hampton Morristown, IN 0 1 1 2 174 -1286
54 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 1 4 170 -1290
55 24P Jordan Kinser Jordan Kinser Bedford, IN 0 1 1 1 169 -1291
56 77SX Thomas Meseraull Thomas Meseraull San Jose, CA 0 1 1 1 165 -1295
57 39 Andy Bradley Andy Bradley Bloomington, IN 0 1 2 3 162 -1298
58 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 2 3 160 -1300
59 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 0 1 160 -1300
60 7S Sam Scott Sam Scott Patoka, IN 0 0 2 2 157 -1303
61 24P Nick Bilbee Nick Bilbee Martinsville, IN 0 0 1 1 157 -1303
62 72J Brian Cahill Brian Cahill Bloomfield, IN 0 0 0 1 156 -1304
63 6 Bill Rose Bill Rose Plainfield, IN 0 0 1 1 154 -1306
64 9C Ryan Tusing Ryan Tusing Santa Claus, IN 0 0 0 1 152 -1308
65 91R Brody Roa Brody Roa Buena Park, CA 0 0 1 1 151 -1309
66 1C Kent Christian Kent Christian Clayton, IN 0 0 1 1 149 -1311
67 53 Brayden Fox Brayden Fox Avon, IN 0 0 0 1 148 -1312
68 32 Garrett Aitken Garrett Aitken Paris, IL 0 0 0 1 147 -1313
69 52 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 1 147 -1313
70 26* Cody Williams Cody Williams none, IN 0 0 0 2 145 -1315
71 27* Matt Brannin Matt Brannin Paragon, IN 0 1 1 3 144 -1316
72 17L Billy Lawless Billy Lawless Fresno, CA 0 0 0 2 143 -1317
73 83 Jeff Beasley Jeff Beasley Mahomet, IL 0 0 1 2 141 -1319
74 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 0 1 141 -1319
75 21B Ryan Barr Ryan Barr Piqua, OH 0 0 0 1 138 -1322
76 97 Tyler Hewitt Tyler Hewitt Marion, IN 0 0 0 1 131 -1329
77 13 Robert Brown Robert Brown Memphis, TN 0 0 0 1 120 -1340
78 97 Austin Nigh Austin Nigh Greenfield, IN 95 -1365
79 23S Skyler Sullivan Skyler Sullivan Princeton, IN 90 -1370
80 90 Patrick Budde Patrick Budde Bartelso, IL 90 -1370
81 92 Jacob Beck Jacob Beck Cincinnati, OH 80 -1380
82 8 Broc Hunnel Broc Hunnel Eolia, MO 80 -1380
83 83 Anton Hernandez Anton Hernandez Arlington, TX 80 -1380
84 24X Levi Winget Levi Winget Wabash, IN 80 -1380
85 2 Cooper Welch Cooper Welch Sherdon, IN 75 -1385
86 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 3 50 -1410
87 73 Zach Lamb Zach Lamb Dillsboro, IN 0 0 0 0 33 -1427
88 74X Shane Cottle Shane Cottle Kansas, IL 1 1 1 1 25 -1435
89 17D Dylan Moan Dylan Moan Sumner, IL 0 0 0 0 25 -1435
90 75C Dustin Clark Dustin Clark Washington, IN 0 0 0 0 25 -1435
91 77AU Todd Hobson Todd Hobson Clyde, VIC 0 0 0 0 25 -1435
92 88 Will Barnett Will Barnett Brazil, IN 25 -1435
93 9 Dustin Griffitts Dustin Griffitts Bloomington, IN 25 -1435
94 20 Tayte Williamson Tayte Williamson Rushylvania, OH 25 -1435
95 36 Collin Ambrose Collin Ambrose Owensboro, KY 25 -1435
96 10B Nicholas Byrd Nicholas Byrd Cincinnati, OH 25 -1435
97 38 Adyn Schmidt Adyn Schmidt Haubstadt, IN 25 -1435
98 6 Mario Clouser Mario Clouser Chatham, IL 25 -1435
Back to All Classes

Latest Photos

Latest Videos

Koenig Equipment
ONeal Salvage
Red Barrell Liquors
Truck Country
Stoops
Autobody Specialist
Axis Underground
Clays Parts
Dumpin And Haulin
Elliott Electrical
Jacci And Co
Jacks Trash Service
Jessup Logistics
Jones Crossing
Mooresville Welding
Nelson Contracing
One On Baits
Patterson Driveline and Machine
Professional Concrete
Red Barrell Liquors
Sheppard Land Surveying
Visit Morgan Co
Williams Tree Co