Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					2022 Points
All Classes410 SprintsParagon Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 |   | Tim Creech II Indianapolis, IN | 1 | 4 | 10 | 13 | 1460 - | 
| 2 | 34T |   | Cody Trammell Bloomington, IN | 4 | 11 | 12 | 13 | 1125 -335 | 
| 3 | 16 |   | Jackson Slone Noblesville, IN | 0 | 4 | 5 | 9 | 1124 -336 | 
| 4 | 41 |   | Ricky Lewis Camarillo, CA | 0 | 2 | 5 | 7 | 971 -489 | 
| 5 | 8 |   | Michael Clark Brazil, IN | 0 | 1 | 4 | 5 | 853 -607 | 
| 6 | 26 |   | Pat Giddens Whiteland, IN | 0 | 4 | 5 | 7 | 803 -657 | 
| 7 | 44 |   | David Hair Indianapolis, IN | 0 | 1 | 3 | 9 | 774 -686 | 
| 8 | 0G |   | Kyle Shipley Phoenix, AZ | 1 | 4 | 6 | 6 | 706 -754 | 
| 9 | 57R |   | Jake Scott Morgantown, IN | 2 | 3 | 6 | 9 | 667 -793 | 
| 10 | 83 |   | Carl Rhuebottom Brazil, IN | 0 | 0 | 2 | 3 | 662 -798 | 
| 11 | 10 |   | Aric Gentry Corydon, KY | 1 | 2 | 3 | 7 | 641 -819 | 
| 12 | 5M |   | Matthew McDonald Brownsburg, IN | 0 | 2 | 3 | 5 | 632 -828 | 
| 13 | 22 |   | Brandon Spencer Nashville, IN | 1 | 4 | 4 | 8 | 616 -844 | 
| 14 | 87 |   | Tony Helton Cloverdale, IN | 0 | 0 | 3 | 5 | 592 -868 | 
| 15 | 6* |   | Chris Phillips Martinsville, IN | 0 | 2 | 5 | 6 | 556 -904 | 
| 16 | 8D |   | Andrew Prather Martinsville, IN | 0 | 3 | 5 | 5 | 548 -912 | 
| 17 | 51 |   | Steve Hair Indianapolis, IN | 0 | 0 | 2 | 6 | 529 -931 | 
| 18 | 04 |   | AJ Hopkins Brownsburg, IN | 1 | 2 | 2 | 3 | 509 -951 | 
| 19 | 22 |   | Koby Barksdale Norman, OK | 0 | 4 | 4 | 4 | 508 -952 | 
| 20 | 36 |   | Brady Short Mitchell, IN | 1 | 3 | 5 | 5 | 501 -959 | 
| 21 | 77FR |   | Ryan Thomas Indianapolis, IN | 0 | 2 | 5 | 7 | 490 -970 | 
| 22 | 9 |   | Jim Tribby Martinsville, IN | 0 | 0 | 1 | 5 | 466 -994 | 
| 23 | 67L |   | Josh Lane Martinsville, IN | 0 | 0 | 1 | 5 | 454 -1006 | 
| 24 | 16K |   | Colin Parker Martinsville, IN | 0 | 0 | 0 | 3 | 430 -1030 | 
| 25 | 77S |   | Travis Berryhill Brownsburg, IN | 1 | 2 | 2 | 2 | 387 -1073 | 
| 26 | 77 |   | Hunter O'Neal Gosport, IN | 0 | 0 | 2 | 3 | 386 -1074 | 
| 27 | 17A |   | David Truax Spencer, IN | 0 | 0 | 1 | 3 | 383 -1077 | 
| 28 | 47 |   | Jake Swanson Anaheim, CA | 2 | 3 | 3 | 3 | 358 -1102 | 
| 29 | 16H |   | Steven Hobbs Bloomington, IN | 0 | 0 | 1 | 3 | 357 -1103 | 
| 30 | 11 |   | Jack Hoyer Frankfort, IN | 0 | 1 | 2 | 3 | 333 -1127 | 
| 31 | 2E |   | Carson Garrett Littleton, CO | 0 | 1 | 2 | 2 | 329 -1131 | 
| 32 | 16B |   | Harley Burns Brazil, IN | 0 | 0 | 3 | 3 | 316 -1144 | 
| 33 | 24 |   | Nate McMillin Brazil, IN | 0 | 0 | 1 | 2 | 309 -1151 | 
| 34 | 27g |   | Travis Gratzer Mitchell, IN | 0 | 0 | 0 | 3 | 307 -1153 | 
| 35 | 98 |   | Brandon Morin Jasonville, IN | 0 | 0 | 0 | 3 | 287 -1173 | 
| 36 | 76J |   | J.J. Hughes Jasper, IN | 0 | 1 | 2 | 5 | 281 -1179 | 
| 37 | 77 |   | Dave Peperak Clinton, IN | 0 | 0 | 1 | 4 | 269 -1191 | 
| 38 | 26 |   | Matt Thompson Bloomington, IN | 0 | 1 | 2 | 4 | 258 -1202 | 
| 39 | I1 |   | Ivan Glotzbach Fillmore, IN | 0 | 0 | 1 | 3 | 253 -1207 | 
| 40 | 8 |   | Tyler Roth Springfield, IL | 0 | 0 | 1 | 1 | 252 -1208 | 
| 41 | 71B |   | Braxton Cummings Bedford, IN | 0 | 0 | 0 | 5 | 247 -1213 | 
| 42 | 37 |   | Dave Gross Rochester, IN | 0 | 0 | 1 | 1 | 244 -1216 | 
| 43 | 2H |   | Brian Hayden Fillmore, IN | 0 | 2 | 2 | 3 | 233 -1227 | 
| 44 | 11 |   | Nevil Algie Reelsville, IN | 0 | 0 | 0 | 1 | 231 -1229 | 
| 45 | 45 |   | Adam Wilfong Indianapolis, IN | 0 | 0 | 3 | 4 | 225 -1235 | 
| 46 | 91 |   | Kayeleb Bolton Kokomo, IN | 0 | 0 | 0 | 1 | 225 -1235 | 
| 47 | 84 |   | Stan Beadles Owensville, IN | 0 | 0 | 0 | 1 | 215 -1245 | 
| 48 | 14 |   | Jadon Rogers Worthington, IN | 0 | 1 | 1 | 1 | 199 -1261 | 
| 49 | 38P |   | Seth Parker West Terre Haute, IN | 0 | 1 | 1 | 1 | 189 -1271 | 
| 50 | 7 |   | Travis Thompson Terre Haute, IN | 0 | 0 | 1 | 1 | 183 -1277 | 
| 51 | 6T |   | Trey Osborne Columbus, OH | 0 | 0 | 1 | 2 | 181 -1279 | 
| 52 | 17** |   | Max Adams Loomis, CA | 0 | 1 | 1 | 1 | 175 -1285 | 
| 53 | 51 |   | Scott Hampton Morristown, IN | 0 | 1 | 1 | 2 | 174 -1286 | 
| 54 | 10G |   | Gabriel Gilbert Greenwood, IN | 0 | 0 | 1 | 4 | 170 -1290 | 
| 55 | 75 |   | Jordan Kinser Bedford, IN | 0 | 1 | 1 | 1 | 169 -1291 | 
| 56 | 00 |   | Thomas Meseraull San Jose, CA | 0 | 1 | 1 | 1 | 165 -1295 | 
| 57 | 86 |   | Andy Bradley Bloomington, IN | 0 | 1 | 2 | 3 | 162 -1298 | 
| 58 | 4U |   | Allen Howard Jr Terre Haute, IN | 0 | 0 | 2 | 3 | 160 -1300 | 
| 59 | 24M |   | Hunter Maddox Bloomington, IN | 0 | 0 | 0 | 1 | 160 -1300 | 
| 60 | 7S |   | Sam Scott Patoka, IN | 0 | 0 | 2 | 2 | 157 -1303 | 
| 61 | 17 |   | Nick Bilbee Martinsville, IN | 0 | 0 | 1 | 1 | 157 -1303 | 
| 62 | 72J |   | Brian Cahill Bloomfield, IN | 0 | 0 | 0 | 1 | 156 -1304 | 
| 63 | 6 |   | Bill Rose Plainfield, IN | 0 | 0 | 1 | 1 | 154 -1306 | 
| 64 | 9C |   | Ryan Tusing Jasper, IN | 0 | 0 | 0 | 1 | 152 -1308 | 
| 65 | 91R |   | Brody Roa Buena Park, CA | 0 | 0 | 1 | 1 | 151 -1309 | 
| 66 | 316 |   | Kent Christian Clayton, IN | 0 | 0 | 1 | 1 | 149 -1311 | 
| 67 | 53 |   | Brayden Fox Avon, IN | 0 | 0 | 0 | 1 | 148 -1312 | 
| 68 | 32 |   | Garrett Aitken Paris, IL | 0 | 0 | 0 | 1 | 147 -1313 | 
| 69 | 6 |   | Isaac Chapple Willow Branch, IN | 0 | 0 | 0 | 1 | 147 -1313 | 
| 70 | 26 |   | Cody Williams Renselear, IN | 0 | 0 | 0 | 2 | 145 -1315 | 
| 71 | 27 |   | Matt Brannin Paragon, IN | 0 | 1 | 1 | 3 | 144 -1316 | 
| 72 | 17L |   | Billy Lawless Fresno, CA | 0 | 0 | 0 | 2 | 143 -1317 | 
| 73 | 83 |   | Jeff Beasley Mahomet, IL | 0 | 0 | 1 | 2 | 141 -1319 | 
| 74 | 55 |   | Josh Hodge Brownsburg, IN | 0 | 0 | 0 | 1 | 141 -1319 | 
| 75 | 21B |   | Ryan Barr Piqua, OH | 0 | 0 | 0 | 1 | 138 -1322 | 
| 76 | 97 |   | Tyler Hewitt Marion, IN | 0 | 0 | 0 | 1 | 131 -1329 | 
| 77 | 31 |   | Robert Brown Memphis, TN | 0 | 0 | 0 | 1 | 120 -1340 | 
| 78 | 97 |   | Austin Nigh Greenfield, IN | 95 -1365 | ||||
| 79 | 23S |   | Skyler Sullivan Princeton, IN | 90 -1370 | ||||
| 80 | 90 |   | Patrick Budde Bartelso, IL | 90 -1370 | ||||
| 81 | 43B |   | Jacob Beck Cincinnati, OH | 80 -1380 | ||||
| 82 | 8 |   | Broc Hunnel Eolia, MO | 80 -1380 | ||||
| 83 | 83 |   | Anton Hernandez Arlington, TX | 80 -1380 | ||||
| 84 | 24X |   | Levi Winget Wabash, IN | 80 -1380 | ||||
| 85 | 2 |   | Cooper Welch Sherdon, IN | 75 -1385 | ||||
| 86 | 18C |   | Cindy Chambers Bloomington, IN | 0 | 0 | 1 | 3 | 50 -1410 | 
| 87 | 73 |   | Zach Lamb Dillsboro, IN | 0 | 0 | 0 | 0 | 33 -1427 | 
| 88 | 86 |   | Shane Cottle Kansas, IL | 1 | 1 | 1 | 1 | 25 -1435 | 
| 89 | 17D |   | Dylan Moan Sumner, IL | 0 | 0 | 0 | 0 | 25 -1435 | 
| 90 | 75C |   | Dustin Clark Washington, IN | 0 | 0 | 0 | 0 | 25 -1435 | 
| 91 | 77 |   | Todd Hobson Clyde, VIC | 0 | 0 | 0 | 0 | 25 -1435 | 
| 92 | 88 |   | Will Barnett Brazil, IN | 25 -1435 | ||||
| 93 | 9 |   | Dustin Griffitts Bloomington, IN | 25 -1435 | ||||
| 94 | 20 |   | Tayte Williamson Rushylvania, OH | 25 -1435 | ||||
| 95 | 36 |   | Collin Ambrose Owensboro, KY | 25 -1435 | ||||
| 96 | 10B |   | Nicholas Byrd Cincinnati, OH | 25 -1435 | ||||
| 97 | 12 |   | Adyn Schmidt Haubstadt, IN | 25 -1435 | ||||
| 98 | 6 |   | Mario Clouser Chatham, IL | 25 -1435 | ||||












