Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

3/14/2025 - Paragon Speedway
Paragon, IN
No Way Out 40!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 2 | 2 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 4 | 5 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 5 | 6 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 6 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 7 | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| 8 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 9 | 12 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 10 | 9 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| 11 | 18 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 7 |
| 12 | 13 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 13 | 10 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -3 |
| 14 | 17 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 3 |
| 15 | 14 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| 16 | 15 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 17 | 19 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 18 | 20 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 19 | 11 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -8 |
| 20 | 16 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 2 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 3 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 4 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 91 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| 6 | 8 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 8 | 6 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 9 | 10 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 10 | 9 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | -1 |
| 11 | 13 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 2 |
| 12 | 11 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 13 | 12 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -1 |
| 14 | 14 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 15 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 2 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 4 |
| 3 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 3 |
| 6 | 7 | 91 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 1 |
| 7 | 5 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | -2 |
| 8 | 4 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 3 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 6 | 7 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 7 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 8 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 2 |
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 4 | 3 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| 7 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| DNS | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 3 | 6 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 4 | 5 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 6 | 4 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 7 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 15.060 |
| 2 | 19 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.135 |
| 3 | 18 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.140 |
| 4 | 25 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 15.183 |
| 5 | 28 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 15.255 |
| 6 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 15.268 |
| 7 | 10 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15.272 |
| 8 | 11 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.329 |
| 9 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.395 |
| 10 | 22 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.418 |
| 11 | 13 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.442 |
| 12 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.456 |
| 13 | 9 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 15.521 |
| 14 | 17 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.527 |
| 15 | 20 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 15.551 |
| 16 | 24 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.558 |
| 17 | 6 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 15.601 |
| 18 | 15 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.609 |
| 19 | 26 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.623 |
| 20 | 23 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 15.653 |
| 21 | 14 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.675 |
| 22 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.678 |
| 23 | 29 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.700 |
| 24 | 5 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 15.725 |
| 25 | 4 | 91 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.899 |
| 26 | 12 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 15.922 |
| 27 | 16 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.585 |
| 28 | 27 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 19.084 |
| 29 | 31 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 19.530 |
| DNS | 1 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 19.530 |
| DNS | 21 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 19.530 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.588 |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.677 |
| 3 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 15.832 |
| 4 | 4 | 91 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.895 |
| 5 | 5 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 15.983 |
| 6 | 6 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 16.303 |
| 7 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 16.338 |
| DNS | 1 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.385 |
| 2 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.429 |
| 3 | 7 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.948 |
| 4 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 16.176 |
| 5 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.185 |
| 6 | 1 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 16.313 |
| 7 | 4 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 16.313 |
| DNS | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 16.313 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.004 |
| 2 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.019 |
| 3 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 15.021 |
| 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15.302 | |
| 5 | 6 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.350 |
| 6 | 8 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.709 |
| 7 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 15.817 |
| 8 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.826 |
| 9 | 5 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.998 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.969 |
| 2 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.491 |
| 3 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 15.583 |
| 4 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.680 |
| 5 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 15.691 |
| 6 | 3 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.361 |
| DNS | 7 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 16.361 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 27C |
|
James Walters | - | |
| 3 | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 4 |
| 4 | 6 | T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 5 | 4 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 5 | 91 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | -1 |
| 7 | 8 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 1 |
| 8 | 14 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 6 |
| 9 | 11 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 2 |
| 10 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -7 |
| 11 | 12 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 1 |
| 12 | 10 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -2 |
| 13 | 13 | 80 |
|
Josh Blevins Greencastle, IN | Greencastle, IN | - |
| 14 | 9 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -5 |
| 15 | 15 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| DNS | 16 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -1 |
| 3 | 5 | 91 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 2 |
| 4 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 5 | 3 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -2 |
| 6 | 6 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 7 | 80 |
|
Josh Blevins Greencastle, IN | Greencastle, IN | - |
| 8 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27C |
|
James Walters | - | |
| 2 | 4 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 4 | 3 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | -1 |
| 5 | 7 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 2 |
| 6 | 8 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 2 |
| 7 | 6 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -1 |
| DNS | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.174 |
| 2 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.291 |
| 3 | 6 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | 16.680 |
| 4 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.711 |
| 5 | 3 | 91 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 16.714 |
| 6 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 18.224 |
| 7 | 1 | 80 |
|
Josh Blevins Greencastle, IN | Greencastle, IN | 20.608 |
| 8 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 20.608 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27C |
|
James Walters | 16.658 | |
| 2 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | 16.806 |
| 3 | 8 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 16.842 |
| 4 | 1 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 17.086 |
| 5 | 4 | T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 17.246 |
| 6 | 2 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 17.330 |
| 7 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 17.569 |
| 8 | 6 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 19.739 |
















































