Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
9/27/2025 - Paragon Speedway
Paragon, IN
Belle Sheppard Birthday Bash
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |   | Todd Hobson Clyde, VIC | Clyde, VIC | 3 | 
| 2 | 2 | 75 |   | Jordan Kinser Bedford, IN | Bedford, IN | - | 
| 3 | 3 | 54 |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | 
| 4 | 5 | 33S |   | Jake Scott Morgantown, IN | Morgantown, IN | 1 | 
| 5 | 8 | 71H |   | Samuel Hinds Westfield, IN | Westfield, IN | 3 | 
| 6 | 12 | 17 |   | Kole Kirkman Kokomo, IN | Kokomo, IN | 6 | 
| 7 | 6 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | -1 | 
| 8 | 16 | 2E |   | Carson Garrett Littleton, CO | Littleton, CO | 8 | 
| 9 | 11 | 37 |   | Logan Prickett Shelbyville, IN | Shelbyville, IN | 2 | 
| 10 | 13 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | 3 | 
| 11 | 1 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -10 | 
| 12 | 17 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 5 | 
| 13 | 20 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 7 | 
| 14 | 21 | 33* |   | J.J. Hughes Jasper, IN | Jasper, IN | 7 | 
| 15 | 14 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | -1 | 
| 16 | 7 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | -9 | 
| 17 | 9 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | -8 | 
| 18 | 10 | 77S* |   | Trey McGranahan Avon, IN | Avon, IN | -8 | 
| 19 | 15 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 | 
| 20 | 18 | 55 |   | Eli Wilhelmus Newburgh, IN | Newburgh, IN | -2 | 
| 21 | 19 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 2 | 
| 2 | 4 | 55 |   | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 | 
| 3 | 1 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 | 
| 4 | 5 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 1 | 
| Top 4 transfer | ||||||
| 5 | 15 | 16H |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 10 | 
| 6 | 13 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 7 | 
| 7 | 7 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | - | 
| 8 | 8 | 33 |   | Jesse Miller Terre Haute, IN | Terre Haute, IN | - | 
| 9 | 9 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | - | 
| 10 | 2 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | -8 | 
| 11 | 11 | 75M |   | Devan Myers Delphi, IN | Delphi, IN | - | 
| 12 | 17 | 43 |   | Owen Barr North Vernon, IN | North Vernon, IN | 5 | 
| 13 | 6 | 33* |   | J.J. Hughes Jasper, IN | Jasper, IN | -7 | 
| 14 | 12 | 7 |   | Brian Lake Bedford, IN | Bedford, IN | -2 | 
| 15 | 16 | 94 |   | Jarett Miller Quincy, IN | Quincy, IN | 1 | 
| 16 | 10 | 6T |   | Trey Osborne Columbus, OH | Columbus, OH | -6 | 
| 17 | 14 | 1 |   | Ben Voigtschild Bedford, IN | Bedford, IN | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33S |   | Jake Scott Morgantown, IN | Morgantown, IN | 1 | 
| 2 | 1 | 54 |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 | 
| 3 | 3 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | - | 
| 4 | 4 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | 2 | 
| 6 | 6 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | - | 
| 7 | 8 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | 1 | 
| 8 | 5 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | -3 | 
| 9 | 9 | 43 |   | Owen Barr North Vernon, IN | North Vernon, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 1 | 
| 2 | 3 | 75 |   | Jordan Kinser Bedford, IN | Bedford, IN | 1 | 
| 3 | 1 | 77S* |   | Trey McGranahan Avon, IN | Avon, IN | -2 | 
| 4 | 5 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | 2 | 
| 6 | 8 | 33* |   | J.J. Hughes Jasper, IN | Jasper, IN | 2 | 
| 7 | 4 | 6T |   | Trey Osborne Columbus, OH | Columbus, OH | -3 | 
| 8 | 6 | 1 |   | Ben Voigtschild Bedford, IN | Bedford, IN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 1 | 
| 2 | 1 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 | 
| 3 | 3 | 37 |   | Logan Prickett Shelbyville, IN | Shelbyville, IN | - | 
| 4 | 4 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | - | 
| 6 | 7 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 1 | 
| 7 | 6 | 75M |   | Devan Myers Delphi, IN | Delphi, IN | -1 | 
| 8 | 8 | 16H |   | Steven Hobbs Bloomington, IN | Bloomington, IN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |   | Todd Hobson Clyde, VIC | Clyde, VIC | 3 | 
| 2 | 1 | 71H |   | Samuel Hinds Westfield, IN | Westfield, IN | -1 | 
| 3 | 5 | 17 |   | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | 
| 4 | 3 | 2E |   | Carson Garrett Littleton, CO | Littleton, CO | -1 | 
| Top 4 transfer | ||||||
| 5 | 2 | 55 |   | Eli Wilhelmus Newburgh, IN | Newburgh, IN | -3 | 
| 6 | 7 | 33 |   | Jesse Miller Terre Haute, IN | Terre Haute, IN | 1 | 
| 7 | 8 | 7 |   | Brian Lake Bedford, IN | Bedford, IN | 1 | 
| 8 | 6 | 94 |   | Jarett Miller Quincy, IN | Quincy, IN | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | 14.623 | 
| 2 | 2 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | 14.757 | 
| 3 | 8 | 33S |   | Jake Scott Morgantown, IN | Morgantown, IN | 15.020 | 
| 4 | 1 | 54 |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.028 | 
| 5 | 3 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 15.299 | 
| 6 | 6 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 15.426 | 
| 7 | 9 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | 15.702 | 
| 8 | 5 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | 15.771 | 
| 9 | 7 | 43 |   | Owen Barr North Vernon, IN | North Vernon, IN | 17.493 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6T |   | Trey Osborne Columbus, OH | Columbus, OH | 14.648 | 
| 2 | 5 | 75 |   | Jordan Kinser Bedford, IN | Bedford, IN | 14.985 | 
| 3 | 3 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 14.992 | 
| 4 | 1 | 77S* |   | Trey McGranahan Avon, IN | Avon, IN | 15.080 | 
| 5 | 4 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | 16.260 | 
| 6 | 7 | 1 |   | Ben Voigtschild Bedford, IN | Bedford, IN | 16.408 | 
| 7 | 6 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | 17.266 | 
| 8 | 2 | 33* |   | J.J. Hughes Jasper, IN | Jasper, IN | 17.266 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 14.871 | 
| 2 | 8 | 37 |   | Logan Prickett Shelbyville, IN | Shelbyville, IN | 14.902 | 
| 3 | 5 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 14.992 | 
| 4 | 4 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 15.034 | 
| 5 | 1 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 15.368 | 
| 6 | 6 | 75M |   | Devan Myers Delphi, IN | Delphi, IN | 15.497 | 
| 7 | 3 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 16.036 | 
| 8 | 2 | 16H |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 16.262 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |   | Todd Hobson Clyde, VIC | Clyde, VIC | 14.539 | 
| 2 | 2 | 2E |   | Carson Garrett Littleton, CO | Littleton, CO | 14.770 | 
| 3 | 6 | 55 |   | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 14.840 | 
| 4 | 1 | 71H |   | Samuel Hinds Westfield, IN | Westfield, IN | 15.123 | 
| 5 | 4 | 17 |   | Kole Kirkman Kokomo, IN | Kokomo, IN | 15.190 | 
| 6 | 3 | 94 |   | Jarett Miller Quincy, IN | Quincy, IN | 15.507 | 
| 7 | 8 | 33 |   | Jesse Miller Terre Haute, IN | Terre Haute, IN | 16.564 | 
| 8 | 5 | 7 |   | Brian Lake Bedford, IN | Bedford, IN | 17.282 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | 1 | 
| 2 | 4 | 55 |   | Jake Byers | 2 | |
| 3 | 1 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | -2 | 
| 4 | 8 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 4 | 
| 5 | 6 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | 1 | 
| 6 | 9 | 372T |   | Jason Trimmer | 3 | |
| 7 | 7 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | - | 
| 8 | 5 | 5W |   | Nate Wade Nashville, IN | Nashville, IN | -3 | 
| 9 | 12 | 70X |   | Kenneth Roll Bedford, IN | Bedford, IN | 3 | 
| 10 | 13 | 6M |   | Robert Machlan Franklin, IN | Franklin, IN | 3 | 
| 11 | 10 | 2 |   | Roger Absher | -1 | |
| 12 | 11 | K9 |   | David Bruner Gosport, IN | Gosport, IN | -1 | 
| 13 | 3 | J52 |   | Ronnie Baker Martinsville, IN | Martinsville, IN | -10 | 
| 14 | 14 | 777 |   | Adam Perkins | - | |
| DNS | 15 | 3M |   | Mike Moody | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | 2 | 
| 2 | 1 | J52 |   | Ronnie Baker Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 2 | 5W |   | Nate Wade Nashville, IN | Nashville, IN | -1 | 
| 4 | 5 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 1 | 
| 5 | 7 | 372T |   | Jason Trimmer | 2 | |
| 6 | 8 | K9 |   | David Bruner Gosport, IN | Gosport, IN | 2 | 
| 7 | 6 | 6M |   | Robert Machlan Franklin, IN | Franklin, IN | -1 | 
| 8 | 4 | 3M |   | Mike Moody | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | 1 | 
| 2 | 3 | 55 |   | Jake Byers | 1 | |
| 3 | 1 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | -2 | 
| 4 | 4 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | 
| 5 | 5 | 2 |   | Roger Absher | - | |
| 6 | 6 | 70X |   | Kenneth Roll Bedford, IN | Bedford, IN | - | 
| 7 | 7 | 777 |   | Adam Perkins | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | 18.315 | 
| 2 | 3 | 5W |   | Nate Wade Nashville, IN | Nashville, IN | 19.191 | 
| 3 | 4 | J52 |   | Ronnie Baker Martinsville, IN | Martinsville, IN | 19.230 | 
| 4 | 8 | K9 |   | David Bruner Gosport, IN | Gosport, IN | 19.285 | 
| 5 | 7 | 3M |   | Mike Moody | 19.299 | |
| 6 | 5 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 19.521 | 
| 7 | 1 | 6M |   | Robert Machlan Franklin, IN | Franklin, IN | 20.160 | 
| 8 | 2 | 372T |   | Jason Trimmer | 22.885 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.486 | 
| 2 | 7 | 55 |   | Jake Byers | 18.514 | |
| 3 | 1 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | 18.604 | 
| 4 | 6 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | 18.757 | 
| 5 | 3 | 2 |   | Roger Absher | 19.100 | |
| 6 | 2 | 70X |   | Kenneth Roll Bedford, IN | Bedford, IN | 19.217 | 
| 7 | 4 | 777 |   | Adam Perkins | 19.640 | |
MMSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |   | Johnson Ginder Olney, IL | Olney, IL | 3 | 
| 2 | 7 | 56X |   | Jeremy Schnepper Evansville, IN | Evansville, IN | 5 | 
| 3 | 1 | 22 |   | Jordan Shipley Bloomington, IN | Bloomington, IN | -2 | 
| 4 | 5 | 12 |   | Steve Justis Evansville, IN | Evansville, IN | 1 | 
| 5 | 8 | X |   | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 3 | 
| 6 | 10 | 11 |   | Sheldon Males Elk Grove, CA | Elk Grove, CA | 4 | 
| 7 | 16 | 818 |   | Nick McKannan Francisco , IN | Francisco , IN | 9 | 
| 8 | 13 | 18H |   | Brenden Chew Chrisney, IN | Chrisney, IN | 5 | 
| 9 | 18 | 5K |   | Koale Culp Mt Carmel, IL | Mt Carmel, IL | 9 | 
| 10 | 6 | 51A |   | ADAM HIRSCH Newburgh, IN | Newburgh, IN | -4 | 
| 11 | 9 | 87 |   | Travis Stickels Bloomington, IN | Bloomington, IN | -2 | 
| 12 | 15 | 22M |   | Michael Badgley Frankfort, OH | Frankfort, OH | 3 | 
| 13 | 11 | 9M |   | Blake Miles none, IN | none, IN | -2 | 
| 14 | 3 | 44 |   | Mike Larrison Avon, IN | Avon, IN | -11 | 
| 15 | 2 | 922 |   | Brandon Coffey non, IN | non, IN | -13 | 
| 16 | 17 | 2Z |   | Brian McCrary Vincennes, IN | Vincennes, IN | 1 | 
| 17 | 12 | 41 |   | Michael Daugherty Noblesville, IN | Noblesville, IN | -5 | 
| DNS | 14 | 34D |   | Logan Harris Winslow, IN | Winslow, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |   | Johnson Ginder Olney, IL | Olney, IL | - | 
| 2 | 2 | 922 |   | Brandon Coffey non, IN | non, IN | - | 
| 3 | 4 | 12 |   | Steve Justis Evansville, IN | Evansville, IN | 1 | 
| 4 | 3 | 56X |   | Jeremy Schnepper Evansville, IN | Evansville, IN | -1 | 
| 5 | 6 | 87 |   | Travis Stickels Bloomington, IN | Bloomington, IN | 1 | 
| 6 | 7 | 9M |   | Blake Miles none, IN | none, IN | 1 | 
| 7 | 5 | 18H |   | Brenden Chew Chrisney, IN | Chrisney, IN | -2 | 
| 8 | 8 | 22M |   | Michael Badgley Frankfort, OH | Frankfort, OH | - | 
| 9 | 9 | 2Z |   | Brian McCrary Vincennes, IN | Vincennes, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Mike Larrison Avon, IN | Avon, IN | - | 
| 2 | 2 | 22 |   | Jordan Shipley Bloomington, IN | Bloomington, IN | - | 
| 3 | 3 | 51A |   | ADAM HIRSCH Newburgh, IN | Newburgh, IN | - | 
| 4 | 4 | X |   | Samantha Alloway Cincinnati, OH | Cincinnati, OH | - | 
| 5 | 7 | 11 |   | Sheldon Males Elk Grove, CA | Elk Grove, CA | 2 | 
| 6 | 9 | 41 |   | Michael Daugherty Noblesville, IN | Noblesville, IN | 3 | 
| 7 | 5 | 34D |   | Logan Harris Winslow, IN | Winslow, IN | -2 | 
| 8 | 6 | 818 |   | Nick McKannan Francisco , IN | Francisco , IN | -2 | 
| 9 | 8 | 5K |   | Koale Culp Mt Carmel, IL | Mt Carmel, IL | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |   | Johnson Ginder Olney, IL | Olney, IL | 15.210 | 
| 2 | 11 | 44 |   | Mike Larrison Avon, IN | Avon, IN | 15.471 | 
| 3 | 4 | 922 |   | Brandon Coffey non, IN | non, IN | 15.510 | 
| 4 | 17 | 22 |   | Jordan Shipley Bloomington, IN | Bloomington, IN | 15.547 | 
| 5 | 16 | 56X |   | Jeremy Schnepper Evansville, IN | Evansville, IN | 15.871 | 
| 6 | 9 | 51A |   | ADAM HIRSCH Newburgh, IN | Newburgh, IN | 15.932 | 
| 7 | 10 | 12 |   | Steve Justis Evansville, IN | Evansville, IN | 15.946 | 
| 8 | 1 | X |   | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 15.975 | 
| 9 | 3 | 18H |   | Brenden Chew Chrisney, IN | Chrisney, IN | 16.435 | 
| 10 | 8 | 34D |   | Logan Harris Winslow, IN | Winslow, IN | 16.528 | 
| 11 | 18 | 87 |   | Travis Stickels Bloomington, IN | Bloomington, IN | 16.578 | 
| 12 | 14 | 818 |   | Nick McKannan Francisco , IN | Francisco , IN | 16.587 | 
| 13 | 15 | 9M |   | Blake Miles none, IN | none, IN | 16.629 | 
| 14 | 12 | 11 |   | Sheldon Males Elk Grove, CA | Elk Grove, CA | 16.692 | 
| 15 | 2 | 22M |   | Michael Badgley Frankfort, OH | Frankfort, OH | 16.962 | 
| 16 | 5 | 5K |   | Koale Culp Mt Carmel, IL | Mt Carmel, IL | 17.011 | 
| 17 | 13 | 2Z |   | Brian McCrary Vincennes, IN | Vincennes, IN | 17.219 | 
| 18 | 6 | 41 |   | Michael Daugherty Noblesville, IN | Noblesville, IN | 21.072 | 












