Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
6/28/2025 - Paragon Speedway
Paragon, IN
Fireworks Extravaganza - Roller Randy Hornets - Ticket to Tulsa Night 6
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Todd Hobson Clyde, VIC | Clyde, VIC | 1 | 
| 2 | 6 | 6T | 
                                                      | 
                                                    Trey Osborne Columbus, OH | Columbus, OH | 4 | 
| 3 | 7 | 75 | 
                                                      | 
                                                    Jordan Kinser Bedford, IN | Bedford, IN | 4 | 
| 4 | 3 | 41 | 
                                                      | 
                                                    Ricky Lewis Camarillo, CA | Camarillo, CA | -1 | 
| 5 | 1 | 39 | 
                                                      | 
                                                    Stephen Schnapf Newburgh, IN | Newburgh, IN | -4 | 
| 6 | 8 | 57R | 
                                                      | 
                                                    Jake Scott Morgantown, IN | Morgantown, IN | 2 | 
| 7 | 10 | 34T | 
                                                      | 
                                                    Cody Trammell Bloomington, IN | Bloomington, IN | 3 | 
| 8 | 9 | 6 | 
                                                      | 
                                                    Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | 
| 9 | 16 | 22 | 
                                                      | 
                                                    Brandon Spencer Nashville, IN | Nashville, IN | 7 | 
| 10 | 11 | 71H | 
                                                      | 
                                                    Samuel Hinds Westfield, IN | Westfield, IN | 1 | 
| 11 | 13 | 36 | 
                                                      | 
                                                    Collin Ambrose Owensboro, KY | Owensboro, KY | 2 | 
| 12 | 4 | 26 | 
                                                      | 
                                                    Matt Thompson Bloomington, IN | Bloomington, IN | -8 | 
| 13 | 17 | 17L | 
                                                      | 
                                                    Billy Lawless Fresno, CA | Fresno, CA | 4 | 
| 14 | 18 | 43 | 
                                                      | 
                                                    Owen Barr North Vernon, IN | North Vernon, IN | 4 | 
| 15 | 12 | 16B | 
                                                      | 
                                                    James Boyd Tuscola, IL | Tuscola, IL | -3 | 
| 16 | 15 | 31 | 
                                                      | 
                                                    Tim Creech II Indianapolis, IN | Indianapolis, IN | -1 | 
| 17 | 20 | 3KB | 
                                                      | 
                                                    Jacob Brown Bloomington, IN | Bloomington, IN | 3 | 
| 18 | 19 | 10G | 
                                                      | 
                                                    Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 | 
| 19 | 14 | 16 | 
                                                      | 
                                                    Jackson Slone Noblesville, IN | Noblesville, IN | -5 | 
| 20 | 5 | 8D | 
                                                      | 
                                                    Andrew Prather Martinsville, IN | Martinsville, IN | -15 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 | 
                                                      | 
                                                    Brandon Spencer Nashville, IN | Nashville, IN | 9 | 
| 2 | 3 | 17L | 
                                                      | 
                                                    Billy Lawless Fresno, CA | Fresno, CA | 1 | 
| 3 | 1 | 43 | 
                                                      | 
                                                    Owen Barr North Vernon, IN | North Vernon, IN | -2 | 
| 4 | 12 | 10G | 
                                                      | 
                                                    Gabriel Gilbert Greenwood, IN | Greenwood, IN | 8 | 
| 5 | 6 | 3KB | 
                                                      | 
                                                    Jacob Brown Bloomington, IN | Bloomington, IN | 1 | 
| Top 5 transfer | ||||||
| 6 | 2 | 24L | 
                                                      | 
                                                    Lee Underwood Troy, OH | Troy, OH | -4 | 
| 7 | 7 | 67L | 
                                                      | 
                                                    Josh Lane Martinsville, IN | Martinsville, IN | - | 
| 8 | 9 | 18C | 
                                                      | 
                                                    Cindy Chambers Bloomington, IN | Bloomington, IN | 1 | 
| 9 | 5 | 83 | 
                                                      | 
                                                    Carl Rhuebottom Brazil, IN | Brazil, IN | -4 | 
| 10 | 4 | 51 | 
                                                      | 
                                                    Steve Hair Indianapolis, IN | Indianapolis, IN | -6 | 
| 11 | 8 | 66 | 
                                                      | 
                                                    Ben McMurray Trafalgar, IN | Trafalgar, IN | -3 | 
| 12 | 11 | 7 | 
                                                      | 
                                                    Nate Bell Paragon, IN | Paragon, IN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Todd Hobson Clyde, VIC | Clyde, VIC | 1 | 
| 2 | 6 | 39 | 
                                                      | 
                                                    Stephen Schnapf Newburgh, IN | Newburgh, IN | 4 | 
| 3 | 3 | 75 | 
                                                      | 
                                                    Jordan Kinser Bedford, IN | Bedford, IN | - | 
| 4 | 1 | 34T | 
                                                      | 
                                                    Cody Trammell Bloomington, IN | Bloomington, IN | -3 | 
| 5 | 5 | 36 | 
                                                      | 
                                                    Collin Ambrose Owensboro, KY | Owensboro, KY | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 43 | 
                                                      | 
                                                    Owen Barr North Vernon, IN | North Vernon, IN | 2 | 
| 7 | 7 | 51 | 
                                                      | 
                                                    Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| 8 | 9 | 67L | 
                                                      | 
                                                    Josh Lane Martinsville, IN | Martinsville, IN | 1 | 
| 9 | 4 | 22 | 
                                                      | 
                                                    Brandon Spencer Nashville, IN | Nashville, IN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 
                                                      | 
                                                    Matt Thompson Bloomington, IN | Bloomington, IN | - | 
| 2 | 4 | 8D | 
                                                      | 
                                                    Andrew Prather Martinsville, IN | Martinsville, IN | 2 | 
| 3 | 2 | 57R | 
                                                      | 
                                                    Jake Scott Morgantown, IN | Morgantown, IN | -1 | 
| 4 | 5 | 71H | 
                                                      | 
                                                    Samuel Hinds Westfield, IN | Westfield, IN | 1 | 
| 5 | 3 | 16 | 
                                                      | 
                                                    Jackson Slone Noblesville, IN | Noblesville, IN | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 24L | 
                                                      | 
                                                    Lee Underwood Troy, OH | Troy, OH | - | 
| 7 | 7 | 83 | 
                                                      | 
                                                    Carl Rhuebottom Brazil, IN | Brazil, IN | - | 
| 8 | 9 | 66 | 
                                                      | 
                                                    Ben McMurray Trafalgar, IN | Trafalgar, IN | 1 | 
| 9 | 8 | 7 | 
                                                      | 
                                                    Nate Bell Paragon, IN | Paragon, IN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T | 
                                                      | 
                                                    Trey Osborne Columbus, OH | Columbus, OH | 1 | 
| 2 | 4 | 41 | 
                                                      | 
                                                    Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | 
| 3 | 3 | 6 | 
                                                      | 
                                                    Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | 
| 4 | 1 | 16B | 
                                                      | 
                                                    James Boyd Tuscola, IL | Tuscola, IL | -3 | 
| 5 | 5 | 31 | 
                                                      | 
                                                    Tim Creech II Indianapolis, IN | Indianapolis, IN | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 17L | 
                                                      | 
                                                    Billy Lawless Fresno, CA | Fresno, CA | 2 | 
| 7 | 7 | 3KB | 
                                                      | 
                                                    Jacob Brown Bloomington, IN | Bloomington, IN | - | 
| 8 | 9 | 18C | 
                                                      | 
                                                    Cindy Chambers Bloomington, IN | Bloomington, IN | 1 | 
| 9 | 6 | 10G | 
                                                      | 
                                                    Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 | 
                                                      | 
                                                    Brandon Spencer Nashville, IN | Nashville, IN | 14.848 | 
| 2 | 1 | 75 | 
                                                      | 
                                                    Jordan Kinser Bedford, IN | Bedford, IN | 14.851 | 
| 3 | 6 | 77 | 
                                                      | 
                                                    Todd Hobson Clyde, VIC | Clyde, VIC | 14.999 | 
| 4 | 2 | 34T | 
                                                      | 
                                                    Cody Trammell Bloomington, IN | Bloomington, IN | 15.125 | 
| 5 | 3 | 36 | 
                                                      | 
                                                    Collin Ambrose Owensboro, KY | Owensboro, KY | 15.532 | 
| 6 | 9 | 39 | 
                                                      | 
                                                    Stephen Schnapf Newburgh, IN | Newburgh, IN | 15.705 | 
| 7 | 8 | 51 | 
                                                      | 
                                                    Steve Hair Indianapolis, IN | Indianapolis, IN | 15.866 | 
| 8 | 7 | 43 | 
                                                      | 
                                                    Owen Barr North Vernon, IN | North Vernon, IN | 16.009 | 
| 9 | 5 | 67L | 
                                                      | 
                                                    Josh Lane Martinsville, IN | Martinsville, IN | 16.399 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8D | 
                                                      | 
                                                    Andrew Prather Martinsville, IN | Martinsville, IN | 14.929 | 
| 2 | 6 | 16 | 
                                                      | 
                                                    Jackson Slone Noblesville, IN | Noblesville, IN | 15.353 | 
| 3 | 5 | 57R | 
                                                      | 
                                                    Jake Scott Morgantown, IN | Morgantown, IN | 15.357 | 
| 4 | 8 | 26 | 
                                                      | 
                                                    Matt Thompson Bloomington, IN | Bloomington, IN | 15.359 | 
| 5 | 3 | 71H | 
                                                      | 
                                                    Samuel Hinds Westfield, IN | Westfield, IN | 16.081 | 
| 6 | 1 | 24L | 
                                                      | 
                                                    Lee Underwood Troy, OH | Troy, OH | 16.094 | 
| 7 | 4 | 83 | 
                                                      | 
                                                    Carl Rhuebottom Brazil, IN | Brazil, IN | 16.302 | 
| 8 | 9 | 7 | 
                                                      | 
                                                    Nate Bell Paragon, IN | Paragon, IN | 16.683 | 
| 9 | 2 | 66 | 
                                                      | 
                                                    Ben McMurray Trafalgar, IN | Trafalgar, IN | 17.797 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 | 
                                                      | 
                                                    Ricky Lewis Camarillo, CA | Camarillo, CA | 14.527 | 
| 2 | 5 | 6 | 
                                                      | 
                                                    Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.689 | 
| 3 | 2 | 6T | 
                                                      | 
                                                    Trey Osborne Columbus, OH | Columbus, OH | 14.883 | 
| 4 | 1 | 16B | 
                                                      | 
                                                    James Boyd Tuscola, IL | Tuscola, IL | 15.113 | 
| 5 | 7 | 31 | 
                                                      | 
                                                    Tim Creech II Indianapolis, IN | Indianapolis, IN | 15.306 | 
| 6 | 9 | 10G | 
                                                      | 
                                                    Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.415 | 
| 7 | 8 | 3KB | 
                                                      | 
                                                    Jacob Brown Bloomington, IN | Bloomington, IN | 15.754 | 
| 8 | 4 | 17L | 
                                                      | 
                                                    Billy Lawless Fresno, CA | Fresno, CA | 15.795 | 
| 9 | 6 | 18C | 
                                                      | 
                                                    Cindy Chambers Bloomington, IN | Bloomington, IN | 15.946 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 | 
                                                      | 
                                                    Jake Byers | - | |
| 2 | 7 | 72T | 
                                                      | 
                                                    Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 5 | 
| 3 | 3 | 372T | 
                                                      | 
                                                    Jason Trimmer | - | |
| 4 | 4 | 17B | 
                                                      | 
                                                    Brenden Birkla Mooresville, IN | Mooresville, IN | - | 
| 5 | 6 | 38 | 
                                                      | 
                                                    Kyle Prince Martinsville, IN | Martinsville, IN | 1 | 
| 6 | 8 | 5W | 
                                                      | 
                                                    Nate Wade Nashville, IN | Nashville, IN | 2 | 
| 7 | 9 | 6M | 
                                                      | 
                                                    Robert Machlan Franklin, IN | Franklin, IN | 2 | 
| 8 | 5 | 92 | 
                                                      | 
                                                    Dustin Petro Columbus, IN | Columbus, IN | -3 | 
| 9 | 2 | 2 | 
                                                      | 
                                                    Roger Absher | -7 | |
| 10 | 12 | K9 | 
                                                      | 
                                                    David Bruner Gosport, IN | Gosport, IN | 2 | 
| 11 | 10 | 3 | 
                                                      | 
                                                    Zane Yost Whiting, IN | Whiting, IN | -1 | 
| DNS | 11 | 80 | 
                                                      | 
                                                    Brayden Blevins Greencastle, IN | Greencastle, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 | 
                                                      | 
                                                    Jake Byers | - | |
| 2 | 2 | 372T | 
                                                      | 
                                                    Jason Trimmer | - | |
| 3 | 4 | 92 | 
                                                      | 
                                                    Dustin Petro Columbus, IN | Columbus, IN | 1 | 
| 4 | 3 | 72T | 
                                                      | 
                                                    Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 | 
| 5 | 6 | 5W | 
                                                      | 
                                                    Nate Wade Nashville, IN | Nashville, IN | 1 | 
| 6 | 5 | 3 | 
                                                      | 
                                                    Zane Yost Whiting, IN | Whiting, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Roger Absher | - | |
| 2 | 4 | 17B | 
                                                      | 
                                                    Brenden Birkla Mooresville, IN | Mooresville, IN | 2 | 
| 3 | 3 | 38 | 
                                                      | 
                                                    Kyle Prince Martinsville, IN | Martinsville, IN | - | 
| 4 | 6 | K9 | 
                                                      | 
                                                    David Bruner Gosport, IN | Gosport, IN | 2 | 
| 5 | 2 | 6M | 
                                                      | 
                                                    Robert Machlan Franklin, IN | Franklin, IN | -3 | 
| 6 | 5 | 80 | 
                                                      | 
                                                    Brayden Blevins Greencastle, IN | Greencastle, IN | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 | 
                                                      | 
                                                    Dustin Petro Columbus, IN | Columbus, IN | 17.888 | 
| 2 | 4 | 72T | 
                                                      | 
                                                    Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.455 | 
| 3 | 3 | 372T | 
                                                      | 
                                                    Jason Trimmer | 18.489 | |
| 4 | 6 | 55 | 
                                                      | 
                                                    Jake Byers | 18.619 | |
| 5 | 2 | 3 | 
                                                      | 
                                                    Zane Yost Whiting, IN | Whiting, IN | 19.190 | 
| 6 | 5 | 5W | 
                                                      | 
                                                    Nate Wade Nashville, IN | Nashville, IN | 19.195 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B | 
                                                      | 
                                                    Brenden Birkla Mooresville, IN | Mooresville, IN | 18.923 | 
| 2 | 4 | 38 | 
                                                      | 
                                                    Kyle Prince Martinsville, IN | Martinsville, IN | 19.207 | 
| 3 | 5 | 6M | 
                                                      | 
                                                    Robert Machlan Franklin, IN | Franklin, IN | 19.888 | 
| 4 | 6 | K9 | 
                                                      | 
                                                    David Bruner Gosport, IN | Gosport, IN | 20.073 | 
| 5 | 1 | 2 | 
                                                      | 
                                                    Roger Absher | 20.073 | |
| 6 | 2 | 80 | 
                                                      | 
                                                    Brayden Blevins Greencastle, IN | Greencastle, IN | 20.073 | 
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9CJ | 
                                                      | 
                                                    Jeff Allen Mooresville, IN | Mooresville, IN | - | 
| 2 | 4 | 2A | 
                                                      | 
                                                    Sam Arthur Springville, IN | Springville, IN | 2 | 
| 3 | 3 | 77 | 
                                                      | 
                                                    Cale Kern Bedford, IN | Bedford, IN | - | 
| 4 | 2 | 27 | 
                                                      | 
                                                    Derrick Hufford | -2 | |
| 5 | 5 | 98 | 
                                                      | 
                                                    Ethan Litton Paragon, IN | Paragon, IN | - | 
| 6 | 6 | 95 | 
                                                      | 
                                                    Randy Petro Columbus, IN | Columbus, IN | - | 
| 7 | 10 | 19M | 
                                                      | 
                                                    Douglas McCullough Greencastle, IN | Greencastle, IN | 3 | 
| 8 | 15 | 79 | 
                                                      | 
                                                    Zach Sasser | 7 | |
| 9 | 14 | 11 | 
                                                      | 
                                                    Isaiah Sasser Bedford, IN | Bedford, IN | 5 | 
| 10 | 12 | 10 | 
                                                      | 
                                                    Randy Brawley Mooresville, IN | Mooresville, IN | 2 | 
| 11 | 8 | 14 | 
                                                      | 
                                                    Mike Ham Martinsville, IN | Martinsville, IN | -3 | 
| 12 | 11 | 7 | 
                                                      | 
                                                    Jake Waggoner Paragon, IN | Paragon, IN | -1 | 
| 13 | 7 | 11F | 
                                                      | 
                                                    Kenny Fields Clayton, IN | Clayton, IN | -6 | 
| 14 | 9 | 31 | 
                                                      | 
                                                    Cody Vanosdol Spencer, IN | Spencer, IN | -5 | 
| 15 | 13 | 85W | 
                                                      | 
                                                    Kevin Whilhite Bloomington, IN | Bloomington, IN | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9CJ | 
                                                      | 
                                                    Jeff Allen Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 4 | 77 | 
                                                      | 
                                                    Cale Kern Bedford, IN | Bedford, IN | 2 | 
| 3 | 3 | 98 | 
                                                      | 
                                                    Ethan Litton Paragon, IN | Paragon, IN | - | 
| 4 | 1 | 11F | 
                                                      | 
                                                    Kenny Fields Clayton, IN | Clayton, IN | -3 | 
| 5 | 7 | 31 | 
                                                      | 
                                                    Cody Vanosdol Spencer, IN | Spencer, IN | 2 | 
| 6 | 5 | 7 | 
                                                      | 
                                                    Jake Waggoner Paragon, IN | Paragon, IN | -1 | 
| 7 | 6 | 85W | 
                                                      | 
                                                    Kevin Whilhite Bloomington, IN | Bloomington, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Derrick Hufford | 1 | |
| 2 | 4 | 2A | 
                                                      | 
                                                    Sam Arthur Springville, IN | Springville, IN | 2 | 
| 3 | 5 | 95 | 
                                                      | 
                                                    Randy Petro Columbus, IN | Columbus, IN | 2 | 
| 4 | 3 | 14 | 
                                                      | 
                                                    Mike Ham Martinsville, IN | Martinsville, IN | -1 | 
| 5 | 1 | 19M | 
                                                      | 
                                                    Douglas McCullough Greencastle, IN | Greencastle, IN | -4 | 
| 6 | 6 | 10 | 
                                                      | 
                                                    Randy Brawley Mooresville, IN | Mooresville, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Cale Kern Bedford, IN | Bedford, IN | 17.124 | 
| 2 | 6 | 98 | 
                                                      | 
                                                    Ethan Litton Paragon, IN | Paragon, IN | 17.173 | 
| 3 | 4 | 9CJ | 
                                                      | 
                                                    Jeff Allen Mooresville, IN | Mooresville, IN | 17.189 | 
| 4 | 3 | 11F | 
                                                      | 
                                                    Kenny Fields Clayton, IN | Clayton, IN | 18.203 | 
| 5 | 2 | 7 | 
                                                      | 
                                                    Jake Waggoner Paragon, IN | Paragon, IN | 18.536 | 
| 6 | 5 | 85W | 
                                                      | 
                                                    Kevin Whilhite Bloomington, IN | Bloomington, IN | 24.888 | 
| DNS | 7 | 31 | 
                                                      | 
                                                    Cody Vanosdol Spencer, IN | Spencer, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A | 
                                                      | 
                                                    Sam Arthur Springville, IN | Springville, IN | 17.099 | 
| 2 | 4 | 14 | 
                                                      | 
                                                    Mike Ham Martinsville, IN | Martinsville, IN | 17.144 | 
| 3 | 6 | 27 | 
                                                      | 
                                                    Derrick Hufford | 17.156 | |
| 4 | 2 | 19M | 
                                                      | 
                                                    Douglas McCullough Greencastle, IN | Greencastle, IN | 17.462 | 
| 5 | 5 | 95 | 
                                                      | 
                                                    Randy Petro Columbus, IN | Columbus, IN | 17.553 | 
| 6 | 1 | 10 | 
                                                      | 
                                                    Randy Brawley Mooresville, IN | Mooresville, IN | 17.583 | 
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Chris Hillman Jr Mooresville, IN | Mooresville, IN | - | 
| 2 | 10 | 0N | 
                                                      | 
                                                    Owen Cosman Martinsville, IN | Martinsville, IN | 8 | 
| 3 | 6 | 2C | 
                                                      | 
                                                    Conner Garrison Bloomington, IN | Bloomington, IN | 3 | 
| 4 | 12 | 2J | 
                                                      | 
                                                    Josh Arthur Bedford, IN | Bedford, IN | 8 | 
| 5 | 17 | 23JR | 
                                                      | 
                                                    Corbin Dalton Burlington, KY | Burlington, KY | 12 | 
| 6 | 2 | 13 | 
                                                      | 
                                                    Dylan Wheeler Indianapolis, IN | Indianapolis, IN | -4 | 
| 7 | 5 | 41JR | 
                                                      | 
                                                    Kolten Saam Marion, NC | Marion, NC | -2 | 
| 8 | 24 | 89* | 
                                                      | 
                                                    Curtis Freeman Spencer, IN | Spencer, IN | 16 | 
| 9 | 14 | 58 | 
                                                      | 
                                                    Michael Lumley Lafayette, IN | Lafayette, IN | 5 | 
| 10 | 19 | 17H | 
                                                      | 
                                                    Dale Hayes Jr. Dayton, IN | Dayton, IN | 9 | 
| 11 | 23 | 5AR | 
                                                      | 
                                                    Ethan Reed Bedford, IN | Bedford, IN | 12 | 
| 12 | 3 | 19K | 
                                                      | 
                                                    AJ Hobbs Bloomington, IN | Bloomington, IN | -9 | 
| 13 | 21 | 115 | 
                                                      | 
                                                    Jesse Rodriguez Rushville, IN | Rushville, IN | 8 | 
| 14 | 4 | 44 | 
                                                      | 
                                                    Alex Wilson Martinsville, IN | Martinsville, IN | -10 | 
| 15 | 13 | 88 | 
                                                      | 
                                                    Joey Kelly Salem, SC | Salem, SC | -2 | 
| 16 | 7 | 144X | 
                                                      | 
                                                    Paul Arthur Springville, IN | Springville, IN | -9 | 
| 17 | 16 | 10 | 
                                                      | 
                                                    Zayden Wilson Freedom, IN | Freedom, IN | -1 | 
| 18 | 20 | 167 | 
                                                      | 
                                                    Cory Hayes Dayton, IN | Dayton, IN | 2 | 
| 19 | 15 | 40H | 
                                                      | 
                                                    Scott Howe Spencer, IN | Spencer, IN | -4 | 
| 20 | 18 | 35 | 
                                                      | 
                                                    Cordell Moore Holton, IN | Holton, IN | -2 | 
| 21 | 9 | 128 | 
                                                      | 
                                                    Dan Smith Speedway, IN | Speedway, IN | -12 | 
| 22 | 11 | 74 | 
                                                      | 
                                                    Joey Laws Hillsboro, MO | Hillsboro, MO | -11 | 
| 23 | 8 | 144 | 
                                                      | 
                                                    Jeremy Wilson Martinsville, IN | Martinsville, IN | -15 | 
| 24 | 22 | 4 | 
                                                      | 
                                                    Noah Beasley none, IN | none, IN | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 35 | 
                                                      | 
                                                    Cordell Moore Holton, IN | Holton, IN | 12 | 
| 2 | 4 | 17H | 
                                                      | 
                                                    Dale Hayes Jr. Dayton, IN | Dayton, IN | 2 | 
| 3 | 7 | 167 | 
                                                      | 
                                                    Cory Hayes Dayton, IN | Dayton, IN | 4 | 
| 4 | 9 | 115 | 
                                                      | 
                                                    Jesse Rodriguez Rushville, IN | Rushville, IN | 5 | 
| Top 4 transfer | ||||||
| 5 | 2 | 5AR | 
                                                      | 
                                                    Ethan Reed Bedford, IN | Bedford, IN | -3 | 
| 6 | 6 | 4 | 
                                                      | 
                                                    Noah Beasley none, IN | none, IN | - | 
| 7 | 1 | 72K | 
                                                      | 
                                                    Kaleb Vice Nashville, IN | Nashville, IN | -6 | 
| 8 | 3 | 00 | 
                                                      | 
                                                    Schylar Smith Morgantown, IN | Morgantown, IN | -5 | 
| 9 | 10 | 39 | 
                                                      | 
                                                    Abby Stierwalt Martinsville, IN | Martinsville, IN | 1 | 
| 10 | 8 | 7A | 
                                                      | 
                                                    Timothy Arthur | -2 | |
| DNS | 5 | 22 | 
                                                      | 
                                                    Gary Norris Bloomington, IN | Bloomington, IN | - | 
| DNS | 11 | 89* | 
                                                      | 
                                                    Curtis Freeman Spencer, IN | Spencer, IN | - | 
| DNS | 12 | 33K | 
                                                      | 
                                                    Levi Kidwell Martinsville, IN | Martinsville, IN | - | 
| DNS | 14 | 41B | 
                                                      | 
                                                    Brayden Saam Rodhiss, NC | Rodhiss, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 | 
                                                      | 
                                                    Joey Kelly Salem, SC | Salem, SC | 3 | 
| 2 | 3 | 0N | 
                                                      | 
                                                    Owen Cosman Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 2 | 144X | 
                                                      | 
                                                    Paul Arthur Springville, IN | Springville, IN | -1 | 
| 4 | 7 | 44 | 
                                                      | 
                                                    Alex Wilson Martinsville, IN | Martinsville, IN | 3 | 
| 5 | 10 | 11 | 
                                                      | 
                                                    Chris Hillman Jr Mooresville, IN | Mooresville, IN | 5 | 
| 6 | 1 | 89 | 
                                                      | 
                                                    Deron Freeman Spencer, IN | Spencer, IN | -5 | 
| Top 6 transfer | ||||||
| 7 | 8 | 72K | 
                                                      | 
                                                    Kaleb Vice Nashville, IN | Nashville, IN | 1 | 
| 8 | 5 | 17H | 
                                                      | 
                                                    Dale Hayes Jr. Dayton, IN | Dayton, IN | -3 | 
| 9 | 6 | 167 | 
                                                      | 
                                                    Cory Hayes Dayton, IN | Dayton, IN | -3 | 
| 10 | 9 | 39 | 
                                                      | 
                                                    Abby Stierwalt Martinsville, IN | Martinsville, IN | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J | 
                                                      | 
                                                    Josh Arthur Bedford, IN | Bedford, IN | - | 
| 2 | 4 | 128 | 
                                                      | 
                                                    Dan Smith Speedway, IN | Speedway, IN | 2 | 
| 3 | 3 | 2C | 
                                                      | 
                                                    Conner Garrison Bloomington, IN | Bloomington, IN | - | 
| 4 | 2 | 19K | 
                                                      | 
                                                    AJ Hobbs Bloomington, IN | Bloomington, IN | -2 | 
| 5 | 7 | 58 | 
                                                      | 
                                                    Michael Lumley Lafayette, IN | Lafayette, IN | 2 | 
| 6 | 8 | 10 | 
                                                      | 
                                                    Zayden Wilson Freedom, IN | Freedom, IN | 2 | 
| Top 6 transfer | ||||||
| 7 | 6 | 5AR | 
                                                      | 
                                                    Ethan Reed Bedford, IN | Bedford, IN | -1 | 
| 8 | 10 | 22 | 
                                                      | 
                                                    Gary Norris Bloomington, IN | Bloomington, IN | 2 | 
| 9 | 9 | 7A | 
                                                      | 
                                                    Timothy Arthur | - | |
| 10 | 5 | 89* | 
                                                      | 
                                                    Curtis Freeman Spencer, IN | Spencer, IN | -5 | 
| DNS | 11 | 35 | 
                                                      | 
                                                    Cordell Moore Holton, IN | Holton, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 | 
                                                      | 
                                                    Joey Laws Hillsboro, MO | Hillsboro, MO | 3 | 
| 2 | 1 | 144 | 
                                                      | 
                                                    Jeremy Wilson Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 3 | 41JR | 
                                                      | 
                                                    Kolten Saam Marion, NC | Marion, NC | - | 
| 4 | 2 | 13 | 
                                                      | 
                                                    Dylan Wheeler Indianapolis, IN | Indianapolis, IN | -2 | 
| 5 | 5 | 40H | 
                                                      | 
