Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

6/14/2025 - Paragon Speedway
Paragon, IN
Roy Caruthers Memorial Ticket to Tulsa Night 5
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16B* |
|
Harley Burns Brazil, IN | Brazil, IN | 6 |
| 2 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| 4 | 10 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 6 |
| 5 | 16 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 11 |
| 6 | 17 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 11 |
| 7 | 4 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -3 |
| 8 | 19 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 11 |
| 9 | 14 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 5 |
| 10 | 20 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 10 |
| 11 | 13 | 24X |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| 12 | 18 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 6 |
| 13 | 2 | 73L |
|
Cody Fendley Placerville, CA | Placerville, CA | -11 |
| 14 | 15 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 15 | 12 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 16 | 11 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -5 |
| 17 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -12 |
| 18 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -12 |
| 19 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -11 |
| 20 | 9 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 11 |
| 2 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 7 |
| Top 2 transfer | ||||||
| 3 | 2 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -1 |
| 4 | 4 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 6 | 3 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -3 |
| 7 | 1 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -6 |
| 8 | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -1 |
| 9 | 8 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
| 10 | 6 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | -4 |
| 11 | 10 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | -1 |
| DNS | 11 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 4 | 3 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -1 |
| 5 | 5 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 6 | 7 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 7 | 9 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 2 |
| 8 | 12 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 4 |
| 9 | 10 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 10 | 11 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 11 | 8 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| 12 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 1 | 73L |
|
Cody Fendley Placerville, CA | Placerville, CA | -1 |
| 3 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 4 | 3 | 24X |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 6 | 7 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 1 |
| 7 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -1 |
| 8 | 10 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 2 |
| 9 | 8 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
| 10 | 9 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 2 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 3 | 3 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 4 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 6 | 4 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -2 |
| 7 | 8 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 8 | 7 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 9 | 9 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
| 10 | 10 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 2 | 4 | 16B* |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 3 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 4 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 1 |
| 6 | 7 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 7 | 9 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | 2 |
| 8 | 8 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| 9 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -4 |
| 10 | 10 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 4 | 6 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| 6 | 8 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 7 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 2 |
| 8 | 3 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -5 |
| 9 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -2 |
| 10 | 10 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 14.999 |
| 2 | 5 | 24X |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.081 |
| 3 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.195 |
| 4 | 6 | 73L |
|
Cody Fendley Placerville, CA | Placerville, CA | 15.532 |
| 5 | 3 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.593 |
| 6 | 4 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.080 |
| 7 | 8 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 16.166 |
| 8 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 16.731 |
| 9 | 9 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 17.054 |
| 10 | 10 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 17.054 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 14.650 |
| 2 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.849 |
| 3 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 14.955 |
| 4 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 14.985 |
| 5 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 15.225 |
| 6 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 15.262 |
| 7 | 10 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.269 |
| 8 | 3 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.305 |
| 9 | 2 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 15.830 |
| 10 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.989 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16B* |
|
Harley Burns Brazil, IN | Brazil, IN | 14.746 |
| 2 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.178 |
| 3 | 9 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.411 |
| 4 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.436 |
| 5 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.455 |
| 6 | 10 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 15.788 |
| 7 | 1 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 15.934 |
| 8 | 6 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 16.083 |
| 9 | 2 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | 17.484 |
| 10 | 5 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 17.484 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.522 |
| 2 | 1 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.641 |
| 3 | 8 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14.664 |
| 4 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.874 |
| 5 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 14.932 |
| 6 | 10 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 14.988 |
| 7 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 15.036 |
| 8 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.038 |
| 9 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.105 |
| 10 | 3 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.643 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 91 |
|
Landon Barker Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 5 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | - |
| 6 | 2 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | -4 |
| 7 | 15 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 8 |
| 8 | 18 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 10 |
| 9 | 8 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -1 |
| 10 | 11 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 1 |
| 11 | 10 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -1 |
| 12 | 16 | 44 |
|
Quentin Ayres Lawerenceville, IL | Lawerenceville, IL | 4 |
| 13 | 13 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | - |
| 14 | 9 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -5 |
| 15 | 12 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -3 |
| 16 | 19 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 3 |
| 17 | 14 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -3 |
| 18 | 21 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 3 |
| 19 | 17 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -2 |
| 20 | 20 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | - |
| 21 | 7 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 2 | 3 | 91 |
|
Landon Barker Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -2 |
| 4 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 1 |
| 5 | 2 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -3 |
| 6 | 6 | 44 |
|
Quentin Ayres Lawerenceville, IL | Lawerenceville, IL | - |
| 7 | 7 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -1 |
| 3 | 4 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 4 | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -1 |
| 5 | 5 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| 6 | 6 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 2 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 4 | 1 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -3 |
| 5 | 6 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 1 |
| 6 | 5 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.587 |
| 2 | 1 | 91 |
|
Landon Barker Chillicothe, OH | Chillicothe, OH | 16.616 |
| 3 | 4 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 16.912 |
| 4 | 3 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 17.025 |
| 5 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 17.307 |
| 6 | 7 | 44 |
|
Quentin Ayres Lawerenceville, IL | Lawerenceville, IL | 18.237 |
| 7 | 6 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 18.980 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 16.446 |
| 2 | 4 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 16.510 |
| 3 | 5 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 16.688 |
| 4 | 7 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 16.726 |
| 5 | 1 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 17.079 |
| 6 | 3 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | 17.199 |
| 7 | 6 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | 19.555 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 16.629 |
| 2 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 16.716 |
| 3 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 16.862 |
| 4 | 7 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 17.146 |
| 5 | 5 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 17.173 |
| 6 | 1 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 17.784 |
| 7 | 4 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.320 |
Midwest Throwback Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | -1 |
| 3 | 9 | 75 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 6 |
| 4 | 6 | 2 |
|
Donnie Gentry Henderson, KY | Henderson, KY | 2 |
| 5 | 10 | 37 |
|
Augie O'Banion Danville, IN | Danville, IN | 5 |
| 6 | 12 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | 6 |
| 7 | 4 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | -3 |
| 8 | 3 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | -5 |
| 9 | 8 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | -1 |
| 10 | 7 | 01L |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| 11 | 5 | 43 |
|
Mike Wheat Centralia, IL | Centralia, IL | -6 |
| 12 | 13 | 2T |
|
Steven Thomas Ludlow, IL | Ludlow, IL | 1 |
| 13 | 11 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | -2 |
| DNS | 14 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | - |
| DNS | 15 | 2* |
|
Chip Stitsworth Deputy, IN | Deputy, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 5 |
| 2 | 5 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | 3 |
| 3 | 4 | 43 |
|
Mike Wheat Centralia, IL | Centralia, IL | 1 |
| 4 | 1 | 01L |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| 5 | 7 | 75 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 3 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | -3 |
| 7 | 2 | 2T |
|
Steven Thomas Ludlow, IL | Ludlow, IL | -5 |
| 8 | 8 | 2* |
|
Chip Stitsworth Deputy, IN | Deputy, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 2 | 2 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | - |
| 3 | 4 | 2 |
|
Donnie Gentry Henderson, KY | Henderson, KY | 1 |
| 4 | 3 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | -1 |
| 5 | 5 | 37 |
|
Augie O'Banion Danville, IN | Danville, IN | - |
| 6 | 7 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | 1 |
| 7 | 6 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01L |
|
Aric Gentry Corydon, KY | Corydon, KY | 15.653 |
| 2 | 6 | 2T |
|
Steven Thomas Ludlow, IL | Ludlow, IL | 16.522 |
| 3 | 5 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | 16.603 |
| 4 | 4 | 43 |
|
Mike Wheat Centralia, IL | Centralia, IL | 16.624 |
| 5 | 1 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | 16.719 |
| 6 | 3 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 16.914 |
| 7 | 8 | 75 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 17.620 |
| 8 | 7 | 2* |
|
Chip Stitsworth Deputy, IN | Deputy, IN | 17.620 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | 16.018 |
| 2 | 3 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | 16.764 |
| 3 | 1 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 16.925 |
| 4 | 2 | 2 |
|
Donnie Gentry Henderson, KY | Henderson, KY | 16.940 |
| 5 | 6 | 37 |
|
Augie O'Banion Danville, IN | Danville, IN | 17.176 |
| 6 | 5 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | 17.236 |
| 7 | 4 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | 18.477 |
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| 4 | 6 | 19K |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 2 |
| 5 | 4 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | -1 |
| 6 | 9 | 00T |
|
Dan Smith Speedway, IN | Speedway, IN | 3 |
| 7 | 15 | 167 |
|
Cory Hayes Dayton, IN | Dayton, IN | 8 |
| 8 | 13 | 19 |
|
Donald Griffin Hebron, IN | Hebron, IN | 5 |
| 9 | 10 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | 1 |
| 10 | 17 | 6 |
|
Curtis Freeman Spencer, IN | Spencer, IN | 7 |
| 11 | 7 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -4 |
| 12 | 11 | 58 |
|
Michael Lumley Lafayette, IN | Lafayette, IN | -1 |
| 13 | 12 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -1 |
| 14 | 19 | 35T |
|
Tyler Sams St. Bernice, IN | St. Bernice, IN | 5 |
| 15 | 8 | 10 |
|
Zayden Wilson Freedom, IN | Freedom, IN | -7 |
| 16 | 16 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | - |
| 17 | 14 | 55 |
|
Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | -3 |
| 18 | 18 | 2J* |
|
JACK CLIFTON LAFONTAIN, IN | LAFONTAIN, IN | - |
| 19 | 20 | 33K |
|
Levi Kidwell Martinsville, IN | Martinsville, IN | 1 |
| DNS | 5 | 011 |
|
Chris Hillman Sr. Camby, IN | Camby, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 8 |
| 2 | 3 | 6 |
|
Curtis Freeman Spencer, IN | Spencer, IN | 1 |
| 3 | 5 | 2J* |
|
JACK CLIFTON LAFONTAIN, IN | LAFONTAIN, IN | 2 |
| 4 | 6 | 35T |
|
Tyler Sams St. Bernice, IN | St. Bernice, IN | 2 |
| 5 | 8 | 33K |
|
Levi Kidwell Martinsville, IN | Martinsville, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 11 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 5 |
| 7 | 2 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | -5 |
| 8 | 4 | 41* |
|
Danny Waddell Cayuga, IN | Cayuga, IN | -4 |
| 9 | 1 | 72K |
|
Kaleb Vice Nashville, IN | Nashville, IN | -8 |
| 10 | 7 | 5AR |
|
Ethan Reed Bedford, IN | Bedford, IN | -3 |
| 11 | 10 | 00 |
|
Chad Nolte Brazil, IN | Brazil, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 3 |
| 2 | 2 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | - |
| 3 | 3 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | - |
| 4 | 1 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | -3 |
| 5 | 7 | 19 |
|
