Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

5/24/2025 - Paragon Speedway
Paragon, IN
Fan Appreciation Night: Ticket to Tulsa Night 3
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 2 | 2 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 3 | 6 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 |
| 4 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 5 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 3 |
| 6 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 7 | 9 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 8 | 18 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 10 |
| 9 | 10 | 2E |
|
Carson Garrett Littleton, CO | Littleton, CO | 1 |
| 10 | 15 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 5 |
| 11 | 23 | 57R |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12 |
| 12 | 17 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 5 |
| 13 | 12 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| 14 | 21 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 7 |
| 15 | 14 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 16 | 11 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -5 |
| 17 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -13 |
| 18 | 25 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 7 |
| 19 | 24 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | 5 |
| 20 | 16 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -4 |
| 21 | 20 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 22 | 26 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 4 |
| 23 | 22 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | -1 |
| 24 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -21 |
| 25 | 13 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -12 |
| 26 | 19 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -1 |
| 3 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| 4 | 3 | 2E |
|
Carson Garrett Littleton, CO | Littleton, CO | -1 |
| 5 | 6 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 6 | 7 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 1 |
| 7 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 1 |
| 8 | 9 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 1 |
| 9 | 2 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 |
| 2 | 4 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 3 | 3 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 4 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -3 |
| 5 | 6 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 6 | 9 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 3 |
| 7 | 8 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 8 | 5 | 57R |
|
Jake Scott Morgantown, IN | Morgantown, IN | -3 |
| 9 | 7 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 2 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 4 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 5 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 6 | 7 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 7 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| 8 | 8 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.943 |
| 2 | 2 | 2E |
|
Carson Garrett Littleton, CO | Littleton, CO | 14.963 |
| 3 | 6 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 14.991 |
| 4 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 15.051 |
| 5 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.510 |
| 6 | 1 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 15.532 |
| 7 | 8 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 15.600 |
| 8 | 5 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 16.251 |
| 9 | 4 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | |
Hot Lap 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 14.545 |
| 2 | 1 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.790 |
| 3 | 6 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 14.865 |
| 4 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 14.930 |
| 5 | 8 | 57R |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.015 |
| 6 | 4 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 15.025 |
| 7 | 3 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.040 |
| 8 | 7 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.113 |
| 9 | 2 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 15.904 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 15.021 |
| 2 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.023 |
| 3 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.169 |
| 4 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.181 |
| 5 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 15.187 |
| 6 | 4 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.323 |
| 7 | 7 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.339 |
| 8 | 6 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | 15.679 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 55 |
|
Jake Byers | 2 | |
| 3 | 1 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 6 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 2 |
| 5 | 3 | 372T |
|
Jason Trimmer | -2 | |
| 6 | 5 | 3M |
|
Mike Moody | -1 | |
| 7 | 11 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | 4 |
| 8 | 8 | 2 |
|
Roger Absher | - | |
| 9 | 12 | 3 |
|
Zane Yost Whiting, IN | Whiting, IN | 3 |
| 10 | 7 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | -3 |
| 11 | 10 | 5W |
|
Nate Wade Nashville, IN | Nashville, IN | -1 |
| DNS | 9 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 4 | 372T |
|
Jason Trimmer | 2 | |
| 3 | 1 | 3M |
|
Mike Moody | -2 | |
| 4 | 6 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | 2 |
| 5 | 3 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -2 |
| 6 | 5 | 5W |
|
Nate Wade Nashville, IN | Nashville, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | 3 |
| 2 | 3 | 55 |
|
Jake Byers | 1 | |
| 3 | 2 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -1 |
| 4 | 5 | 2 |
|
Roger Absher | 1 | |
| 5 | 6 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | 1 |
| 6 | 1 | 3 |
|
Zane Yost Whiting, IN | Whiting, IN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 372T |
|
Jason Trimmer | 18.315 | |
| 2 | 6 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 18.455 |
| 3 | 3 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.585 |
| 4 | 4 | 3M |
|
Mike Moody | 18.827 | |
| 5 | 1 | 5W |
|
Nate Wade Nashville, IN | Nashville, IN | 19.179 |
| 6 | 5 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | 19.585 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | 17.896 |
| 2 | 1 | 55 |
|
Jake Byers | 18.607 | |
| 3 | 3 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 18.707 |
| 4 | 5 | 3 |
|
Zane Yost Whiting, IN | Whiting, IN | 18.723 |
| 5 | 4 | 2 |
|
Roger Absher | 18.840 | |
| 6 | 6 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | 20.298 |
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 1 |
| 2 | 3 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 3 | 4 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 1 |
| 4 | 6 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 2 |
| 5 | 9 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 4 |
| 6 | 7 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 1 |
| 7 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -6 |
| 8 | 5 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | -3 |
| 9 | 12 | 7 |
|
Jake Waggoner Paragon, IN | Paragon, IN | 3 |
| 10 | 10 | 11F |
|
Kenny Fields Clayton, IN | Clayton, IN | - |
| 11 | 8 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | -3 |
| 12 | 11 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | -1 |
| 13 | 14 | 88W* |
|
Zane Fields Mooresville, IN | Mooresville, IN | 1 |
| DNS | 13 | G71 |
|
Gaeb Novak Gosport, IN | Gosport, IN | - |
| DNS | 15 | 85W |
|
Kevin Whilhite Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | - |
| 2 | 4 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 2 |
| 3 | 6 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 3 |
| 4 | 3 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | -1 |
| 5 | 5 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | - |
| 6 | 2 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | -4 |
| 7 | 7 | 85W |
|
Kevin Whilhite Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 3 |
| 2 | 3 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 1 |
| 3 | 1 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | -2 |
| 4 | 7 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | 3 |
| 5 | 2 | 11F |
|
Kenny Fields Clayton, IN | Clayton, IN | -3 |
| 6 | 5 | 7 |
|
Jake Waggoner Paragon, IN | Paragon, IN | -1 |
| 7 | 6 | G71 |
|
Gaeb Novak Gosport, IN | Gosport, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 17.324 |
| 2 | 6 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 17.363 |
| 3 | 3 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 17.385 |
| 4 | 4 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 17.461 |
| 5 | 1 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 17.489 |
| 6 | 7 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 17.613 |
| 7 | 5 | 85W |
|
Kevin Whilhite Bloomington, IN | Bloomington, IN | 22.978 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 17.165 |
| 2 | 2 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 17.351 |
| 3 | 4 | 11F |
|
Kenny Fields Clayton, IN | Clayton, IN | 18.058 |
| 4 | 6 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.135 |
| 5 | 7 | 7 |
|
Jake Waggoner Paragon, IN | Paragon, IN | 18.405 |
| 6 | 5 | G71 |
|
Gaeb Novak Gosport, IN | Gosport, IN | 18.683 |
| 7 | 3 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | 18.837 |
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | - |
| 2 | 5 | 11T |
|
Ty Bland Bloomington, IN | Bloomington, IN | 3 |
| 3 | 7 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 4 |
| 4 | 12 | 19K |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 8 |
| 5 | 17 | 43A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | 12 |
| 6 | 11 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | 5 |
| 7 | 16 | 589 |
|
Zak Yost Whiting, IN | Whiting, IN | 9 |
| 8 | 6 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -2 |
| 9 | 8 | 6 |
|
Curtis Freeman Spencer, IN | Spencer, IN | -1 |
| 10 | 27 | 81H |
|
Mark Houston | 17 | |
| 11 | 25 | 33 |
|
Levi Kidwell Martinsville, IN | Martinsville, IN | 14 |
| 12 | 9 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -3 |
| 13 | 24 | 3X |
|
Terry Tubbs Indianapolis, IN | Indianapolis, IN | 11 |
| 14 | 15 | 5AR |
|
Ethan Reed Bedford, IN | Bedford, IN | 1 |
| 15 | 22 | 78T |
|
Donald Tresler Bloomfield, IN | Bloomfield, IN | 7 |
| 16 | 18 | 167 |
|
Cory Hayes Dayton, IN | Dayton, IN | 2 |
| 17 | 10 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | -7 |
| 18 | 23 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | 5 |
| 19 | 3 | 128 |
|
Ryan Eversole | -16 | |
| 20 | 4 | 58 |
|
Michael Lumley Lafayette, IN | Lafayette, IN | -16 |
| 21 | 14 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | -7 |
| 22 | 13 | 72K |
|
Kaleb Vice Nashville, IN | Nashville, IN | -9 |
| 23 | 21 | 55 |
|
Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | -2 |
| 24 | 2 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | -22 |
| 25 | 20 | 10 |
|
Zayden Wilson Freedom, IN | Freedom, IN | -5 |
| DNS | 26 | 11SR |
|
Chris Hillman Sr. Camby, IN | Camby, IN | - |
| DNS | 19 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 58 |
|
Michael Lumley Lafayette, IN | Lafayette, IN | - |
| 3 | 4 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 1 |
| 4 | 6 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 2 |
| 5 | 5 | 72K |
|
Kaleb Vice Nashville, IN | Nashville, IN | - |
| 6 | 3 | 589 |
|
Zak Yost Whiting, IN | Whiting, IN | -3 |
| 7 | 7 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | - |
| 8 | 9 | 78T |
|
Donald Tresler Bloomfield, IN | Bloomfield, IN | 1 |
| 9 | 8 | 33 |
|
Levi Kidwell Martinsville, IN | Martinsville, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 3 |
| 2 | 9 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 7 |
| 3 | 3 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | - |
| 4 | 2 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | -2 |
| 5 | 5 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| 6 | 6 | 43A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | - |
| 7 | 7 | 10 |
|
Zayden Wilson Freedom, IN | Freedom, IN | - |
| 8 | 1 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | -7 |
| 9 | 8 | 11SR |
|
Chris Hillman Sr. Camby, IN | Camby, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 128 |
|
Ryan Eversole | - | |
| 2 | 4 | 11T |
|
Ty Bland Bloomington, IN | Bloomington, IN | 2 |
| 3 | 2 | 6 |
|
Curtis Freeman Spencer, IN | Spencer, IN | -1 |
| 4 | 3 | 19K |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 5AR |
|
Ethan Reed Bedford, IN | Bedford, IN | 1 |
| 6 | 7 | 167 |
|
Cory Hayes Dayton, IN | Dayton, IN | 1 |
| 7 | 5 | 55 |
|
Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | -2 |
| 8 | 9 | 3X |
|
Terry Tubbs Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 8 | 81H |
|
Mark Houston | -1 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 19.785 |
| 2 | 1 | 589 |
|
Zak Yost Whiting, IN | Whiting, IN | 19.852 |
| 3 | 6 | 58 |
|
Michael Lumley Lafayette, IN | Lafayette, IN | 19.989 |
| 4 | 7 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 20.001 |
| 5 | 8 | 72K |
|
Kaleb Vice Nashville, IN | Nashville, IN | 20.687 |
| 6 | 2 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 20.866 |
| 7 | 4 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 21.915 |
| 8 | 9 | 33 |
|
Levi Kidwell Martinsville, IN | Martinsville, IN | 22.314 |
| 9 | 5 | 78T |
|
Donald Tresler Bloomfield, IN | Bloomfield, IN | 24.858 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 19.711 |
| 2 | 4 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 19.735 |
| 3 | 2 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | 19.957 |
| 4 | 6 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | 20.287 |
| 5 | 8 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 20.565 |
| 6 | 1 | 43A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | 20.694 |
| 7 | 7 | 10 |
|
Zayden Wilson Freedom, IN | Freedom, IN | 21.602 |
| 8 | 9 | 11SR |
|
Chris Hillman Sr. Camby, IN | Camby, IN | 21.602 |
| 9 | 3 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 21.602 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11T |
|
Ty Bland Bloomington, IN | Bloomington, IN | 19.790 |
| 2 | 1 | 19K |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 20.259 |
| 3 | 5 | 6 |
|
Curtis Freeman Spencer, IN | Spencer, IN | 20.308 |
| 4 | 8 | 128 |
|
Ryan Eversole | 20.466 | |
| 5 | 2 | 55 |
|
Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | 20.572 |
| 6 | 9 | 5AR |
|
Ethan Reed Bedford, IN | Bedford, IN | 21.133 |
| 7 | 3 | 167 |
|
Cory Hayes Dayton, IN | Dayton, IN | 21.585 |
| 8 | 7 | 81H |
|
Mark Houston | 21.620 | |
| 9 | 4 | 3X |
|
Terry Tubbs Indianapolis, IN | Indianapolis, IN | 21.686 |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 4 | 8 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 4 |
| 5 | 6 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 6 | 7 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 7 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -2 |
| 8 | 11 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 3 |
| 9 | 10 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 1 |
| 10 | 22 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 12 |
| 11 | 19 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 8 |
| 12 | 18 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 6 |
| 13 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -4 |
| 14 | 16 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 2 |
| 15 | 14 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -1 |
| 16 | 15 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -1 |
| 17 | 13 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -4 |
| 18 | 12 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -6 |
| 19 | 21 | 56R |
|
Rylie Myers Lewisburg, OH | Lewisburg, OH | 2 |
| 20 | 17 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -3 |
| 21 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -19 |
| 22 | 20 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 2 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 4 | 6 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 6 | 8 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 2 |
| 7 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -3 |
| 8 | 5 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 5M |
|
