Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

5/10/2025 - Paragon Speedway
Paragon, IN
Amati 68 34 Laps $6800 to win Ticket to Tulsa night 2
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 2 | 8 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 6 |
| 3 | 12 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 9 |
| 4 | 16 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 12 |
| 5 | 11 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 6 |
| 6 | 20 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14 |
| 7 | 18 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 11 |
| 8 | 9 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 9 | 4 | 77* |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -5 |
| 10 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -9 |
| 11 | 14 | 26* |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 12 | 15 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 13 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -8 |
| 14 | 6 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -8 |
| 15 | 3 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -12 |
| 16 | 17 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 17 | 19 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 2 |
| 18 | 13 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -5 |
| 19 | 10 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -9 |
| 20 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 3 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 3 |
| 4 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | - |
| 5 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 6 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 7 | 1 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | -6 |
| 8 | 9 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 1 |
| 9 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| DNS | 10 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 4 | 3 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 5 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 6 | 9 | 77B |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 3 |
| 7 | 4 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -3 |
| 8 | 10 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 9 | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -2 |
| 10 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 2 | 4 | 77* |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 3 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 4 | 3 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | 1 |
| 6 | 8 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 2 |
| 7 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 8 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 9 | 9 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 1 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| 3 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 4 | 5 | 26* |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 6 | 8 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 7 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 8 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 9 | 6 | 77B |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 4 | 4 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| Top 4 transfer | ||||||
| 5 | 2 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 6 | 7 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 7 | 6 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | -1 |
| 8 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 9 | 9 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 2 | 4 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 3 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 4 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 3 |
| 6 | 7 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 7 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 8 | 2 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -6 |
| 9 | 9 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77* |
|
Todd Hobson Clyde, VIC | Clyde, VIC | |
| 2 | 9 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | |
| 3 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 4 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 5 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 6 | 5 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | |
| 7 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | |
| 8 | 4 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | |
| 9 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 14.870 |
| 2 | 4 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.030 |
| 3 | 7 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.077 |
| 4 | 9 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 15.100 |
| 5 | 1 | 26* |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 15.219 |
| 6 | 3 | 77B |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.272 |
| 7 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.289 |
| 8 | 6 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 15.307 |
| 9 | 2 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 15.891 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | 15.149 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.242 |
| 3 | 2 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15.319 |
| 4 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 15.335 |
| 5 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.388 |
| 6 | 5 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 15.720 |
| 7 | 6 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 15.727 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.204 |
| 9 | 8 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | 16.204 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.855 |
| 2 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 15.998 |
| 3 | 6 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 16.143 |
| 4 | 9 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 16.298 |
| 5 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 16.324 |
| 6 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 16.390 |
| 7 | 4 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.531 |
| 8 | 8 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 16.542 |
| 9 | 1 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.551 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 2 |
| 2 | 1 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | -1 |
| 3 | 4 | 55 |
|
Jake Byers | 1 | |
| 4 | 2 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -2 |
| 5 | 9 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 4 |
| 6 | 11 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 5 |
| 7 | 8 | 372T |
|
Jason Trimmer | 1 | |
| 8 | 7 | 2 |
|
Roger Absher | -1 | |
| 9 | 6 | 3 |
|
Zane Yost Whiting, IN | Whiting, IN | -3 |
| 10 | 15 | 3M |
|
Mike Moody | 5 | |
| 11 | 14 | 5W |
|
Nate Wade Nashville, IN | Nashville, IN | 3 |
| 12 | 17 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | 5 |
| 13 | 16 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | 3 |
| 14 | 5 | 54B |
|
Barry Hicks | -9 | |
| 15 | 13 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | -2 |
| 16 | 12 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -4 |
| DNS | 10 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | 2 |
| 2 | 4 | 55 |
|
Jake Byers | 2 | |
| 3 | 5 | 2 |
|
Roger Absher | 2 | |
| 4 | 2 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | -2 |
| 5 | 1 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | -4 |
| 6 | 6 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 2 |
| 2 | 4 | 54B |
|
Barry Hicks | 2 | |
| 3 | 2 | 372T |
|
Jason Trimmer | -1 | |
| 4 | 1 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -3 |
| 5 | 5 | 5W |
|
Nate Wade Nashville, IN | Nashville, IN | - |
| 6 | 6 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 2 |
| 2 | 1 | 3 |
|
Zane Yost Whiting, IN | Whiting, IN | -1 |
| 3 | 2 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | - |
| 5 | 5 | 3M |
|
Mike Moody | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | 18.029 |
| 2 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 18.297 |
| 3 | 1 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 18.316 |
| 4 | 5 | 55 |
|
Jake Byers | 18.425 | |
| 5 | 2 | 2 |
|
Roger Absher | 18.898 | |
| 6 | 4 | K9 |
|
David Bruner Gosport, IN | Gosport, IN | 28.480 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 18.399 |
| 2 | 4 | 372T |
|
Jason Trimmer | 18.702 | |
| 3 | 5 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 18.885 |
| 4 | 3 | 54B |
|
Barry Hicks | 18.898 | |
| 5 | 6 | 5W |
|
Nate Wade Nashville, IN | Nashville, IN | 19.194 |
| 6 | 2 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | 19.731 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 17.988 |
| 2 | 2 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.384 |
| 3 | 3 | 3 |
|
Zane Yost Whiting, IN | Whiting, IN | 18.561 |
| 4 | 1 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 18.666 |
| 5 | 5 | 3M |
|
Mike Moody | 19.042 | |
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 6 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 3 |
| 4 | 11 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 7 |
| 5 | 7 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 2 |
| 6 | 8 | 88 |
|
Blake Daniels Franklin, IN | Franklin, IN | 2 |
| 7 | 5 | 7* |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 9 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 1 |
| 9 | 13 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 4 |
| 10 | 15 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 5 |
| 11 | 16 | 2K |
|
Jeff King Fillmore, IN | Fillmore, IN | 5 |
| 12 | 12 | 11F |
|
Kenny Fields Clayton, IN | Clayton, IN | - |
| 13 | 17 | 85W |
|
Kevin Whilhite Bloomington, IN | Bloomington, IN | 4 |
| 14 | 3 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | -11 |
| DNS | 14 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | - |
| DNS | 20 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | - |
| DNS | 18 | 7 |
|
Jake Waggoner Paragon, IN | Paragon, IN | - |
| DNS | 10 | 98 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| DNS | 4 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | - |
| DNS | 19 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 3 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 1 |
| 3 | 6 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 3 |
| 4 | 4 | 98 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 5 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -4 |
| 6 | 7 | 2K |
|
Jeff King Fillmore, IN | Fillmore, IN | 1 |
| 7 | 5 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 7* |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 1 | 88 |
|
Blake Daniels Franklin, IN | Franklin, IN | -2 |
| 4 | 5 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 1 |
| 5 | 3 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | -2 |
| 6 | 7 | 85W |
|
Kevin Whilhite Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 2 | 3 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 1 |
| 3 | 1 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | -2 |
| 4 | 5 | 11F |
|
Kenny Fields Clayton, IN | Clayton, IN | 1 |
| 5 | 6 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 1 |
| 6 | 4 | 7 |
|
Jake Waggoner Paragon, IN | Paragon, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 16.927 |
| 2 | 7 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 17.199 |
| 3 | 5 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 17.302 |
| 4 | 3 | 98 |
|
Josh Litton Paragon, IN | Paragon, IN | 17.476 |
| 5 | 1 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 17.527 |
| 6 | 6 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 17.591 |
| 7 | 4 | 2K |
|
Jeff King Fillmore, IN | Fillmore, IN | 19.301 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 17.231 |
| 2 | 1 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 17.248 |
| 3 | 3 | 88 |
|
Blake Daniels Franklin, IN | Franklin, IN | 17.327 |
| 4 | 4 | 7* |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 17.413 |
| 5 | 6 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 17.422 |
| 6 | 2 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 17.851 |
| 7 | 5 | 85W |
|
Kevin Whilhite Bloomington, IN | Bloomington, IN | 22.245 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 16.992 |
| 2 | 4 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 17.052 |
| 3 | 6 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 17.499 |
| 4 | 5 | 7 |
|
Jake Waggoner Paragon, IN | Paragon, IN | 18.037 |
| 5 | 2 | 11F |
|
Kenny Fields Clayton, IN | Clayton, IN | 18.194 |
| 6 | 1 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.581 |
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 9 |
| 2 | 2 | 144X |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | - |
| 3 | 1 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -2 |
| 4 | 5 | 19K |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 58 |
|
Michael Lumley Lafayette, IN | Lafayette, IN | -1 |
| 6 | 7 | 6 |
|
Curtis Freeman Spencer, IN | Spencer, IN | 1 |
| 7 | 6 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | -1 |
| 8 | 11 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 3 |
| 9 | 13 | 5AR |
|
Ethan Reed Bedford, IN | Bedford, IN | 4 |
| 10 | 8 | 10 |
|
Zayden Wilson Freedom, IN | Freedom, IN | -2 |
| 11 | 12 | 33 |
|
Levi Kidwell Martinsville, IN | Martinsville, IN | 1 |
| 12 | 19 | 72K |
|
Kaleb Vice Nashville, IN | Nashville, IN | 7 |
| 13 | 17 | 78T |
|
Donald Tresler Bloomfield, IN | Bloomfield, IN | 4 |
| 14 | 16 | 24A |
|
Tony Arthur Jr Bedford, IN | Bedford, IN | 2 |
| 15 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -12 |
| 16 | 14 | 43A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | -2 |
| 17 | 9 | 167 |
|
Cory Hayes Dayton, IN | Dayton, IN | -8 |
| 18 | 22 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 4 |
| DNS | 21 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| DNS | 20 | 144X* |
|
Sam Arthur Springville, IN | Springville, IN | - |
| DNS | 15 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | - |
| DNS | 18 | 69A |
|
Ethan Jones Mitchell, IN | Mitchell, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 144X |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | -1 |
| 3 | 2 | 6 |
|
Curtis Freeman Spencer, IN | Spencer, IN | -1 |
| 4 | 5 | 10 |
|
Zayden Wilson Freedom, IN | Freedom, IN | 1 |
| 5 | 4 | 5AR |
|
Ethan Reed Bedford, IN | Bedford, IN | -1 |
| 6 | 7 | 24A |
|
Tony Arthur Jr Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 72K |
|
Kaleb Vice Nashville, IN | Nashville, IN | -1 |
| DNS | 8 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 1 |
| 2 | 3 | 19K |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 3 | 1 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | -2 |
| 4 | 5 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 1 |
| 5 | 4 | 43A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | -1 |
| 6 | 6 | 78T |
|
Donald Tresler Bloomfield, IN | Bloomfield, IN | - |
| DNS | 7 | 144X* |
|
Sam Arthur Springville, IN | Springville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 2 |
| 2 | 1 | 58 |
|
Michael Lumley Lafayette, IN | Lafayette, IN | -1 |
| 3 | 4 | 167 |
|
Cory Hayes Dayton, IN | Dayton, IN | 1 |
| 4 | 5 | 33 |
|
Levi Kidwell Martinsville, IN | Martinsville, IN | 1 |
| 5 | 2 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | -3 |
| DNS | 7 | 69A |
|
Ethan Jones Mitchell, IN | Mitchell, IN | - |
| DNS | 6 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
