Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

9/7/2024 - Paragon Speedway
Paragon, IN
BOSS Non Wing Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 5 |
| 2 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 5 |
| 3 | 10 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 7 |
| 4 | 14 | 21H |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 10 |
| 5 | 12 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 7 |
| 6 | 4 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
| 7 | 8 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 8 | 19 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 11 |
| 9 | 5 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -4 |
| 10 | 15 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 5 |
| 11 | 11 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | - |
| 12 | 21 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 9 |
| 13 | 18 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 5 |
| 14 | 1 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -13 |
| 15 | 22 | 41* |
|
Owen Barr North Vernon, IN | North Vernon, IN | 7 |
| 16 | 20 | 41** |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 4 |
| 17 | 16 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 18 | 13 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -5 |
| 19 | 2 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -17 |
| 20 | 9 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -11 |
| 21 | 17 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 22 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 2 | 3 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 1 |
| 3 | 5 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 2 |
| 4 | 4 | 41** |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 1 |
| 6 | 2 | 41* |
|
Owen Barr North Vernon, IN | North Vernon, IN | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | - |
| 8 | 15 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 7 |
| 9 | 10 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 10 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -1 |
| 11 | 12 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | 1 |
| 12 | 8 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | -4 |
| 13 | 11 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | -2 |
| DNS | 14 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| DNS | 13 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 3 |
| 2 | 2 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 3 | 6 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 4 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 6 | 3 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -3 |
| 7 | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| 8 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 2 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 3 | 2 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 4 | 1 | 21H |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 41* |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 6 | 5 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | -1 |
| 7 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| DNS | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 2 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 3 | 4 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 8 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 1 |
| 6 | 1 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | -5 |
| 7 | 5 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | -2 |
| 8 | 7 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 2 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 4 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 41** |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 6 | 7 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 15.101 |
| 2 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.321 |
| 3 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.462 |
| 4 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.547 |
| 5 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 15.734 |
| 6 | 5 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 15.889 |
| 7 | 4 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 16.283 |
| 8 | 3 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.761 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.935 |
| 2 | 7 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 15.157 |
| 3 | 6 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.287 |
| 4 | 4 | 21H |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.397 |
| 5 | 2 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 15.742 |
| 6 | 5 | 41* |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.743 |
| 7 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.945 |
| 8 | 1 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 16.115 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.059 |
| 2 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 15.231 |
| 3 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.384 |
| 4 | 5 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 15.413 |
| 5 | 6 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 15.666 |
| 6 | 2 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 15.684 |
| 7 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 15.801 |
| 8 | 7 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 16.021 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15.203 |
| 2 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.352 |
| 3 | 6 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 15.353 |
| 4 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.766 |
| 5 | 5 | 41** |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 15.773 |
| 6 | 4 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | 15.865 |
| 7 | 7 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 15.974 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 3 | 4 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 1 |
| 4 | 3 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | -1 |
| 5 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 6 | 7 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 9 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 2 |
| 8 | 5 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -3 |
| 9 | 10 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 1 |
| 10 | 14 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 4 |
| 11 | 8 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | -3 |
| 12 | 11 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -1 |
| 13 | 15 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 2 |
| 14 | 13 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | -1 |
| 15 | 12 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 1 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | -1 |
| 3 | 3 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 6 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 1 |
| 6 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 7 | 7 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | - |
| 8 | 2 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 1 |
| 2 | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 1 |
| 3 | 4 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 4 | 6 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | 2 |
| 5 | 5 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | - |
| 6 | 7 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 1 |
| DNS | 1 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 16.030 |
| 2 | 1 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | 16.655 |
| 3 | 2 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 16.737 |
| 4 | 3 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | 16.978 |
| 5 | 5 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 17.075 |
| 6 | 6 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 17.376 |
| 7 | 4 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | 18.571 |
| 8 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.571 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 16.499 |
| 2 | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 16.637 |
| 3 | 6 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 16.755 |
| 4 | 2 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 16.778 |
| 5 | 1 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 16.821 |
| 6 | 7 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | 16.995 |
| 7 | 5 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 17.188 |
TQ Midgets
A Feature 1Bob -O- Link Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 5 |
| 2 | 3 | 33 |
|
Matthew Hedrick | 1 | |
| 3 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 4 | 10 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | 6 |
| 5 | 1 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 12 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 11 | 80+6 |
|
Nelson Stewart Avon, IN | Avon, IN | 4 |
| 8 | 9 | 11R |
|
Josh Chastain , IN | , IN | 1 |
| 9 | 8 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | -1 |
| 10 | 7 | 47. |
|
Collin May New Palestine, IN | New Palestine, IN | -3 |
| 11 | 5 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -6 |
| 12 | 2 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | -10 |
| 13 | 13 | 0. |
|
Johnny Goff Fortville, IN | Fortville, IN | - |
Heat 1NAPA - Rushville
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 5 |
| 2 | 3 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 3 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 2 |
| 4 | 1 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | -3 |
| 5 | 4 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | -1 |
| 6 | 8 | 80+6 |
|
Nelson Stewart Avon, IN | Avon, IN | 2 |
| 7 | 2 | 11R |
|
Josh Chastain , IN | , IN | -5 |
| 8 | 7 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Heat 2JLC Crop Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Matthew Hedrick | 1 | |
| 2 | 1 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 4 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 1 |
| 4 | 5 | 47. |
|
Collin May New Palestine, IN | New Palestine, IN | 1 |
| 5 | 3 | 0. |
|
Johnny Goff Fortville, IN | Fortville, IN | -2 |
| All transfer | ||||||
Qualifying 1Watson Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 16.681 |
| 2 | 8 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 16.829 |
| 3 | 11 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 16.843 |
| 4 | 13 | 47. |
|
Collin May New Palestine, IN | New Palestine, IN | 16.981 |
| 5 | 6 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 17.078 |
| 6 | 7 | 33 |
|
Matthew Hedrick | 17.091 | |
| 7 | 14 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 17.095 |
| 8 | 5 | 0. |
|
Johnny Goff Fortville, IN | Fortville, IN | 17.170 |
| 9 | 3 | 11R |
|
Josh Chastain , IN | , IN | 17.199 |
| 10 | 4 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 17.203 |
| 11 | 1 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | 17.245 |
| 12 | 9 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 17.253 |
| 13 | 15 | 80+6 |
|
Nelson Stewart Avon, IN | Avon, IN | 17.284 |
| 14 | 10 | 0 |
|
Oogie Goff Fortville, IN | Fortville, IN | 17.428 |
| 15 | 12 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 17.492 |




















































