Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

8/24/2024 - Paragon Speedway
Paragon, IN
Regular Show plus MMSA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 1 |
| 2 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 3 |
| 3 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 4 | 7 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 3 |
| 5 | 11 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 6 |
| 6 | 10 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 4 |
| 7 | 16 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 9 |
| 8 | 1 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -7 |
| 9 | 14 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 5 |
| 10 | 4 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -6 |
| 11 | 9 | 57R |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -2 |
| 12 | 15 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 3 |
| 13 | 22 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 9 |
| 14 | 6 | 41 |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -8 |
| 15 | 12 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 16 | 23 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 7 |
| 17 | 13 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 18 | 19 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 19 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -11 |
| 20 | 26 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 6 |
| 21 | 27 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 6 |
| 22 | 18 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -4 |
| 23 | 20 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
| 24 | 17 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -7 |
| 25 | 21 | 3G |
|
Nick Matthews Mishawaka, IN | Mishawaka, IN | -4 |
| 26 | 24 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -2 |
| DNS | 28 | 7L |
|
Eddie Lake Bedford, IN | Bedford, IN | - |
| DNS | 25 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 4 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 2 |
| 3 | 3 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | - |
| 4 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 5 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 6 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 8 | 9 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 1 |
| DNS | 8 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 41 |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 1 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -2 |
| 4 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 5 | 7 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 2 |
| 6 | 5 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -1 |
| 7 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 8 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 9 | 9 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 3 |
| 2 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 6 |
| 3 | 5 | 57R |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 4 | 2 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -2 |
| 5 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
| 6 | 1 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -5 |
| 7 | 7 | 3G |
|
Nick Matthews Mishawaka, IN | Mishawaka, IN | - |
| 8 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 9 | 6 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -3 |
| DNS | 10 | 7L |
|
Eddie Lake Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 14.555 |
| 2 | 7 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 14.665 |
| 3 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 14.750 |
| 4 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 14.921 |
| 5 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.929 |
| 6 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 14.943 |
| 7 | 9 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | 14.948 |
| 8 | 8 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 15.004 |
| 9 | 3 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 15.155 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 14.984 |
| 2 | 5 | 41 |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 15.018 |
| 3 | 9 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.110 |
| 4 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.256 |
| 5 | 3 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.560 |
| 6 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.564 |
| 7 | 8 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 15.602 |
| 8 | 4 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 15.809 |
| 9 | 2 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.808 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 14.900 |
| 2 | 1 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 14.903 |
| 3 | 4 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 15.086 |
| 4 | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.093 |
| 5 | 2 | 57R |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.258 |
| 6 | 5 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 15.504 |
| 7 | 9 | 3G |
|
Nick Matthews Mishawaka, IN | Mishawaka, IN | 18.125 |
| 8 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 18.125 |
| 9 | 3 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 18.125 |
| 10 | 10 | 7L |
|
Eddie Lake Bedford, IN | Bedford, IN | 18.125 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 2 | 4 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 2 |
| 3 | 10 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 7 |
| 4 | 3 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -1 |
| 5 | 2 | 6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -3 |
| 6 | 17 | 11S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 11 |
| 7 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 8 | 8 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | - |
| 9 | 18 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 9 |
| 10 | 16 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | 6 |
| 11 | 19 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 8 |
| 12 | 15 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 3 |
| 13 | 9 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | -4 |
| 14 | 14 | 15 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 15 | 21 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 6 |
| 16 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -11 |
| 17 | 11 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -6 |
| 18 | 7 | 80 |
|
Remington Gill Mitchell, IN | Mitchell, IN | -11 |
| 19 | 12 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -7 |
| 20 | 22 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 21 | 13 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | -8 |
| 22 | 20 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -1 |
| 3 | 4 | 80 |
|
Remington Gill Mitchell, IN | Mitchell, IN | 1 |
| 4 | 3 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
| 6 | 6 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | - |
| 7 | 7 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | - |
| 8 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | - |
| 4 | 5 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 1 |
| 5 | 4 | 15 |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| 6 | 6 | 11S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | - |
| 7 | 7 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 2 | 2 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 3 | 4 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 1 |
| 4 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | - |
| 6 | 6 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | - |
| 7 | 7 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 14.710 |
| 2 | 19 | 6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.734 |
| 3 | 6 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.779 |
| 4 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.789 |
| 5 | 21 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.872 |
| 6 | 14 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.095 |
| 7 | 18 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 15.138 |
| 8 | 5 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.167 |
| 9 | 20 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.176 |
| 10 | 1 | 80 |
|
Remington Gill Mitchell, IN | Mitchell, IN | 15.227 |
| 11 | 16 | 15 |
|
Victor Lee Danville, KY | Danville, KY | 15.231 |
| 12 | 10 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 15.261 |
| 13 | 4 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 15.515 |
| 14 | 11 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 15.703 |
| 15 | 8 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 15.881 |
| 16 | 13 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | 15.887 |
| 17 | 22 | 11S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 16.044 |
| 18 | 12 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 16.379 |
| 19 | 9 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 16.924 |
| 20 | 15 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | 17.418 |
| 21 | 17 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 18.235 |
| DNS | 3 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.978 |
| 2 | 2 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 15.037 |
| 3 | 5 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.388 |
| 4 | 1 | 80 |
|
Remington Gill Mitchell, IN | Mitchell, IN | 15.413 |
| 5 | 4 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 15.498 |
| 6 | 3 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 16.406 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.321 |
| 2 | 4 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 15.424 |
| 3 | 5 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 15.693 |
| 4 | 2 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 16.001 |
| 5 | 6 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 16.578 |
| 6 | 3 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 17.862 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.084 |
| 2 | 4 | 15 |
|
Victor Lee Danville, KY | Danville, KY | 15.264 |
| 3 | 1 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | 15.957 |
| 4 | 5 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 17.746 |
| 5 | 3 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | 41.973 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.710 |
| 2 | 1 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 15.031 |
| 3 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 15.138 |
| 4 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.235 |
| 5 | 5 | 11S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 16.223 |
MMSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Reid Whitney Jasper, IN | Jasper, IN | 7 |
| 2 | 1 | F15 |
|
Mike Larrison Avon, IN | Avon, IN | -1 |
| 3 | 4 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | 1 |
| 4 | 12 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 8 |
| 5 | 7 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 |
| 6 | 2 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | -4 |
| 7 | 3 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | -4 |
| 8 | 9 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 1 |
| 9 | 6 | 18H |
|
Dean Parker | -3 | |
| 10 | 5 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | -5 |
| 11 | 14 | 15 |
|
Brandon Justus Evansville, IN | Evansville, IN | 3 |
| 12 | 15 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | 3 |
| 13 | 10 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | -3 |
| 14 | 13 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | -1 |
| 15 | 20 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 5 |
| 16 | 17 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 1 |
| 17 | 19 | 2 |
|
Scott Hoover Booneville, IN | Booneville, IN | 2 |
| 18 | 16 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | -2 |
| 19 | 21 | 21M |
|
Brian McCrary Vincennes, IN | Vincennes, IN | 2 |
| 20 | 18 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | -2 |
| 21 | 11 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | 3 |
| 2 | 2 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
| 3 | 11 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 8 |
| 4 | 5 | 2 |
|
Scott Hoover Booneville, IN | Booneville, IN | 1 |
| 5 | 3 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 77A |
|
Aaron Roell Dillsboro, IN | Dillsboro, IN | 1 |
| 7 | 6 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | -1 |
| 8 | 9 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | 1 |
| 9 | 1 | 21M |
|
Brian McCrary Vincennes, IN | Vincennes, IN | -8 |
| 10 | 8 | 10K |
|
Larry Kee Greenwood, IN | Greenwood, IN | -2 |
| DNS | 12 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | - |
| DNS | 10 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F15 |
|
Mike Larrison Avon, IN | Avon, IN | 1 |
| 2 | 1 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | - |
| 4 | 4 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | - |
| 5 | 8 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 21M |
|
Brian McCrary Vincennes, IN | Vincennes, IN | 3 |
| 7 | 5 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | -2 |
| 8 | 7 | 77A |
|
Aaron Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 9 | 6 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | - |
| 2 | 2 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | - |
| 3 | 4 | 97 |
|
Reid Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 3 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | -1 |
| 5 | 5 | 15 |
|
Brandon Justus Evansville, IN | Evansville, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 2 |
| DNS | 6 | 2 |
|
Scott Hoover Booneville, IN | Booneville, IN | - |
| DNS | 9 | 10K |
|
Larry Kee Greenwood, IN | Greenwood, IN | - |
| DNS | 7 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 1 |
| 2 | 1 | 18H |
|
Dean Parker | -1 | |
| 3 | 3 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | - |
| 4 | 4 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 5 | 5 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 1 |
| 7 | 8 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | 1 |
| 8 | 6 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | -2 |
| DNS | 9 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | 15.144 |
| 2 | 26 | 97 |
|
Reid Whitney Jasper, IN | Jasper, IN | 15.250 |
| 3 | 14 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 15.269 |
| 4 | 27 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 15.379 |
| 5 | 5 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 15.400 |
| 6 | 3 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 15.407 |
| 7 | 15 | F15 |
|
Mike Larrison Avon, IN | Avon, IN | 15.433 |
| 8 | 1 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | 15.463 |
| 9 | 20 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 15.472 |
| 10 | 22 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | 15.492 |
| 11 | 13 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | 15.548 |
| 12 | 17 | 18H |
|
Dean Parker | 15.594 | |
| 13 | 23 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | 15.605 |
| 14 | 11 | 15 |
|
Brandon Justus Evansville, IN | Evansville, IN | 15.661 |
| 15 | 2 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | 15.677 |
| 16 | 25 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 15.930 |
| 17 | 8 | 2 |
|
Scott Hoover Booneville, IN | Booneville, IN | 16.043 |
| 18 | 4 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | 16.136 |
| 19 | 19 | 77A |
|
Aaron Roell Dillsboro, IN | Dillsboro, IN | 16.306 |
| 20 | 21 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 16.385 |
| 21 | 6 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 16.423 |
| 22 | 24 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | 16.425 |
| 23 | 9 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 16.690 |
| 24 | 7 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | 16.998 |
| 25 | 16 | 21M |
|
Brian McCrary Vincennes, IN | Vincennes, IN | 17.301 |
| 26 | 12 | 10K |
|
Larry Kee Greenwood, IN | Greenwood, IN | 18.840 |
| 27 | 18 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | 21.502 |

































































