Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

8/17/2024 - Paragon Speedway
Paragon, IN
Baily Hicks Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 3 |
| 3 | 3 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 4 | 2 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
| 5 | 12 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 7 |
| 6 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
| 7 | 7 | 41 |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 8 | 6 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 9 | 11 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 10 | 10 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 11 | 14 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 12 | 15 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 3 |
| 13 | 8 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -5 |
| 14 | 17 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 3 |
| 15 | 13 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -2 |
| 16 | 23 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 7 |
| 17 | 16 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -1 |
| 18 | 21 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 3 |
| 19 | 9 | 41* |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -10 |
| 20 | 18 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | -2 |
| 21 | 19 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -2 |
| 22 | 20 | 88 |
|
Randy Brill Arcadia, IN | Arcadia, IN | -2 |
| DNS | 22 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| 2 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 3 | 6 | 41 |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 4 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 5 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 6 | 2 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -4 |
| 7 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 8 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 2 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 3 | 3 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | - |
| 4 | 5 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 5 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 1 |
| 7 | 8 | 88 |
|
Randy Brill Arcadia, IN | Arcadia, IN | 1 |
| 8 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -1 |
| 3 | 4 | 41* |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 4 | 3 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | - |
| 7 | 7 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.223 |
| 2 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.572 |
| 3 | 6 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.584 |
| 4 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 15.720 |
| 5 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 15.852 |
| 6 | 3 | 41 |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 16.098 |
| 7 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.302 |
| 8 | 1 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 13.302 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.858 |
| 2 | 5 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.069 |
| 3 | 6 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.247 |
| 4 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 15.312 |
| 5 | 1 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.353 |
| 6 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 15.555 |
| 7 | 7 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 15.738 |
| 8 | 8 | 88 |
|
Randy Brill Arcadia, IN | Arcadia, IN | 19.678 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41* |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.147 |
| 2 | 1 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.291 |
| 3 | 3 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.314 |
| 4 | 4 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 15.678 |
| 5 | 5 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 16.044 |
| 6 | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 16.210 |
| 7 | 6 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 16.361 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 2 |
| 2 | 4 | 22 |
|
Austin Leitzman Bloomfield, IN | Bloomfield, IN | 2 |
| 3 | 7 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 4 |
| 4 | 12 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 8 |
| 5 | 17 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 12 |
| 6 | 10 | 14 |
|
Mark Smith | 4 | |
| 7 | 15 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 8 |
| 8 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -6 |
| 9 | 1 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | -8 |
| 10 | 19 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 9 |
| 11 | 11 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | - |
| 12 | 20 | 7X* |
|
Andrew Pollock Danville, IN | Danville, IN | 8 |
| 13 | 18 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 5 |
| 14 | 13 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 |
| 15 | 8 | 67 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -7 |
| 16 | 14 | 27 |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -2 |
| 17 | 9 | 73 |
|
Chucky Walden | -8 | |
| 18 | 16 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | -2 |
| 19 | 5 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | -14 |
| 20 | 6 | 1911 |
|
Jason Carson Danville, IN | Danville, IN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 2 |
| 2 | 7 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 5 |
| Top 2 transfer | ||||||
| 3 | 6 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | 3 |
| 4 | 1 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | -3 |
| 5 | 4 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | -1 |
| 6 | 5 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | -1 |
| 7 | 2 | 2 |
|
Roger Absher | -5 | |
| DNS | 8 | 33 |
|
Alex Shipman Bedford, IN | Bedford, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 6 |
| 2 | 6 | 7X* |
|
Andrew Pollock Danville, IN | Danville, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | -2 |
| 4 | 2 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -2 |
| 5 | 4 | 3M |
|
Mike Moody | -1 | |
| 6 | 3 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | -3 |
| DNS | 8 | 52 |
|
Josh Blevins Greencastle, IN | Greencastle, IN | - |
| DNS | 5 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chucky Walden | - | |
| 2 | 4 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 2 |
| 3 | 5 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | 2 |
| 4 | 2 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 1 |
| 6 | 8 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 2 |
| 7 | 3 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | -4 |
| 8 | 7 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 22 |
|
Austin Leitzman Bloomfield, IN | Bloomfield, IN | 1 |
| 3 | 4 | 14 |
|
Mark Smith | 1 | |
| 4 | 5 | 27 |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 1 |
| 6 | 7 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 |
| 7 | 8 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | 1 |
| 8 | 1 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 2 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| 3 | 5 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 2 |
| 4 | 4 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 2 |
|
Roger Absher | 2 | |
| 6 | 8 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 2 |
| 7 | 6 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | -1 |
| DNS | 3 | 33 |
|
Alex Shipman Bedford, IN | Bedford, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1911 |
|
Jason Carson Danville, IN | Danville, IN | 1 |
| 2 | 1 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 3 | 4 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 1 |
| 4 | 5 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -2 |
| 6 | 6 | 3M |
|
Mike Moody | - | |
| 7 | 7 | 7X* |
|
Andrew Pollock Danville, IN | Danville, IN | - |
| DNS | 8 | 52 |
|
Josh Blevins Greencastle, IN | Greencastle, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Chucky Walden | 18.627 | |
| 2 | 2 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.637 |
| 3 | 4 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | 18.747 |
| 4 | 6 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 18.784 |
| 5 | 1 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | 18.873 |
| 6 | 3 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 19.128 |
| 7 | 5 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 19.164 |
| 8 | 8 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 20.393 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 18.477 |
| 2 | 8 | 67 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 18.480 |
| 3 | 5 | 22 |
|
Austin Leitzman Bloomfield, IN | Bloomfield, IN | 18.634 |
| 4 | 1 | 14 |
|
Mark Smith | 18.804 | |
| 5 | 6 | 27 |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 20.153 |
| 6 | 7 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 20.255 |
| 7 | 4 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 21.483 |
| 8 | 3 | 6M |
|
Robert Machlan Franklin, IN | Franklin, IN | 21.483 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 18.363 |
| 2 | 8 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 18.452 |
| 3 | 4 | 33 |
|
Alex Shipman Bedford, IN | Bedford, IN | 18.667 |
| 4 | 1 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 18.696 |
| 5 | 7 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 18.839 |
| 6 | 5 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | 18.880 |
| 7 | 2 | 2 |
|
Roger Absher | 19.007 | |
| 8 | 3 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 19.057 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 18.694 |
| 2 | 6 | 1911 |
|
Jason Carson Danville, IN | Danville, IN | 18.847 |
| 3 | 4 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 18.974 |
| 4 | 1 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 19.238 |
| 5 | 5 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 19.375 |
| 6 | 2 | 3M |
|
Mike Moody | 19.399 | |
| 7 | 3 | 7X* |
|
Andrew Pollock Danville, IN | Danville, IN | 19.869 |
| 8 | 8 | 52 |
|
Josh Blevins Greencastle, IN | Greencastle, IN | 19.869 |

















































