Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

8/10/2024 - Paragon Speedway
Paragon, IN
Midwest Thunder 410s/Mod Lites
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| 3 | 4 | 16* |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 4 | 9 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 5 |
| 5 | 6 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 6 | 11 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 5 |
| 7 | 14 | 41S |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 7 |
| 8 | 13 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 5 |
| 9 | 22 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13 |
| 10 | 12 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 11 | 18 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 7 |
| 12 | 3 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -9 |
| 13 | 15 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 14 | 23 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 9 |
| 15 | 21 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 6 |
| 16 | 10 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -6 |
| 17 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -10 |
| 18 | 17 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 19 | 20 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 20 | 19 | 69X |
|
James Boice , IN | , IN | -1 |
| 21 | 16 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -5 |
| 22 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -17 |
| 23 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 2 | 5 | 16* |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 3 |
| 3 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 4 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 2 |
| 5 | 1 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -4 |
| 6 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 7 | 8 | 69X |
|
James Boice , IN | , IN | 1 |
| 8 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 2 |
| 3 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 4 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| 5 | 1 | 41S |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 5 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 7 | 8 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 2 | 4 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 3 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 4 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
| 5 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| 7 | 7 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.334 |
| 2 | 4 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 15.472 |
| 3 | 7 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.969 |
| 4 | 2 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.006 |
| 5 | 3 | 16* |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 16.093 |
| 6 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 16.159 |
| 7 | 8 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.425 |
| 8 | 5 | 69X |
|
James Boice , IN | , IN | 17.804 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.255 |
| 2 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.301 |
| 3 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.304 |
| 4 | 1 | 41S |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 15.368 |
| 5 | 2 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 15.523 |
| 6 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.538 |
| 7 | 8 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 15.571 |
| 8 | 4 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 17.615 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.524 |
| 2 | 6 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 15.564 |
| 3 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 15.696 |
| 4 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.702 |
| 5 | 7 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 15.800 |
| 6 | 5 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 15.924 |
| 7 | 4 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 16.186 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 2 |
| 2 | 4 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 5 | 67 |
|
Jacob Byers Gosport, IN | Gosport, IN | 2 |
| 4 | 10 | 2 |
|
Roger Absher | 6 | |
| 5 | 9 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 4 |
| 6 | 7 | 3M |
|
Mike Moody | 1 | |
| 7 | 12 | 79W |
|
Bobby Woods Bedford, IN | Bedford, IN | 5 |
| 8 | 11 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 3 |
| 9 | 1 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -8 |
| 10 | 6 | 7S |
|
Brian Sims | -4 | |
| 11 | 8 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -3 |
| 12 | 2 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | -10 |
| DNS | 13 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | - |
| 2 | 7 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 5 |
| 3 | 3 | 67 |
|
Jacob Byers Gosport, IN | Gosport, IN | - |
| 4 | 4 | 3M |
|
Mike Moody | - | |
| 5 | 2 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -3 |
| 6 | 6 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | - |
| 7 | 5 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 2 | 3 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 5 | 7S |
|
Brian Sims | 2 | |
| 4 | 2 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -2 |
| 5 | 4 | 2 |
|
Roger Absher | -1 | |
| 6 | 6 | 79W |
|
Bobby Woods Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Jacob Byers Gosport, IN | Gosport, IN | 18.677 |
| 2 | 1 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 18.814 |
| 3 | 7 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 18.937 |
| 4 | 2 | 3M |
|
Mike Moody | 19.124 | |
| 5 | 5 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 19.527 |
| 6 | 4 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 19.818 |
| 7 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 20.168 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.327 |
| 2 | 6 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 18.855 |
| 3 | 4 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 19.024 |
| 4 | 3 | 2 |
|
Roger Absher | 19.079 | |
| 5 | 1 | 7S |
|
Brian Sims | 19.396 | |
| 6 | 2 | 79W |
|
Bobby Woods Bedford, IN | Bedford, IN | 19.530 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 48 |
|
Shawn Vince Lancaster, OH | Lancaster, OH | 1 |
| 3 | 8 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 5 |
| 4 | 1 | 27 |
|
Andrew Tragesser none, IN | none, IN | -3 |
| 5 | 5 | 77 |
|
Paul Sipes none, IN | none, IN | - |
| 6 | 4 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -2 |
| 7 | 7 | 59 |
|
Dustin Kelley Bedford, IN | Bedford, IN | - |
| 8 | 6 | 5D |
|
Jason White Spencer, IN | Spencer, IN | -2 |
| DNS | 9 | 7A |
|
Roger Arthur Bloomington, IN | Bloomington, IN | - |
| DNS | 10 | 00 |
|
Chris Hutton none, IN | none, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Shawn Vince Lancaster, OH | Lancaster, OH | - |
| 2 | 2 | 27 |
|
Andrew Tragesser none, IN | none, IN | - |
| 3 | 4 | 77 |
|
Paul Sipes none, IN | none, IN | 1 |
| 4 | 3 | 59 |
|
Dustin Kelley Bedford, IN | Bedford, IN | -1 |
| 5 | 5 | 7A |
|
Roger Arthur Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 2 |
| 3 | 5 | 5D |
|
Jason White Spencer, IN | Spencer, IN | 2 |
| 4 | 2 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | -2 |
| 5 | 3 | 00 |
|
Chris Hutton none, IN | none, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Shawn Vince Lancaster, OH | Lancaster, OH | 18.373 |
| 2 | 1 | 27 |
|
Andrew Tragesser none, IN | none, IN | 19.041 |
| 3 | 3 | 59 |
|
Dustin Kelley Bedford, IN | Bedford, IN | 20.091 |
| 4 | 4 | 77 |
|
Paul Sipes none, IN | none, IN | 20.236 |
| 5 | 2 | 7A |
|
Roger Arthur Bloomington, IN | Bloomington, IN | 22.435 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 18.139 |
| 2 | 1 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 18.617 |
| 3 | 3 | 00 |
|
Chris Hutton none, IN | none, IN | 19.153 |
| 4 | 4 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 19.220 |
| 5 | 5 | 5D |
|
Jason White Spencer, IN | Spencer, IN | 19.491 |










































