Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

8/9/2024 - Paragon Speedway
Paragon, IN
Friday Night Special
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 4 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 2 |
| 3 | 5 | 34W |
|
James Walters | 2 | |
| 4 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -2 |
| 5 | 7 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 2 |
| 6 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | - |
| 7 | 15 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 8 |
| 8 | 10 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 2 |
| 9 | 14 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 5 |
| 10 | 12 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | 2 |
| 11 | 20 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 9 |
| 12 | 17 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 5 |
| 13 | 18 | 22 |
|
Cameron Duncan Olney, IL | Olney, IL | 5 |
| 14 | 16 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 2 |
| 15 | 8 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | -7 |
| 16 | 9 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -7 |
| 17 | 3 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -14 |
| 18 | 19 | B32 |
|
Bobby Davis | 1 | |
| 19 | 11 | X |
|
Jake Waggoner Paragon, IN | Paragon, IN | -8 |
| 20 | 13 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 7 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 5 |
| 3 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -1 |
| 4 | 3 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 4 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | -1 |
| 6 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 |
| 7 | 6 | 22 |
|
Cameron Duncan Olney, IL | Olney, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -1 |
| 3 | 4 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 1 |
| 4 | 3 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -1 |
| 5 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | - |
| 6 | 7 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 1 |
| 7 | 6 | B32 |
|
Bobby Davis | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 34W |
|
James Walters | - | |
| 3 | 4 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 1 |
| 4 | 6 | X |
|
Jake Waggoner Paragon, IN | Paragon, IN | 2 |
| 5 | 3 | 55 |
|
Justin Jones Olney, IL | Olney, IL | -2 |
| DNS | 5 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 16.923 |
| 2 | 4 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 17.237 |
| 3 | 2 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 17.692 |
| 4 | 5 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | 17.756 |
| 5 | 1 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 17.832 |
| 6 | 3 | 22 |
|
Cameron Duncan Olney, IL | Olney, IL | 17.832 |
| 7 | 7 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 17.832 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 16.727 |
| 2 | 7 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 17.170 |
| 3 | 6 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 17.406 |
| 4 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 17.764 |
| 5 | 1 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 17.857 |
| 6 | 2 | B32 |
|
Bobby Davis | 18.154 | |
| 7 | 3 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 18.214 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34W |
|
James Walters | 16.889 | |
| 2 | 1 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | 16.984 |
| 3 | 2 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 17.267 |
| 4 | 4 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 17.449 |
| 5 | 5 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 18.338 |
| 6 | 6 | X |
|
Jake Waggoner Paragon, IN | Paragon, IN | 22.620 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 1 |
| 2 | 1 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -1 |
| 3 | 4 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 1 |
| 4 | 3 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -1 |
| 5 | 6 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | 1 |
| 6 | 7 | 91 |
|
Zachary Gibbs none, IN | none, IN | 1 |
| 7 | 8 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 1 |
| 8 | 5 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -3 |
| 9 | 9 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -1 |
| 3 | 3 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | - |
| 4 | 5 | 91 |
|
Zachary Gibbs none, IN | none, IN | 1 |
| 5 | 4 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 1 |
| 2 | 1 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | -1 |
| 3 | 4 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | 1 |
| 4 | 3 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 16.828 |
| 2 | 2 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 16.853 |
| 3 | 5 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 17.079 |
| 4 | 4 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | 17.915 |
| 5 | 1 | 91 |
|
Zachary Gibbs none, IN | none, IN | 18.186 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 16.566 |
| 2 | 4 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 16.731 |
| 3 | 3 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 17.133 |
| 4 | 1 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | 17.292 |





































