Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

8/3/2024 - Paragon Speedway
Paragon, IN
SCDRA Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 2 | 1 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 3 | 2 | 77S |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -1 |
| 4 | 15 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 11 |
| 5 | 11 | 04 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 6 |
| 6 | 8 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 7 | 4 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| 8 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 9 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -3 |
| 10 | 12 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 2 |
| 11 | 10 | 4* |
|
Brayden Clark Tipton, IN | Tipton, IN | -1 |
| 12 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -7 |
| 13 | 16 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 3 |
| 14 | 17 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 15 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -6 |
| 16 | 13 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -3 |
| 17 | 21 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 4 |
| 18 | 19 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 19 | 18 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -1 |
| 20 | 22 | 1J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | 2 |
| 21 | 14 | 16* |
|
James Boyd Tuscola, IL | Tuscola, IL | -7 |
| 22 | 20 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 2 | 2 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 3 | 7 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -3 |
| 5 | 6 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 6 | 3 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | -3 |
| 7 | 5 | 5 |
|
Tyler Key Bargersville, IN | Bargersville, IN | -2 |
| 8 | 9 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| DNS | 8 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 3 |
| 2 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 3 | 5 | 1J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 2 |
| 5 | 7 | 69X |
|
James Boice , IN | , IN | 2 |
| 6 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 7 | 1 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -6 |
| 8 | 9 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 9 | 3 | 91 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 2 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 3 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 4 | 9 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -3 |
| 6 | 8 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 2 |
| 7 | 6 | 5 |
|
Tyler Key Bargersville, IN | Bargersville, IN | -1 |
| 8 | 3 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -5 |
| 9 | 7 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77S |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 1 |
| 2 | 3 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 3 | 4 | 4* |
|
Brayden Clark Tipton, IN | Tipton, IN | 1 |
| 4 | 1 | 16* |
|
James Boyd Tuscola, IL | Tuscola, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 6 | 8 | 91 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 2 |
| 7 | 6 | 1J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | -1 |
| 8 | 7 | 69X |
|
James Boice , IN | , IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 2 | 2 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 3 | 1 | 04 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -2 |
| 4 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 7 | 8 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 1 |
| DNS | 7 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 3 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 4 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 6 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -1 |
| 7 | 7 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | - |
| 8 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| DNS | 9 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.349 |
| 2 | 7 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.591 |
| 3 | 8 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 15.809 |
| 4 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.809 |
| 5 | 9 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 16.145 |
| 6 | 1 | 5 |
|
Tyler Key Bargersville, IN | Bargersville, IN | 17.821 |
| 7 | 3 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 17.821 |
| 8 | 5 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 17.821 |
| 9 | 4 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 17.821 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4* |
|
Brayden Clark Tipton, IN | Tipton, IN | 15.026 |
| 2 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 15.216 |
| 3 | 2 | 77S |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 15.317 |
| 4 | 6 | 16* |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.909 |
| 5 | 3 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 16.390 |
| 6 | 4 | 1J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | 16.572 |
| 7 | 1 | 69X |
|
James Boice , IN | , IN | 16.997 |
| 8 | 5 | 91 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 16.997 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.865 |
| 2 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 15.038 |
| 3 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.120 |
| 4 | 1 | 04 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 15.209 |
| 5 | 7 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.280 |
| 6 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.545 |
| 7 | 3 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 15.925 |
| 8 | 4 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 15.926 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 15.114 |
| 2 | 8 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.186 |
| 3 | 1 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.317 |
| 4 | 2 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 15.322 |
| 5 | 6 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 15.720 |
| 6 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 15.881 |
| 7 | 4 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 16.030 |
| 8 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 16.226 |
| 9 | 9 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 16.563 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Dave Bombgardner Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | - |
| 4 | 6 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 2 |
| 5 | 4 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | -1 |
| 6 | 8 | 67 |
|
Jake Byers | 2 | |
| 7 | 12 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 5 |
| 8 | 15 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | 7 |
| 9 | 7 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | -2 |
| 10 | 5 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -5 |
| 11 | 10 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -1 |
| 12 | 14 | 3M |
|
Mike Moody | 2 | |
| 13 | 16 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 3 |
| 14 | 13 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | -1 |
| 15 | 11 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | -4 |
| 16 | 9 | 2 |
|
Roger Absher | -7 | |
| DNS | 17 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | -1 |
| 3 | 5 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 2 |
| 4 | 7 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 3 |
| 5 | 6 | 2 |
|
Roger Absher | 1 | |
| 6 | 8 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 2 |
| 7 | 9 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 2 |
| 8 | 4 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | -4 |
| DNS | 2 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Dave Bombgardner Fillmore, IN | Fillmore, IN | 2 |
| 2 | 1 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | -1 |
| 3 | 4 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 1 |
| 4 | 2 | 67 |
|
Jake Byers | -2 | |
| 5 | 5 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | - |
| 7 | 7 | 3M |
|
Mike Moody | - | |
| 8 | 8 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.392 |
| 2 | 8 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 18.618 |
| 3 | 6 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 18.706 |
| 4 | 3 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | 18.814 |
| 5 | 2 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 18.936 |
| 6 | 4 | 2 |
|
Roger Absher | 19.256 | |
| 7 | 1 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 19.377 |
| 8 | 7 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 19.696 |
| 9 | 5 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 20.041 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dave Bombgardner Fillmore, IN | Fillmore, IN | 18.568 |
| 2 | 5 | 67 |
|
Jake Byers | 18.611 | |
| 3 | 7 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 18.740 |
| 4 | 3 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 18.940 |
| 5 | 8 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 19.145 |
| 6 | 6 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 19.337 |
| 7 | 2 | 3M |
|
Mike Moody | 19.651 | |
| 8 | 4 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 19.662 |












































