Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

7/27/2024 - Paragon Speedway
Paragon, IN
Regular Show plus MMSA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 3 | 2 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 5 | 12 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 7 |
| 6 | 11 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 5 |
| 7 | 17 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 10 |
| 8 | 6 | 21H |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -2 |
| 9 | 14 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 5 |
| 10 | 19 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 9 |
| 11 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -4 |
| 12 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -7 |
| 13 | 18 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 5 |
| 14 | 20 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 6 |
| 15 | 21 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 6 |
| 16 | 13 | 19C |
|
Dan Clodfelter Rockville, IN | Rockville, IN | -3 |
| 17 | 15 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
| 18 | 16 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 19 | 8 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -11 |
| 20 | 10 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -10 |
| 21 | 9 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 3 | 2 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 11 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 7 |
| 5 | 9 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 4 |
| 6 | 5 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | -1 |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| 8 | 6 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -2 |
| 9 | 3 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | -6 |
| 10 | 8 | 44* |
|
Thomas Davies Elkhart, IN | Elkhart, IN | -2 |
| DNS | 10 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 2 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 3 | 4 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 5 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 1 |
| 6 | 11 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 5 |
| 7 | 5 | 1 |
|
Randy Johnson Greenfield, IN | Greenfield, IN | -2 |
| 8 | 7 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | -1 |
| 9 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -1 |
| 10 | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| DNS | 9 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 2 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| Top 3 transfer | ||||||
| 4 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -3 |
| 5 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 6 | 5 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -1 |
| 7 | 6 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -1 |
| 8 | 8 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 3 |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 1 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 5 | 5 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 6 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 2 | 3 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 19C |
|
Dan Clodfelter Rockville, IN | Rockville, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 2 |
| 5 | 5 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 6 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| DNS | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 2 |
| 2 | 4 | 21H |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 2 |
| 3 | 2 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -3 |
| 5 | 5 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | - |
| 6 | 6 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | - |
| DNS | 7 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 2 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 3 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| Top 3 transfer | ||||||
| 4 | 1 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | -3 |
| 5 | 5 | 1 |
|
Randy Johnson Greenfield, IN | Greenfield, IN | - |
| 6 | 6 | 44* |
|
Thomas Davies Elkhart, IN | Elkhart, IN | - |
| DNS | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.770 |
| 2 | 2 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 14.952 |
| 3 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 14.980 |
| 4 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 15.052 |
| 5 | 6 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 15.206 |
| 6 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 15.527 |
| 7 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.717 |
| 8 | 1 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 15.974 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 14.673 |
| 2 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 14.699 |
| 3 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 14.889 |
| 4 | 6 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 15.412 |
| 5 | 2 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.505 |
| 6 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 15.554 |
| 7 | 1 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 15.658 |
| 8 | 8 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 15.665 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 14.885 |
| 2 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 14.930 |
| 3 | 2 | 19C |
|
Dan Clodfelter Rockville, IN | Rockville, IN | 15.094 |
| 4 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.305 |
| 5 | 5 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 15.420 |
| 6 | 4 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 15.869 |
| 7 | 1 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 15.869 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.015 |
| 2 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.033 |
| 3 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 15.558 |
| 4 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 16.308 |
| 5 | 1 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 16.308 |
| 6 | 5 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 16.308 |
| 7 | 2 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 16.308 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 14.930 |
| 2 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 15.110 |
| 3 | 1 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.669 |
| 4 | 4 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | 16.573 |
| 5 | 2 | 1 |
|
Randy Johnson Greenfield, IN | Greenfield, IN | 16.719 |
| 6 | 6 | 44* |
|
Thomas Davies Elkhart, IN | Elkhart, IN | 18.985 |
| 7 | 5 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 21.432 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 4 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | -1 |
| 4 | 6 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 2 |
| 5 | 3 | 67 |
|
Jake Byers | -2 | |
| 6 | 8 | 2 |
|
Roger Absher | 2 | |
| 7 | 7 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | - |
| 8 | 11 | 3M |
|
Mike Moody | 3 | |
| 9 | 9 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | - |
| 10 | 5 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -5 |
| 11 | 12 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 1 |
| 12 | 10 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | -2 |
| DNS | 13 | 33 |
|
Alex Shipman Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 2 | 67 |
|
Jake Byers | - | |
| 3 | 4 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 1 |
| 4 | 6 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 2 |
| 5 | 5 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | - |
| 6 | 7 | 3M |
|
Mike Moody | 1 | |
| DNS | 3 | 33 |
|
Alex Shipman Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 1 |
| 2 | 1 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | - |
| 4 | 4 | 2 |
|
Roger Absher | - | |
| 5 | 6 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 1 |
| 6 | 5 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 18.385 |
| 2 | 7 | 67 |
|
Jake Byers | 18.727 | |
| 3 | 5 | 33 |
|
Alex Shipman Bedford, IN | Bedford, IN | 18.765 |
| 4 | 6 | 54BH |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 18.835 |
| 5 | 1 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | 19.098 |
| 6 | 2 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 19.147 |
| 7 | 4 | 3M |
|
Mike Moody | 19.669 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.576 |
| 2 | 6 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 18.644 |
| 3 | 4 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 18.813 |
| 4 | 5 | 2 |
|
Roger Absher | 19.035 | |
| 5 | 3 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 19.435 |
| 6 | 1 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 21.004 |
MMSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 4 |
| 2 | 3 | 97 |
|
Reid Whitney Jasper, IN | Jasper, IN | 1 |
| 3 | 7 | 15J |
|
Brandon Justus Evansville, IN | Evansville, IN | 4 |
| 4 | 18 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 14 |
| 5 | 13 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 8 |
| 6 | 2 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | -4 |
| 7 | 8 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | 1 |
| 8 | 17 | 18H |
|
Dean Parker | 9 | |
| 9 | 6 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | -3 |
| 10 | 21 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 11 |
| 11 | 19 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 8 |
| 12 | 11 | 88X |
|
Parker Baumeyer Evansville, IN | Evansville, IN | -1 |
| 13 | 9 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | -4 |
| 14 | 20 | 87* |
|
Travis Stickels Bloomington, IN | Bloomington, IN | 6 |
| 15 | 16 | 44 |
|
David Jackson Clayton, IN | Clayton, IN | 1 |
| 16 | 10 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | -6 |
| 17 | 15 | 3* |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | -2 |
| 18 | 14 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | -4 |
| 19 | 12 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | -7 |
| DNS | 1 | 44K |
|
Cody Knieriem Haysville, IN | Haysville, IN | - |
| DNS | 4 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18H |
|
Dean Parker | 5 | |
| 2 | 10 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 8 |
| 3 | 13 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 10 |
| 4 | 1 | 87* |
|
Travis Stickels Bloomington, IN | Bloomington, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | - |
| 6 | 7 | 21M |
|
Brian McCrary Vincennes, IN | Vincennes, IN | 1 |
| 7 | 4 | 52 |
|
Brenden Chew Chrisney, IN | Chrisney, IN | -3 |
| 8 | 11 | 87B |
|
Luke Bunch Cloverdale, IN | Cloverdale, IN | 3 |
| 9 | 2 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | -7 |
| 10 | 3 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | -7 |
| 11 | 12 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 1 |
| 12 | 14 | 15 |
|
Jerry Meadows Heltonville, IN | Heltonville, IN | 2 |
| 13 | 8 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | -5 |
| 14 | 15 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | 1 |
| DNS | 9 | 77A |
|
Aaron Roell Dillsboro, IN | Dillsboro, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Reid Whitney Jasper, IN | Jasper, IN | 3 |
| 2 | 3 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 1 |
| 3 | 2 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | -1 |
| 4 | 5 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 87* |
|
Travis Stickels Bloomington, IN | Bloomington, IN | 2 |
| 6 | 1 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | -5 |
| DNS | 8 | 77A |
|
Aaron Roell Dillsboro, IN | Dillsboro, IN | - |
| DNS | 6 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | 3 |
| 2 | 3 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | 1 |
| 3 | 5 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | 2 |
| 4 | 6 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | 3 |
| 6 | 2 | 18H |
|
Dean Parker | -4 | |
| 7 | 1 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -6 |
| 8 | 7 | 15 |
|
Jerry Meadows Heltonville, IN | Heltonville, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Cody Knieriem Haysville, IN | Haysville, IN | 1 |
| 2 | 4 | 15J |
|
Brandon Justus Evansville, IN | Evansville, IN | 2 |
| 3 | 3 | 88X |
|
Parker Baumeyer Evansville, IN | Evansville, IN | - |
| 4 | 1 | 3* |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | - |
| 6 | 6 | 21M |
|
Brian McCrary Vincennes, IN | Vincennes, IN | - |
| 7 | 8 | 87B |
|
Luke Bunch Cloverdale, IN | Cloverdale, IN | 1 |
| DNS | 7 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 3 |
| 2 | 3 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | 1 |
| 3 | 1 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | -2 |
| 4 | 6 | 44 |
|
David Jackson Clayton, IN | Clayton, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 52 |
|
Brenden Chew Chrisney, IN | Chrisney, IN | 2 |
| 6 | 5 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | -1 |
| 7 | 2 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 97 |
|
Reid Whitney Jasper, IN | Jasper, IN | 15.487 |
| 2 | 14 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | 15.508 |
| 3 | 15 | 15J |
|
Brandon Justus Evansville, IN | Evansville, IN | 15.514 |
| 4 | 17 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 15.539 |
| 5 | 4 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 15.559 |
| 6 | 1 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | 15.599 |
| 7 | 3 | 88X |
|
Parker Baumeyer Evansville, IN | Evansville, IN | 15.608 |
| 8 | 25 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | 15.612 |
| 9 | 2 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | 15.679 |
| 10 | 20 | 18H |
|
Dean Parker | 15.689 | |
| 11 | 16 | 44K |
|
Cody Knieriem Haysville, IN | Haysville, IN | 15.743 |
| 12 | 9 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 15.911 |
| 13 | 12 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | 15.928 |
| 14 | 31 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 16.052 |
| 15 | 7 | 3* |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | 16.069 |
| 16 | 24 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 16.093 |
| 17 | 23 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 16.118 |
| 18 | 26 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | 16.141 |
| 19 | 28 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | 16.304 |
| 20 | 11 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | 16.312 |
| 21 | 29 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 16.397 |
| 22 | 10 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 16.550 |
| 23 | 18 | 21M |
|
Brian McCrary Vincennes, IN | Vincennes, IN | 16.744 |
| 24 | 13 | 44 |
|
David Jackson Clayton, IN | Clayton, IN | 17.037 |
| 25 | 27 | 87* |
|
Travis Stickels Bloomington, IN | Bloomington, IN | 17.158 |
| 26 | 19 | 15 |
|
Jerry Meadows Heltonville, IN | Heltonville, IN | 17.312 |
| 27 | 8 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | 17.327 |
| 28 | 6 | 52 |
|
Brenden Chew Chrisney, IN | Chrisney, IN | 17.432 |
| 29 | 22 | 77A |
|
Aaron Roell Dillsboro, IN | Dillsboro, IN | 17.907 |
| 30 | 21 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | 23.929 |
| 31 | 5 | 87B |
|
Luke Bunch Cloverdale, IN | Cloverdale, IN | 23.929 |


















































