Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

7/20/2024 - Paragon Speedway
Paragon, IN
Midwest Thunder 410s Leon Gentry Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 4 |
| 2 | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| 3 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| 4 | 3 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 5 | 7 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 8 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 2 |
| 7 | 13 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 6 |
| 8 | 9 | 77 |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 9 | 12 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 |
| 10 | 6 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -4 |
| 11 | 10 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 12 | 16 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 4 |
| 13 | 15 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 14 | 18 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 4 |
| 15 | 20 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 16 | 11 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -5 |
| 17 | 4 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -13 |
| 18 | 21 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 3 |
| 19 | 19 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 20 | 17 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
| 21 | 14 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -7 |
| 22 | 22 | 3 |
|
Donnie Gentry Henderson, KY | Henderson, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 2 | 11 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 9 |
| Top 2 transfer | ||||||
| 3 | 5 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 4 |
| 5 | 4 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -1 |
| 6 | 2 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | -4 |
| 7 | 9 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 2 |
| 8 | 6 | 44T |
|
Travis Smith Lafayette, IN | Lafayette, IN | -2 |
| 9 | 7 | 3 |
|
Donnie Gentry Henderson, KY | Henderson, KY | -2 |
| 10 | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| DNS | 3 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 10 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 7 |
| 4 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 2 |
| 5 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 6 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -3 |
| 7 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 8 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -3 |
| 9 | 9 | 1J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | - |
| DNS | 2 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 2 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| 3 | 5 | 77 |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 4 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -3 |
| 6 | 7 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 7 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 9 | 3 |
|
Donnie Gentry Henderson, KY | Henderson, KY | 1 |
| 9 | 10 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 1 |
| 10 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 1 |
| 4 | 9 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| 6 | 5 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -1 |
| 7 | 8 | 44T |
|
Travis Smith Lafayette, IN | Lafayette, IN | 1 |
| 8 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -6 |
| 9 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 2 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
| 4 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 7 | 7 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
| 8 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 9 | 9 | 1J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 3 |
| 2 | 2 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 3 | 1 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -2 |
| 4 | 3 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 2 |
| 6 | 5 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 7 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -1 |
| 8 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 9 | 9 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.671 |
| 2 | 10 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.136 |
| 3 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 15.204 |
| 4 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.222 |
| 5 | 2 | 77 |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 15.277 |
| 6 | 9 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.512 |
| 7 | 4 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.705 |
| 8 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 15.755 |
| 9 | 7 | 3 |
|
Donnie Gentry Henderson, KY | Henderson, KY | 16.177 |
| 10 | 6 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 16.177 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 15.520 |
| 2 | 1 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.614 |
| 3 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.793 |
| 4 | 3 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.077 |
| 5 | 4 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 16.208 |
| 6 | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 16.397 |
| 7 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.397 |
| 8 | 9 | 44T |
|
Travis Smith Lafayette, IN | Lafayette, IN | 16.397 |
| 9 | 8 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 16.397 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.005 |
| 2 | 9 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 15.104 |
| 3 | 6 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 15.139 |
| 4 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 15.295 |
| 5 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.487 |
| 6 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.489 |
| 7 | 1 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 15.965 |
| 8 | 4 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.623 |
| 9 | 8 | 1J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | 17.317 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 14.877 |
| 2 | 8 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 15.292 |
| 3 | 2 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.439 |
| 4 | 3 | 57 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.522 |
| 5 | 7 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.793 |
| 6 | 4 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.907 |
| 7 | 1 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 16.362 |
| 8 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.890 |
| 9 | 5 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 16.890 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | -1 |
| 3 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 3 |
| 4 | 3 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | -1 |
| 5 | 7 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 2 |
| 6 | 4 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | -2 |
| 7 | 12 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | 5 |
| 8 | 11 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 3 |
| 9 | 9 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | - |
| 10 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -5 |
| 11 | 10 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -1 |
| 12 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | 2 |
| 3 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 2 |
| 4 | 1 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | -3 |
| 5 | 6 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | 1 |
| 6 | 3 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | -1 |
| 3 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -1 |
| 4 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 5 | 4 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -1 |
| 6 | 5 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 16.892 |
| 2 | 1 | 91 |
|
Brayden Watson Bedford, IN | Bedford, IN | 16.931 |
| 3 | 6 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 17.622 |
| 4 | 4 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | 17.809 |
| 5 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 18.351 |
| 6 | 2 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | 19.085 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.636 |
| 2 | 5 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 16.766 |
| 3 | 2 | 1AJ |
|
AJ Pace Martinsville, IN | Martinsville, IN | 17.163 |
| 4 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 17.513 |
| 5 | 3 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | 17.828 |
| 6 | 4 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 17.967 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | -1 |
| 3 | 3 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
| 4 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 5 | 8 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 3 |
| 6 | 4 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -2 |
| 7 | 10 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 3 |
| 8 | 7 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -1 |
| 9 | 5 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -4 |
| 10 | 9 | S1K |
|
Shane Kelley | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 2 |
| 2 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
| 3 | 1 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -2 |
| 4 | 4 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | - |
| 5 | 5 | S1K |
|
Shane Kelley | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -1 |
| 3 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | - |
| 5 | 5 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 16.302 |
| 2 | 1 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 16.309 |
| 3 | 2 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 16.583 |
| 4 | 4 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 16.826 |
| 5 | 3 | S1K |
|
Shane Kelley | 17.496 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.124 |
| 2 | 1 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 16.314 |
| 3 | 5 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 16.429 |
| 4 | 3 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 16.771 |
| 5 | 4 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 16.993 |



























































