Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

7/12/2024 - Paragon Speedway
Paragon, IN
Friday Night Special
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 7 |
| 2 | 11 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 9 |
| 3 | 1 | 73 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 4 | 5 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 5 | 7 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 6 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| 7 | 10 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 3 |
| 8 | 19 | 57R |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 11 |
| 9 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -5 |
| 10 | 12 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 11 | 2 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -9 |
| 12 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| 13 | 20 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 7 |
| 14 | 15 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 15 | 13 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -2 |
| 16 | 17 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 17 | 18 | 22P |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 18 | 16 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 19 | 3 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | -16 |
| 20 | 14 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 5 |
| 2 | 1 | 22P |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| 3 | 8 | 57R |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 5 |
| 4 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 11 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 6 |
| 6 | 4 | 18B |
|
Shane Butler Galveston, IN | Galveston, IN | -2 |
| 7 | 5 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | -2 |
| 8 | 10 | 27T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 9 | 13 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 4 |
| 10 | 14 | 71 |
|
Robbie Deal Rantoul, IL | Rantoul, IL | 4 |
| 11 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -4 |
| 12 | 3 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -9 |
| 13 | 2 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -11 |
| DNS | 12 | 11N |
|
Nate Ervin Reelsville, IN | Reelsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 1 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 4 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 22P |
|
Colin Parker Martinsville, IN | Martinsville, IN | 3 |
| 6 | 6 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 7 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -5 |
| 8 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| 2 | 4 | 73 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 3 | 3 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 4 | 5 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 6 | 2 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -4 |
| 7 | 7 | 27T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
| 8 | 8 | 71 |
|
Robbie Deal Rantoul, IL | Rantoul, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 2 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 4 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 6 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 7 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 2 | 4 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 18B |
|
Shane Butler Galveston, IN | Galveston, IN | 2 |
| 6 | 1 | 57R |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -5 |
| DNS | 6 | 11N |
|
Nate Ervin Reelsville, IN | Reelsville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 15.077 |
| 2 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 15.251 |
| 3 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.263 |
| 4 | 1 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.406 |
| 5 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 15.564 |
| 6 | 8 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.772 |
| 7 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.920 |
| 8 | 6 | 22P |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.920 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.045 |
| 2 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 15.270 |
| 3 | 2 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 15.326 |
| 4 | 6 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.374 |
| 5 | 3 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 15.620 |
| 6 | 1 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 15.768 |
| 7 | 5 | 27T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 17.529 |
| 8 | 8 | 71 |
|
Robbie Deal Rantoul, IL | Rantoul, IL | 20.660 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.000 |
| 2 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 15.140 |
| 3 | 1 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.251 |
| 4 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.579 |
| 5 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.599 |
| 6 | 4 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.746 |
| 7 | 7 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 17.007 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.054 |
| 2 | 2 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 15.271 |
| 3 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.312 |
| 4 | 3 | 57R |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.392 |
| 5 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.472 |
| 6 | 5 | 11N |
|
Nate Ervin Reelsville, IN | Reelsville, IN | 15.639 |
| 7 | 6 | 18B |
|
Shane Butler Galveston, IN | Galveston, IN | 15.846 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 1 |
| 2 | 6 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 4 |
| 3 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -2 |
| 4 | 5 | M80 |
|
Rim Gill Mitchell, IN | Mitchell, IN | 1 |
| 5 | 8 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 3 |
| 6 | 4 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -2 |
| 7 | 7 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | - |
| 8 | 10 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 2 |
| 9 | 12 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 3 |
| 10 | 11 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 1 |
| 11 | 13 | S1K |
|
Shane Kelley | 2 | |
| 12 | 9 | 92 |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | -3 |
| 13 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -10 |
| DNS | 14 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 3 | 1 | M80 |
|
Rim Gill Mitchell, IN | Mitchell, IN | -2 |
| 4 | 2 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -2 |
| 5 | 5 | 92 |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | - |
| 7 | 7 | S1K |
|
Shane Kelley | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 1 |
| 2 | 1 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -1 |
| 3 | 3 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| 4 | 5 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 1 |
| 5 | 4 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | -1 |
| 6 | 6 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | - |
| DNS | 7 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 15.939 |
| 2 | 4 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 16.268 |
| 3 | 1 | M80 |
|
Rim Gill Mitchell, IN | Mitchell, IN | 16.368 |
| 4 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.472 |
| 5 | 7 | 92 |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | 16.811 |
| 6 | 3 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 16.861 |
| 7 | 6 | S1K |
|
Shane Kelley | 17.341 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 16.050 |
| 2 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 16.068 |
| 3 | 6 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 16.098 |
| 4 | 5 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 16.118 |
| 5 | 3 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 16.344 |
| 6 | 4 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 17.034 |
| 7 | 1 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 17.034 |
















































