Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
5/4/2024 - Paragon Speedway
Paragon, IN
Chuck Amati 68
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | 
| 2 | 5 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 3 | 
| 3 | 8 | 18S |   | Aiden Salisbury Mishawka, IN | Mishawka, IN | 5 | 
| 4 | 7 | 04 |   | Trey Osborne Columbus, OH | Columbus, OH | 3 | 
| 5 | 6 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 1 | 
| 6 | 11 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 5 | 
| 7 | 14 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 7 | 
| 8 | 13 | 36 |   | Collin Ambrose Owensboro, KY | Owensboro, KY | 5 | 
| 9 | 10 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | 1 | 
| 10 | 12 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 2 | 
| 11 | 9 | 16K |   | Joe Ligouri Lebanon, IN | Lebanon, IN | -2 | 
| 12 | 2 | 75 |   | Cody Trammell Bloomington, IN | Bloomington, IN | -10 | 
| 13 | 4 | 8D |   | Colten Cottle Kansas, IL | Kansas, IL | -9 | 
| 14 | 1 | P8 |   | Andrew Prather Martinsville, IN | Martinsville, IN | -13 | 
| DNS | 15 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | - | 
| DNS | 16 | 91 |   | Kayeleb Bolton Kokomo, IN | Kokomo, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |   | Cody Trammell Bloomington, IN | Bloomington, IN | - | 
| 2 | 4 | P8 |   | Andrew Prather Martinsville, IN | Martinsville, IN | 2 | 
| 3 | 2 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | -1 | 
| 4 | 3 | 04 |   | Trey Osborne Columbus, OH | Columbus, OH | -1 | 
| 5 | 5 | 16K |   | Joe Ligouri Lebanon, IN | Lebanon, IN | - | 
| 6 | 7 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 1 | 
| 7 | 8 | 36 |   | Collin Ambrose Owensboro, KY | Owensboro, KY | 1 | 
| DNS | 6 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | 
| 2 | 4 | 8D |   | Colten Cottle Kansas, IL | Kansas, IL | 2 | 
| 3 | 7 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 4 | 
| 4 | 1 | 18S |   | Aiden Salisbury Mishawka, IN | Mishawka, IN | -3 | 
| 5 | 5 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | - | 
| 6 | 6 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | - | 
| 7 | 2 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | -5 | 
| DNS | 8 | 91 |   | Kayeleb Bolton Kokomo, IN | Kokomo, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | P8 |   | Andrew Prather Martinsville, IN | Martinsville, IN | 15.395 | 
| 2 | 2 | 04 |   | Trey Osborne Columbus, OH | Columbus, OH | 15.470 | 
| 3 | 4 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 15.495 | 
| 4 | 5 | 75 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 15.514 | 
| 5 | 1 | 16K |   | Joe Ligouri Lebanon, IN | Lebanon, IN | 15.866 | 
| 6 | 3 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 15.895 | 
| 7 | 7 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 15.974 | 
| 8 | 6 | 36 |   | Collin Ambrose Owensboro, KY | Owensboro, KY | 16.538 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |   | Colten Cottle Kansas, IL | Kansas, IL | 15.349 | 
| 2 | 7 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 15.573 | 
| 3 | 6 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 15.674 | 
| 4 | 4 | 18S |   | Aiden Salisbury Mishawka, IN | Mishawka, IN | 16.330 | 
| 5 | 5 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | 16.412 | 
| 6 | 8 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 16.493 | 
| 7 | 3 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 16.493 | 
| 8 | 2 | 91 |   | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 16.493 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |   | Ronnie Pardue Arlington, IN | Arlington, IN | 1 | 
| 2 | 1 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | -1 | 
| 3 | 6 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 3 | 
| 4 | 5 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 1 | 
| 5 | 11 | 21H |   | Josh Hayes Seymour, IN | Seymour, IN | 6 | 
| 6 | 14 | 3M |   | Mike Moody | 8 | |
| 7 | 8 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 1 | 
| 8 | 12 | 2 |   | Roger Absher | 4 | |
| 9 | 15 | 15 |   | Hunter Rasmussen Lagro, IN | Lagro, IN | 6 | 
| 10 | 13 | 13B |   | Tim Bailey Edinburgh, IN | Edinburgh, IN | 3 | 
| 11 | 9 | 7S |   | Brian Sims | -2 | |
| 12 | 4 | 04 |   | Jacob Trader Paragon, IN | Paragon, IN | -8 | 
| 13 | 7 | 131 |   | Dustin Foster Edinburgh, IN | Edinburgh, IN | -6 | 
| 14 | 3 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | -11 | 
| 15 | 10 | 22 |   | Austin Leitzman Bloomfield, IN | Bloomfield, IN | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | - | 
| 2 | 2 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | - | 
| 3 | 3 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 4 | 131 |   | Dustin Foster Edinburgh, IN | Edinburgh, IN | - | 
| 5 | 6 | 7S |   | Brian Sims | 1 | |
| 6 | 7 | 21H |   | Josh Hayes Seymour, IN | Seymour, IN | 1 | 
| 7 | 5 | 13B |   | Tim Bailey Edinburgh, IN | Edinburgh, IN | -2 | 
| 8 | 8 | 15 |   | Hunter Rasmussen Lagro, IN | Lagro, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |   | Ronnie Pardue Arlington, IN | Arlington, IN | 1 | 
| 2 | 5 | 04 |   | Jacob Trader Paragon, IN | Paragon, IN | 3 | 
| 3 | 4 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 1 | 
| 4 | 6 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 2 | 
| 5 | 1 | 22 |   | Austin Leitzman Bloomfield, IN | Bloomfield, IN | -4 | 
| 6 | 3 | 2 |   | Roger Absher | -3 | |
| 7 | 7 | 3M |   | Mike Moody | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | 18.464 | 
| 2 | 8 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 18.554 | 
| 3 | 7 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 18.892 | 
| 4 | 5 | 131 |   | Dustin Foster Edinburgh, IN | Edinburgh, IN | 19.185 | 
| 5 | 6 | 13B |   | Tim Bailey Edinburgh, IN | Edinburgh, IN | 19.274 | 
| 6 | 1 | 7S |   | Brian Sims | 19.339 | |
| 7 | 3 | 21H |   | Josh Hayes Seymour, IN | Seymour, IN | 19.499 | 
| 8 | 4 | 15 |   | Hunter Rasmussen Lagro, IN | Lagro, IN | 20.743 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |   | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 18.735 | 
| 2 | 1 | 15P |   | Ronnie Pardue Arlington, IN | Arlington, IN | 18.812 | 
| 3 | 5 | 2 |   | Roger Absher | 18.961 | |
| 4 | 3 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 18.963 | 
| 5 | 6 | 04 |   | Jacob Trader Paragon, IN | Paragon, IN | 19.011 | 
| 6 | 2 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 19.028 | 
| 7 | 7 | 3M |   | Mike Moody | 19.858 | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | - | 
| 2 | 8 | JD3 |   | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 6 | 
| 3 | 5 | 1P |   | Cole Parker Coal City, IN | Coal City, IN | 2 | 
| 4 | 3 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | -1 | 
| 5 | 2 | 81 |   | Logan Mounce Mitchell, IN | Mitchell, IN | -3 | 
| 6 | 6 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | - | 
| 7 | 7 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - | 
| 8 | 4 | 1AJ |   | AJ Pace Martinsville, IN | Martinsville, IN | -4 | 
| DNS | 9 | 94 |   | Matthew Cooley Paragon, IN | Paragon, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 3 | 81 |   | Logan Mounce Mitchell, IN | Mitchell, IN | 1 | 
| 3 | 8 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | 5 | 
| 4 | 6 | 1AJ |   | AJ Pace Martinsville, IN | Martinsville, IN | 2 | 
| 5 | 4 | 1P |   | Cole Parker Coal City, IN | Coal City, IN | -1 | 
| 6 | 5 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | -1 | 
| 7 | 9 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 | 
| 8 | 1 | JD3 |   | Jack Dossey III Indianapolis, IN | Indianapolis, IN | -7 | 
| 9 | 7 | 94 |   | Matthew Cooley Paragon, IN | Paragon, IN | -2 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | JD3 |   | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 16.393 | 
| 2 | 1 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 16.729 | 
| 3 | 6 | 81 |   | Logan Mounce Mitchell, IN | Mitchell, IN | 16.898 | 
| 4 | 7 | 1P |   | Cole Parker Coal City, IN | Coal City, IN | 17.037 | 
| 5 | 3 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 17.066 | 
| 6 | 4 | 1AJ |   | AJ Pace Martinsville, IN | Martinsville, IN | 17.151 | 
| 7 | 2 | 94 |   | Matthew Cooley Paragon, IN | Paragon, IN | 17.179 | 
| 8 | 5 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | 17.518 | 
| 9 | 9 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 19.227 | 












