Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

10/7/2023 - Paragon Speedway
Paragon, IN
SEASON FINALE-MMSA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 3 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 1 |
| 4 | 7 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 3 |
| 5 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| 6 | 17 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 11 |
| 7 | 6 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 |
| 9 | 5 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -4 |
| 10 | 10 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 11 | 13 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 2 |
| 12 | 14 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 13 | 19 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | 6 |
| 14 | 11 | 22* |
|
Koby Barksdale Norman, OK | Norman, OK | -3 |
| 15 | 18 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 16 | 15 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -1 |
| 17 | 20 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 18 | 16 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | -2 |
| 19 | 12 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -7 |
| 20 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 7 |
| 2 | 3 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 |
| 3 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 4 | 7 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | 3 |
| 5 | 2 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 10 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 4 |
| 7 | 11 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 4 |
| 8 | 5 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -3 |
| 9 | 12 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 3 |
| 10 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -4 |
| 11 | 4 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | -7 |
| 12 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 5 |
| 2 | 1 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| 3 | 3 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 4 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 4 |
| 5 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 7 | 9 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | 2 |
| 8 | 7 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 9 | 2 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 4 |
| 2 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 3 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 4 | 2 | 22* |
|
Koby Barksdale Norman, OK | Norman, OK | -2 |
| 5 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 7 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 2 |
| 8 | 4 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | -4 |
| 9 | 6 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 3 |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 3 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | - |
| 4 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -3 |
| 5 | 7 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -1 |
| 7 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 8 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 16.167 |
| 2 | 7 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 16.392 |
| 3 | 9 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 16.480 |
| 4 | 8 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 16.606 |
| 5 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.712 |
| 6 | 1 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.767 |
| 7 | 4 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | 17.138 |
| 8 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 17.403 |
| 9 | 3 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | 18.133 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 17.221 |
| 2 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 17.507 |
| 3 | 9 | 22* |
|
Koby Barksdale Norman, OK | Norman, OK | 17.593 |
| 4 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 17.633 |
| 5 | 2 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 17.738 |
| 6 | 3 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 18.037 |
| 7 | 5 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 18.069 |
| 8 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 18.208 |
| 9 | 8 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 18.349 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 17.761 |
| 2 | 6 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 17.930 |
| 3 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 18.385 |
| 4 | 4 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 18.577 |
| 5 | 8 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 18.737 |
| 6 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 18.832 |
| 7 | 1 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 18.848 |
| DNS | 9 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 18.848 |
| DNS | 5 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 18.848 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 3 |
| 2 | 5 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 3 |
| 3 | 14 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 11 |
| 4 | 9 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 5 |
| 5 | 10 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 5 |
| 6 | 13 | 33* |
|
Davey Woolston Orleans, IN | Orleans, IN | 7 |
| 7 | 6 | 6C |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 8 | 7 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 |
| 9 | 12 | 32 |
|
Adam Perkins | 3 | |
| 10 | 2 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | -8 |
| 11 | 3 | 5C* |
|
Corebin McRoberts Dupont, IN | Dupont, IN | -8 |
| 12 | 11 | 6 |
|
Jacob Trader Paragon, IN | Paragon, IN | -1 |
| 13 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | -12 |
| 14 | 8 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | - |
| 2 | 2 | 5C* |
|
Corebin McRoberts Dupont, IN | Dupont, IN | - |
| 3 | 5 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 2 |
| 4 | 6 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 3 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | -2 |
| 6 | 4 | 6 |
|
Jacob Trader Paragon, IN | Paragon, IN | -2 |
| 7 | 7 | 33* |
|
Davey Woolston Orleans, IN | Orleans, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| 2 | 1 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | -1 |
| 3 | 3 | 6C |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
| 4 | 5 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 1 |
| 5 | 6 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 1 |
| 6 | 7 | 32 |
|
Adam Perkins | 1 | |
| 7 | 4 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 19.484 |
| 2 | 2 | 5C* |
|
Corebin McRoberts Dupont, IN | Dupont, IN | 19.510 |
| 3 | 1 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 19.796 |
| 4 | 7 | 6 |
|
Jacob Trader Paragon, IN | Paragon, IN | 19.831 |
| 5 | 6 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 20.008 |
| 6 | 4 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 20.091 |
| 7 | 3 | 33* |
|
Davey Woolston Orleans, IN | Orleans, IN | 21.055 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 19.106 |
| 2 | 3 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 19.673 |
| 3 | 1 | 6C |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 19.760 |
| 4 | 7 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 20.007 |
| 5 | 5 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 20.281 |
| 6 | 4 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 20.389 |
| 7 | 2 | 32 |
|
Adam Perkins | 20.393 | |
MMSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 5 |
| 2 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 3 |
| 3 | 8 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 5 |
| 4 | 3 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | -1 |
| 5 | 2 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | -3 |
| 6 | 4 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | -2 |
| 7 | 1 | 15 |
|
Brandon Justus Evansville, IN | Evansville, IN | -6 |
| 8 | 10 | 21 |
|
Steve Justis Evansville, IN | Evansville, IN | 2 |
| 9 | 11 | 32 |
|
Ken Colston Chanute, KS | Chanute, KS | 2 |
| 10 | 17 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 7 |
| 11 | 14 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 3 |
| 12 | 16 | 13 |
|
Patrick Jackson Evansville, IN | Evansville, IN | 4 |
| 13 | 12 | 18H |
|
James Meny none, IN | none, IN | -1 |
| 14 | 13 | 29W |
|
Cole Wright Bedford, IN | Bedford, IN | -1 |
| 15 | 21 | 4 |
|
Scott Hoover Booneville, IN | Booneville, IN | 6 |
| 16 | 15 | 85 |
|
Cale Taylor Bloomington, IN | Bloomington, IN | -1 |
| 17 | 7 | 71 |
|
Samuel Hinds Westfield, IN | Westfield, IN | -10 |
| 18 | 9 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -9 |
| 19 | 20 | 5Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | 1 |
| DNS | 19 | 34T |
|
Conner Garrison Bloomington, IN | Bloomington, IN | - |
| DNS | 18 | 0 |
|
Grant Harvey Minooka, IL | Minooka, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 3 |
| 2 | 2 | 15 |
|
Brandon Justus Evansville, IN | Evansville, IN | - |
| 3 | 3 | 71 |
|
Samuel Hinds Westfield, IN | Westfield, IN | - |
| 4 | 1 | 21 |
|
Steve Justis Evansville, IN | Evansville, IN | -3 |
| 5 | 5 | 29W |
|
Cole Wright Bedford, IN | Bedford, IN | - |
| 6 | 7 | 13 |
|
Patrick Jackson Evansville, IN | Evansville, IN | 1 |
| 7 | 6 | 34T |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
| 2 | 4 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 2 |
| 3 | 3 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 4 | 2 | 32 |
|
Ken Colston Chanute, KS | Chanute, KS | -2 |
| 5 | 5 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | - |
| 6 | 6 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
| 7 | 7 | 5Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | 3 |
| 2 | 3 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 1 |
| 3 | 7 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 4 |
| 4 | 1 | 18H |
|
James Meny none, IN | none, IN | -3 |
| 5 | 6 | 85 |
|
Cale Taylor Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 0 |
|
Grant Harvey Minooka, IL | Minooka, IL | -1 |
| 7 | 2 | 4 |
|
Scott Hoover Booneville, IN | Booneville, IN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 17.672 |
| 2 | 11 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 17.804 |
| 3 | 4 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | 17.855 |
| 4 | 5 | 71 |
|
Samuel Hinds Westfield, IN | Westfield, IN | 17.980 |
| 5 | 10 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 17.983 |
| 6 | 14 | 15 |
|
Brandon Justus Evansville, IN | Evansville, IN | 18.206 |
| 7 | 8 | 32 |
|
Ken Colston Chanute, KS | Chanute, KS | 18.296 |
| 8 | 1 | 4 |
|
Scott Hoover Booneville, IN | Booneville, IN | 18.464 |
| 9 | 7 | 21 |
|
Steve Justis Evansville, IN | Evansville, IN | 18.551 |
| 10 | 9 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 18.727 |
| 11 | 6 | 18H |
|
James Meny none, IN | none, IN | 18.768 |
| 12 | 2 | 29W |
|
Cole Wright Bedford, IN | Bedford, IN | 18.827 |
| 13 | 13 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 18.932 |
| 14 | 18 | 0 |
|
Grant Harvey Minooka, IL | Minooka, IL | 19.493 |
| 15 | 16 | 34T |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 19.754 |
| 16 | 3 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 19.923 |
| 17 | 12 | 85 |
|
Cale Taylor Bloomington, IN | Bloomington, IN | 19.936 |
| 18 | 15 | 13 |
|
Patrick Jackson Evansville, IN | Evansville, IN | 20.264 |
| 19 | 17 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 20.306 |
| 20 | 19 | 5Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | 21.678 |
| 21 | 20 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 21.678 |






















































