Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

9/1/2023 - Paragon Speedway
Paragon, IN
WOO EXTREME MIDGETS SERIES-DAY 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 8 |
| 3 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 5 |
| 4 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -3 |
| 5 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 12 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 6 |
| 7 | 14 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 7 |
| 8 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 9 | 16 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 7 |
| 10 | 3 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | -7 |
| 11 | 11 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
| 12 | 9 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | -3 |
| 13 | 13 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| 14 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -8 |
| 15 | 18 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 3 |
| 16 | 5 | 24 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -11 |
| 17 | 15 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -2 |
| 18 | 17 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | 1 |
| 2 | 3 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 1 | 24 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -2 |
| 4 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 5 | 4 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| 6 | 8 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 2 |
| 7 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 6 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -2 |
| 9 | 7 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 2 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 4 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 6 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 7 | 6 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | -1 |
| 8 | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 |
| 9 | 9 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.696 |
| 2 | 6 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.821 |
| 3 | 3 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | 15.822 |
| 4 | 7 | 24 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 15.840 |
| 5 | 9 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 15.942 |
| 6 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 16.384 |
| 7 | 2 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 16.414 |
| 8 | 1 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 16.778 |
| 9 | 4 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 16.833 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 2 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 3 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 4 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 5 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 6 | 2 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | |
| 7 | 9 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | |
| 8 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | |
| 9 | 7 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 1 |
| 3 | 8 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 5 |
| 4 | 7 | 15 |
|
Mike Swango | 3 | |
| 5 | 9 | 33A |
|
Alex Shipman Bedford, IN | Bedford, IN | 4 |
| 6 | 10 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 4 |
| 7 | 14 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 7 |
| 8 | 6 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | -2 |
| 9 | 12 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 3 |
| 10 | 2 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | -8 |
| 11 | 5 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | -6 |
| 12 | 13 | 30 |
|
Ben Daniel Mooresville, IN | Mooresville, IN | 1 |
| 13 | 11 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | -2 |
| DNS | 4 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 2 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | - |
| 3 | 3 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | - |
| 4 | 5 | 15 |
|
Mike Swango | 1 | |
| 5 | 4 | 33A |
|
Alex Shipman Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | - |
| 7 | 7 | 30 |
|
Ben Daniel Mooresville, IN | Mooresville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | - |
| 2 | 7 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 5 |
| 3 | 2 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | -1 |
| 4 | 4 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - |
| 5 | 5 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
| 6 | 6 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | - |
| 7 | 3 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 18.525 |
| 2 | 7 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 18.935 |
| 3 | 3 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 19.149 |
| 4 | 6 | 33A |
|
Alex Shipman Bedford, IN | Bedford, IN | 19.207 |
| 5 | 1 | 15 |
|
Mike Swango | 19.244 | |
| 6 | 5 | 04 |
|
Jacob Trader Paragon, IN | Paragon, IN | 19.867 |
| 7 | 2 | 30 |
|
Ben Daniel Mooresville, IN | Mooresville, IN | 20.900 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | 18.711 |
| 2 | 6 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 19.247 |
| 3 | 3 | 5E |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 19.388 |
| 4 | 5 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.591 |
| 5 | 2 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 19.631 |
| 6 | 4 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 19.822 |
| 7 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 19.822 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 3 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 4 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 5 | 9 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 4 |
| 6 | 7 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 8 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| 9 | 10 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 1 |
| 10 | 17 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 7 |
| 11 | 1 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -10 |
| 12 | 15 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 3 |
| 13 | 11 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | -2 |
| 14 | 16 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 2 |
| 15 | 18 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 3 |
| 16 | 12 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -4 |
| 17 | 13 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -4 |
| 18 | 14 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 3 | 8 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 5 |
| 4 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 5 | 5 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | - |
| 6 | 6 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 99K |
|
Robert Carson Concord, CA | Concord, CA | - |
| 8 | 9 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 9 | 2 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 2 | 1 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 3 | 9 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 6 |
| 4 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 6 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 1 |
| 6 | 8 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 2 |
| 7 | 4 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -3 |
| 8 | 5 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -3 |
| 9 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.276 |
| 2 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 15.466 |
| 3 | 5 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 15.669 |
| 4 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 15.771 |
| 5 | 9 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 16.314 |
| 6 | 8 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 16.689 |
| 7 | 1 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 16.823 |
| 8 | 4 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 17.731 |
| DNS | 2 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 17.731 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.111 |
| 2 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 15.288 |
| 3 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.364 |
| 4 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 15.462 |
| 5 | 1 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 15.763 |
| 6 | 8 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 15.912 |
| 7 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 16.068 |
| 8 | 4 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 16.171 |
| 9 | 9 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 16.248 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 15.201 |
| 2 | 10 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.203 |
| 3 | 9 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 15.315 |
| 4 | 7 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 15.319 |
| 5 | 5 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.353 |
| 6 | 4 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.620 |
| 7 | 13 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 15.743 |
| 8 | 11 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 15.789 |
| 9 | 12 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 15.802 |
| 10 | 16 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 16.226 |
| 11 | 17 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 16.234 |
| 12 | 15 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 16.312 |
| 13 | 14 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 16.384 |
| 14 | 18 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 16.495 |
| 15 | 8 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 16.757 |
| 16 | 2 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 16.863 |
| 17 | 1 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 17.392 |
| DNS | 3 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 17.392 |












































