Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

9/10/2022 - Paragon Speedway
Paragon, IN
Johnson Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57R |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.826 |
| 2 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.973 |
| 3 | 4 | 74 |
|
Shane Cottle Kansas, IL | Kansas, IL | 16.002 |
| 4 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 16.020 |
| 5 | 8 | 6 |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 16.035 |
| 6 | 2 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 16.092 |
| 7 | 7 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.394 |
| 8 | 6 | 72J |
|
Brian Cahill Bloomfield, IN | Bloomfield, IN | 18.082 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.840 |
| 2 | 1 | 39 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 16.127 |
| 3 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.195 |
| 4 | 7 | 77 |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 16.285 |
| 5 | 8 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 16.350 |
| 6 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.747 |
| 7 | 3 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 17.031 |
| 8 | 4 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 17.392 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.625 |
| 2 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.747 |
| 3 | 6 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.854 |
| 4 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.979 |
| 5 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 16.203 |
| 6 | 7 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 16.238 |
| 7 | 1 | 13 |
|
Robert Brown Memphis, TN | Memphis, TN | 16.829 |
| 8 | 2 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.462 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.174 |
| 2 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.443 |
| 3 | 7 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.476 |
| 4 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.501 |
| 5 | 5 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 15.623 |
| 6 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 15.649 |
| 7 | 4 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.685 |
| 8 | 8 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 15.893 |
Bombers
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6S |
|
Ethan Hamm Monrovia, IN | Monrovia, IN | 19.687 |
| 2 | 7 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 20.208 |
| 3 | 1 | 1911 |
|
Jason Carson Danville, IN | Danville, IN | 20.209 |
| 4 | 6 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 20.280 |
| 5 | 4 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 20.300 |
| 6 | 2 | 67 |
|
Tony Mullis Mitchell, IN | Mitchell, IN | 20.301 |
| 7 | 3 | 13X |
|
Mike Callahan Morgantown, IN | Morgantown, IN | 20.621 |
| 8 | 8 | 79W |
|
Bobby Woods Bedford, IN | Bedford, IN | 20.815 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Edgar Godsey Bedford, IN | Bedford, IN | 19.850 |
| 2 | 3 | 7X |
|
Jaylen Frye Martinsville, IN | Martinsville, IN | 19.894 |
| 3 | 7 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 19.908 |
| 4 | 4 | 4G |
|
Glenn Ogden Danville, IN | Danville, IN | 20.008 |
| 5 | 6 | 54B |
|
Barry Hicks | 20.299 | |
| 6 | 1 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 20.625 |
| 7 | 5 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 21.114 |
UMP Hornets
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 21.095 |
| 2 | 4 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 21.858 |
| 3 | 8 | 630 |
|
Corey Prince Martinsville, IN | Martinsville, IN | 22.104 |
| 4 | 1 | 14M |
|
Matt Miller none, IN | none, IN | 22.341 |
| 5 | 7 | 14K |
|
Kaden Williams Martinsville, IN | Martinsville, IN | 22.474 |
| 6 | 6 | 89 |
|
Phillip Fields Seymour, IN | Seymour, IN | 22.805 |
| 7 | 5 | 30H |
|
Allen Hobbs none, IN | none, IN | 22.835 |
| 8 | 3 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 25.162 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19K |
|
Warren Hopkins | 21.923 | |
| 2 | 5 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 22.700 |
| 3 | 3 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 22.742 |
| 4 | 7 | 1 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | 22.943 |
| 5 | 1 | 12A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | 23.053 |
| 6 | 6 | 55 |
|
Schylar Smith Morgantown, IN | Morgantown, IN | 24.201 |
| 7 | 2 | 321 |
|
Jeremy Ogle Columbus, IN | Columbus, IN | 24.260 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20* |
|
Michael Brewer North Vernon, IN | North Vernon, IN | |
| 2 | 5 | 11F |
|
Kemper Freeman Spencer, IN | Spencer, IN | |
| 3 | 1 | 97 |
|
Terry Henderson N/a, IN | N/a, IN | |
| 4 | 2 | 81H |
|
Mark Houston | ||
| 5 | 6 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | |
| 6 | 7 | 20 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | |
| 7 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | |

















































