Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
8/20/2022 - Paragon Speedway
Paragon, IN
Modified Special & The Prelude to a Scream
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61M |   | Brady Short Mitchell, IN | Mitchell, IN | 1 | 
| 2 | 5 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | 
| 3 | 6 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | 3 | 
| 4 | 10 | 2H |   | Brian Hayden Fillmore, IN | Fillmore, IN | 6 | 
| 5 | 15 | 39 |   | Andy Bradley Bloomington, IN | Bloomington, IN | 10 | 
| 6 | 20 | I1 |   | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 14 | 
| 7 | 11 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | 4 | 
| 8 | 12 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 4 | 
| 9 | 16 | 20 |   | Steve Thomas none, IN | none, IN | 7 | 
| 10 | 8 | 77FR |   | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -2 | 
| 11 | 7 | 11 |   | Jack Hoyer Frankfort, IN | Frankfort, IN | -4 | 
| 12 | 3 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | -9 | 
| 13 | 9 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | -4 | 
| 14 | 17 | 71B |   | Braxton Cummings Bedford, IN | Bedford, IN | 3 | 
| 15 | 4 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | -11 | 
| 16 | 1 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -15 | 
| 17 | 13 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | -4 | 
| 18 | 19 | 4U |   | Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 1 | 
| 19 | 18 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -1 | 
| 20 | 14 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Steve Thomas none, IN | none, IN | - | 
| 2 | 3 | 71B |   | Braxton Cummings Bedford, IN | Bedford, IN | 1 | 
| 3 | 6 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 3 | 
| 4 | 2 | 4U |   | Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -2 | 
| 5 | 11 | I1 |   | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 6 | 
| Top 5 transfer | ||||||
| 6 | 10 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 4 | 
| 7 | 9 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 2 | 
| 8 | 7 | 11* |   | Nevil Algie Reelsville, IN | Reelsville, IN | -1 | 
| 9 | 5 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | -4 | 
| 10 | 12 | 34C |   | Robert Carrington Greencastle, IN | Greencastle, IN | 2 | 
| 11 | 8 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | -3 | 
| 12 | 4 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 4 | 
| 2 | 2 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | - | 
| 3 | 4 | 61M |   | Brady Short Mitchell, IN | Mitchell, IN | 1 | 
| 4 | 3 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | -1 | 
| 5 | 6 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 1 | 
| Top 5 transfer | ||||||
| 6 | 9 | 20 |   | Steve Thomas none, IN | none, IN | 3 | 
| 7 | 7 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | - | 
| 8 | 8 | 11* |   | Nevil Algie Reelsville, IN | Reelsville, IN | - | 
| 9 | 1 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | -8 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 1 | 
| 2 | 1 | 11 |   | Jack Hoyer Frankfort, IN | Frankfort, IN | -1 | 
| 3 | 3 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | - | 
| 4 | 5 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 1 | 
| 5 | 4 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | -1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 4U |   | Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 2 | 
| 7 | 9 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | 2 | 
| 8 | 7 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | -1 | 
| 9 | 6 | I1 |   | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | 
| 2 | 2 | 77FR |   | Ryan Thomas Indianapolis, IN | Indianapolis, IN | - | 
| 3 | 3 | 2H |   | Brian Hayden Fillmore, IN | Fillmore, IN | - | 
| 4 | 6 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 2 | 
| 5 | 5 | 39 |   | Andy Bradley Bloomington, IN | Bloomington, IN | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 71B |   | Braxton Cummings Bedford, IN | Bedford, IN | 1 | 
| 7 | 1 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -6 | 
| 8 | 8 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | - | 
| 9 | 9 | 34C |   | Robert Carrington Greencastle, IN | Greencastle, IN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61M |   | Brady Short Mitchell, IN | Mitchell, IN | 16.462 | 
| 2 | 6 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | 16.479 | 
| 3 | 7 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | 16.622 | 
| 4 | 9 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 17.032 | 
| 5 | 4 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 17.336 | 
| 6 | 2 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 17.369 | 
| 7 | 5 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | 17.864 | 
| 8 | 8 | 11* |   | Nevil Algie Reelsville, IN | Reelsville, IN | 18.227 | 
| 9 | 1 | 20 |   | Steve Thomas none, IN | none, IN | 18.227 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 16.711 | 
| 2 | 2 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | 16.832 | 
| 3 | 9 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 16.858 | 
| 4 | 4 | 11 |   | Jack Hoyer Frankfort, IN | Frankfort, IN | 17.296 | 
| 5 | 8 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 17.333 | 
| 6 | 5 | I1 |   | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 17.710 | 
| 7 | 1 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | 18.185 | 
| 8 | 3 | 4U |   | Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 18.188 | 
| 9 | 7 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | 19.134 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 17.144 | 
| 2 | 5 | 2H |   | Brian Hayden Fillmore, IN | Fillmore, IN | 17.682 | 
| 3 | 9 | 77FR |   | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 17.784 | 
| 4 | 4 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 17.844 | 
| 5 | 8 | 39 |   | Andy Bradley Bloomington, IN | Bloomington, IN | 17.861 | 
| 6 | 6 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 17.884 | 
| 7 | 1 | 71B |   | Braxton Cummings Bedford, IN | Bedford, IN | 18.009 | 
| 8 | 7 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 18.097 | 
| 9 | 3 | 34C |   | Robert Carrington Greencastle, IN | Greencastle, IN | 18.100 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | 1 | 
| 2 | 1 | 54B |   | Tyler Neal Paragon, IN | Paragon, IN | -1 | 
| 3 | 4 | 32L |   | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 1 | 
| 4 | 6 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 2 | 
| 5 | 8 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 3 | 
| 6 | 12 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 6 | 
| 7 | 5 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | -2 | 
| 8 | 7 | 1911 |   | Jason Carson Danville, IN | Danville, IN | -1 | 
| 9 | 11 | 43 |   | Ryan Coley Remington, IN | Remington, IN | 2 | 
| 10 | 9 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | -1 | 
| 11 | 13 | 7X |   | Jaylen Frye Martinsville, IN | Martinsville, IN | 2 | 
| 12 | 10 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | -2 | 
| 13 | 3 | 14 |   | Mark Smith | -10 | |
| 14 | 14 | 011 |   | Aaron Foulks Wolcott, IN | Wolcott, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54B |   | Tyler Neal Paragon, IN | Paragon, IN | 1 | 
| 2 | 1 | 14 |   | Mark Smith | -1 | |
| 3 | 3 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | - | 
| 4 | 7 | 1911 |   | Jason Carson Danville, IN | Danville, IN | 3 | 
| 5 | 4 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | -1 | 
| 6 | 5 | 43 |   | Ryan Coley Remington, IN | Remington, IN | -1 | 
| 7 | 6 | 7X |   | Jaylen Frye Martinsville, IN | Martinsville, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | 3 | 
| 2 | 5 | 32L |   | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 3 | 
| 3 | 3 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | - | 
| 4 | 7 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 3 | 
| 5 | 2 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | -3 | 
| 6 | 1 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -5 | 
| 7 | 6 | 011 |   | Aaron Foulks Wolcott, IN | Wolcott, IN | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Mark Smith | 19.633 | |
| 2 | 7 | 54B |   | Tyler Neal Paragon, IN | Paragon, IN | 20.010 | 
| 3 | 5 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 20.039 | 
| 4 | 6 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | 20.206 | 
| 5 | 2 | 43 |   | Ryan Coley Remington, IN | Remington, IN | 20.308 | 
| 6 | 4 | 7X |   | Jaylen Frye Martinsville, IN | Martinsville, IN | 21.182 | 
| 7 | 1 | 1911 |   | Jason Carson Danville, IN | Danville, IN | 21.182 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.609 | 
| 2 | 2 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 19.767 | 
| 3 | 5 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 19.897 | 
| 4 | 1 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | 20.364 | 
| 5 | 3 | 32L |   | Austin Leitzman Bloomfield, IN | Bloomfield, IN | 20.457 | 
| 6 | 4 | 011 |   | Aaron Foulks Wolcott, IN | Wolcott, IN | 21.232 | 
| 7 | 6 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 21.478 | 
Modifieds
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2* |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 1 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | -1 | 
| 3 | 3 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | - | 
| 4 | 6 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | 2 | 
| 5 | 7 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 2 | 
| 6 | 5 | 60 |   | AJ Pace Martinsville, IN | Martinsville, IN | -1 | 
| 7 | 10 | 42 |   | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 3 | 
| 8 | 13 | 4C |   | Tom Cox Mooresville, IN | Mooresville, IN | 5 | 
| 9 | 9 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | - | 
| 10 | 12 | 25X |   | Wes Leigh Linton, IN | Linton, IN | 2 | 
| 11 | 8 | B32 |   | Bobby Davis | -3 | |
| 12 | 15 | 27R |   | Budrow Panciera none, IN | none, IN | 3 | 
| 13 | 11 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -2 | 
| 14 | 4 | 14A |   | Dustin Golden Bedford, IN | Bedford, IN | -10 | 
| 15 | 14 | 4X |   | Michael Fish Worthington, IN | Worthington, IN | -1 | 
| 16 | 17 | 11B |   | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 1 | 
| DNS | 16 | 96 |   | Cole Parker Coal City, IN | Coal City, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 1 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | 
| 3 | 4 | 60 |   | AJ Pace Martinsville, IN | Martinsville, IN | 1 | 
| 4 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | -1 | 
| 5 | 6 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | 1 | 
| 6 | 7 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 | 
| 7 | 5 | 4C |   | Tom Cox Mooresville, IN | Mooresville, IN | -2 | 
| 8 | 9 | 27R |   | Budrow Panciera none, IN | none, IN | 1 | 
| 9 | 8 | 11B |   | Bob Sterrett Scottsburg, IN | Scottsburg, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2* |   | Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 14A |   | Dustin Golden Bedford, IN | Bedford, IN | - | 
| 3 | 3 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | - | 
| 4 | 6 | B32 |   | Bobby Davis | 2 | |
| 5 | 4 | 42 |   | Roger Mills Bloomingdale, IN | Bloomingdale, IN | -1 | 
| 6 | 7 | 25X |   | Wes Leigh Linton, IN | Linton, IN | 1 | 
| 7 | 8 | 4X |   | Michael Fish Worthington, IN | Worthington, IN | 1 | 
| DNS | 5 | 96 |   | Cole Parker Coal City, IN | Coal City, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 17.917 | 
| 2 | 1 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 17.976 | 
| 3 | 4 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 18.151 | 
| 4 | 8 | 60 |   | AJ Pace Martinsville, IN | Martinsville, IN | 18.275 | 
| 5 | 5 | 4C |   | Tom Cox Mooresville, IN | Mooresville, IN | 18.634 | 
| 6 | 7 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | 18.962 | 
| 7 | 3 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 19.218 | 
| 8 | 2 | 11B |   | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 20.553 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2* |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 17.231 | 
| 2 | 4 | 14A |   | Dustin Golden Bedford, IN | Bedford, IN | 18.251 | 
| 3 | 1 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | 18.375 | 
| 4 | 8 | 42 |   | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 18.621 | 
| 5 | 3 | 96 |   | Cole Parker Coal City, IN | Coal City, IN | 18.703 | 
| 6 | 2 | B32 |   | Bobby Davis | 18.777 | |
| 7 | 5 | 25X |   | Wes Leigh Linton, IN | Linton, IN | 18.794 | 
| 8 | 6 | 4X |   | Michael Fish Worthington, IN | Worthington, IN | 19.655 | 
| 9 | 9 | 27R |   | Budrow Panciera none, IN | none, IN | 19.786 | 
Midwest Throwback Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |   | Tres Mehler Oblong, IL | Oblong, IL | - | 
| 2 | 3 | 3 |   | Chad Freeman Tampa, FL | Tampa, FL | 1 | 
| 3 | 6 | 17A |   | David Truax Spencer, IN | Spencer, IN | 3 | 
| 4 | 8 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | 4 | 
| 5 | 7 | 3G |   | John Gurley Osceola, IN | Osceola, IN | 2 | 
| 6 | 9 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | 3 | 
| 7 | 2 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | -5 | 
| 8 | 4 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | -4 | 
| 9 | 5 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -4 | 
| 10 | 10 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | - | 
| 11 | 11 | 64S |   | Blake Sholders Vincennes, IN | Vincennes, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |   | Tres Mehler Oblong, IL | Oblong, IL | - | 
| 2 | 2 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | - | 
| 3 | 4 | 17A |   | David Truax Spencer, IN | Spencer, IN | 1 | 
| 4 | 3G |   | John Gurley Osceola, IN | Osceola, IN | - | |
| 5 | 5 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | - | 
| 6 | 3 | 64S |   | Blake Sholders Vincennes, IN | Vincennes, IN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 3 | 
| 2 | 3 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 1 | 
| 3 | 1 | 3 |   | Chad Freeman Tampa, FL | Tampa, FL | -2 | 
| 4 | 2 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | -2 | 
| 5 | 5 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5A |   | Tres Mehler Oblong, IL | Oblong, IL | 18.525 | 
| 2 | 3 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 18.587 | 
| 3 | 2 | 64S |   | Blake Sholders Vincennes, IN | Vincennes, IN | 19.726 | 
| 4 | 5 | 17A |   | David Truax Spencer, IN | Spencer, IN | 19.918 | 
| 5 | 6 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | 20.830 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |   | Chad Freeman Tampa, FL | Tampa, FL | 19.247 | 
| 2 | 4 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | 19.503 | 
| 3 | 2 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 19.593 | 
| 4 | 1 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 20.265 | 
| 5 | 3 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | 20.624 | 
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 | 
| 2 | 4 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 2 | 
| 3 | 5 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 2 | 
| 4 | 6 | 2A |   | Sam Arthur Springville, IN | Springville, IN | 2 | 
| 5 | 7 | 18 |   | Steve Hollars | 2 | |
| 6 | 9 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 3 | 
| 7 | 3 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -4 | 
| 8 | 1 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | -7 | 
| 9 | 10 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 1 | 
| 10 | 8 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | -2 | 
| 11 | 13 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 2 | 
| 12 | 12 | 7K |   | Tony Arthur Williams, IN | Williams, IN | - | 
| 13 | 11 | 00K |   | Ken Kelley Poland, IN | Poland, IN | -2 | 
| DNS | 14 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | - | 
| 2 | 2 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | - | 
| 3 | 4 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 1 | 
| 4 | 3 | 18 |   | Steve Hollars | -1 | |
| 5 | 5 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 6 | 6 | 00K |   | Ken Kelley Poland, IN | Poland, IN | - | 
| 7 | 7 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | - | 
| 2 | 2 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | - | 
| 3 | 3 | 2A |   | Sam Arthur Springville, IN | Springville, IN | - | 
| 4 | 4 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | - | 
| 5 | 5 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | - | 
| 6 | 7 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 1 | 
| DNS | 6 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | 18.371 | 
| 2 | 3 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 18.381 | 
| 3 | 7 | 18 |   | Steve Hollars | 18.612 | |
| 4 | 2 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 18.704 | 
| 5 | 4 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 18.909 | 
| 6 | 6 | 00K |   | Ken Kelley Poland, IN | Poland, IN | 19.500 | 
| 7 | 5 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 19.546 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 18.622 | 
| 2 | 6 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 18.853 | 
| 3 | 2 | 2A |   | Sam Arthur Springville, IN | Springville, IN | 19.031 | 
| 4 | 4 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 19.220 | 
| 5 | 5 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 19.357 | 
| 6 | 1 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | 19.399 | 
| 7 | 7 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 19.997 | 
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |   | Greg Garrison Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 4 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | 2 | 
| 3 | 1 | 23 |   | Justin Dalton Burlington, KY | Burlington, KY | -2 | 
| 4 | 3 | 11SR |   | Chris Hillman Sr. Camby, IN | Camby, IN | -1 | 
| 5 | 15 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 10 | 
| 6 | 11 | 144 |   | Jeremy Wilson Martinsville, IN | Martinsville, IN | 5 | 
| 7 | 18 | 2C |   | Conner Garrison Bloomington, IN | Bloomington, IN | 11 | 
| 8 | 6 | 53 |   | Andrew Deavers Mitchell, IN | Mitchell, IN | -2 | 
| 9 | 17 | 630 |   | Corey Prince Martinsville, IN | Martinsville, IN | 8 | 
| 10 | 8 | 00* |   | Chad Nolte Brazil, IN | Brazil, IN | -2 | 
| 11 | 5 | 56 |   | Larry Babbs Bloomington, IN | Bloomington, IN | -6 | 
| 12 | 16 | 97 |   | Tyler Henderson | 4 | |
| 13 | 20 | 11F |   | Kemper Freeman Spencer, IN | Spencer, IN | 7 | 
| 14 | 12 | UTOH |   | Schylar Smith Morgantown, IN | Morgantown, IN | -2 | 
| 15 | 19 | 24A |   | Josh Arthur Bedford, IN | Bedford, IN | 4 | 
| 16 | 10 | 12A |   | Caleb Arthur Mitchell, IN | Mitchell, IN | -6 | 
| 17 | 13 | 89 |   | Phillip Fields Seymour, IN | Seymour, IN | -4 | 
| 18 | 7 | 22H |   | Sy Hobbs Bedford, IN | Bedford, IN | -11 | 
