Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
8/13/2022 - Paragon Speedway
Paragon, IN
Paragon Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 5 | 
| 2 | 5 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | 
| 3 | 3 | 77FR |   | Ryan Thomas Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 8 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 4 | 
| 5 | 2 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | -3 | 
| 6 | 11 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 5 | 
| 7 | 7 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | - | 
| 8 | 12 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 4 | 
| 9 | 13 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | 4 | 
| 10 | 4 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -6 | 
| 11 | 9 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -2 | 
| 12 | 14 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | 2 | 
| 13 | 10 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | -3 | 
| 14 | 1 | 71B |   | Braxton Cummings Bedford, IN | Bedford, IN | -13 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71B |   | Braxton Cummings Bedford, IN | Bedford, IN | 1 | 
| 2 | 4 | 77FR |   | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 2 | 
| 3 | 3 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | - | 
| 4 | 1 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | -3 | 
| 5 | 7 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 2 | 
| 6 | 5 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -1 | 
| 7 | 6 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 | 
| 2 | 3 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 4 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | 1 | 
| 4 | 5 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 1 | 
| 5 | 6 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 1 | 
| 6 | 1 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | -5 | 
| 7 | 7 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77FR |   | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 15.782 | 
| 2 | 1 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 15.987 | 
| 3 | 2 | 71B |   | Braxton Cummings Bedford, IN | Bedford, IN | 16.003 | 
| 4 | 6 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 17.020 | 
| 5 | 7 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 17.187 | 
| 6 | 3 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | 17.239 | 
| 7 | 5 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 17.298 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | 15.619 | 
| 2 | 1 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 15.665 | 
| 3 | 7 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 15.930 | 
| 4 | 5 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 16.132 | 
| 5 | 6 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 16.229 | 
| 6 | 3 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 17.049 | 
| 7 | 4 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | 17.306 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 1 | 
| 2 | 9 | 54B |   | Josh Litton Paragon, IN | Paragon, IN | 7 | 
| 3 | 1 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | -2 | 
| 4 | 3 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | -1 | 
| 5 | 10 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 5 | 
| 6 | 5 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | -1 | 
| 7 | 7 | 32 |   | Michael Nail Owensburg, IN | Owensburg, IN | - | 
| 8 | 8 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | 
| 9 | 11 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 2 | 
| 10 | 20 | 77* |   | Terry Turner | 10 | |
| 11 | 4 | 8 |   | David Hurst Lafayette, IN | Lafayette, IN | -7 | 
| 12 | 14 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 2 | 
| 13 | 13 | 1911 |   | Jason Carson Danville, IN | Danville, IN | - | 
| 14 | 15 | 30P |   | Adam Perkins | 1 | |
| 15 | 16 | 11X |   | Rusty Gochenour Royal Center, IN | Royal Center, IN | 1 | 
| 16 | 18 | 96 |   | Aaron Acres | 2 | |
| 17 | 17 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | - | 
| 18 | 6 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | -12 | 
| 19 | 12 | 14 |   | Mark Smith | -7 | |
| DNS | 19 | 13X |   | Mike Callahan Morgantown, IN | Morgantown, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | - | 
| 2 | 2 | 8 |   | David Hurst Lafayette, IN | Lafayette, IN | - | 
| 3 | 4 | 32 |   | Michael Nail Owensburg, IN | Owensburg, IN | 1 | 
| 4 | 3 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | -1 | 
| 5 | 5 | 1911 |   | Jason Carson Danville, IN | Danville, IN | - | 
| 6 | 7 | 11X |   | Rusty Gochenour Royal Center, IN | Royal Center, IN | 1 | 
| 7 | 6 | 13X |   | Mike Callahan Morgantown, IN | Morgantown, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 1 | 
| 2 | 1 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | -1 | 
| 3 | 5 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 2 | 
| 4 | 3 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | -1 | 
| 5 | 4 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | -1 | 
| 6 | 6 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | - | 
| 7 | 7 | 77* |   | Terry Turner | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 1 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | -1 | 
| 3 | 3 | 54B |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 4 | 5 | 14 |   | Mark Smith | 1 | |
| 5 | 6 | 30P |   | Adam Perkins | 1 | |
| 6 | 4 | 96 |   | Aaron Acres | -2 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | 18.707 | 
| 2 | 1 | 8 |   | David Hurst Lafayette, IN | Lafayette, IN | 19.126 | 
| 3 | 7 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 19.132 | 
| 4 | 6 | 32 |   | Michael Nail Owensburg, IN | Owensburg, IN | 19.368 | 
| 5 | 5 | 1911 |   | Jason Carson Danville, IN | Danville, IN | 19.639 | 
| 6 | 3 | 13X |   | Mike Callahan Morgantown, IN | Morgantown, IN | 19.769 | 
| 7 | 4 | 11X |   | Rusty Gochenour Royal Center, IN | Royal Center, IN | 20.590 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 19.154 | 
| 2 | 7 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 19.194 | 
| 3 | 3 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 19.245 | 
| 4 | 6 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 19.315 | 
| 5 | 2 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.565 | 
| 6 | 1 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | 19.821 | 
| 7 | 5 | 77* |   | Terry Turner | 20.845 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | 19.061 | 
| 2 | 2 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 19.462 | 
| 3 | 4 | 54B |   | Josh Litton Paragon, IN | Paragon, IN | 19.502 | 
| 4 | 1 | 96 |   | Aaron Acres | 19.541 | |
| 5 | 5 | 14 |   | Mark Smith | 19.614 | |
| 6 | 6 | 30P |   | Adam Perkins | 19.614 | |
Modifieds
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | 
| 2 | 2 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | - | 
| 3 | 4 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 1 | 
| 4 | 5 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | 1 | 
| 5 | 13 | 28B |   | Lucas Pace Bedford, IN | Bedford, IN | 8 | 
| 6 | 6 | 60 |   | AJ Pace Martinsville, IN | Martinsville, IN | - | 
| 7 | 8 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 | 
| 8 | 11 | B32 |   | Bobby Davis | 3 | |
| 9 | 15 | 4C |   | Tom Cox Mooresville, IN | Mooresville, IN | 6 | 
| 10 | 12 | 72M |   | Mike Beatty Worthington, IN | Worthington, IN | 2 | 
| 11 | 1 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | -10 | 
| 12 | 7 | 95 |   | Jerry Davis none, IN | none, IN | -5 | 
| 13 | 9 | 94 |   | Matthew Cooley Paragon, IN | Paragon, IN | -4 | 
| 14 | 16 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | 2 | 
| DNS | 14 | 30 |   | David Daniels Dugger, IN | Dugger, IN | - | 
| DNS | 10 | 11B |   | Bob Sterrett Scottsburg, IN | Scottsburg, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | 1 | 
| 2 | 3 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 1 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | -2 | 
| 4 | 7 | 95 |   | Jerry Davis none, IN | none, IN | 3 | 
| 5 | 4 | 94 |   | Matthew Cooley Paragon, IN | Paragon, IN | -1 | 
| 6 | 8 | B32 |   | Bobby Davis | 2 | |
| 7 | 5 | 28B |   | Lucas Pace Bedford, IN | Bedford, IN | -2 | 
| 8 | 6 | 4C |   | Tom Cox Mooresville, IN | Mooresville, IN | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | - | 
| 2 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 1 | 
| 3 | 2 | 60 |   | AJ Pace Martinsville, IN | Martinsville, IN | -1 | 
| 4 | 7 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 3 | 
| 5 | 8 | 11B |   | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 3 | 
| 6 | 5 | 72M |   | Mike Beatty Worthington, IN | Worthington, IN | -1 | 
| 7 | 4 | 30 |   | David Daniels Dugger, IN | Dugger, IN | -3 | 
| 8 | 6 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | 17.359 | 
| 2 | 2 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | 17.537 | 
| 3 | 1 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 17.561 | 
| 4 | 5 | 94 |   | Matthew Cooley Paragon, IN | Paragon, IN | 17.948 | 
| 5 | 3 | 28B |   | Lucas Pace Bedford, IN | Bedford, IN | 18.473 | 
| 6 | 4 | 4C |   | Tom Cox Mooresville, IN | Mooresville, IN | 18.771 | 
| 7 | 6 | 95 |   | Jerry Davis none, IN | none, IN | 18.771 | 
| 8 | 8 | B32 |   | Bobby Davis | 18.771 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 16.946 | 
| 2 | 2 | 60 |   | AJ Pace Martinsville, IN | Martinsville, IN | 17.082 | 
| 3 | 6 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 17.315 | 
| 4 | 7 | 97 |   | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.796 | 
| 5 | 5 | 30 |   | David Daniels Dugger, IN | Dugger, IN | 19.157 | 
| 6 | 8 | 11B |   | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 19.475 | 
| 7 | 4 | 72M |   | Mike Beatty Worthington, IN | Worthington, IN | 23.416 | 
| 8 | 3 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | 05.454 | 
Midwest Throwback Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 9 | 
| 2 | 2 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| 3 | 3 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 4 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | - | 
| 5 | 6 | 31 |   | Danny Ingram Clermont, IN | Clermont, IN | 1 | 
| 6 | 8 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | 2 | 
| 7 | 1 | 20 |   | Chad Freeman Tampa, FL | Tampa, FL | -6 | 
| 8 | 11 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | 3 | 
| 9 | 5 | 99 |   | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -4 | 
| 10 | 9 | 99* |   | Colin Parker Martinsville, IN | Martinsville, IN | -1 | 
| 11 | 7 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 2 | 
| 2 | 1 | 99 |   | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -1 | 
| 3 | 2 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 | 
| 4 | 5 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | 1 | 
| 5 | 4 | 20 |   | Chad Freeman Tampa, FL | Tampa, FL | -1 | 
| 6 | 6 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 1 | 
| 2 | 1 | 31 |   | Danny Ingram Clermont, IN | Clermont, IN | -1 | 
| 3 | 3 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 5 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | 1 | 
| 5 | 4 | 99* |   | Colin Parker Martinsville, IN | Martinsville, IN | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |   | Chad Freeman Tampa, FL | Tampa, FL | 17.528 | 
| 2 | 3 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 17.567 | 
| 3 | 2 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | 18.124 | 
| 4 | 1 | 99 |   | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 18.198 | 
| 5 | 5 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | 19.254 | 
| 6 | 6 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 19.254 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 17.419 | 
| 2 | 1 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 17.638 | 
| 3 | 3 | 31 |   | Danny Ingram Clermont, IN | Clermont, IN | 18.277 | 
| 4 | 5 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | 18.649 | 
| 5 | 2 | 99* |   | Colin Parker Martinsville, IN | Martinsville, IN | 18.649 | 
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 5 | 
| 2 | 2 | G2 |   | Ralph Groomer Brazil, IN | Brazil, IN | - | 
| 3 | 3 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | - | 
| 4 | 1 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -3 | 
| 5 | 8 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 3 | 
| 6 | 12 | 79 |   | Zach Sasser | 6 | |
| 7 | 4 | 71C |   | Brad Cummings Bedford, IN | Bedford, IN | -3 | 
| 8 | 7 | 13C |   | Bryson Clark North Vernon, IN | North Vernon, IN | -1 | 
| 9 | 15 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 6 | 
| 10 | 9 | 23 |   | Blake Hull Bulterville, IN | Bulterville, IN | -1 | 
| 11 | 19 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 8 | 
| 12 | 17 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 5 | 
| 13 | 14 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 1 | 
| 14 | 18 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 4 | 
| 15 | 5 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | -10 | 
| 16 | 10 | 18 |   | Steve Hollars | -6 | |
| 17 | 13 | 2A |   | Sam Arthur Springville, IN | Springville, IN | -4 | 
| 18 | 11 | 71 |   | Ross Smith Columbus, IN | Columbus, IN | -7 | 
| 19 | 20 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 1 | 
| 20 | 16 | 27 |   | Andrew Davis none, IN | none, IN | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Andrew Davis none, IN | none, IN | 3 | 
| 2 | 6 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 4 | 
| 3 | 7 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 4 | 
| 4 | 3 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -1 | 
| 5 | 9 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 4 | 
| Top 5 transfer | ||||||
| 6 | 1 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | -5 | 
| 7 | 2 | 0K |   | Shane Kelley | -5 | |
| 8 | 5 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | -3 | 
| 9 | 8 | 00K |   | Ken Kelley Poland, IN | Poland, IN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 1 | 71C |   | Brad Cummings Bedford, IN | Bedford, IN | -1 | 
| 3 | 4 | 13C |   | Bryson Clark North Vernon, IN | North Vernon, IN | 1 | 
| 4 | 6 | 18 |   | Steve Hollars | 2 | |
| 5 | 3 | 2A |   | Sam Arthur Springville, IN | Springville, IN | -2 | 
| Top 5 transfer | ||||||
| 6 | 7 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | 1 | 
| 7 | 5 | 27 |   | Andrew Davis none, IN | none, IN | -2 | 
| 8 | 8 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G2 |   | Ralph Groomer Brazil, IN | Brazil, IN | - | 
| 2 | 2 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | - | 
| 3 | 3 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 4 | 4 | 71 |   | Ross Smith Columbus, IN | Columbus, IN | - | 
| 5 | 8 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 3 | 
| Top 5 transfer | ||||||
| 6 | 7 | 0K |   | Shane Kelley | 1 | |
| 7 | 5 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | -2 | 
| 8 | 6 | 00K |   | Ken Kelley Poland, IN | Poland, IN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 | 
| 2 | 3 | 11 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 4 | 23 |   | Blake Hull Bulterville, IN | Bulterville, IN | 1 | 
| 4 | 6 | 79 |   | Zach Sasser | 2 | |
| 5 | 1 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -4 | 
| Top 5 transfer | ||||||
| 6 | 5 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -1 | 
| 7 | 7 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | - | 
| 8 | 8 | 7K |   | Tony Arthur Williams, IN | Williams, IN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71C |   | Brad Cummings Bedford, IN | Bedford, IN | 17.595 | 
| 2 | 1 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 17.818 | 
| 3 | 2 | 2A |   | Sam Arthur Springville, IN | Springville, IN | 18.365 | 
| 4 | 6 | 13C |   | Bryson Clark North Vernon, IN | North Vernon, IN | 18.451 | 
| 5 | 4 | 27 |   | Andrew Davis none, IN | none, IN | 18.468 | 
| 6 | 5 | 18 |   | Steve Hollars | 18.653 | |
| 7 | 8 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | 18.685 | 
| 8 | 3 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.714 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G2 |   | Ralph Groomer Brazil, IN | Brazil, IN | 17.279 | 
| 2 | 7 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 17.701 | 
| 3 | 1 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 18.091 | 
| 4 | 6 | 71 |   | Ross Smith Columbus, IN | Columbus, IN | 18.479 | 
| 5 | 4 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | 18.623 | 
| 6 | 3 | 00K |   | Ken Kelley Poland, IN | Poland, IN | 18.636 | 
| 7 | 8 | 0K |   | Shane Kelley | 18.925 | |
| 8 | 5 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 18.947 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 17.380 | 
| 2 | 7 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 17.411 | 
| 3 | 4 | 11 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 17.682 | 
| 4 | 5 | 23 |   | Blake Hull Bulterville, IN | Bulterville, IN | 17.742 | 
| 5 | 6 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 17.805 | 
| 6 | 2 | 79 |   | Zach Sasser | 17.814 | |
| 7 | 3 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 17.985 | 
| 8 | 8 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 18.461 | 
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 3 | 11SR |   | Chris Hillman Sr. Camby, IN | Camby, IN | 1 | 
| 3 | 10 | 20 |   | Jacob Owens North Vernon, IN | North Vernon, IN | 7 | 
| 4 | 6 | 2G |   | Greg Garrison Bloomington, IN | Bloomington, IN | 2 | 
| 5 | 4 | 22H |   | Sy Hobbs Bedford, IN | Bedford, IN | -1 | 
| 6 | 8 | 2C |   | Conner Garrison Bloomington, IN | Bloomington, IN | 2 | 
| 7 | 19 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | 12 | 
| 8 | 7 | 19K |   | Warren Hopkins | -1 | |
| 9 | 14 | 144 |   | Jeremy Wilson Martinsville, IN | Martinsville, IN | 5 | 
| 10 | 18 | 20* |   | Michael Brewer North Vernon, IN | North Vernon, IN | 8 | 
| 11 | 9 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | -2 | 
| 12 | 12 | 6H |   | Dale Hobbs Bedford, IN | Bedford, IN | - | 
| 13 | 16 | 11F |   | Kemper Freeman Spencer, IN | Spencer, IN | 3 | 
| 14 | 17 | 34 |   | Chris Meyer none, IN | none, IN | 3 | 
