Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
8/6/2022 - Paragon Speedway
Paragon, IN
Tony Stewarts All Star Series of Champions TQ Midgets
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | 
| 2 | 2 | 61M |   | Brady Short Mitchell, IN | Mitchell, IN | - | 
| 3 | 1 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | -2 | 
| 4 | 5 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 1 | 
| 5 | 10 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 5 | 
| 6 | 18 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | 12 | 
| 7 | 12 | 26 |   | Jake Scott Morgantown, IN | Morgantown, IN | 5 | 
| 8 | 9 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 1 | 
| 9 | 15 | 8C |   | Michael Clark Brazil, IN | Brazil, IN | 6 | 
| 10 | 11 | 8 |   | Tyler Roth Springfield, IL | Springfield, IL | 1 | 
| 11 | 17 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 6 | 
| 12 | 16 | 83 |   | Jeff Beasley Mahomet, IL | Mahomet, IL | 4 | 
| 13 | 19 | 17A |   | David Truax Spencer, IN | Spencer, IN | 6 | 
| 14 | 3 | 52 |   | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -11 | 
| 15 | 6 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | -9 | 
| 16 | 7 | 11 |   | Nevil Algie Reelsville, IN | Reelsville, IN | -9 | 
| 17 | 13 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | -4 | 
| 18 | 14 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | -4 | 
| 19 | 8 | 22* |   | Colin Parker Martinsville, IN | Martinsville, IN | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 4 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 2 | 
| 3 | 1 | 11 |   | Nevil Algie Reelsville, IN | Reelsville, IN | -2 | 
| 4 | 3 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | -1 | 
| 5 | 5 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | - | 
| 6 | 7 | 83 |   | Jeff Beasley Mahomet, IL | Mahomet, IL | 1 | 
| 7 | 6 | 17A |   | David Truax Spencer, IN | Spencer, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61M |   | Brady Short Mitchell, IN | Mitchell, IN | 3 | 
| 2 | 1 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 3 | 22* |   | Colin Parker Martinsville, IN | Martinsville, IN | - | 
| 4 | 6 | 8 |   | Tyler Roth Springfield, IL | Springfield, IL | 2 | 
| 5 | 2 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | -3 | 
| 6 | 5 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |   | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 | 
| 2 | 5 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 3 | 
| 3 | 1 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | -2 | 
| 4 | 3 | 26 |   | Jake Scott Morgantown, IN | Morgantown, IN | -1 | 
| 5 | 2 | 8C |   | Michael Clark Brazil, IN | Brazil, IN | -3 | 
| 6 | 6 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 16.766 | 
| 2 | 7 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 16.861 | 
| 3 | 2 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 17.003 | 
| 4 | 4 | 11 |   | Nevil Algie Reelsville, IN | Reelsville, IN | 17.580 | 
| 5 | 5 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 17.761 | 
| 6 | 1 | 17A |   | David Truax Spencer, IN | Spencer, IN | 17.922 | 
| 7 | 6 | 83 |   | Jeff Beasley Mahomet, IL | Mahomet, IL | 18.206 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61M |   | Brady Short Mitchell, IN | Mitchell, IN | 15.990 | 
| 2 | 1 | 22* |   | Colin Parker Martinsville, IN | Martinsville, IN | 16.678 | 
| 3 | 3 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 17.011 | 
| 4 | 4 | 57R |   | Andrew Prather Martinsville, IN | Martinsville, IN | 17.297 | 
| 5 | 2 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 17.429 | 
| 6 | 5 | 8 |   | Tyler Roth Springfield, IL | Springfield, IL | 17.932 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |   | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.643 | 
| 2 | 4 | 26 |   | Jake Scott Morgantown, IN | Morgantown, IN | 16.674 | 
| 3 | 6 | 8C |   | Michael Clark Brazil, IN | Brazil, IN | 16.908 | 
| 4 | 2 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 17.200 | 
| 5 | 1 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 17.499 | 
| 6 | 3 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | 17.499 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | 1 | 
| 2 | 3 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 1 | 
| 3 | 1 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | -2 | 
| 4 | 8 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 4 | 
| 5 | 4 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | -1 | 
| 6 | 5 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -1 | 
| 7 | 7 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | - | 
| 8 | 10 | 3M |   | Mike Moody | 2 | |
| 9 | 11 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 2 | 
| 10 | 6 | 5E |   | Elijah McRoberts Dupont, IN | Dupont, IN | -4 | 
| 11 | 9 | 77* |   | Terry Turner | -2 | |
| DNS | 13 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | - | 
| DNS | 15 | 1911 |   | Jason Carson Danville, IN | Danville, IN | - | 
| DNS | 12 | 2 |   | Roger Absher | - | |
| DNS | 14 | 27 |   | David Dobbs Martinsville, IN | Martinsville, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 1 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | -1 | 
| 3 | 4 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 1 | 
| 4 | 3 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | -1 | 
| 5 | 6 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 1 | 
| 6 | 8 | 3M |   | Mike Moody | 2 | |
| 7 | 7 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | 4 | 
| 2 | 2 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | - | 
| 3 | 6 | 5E |   | Elijah McRoberts Dupont, IN | Dupont, IN | 3 | 
| 4 | 4 | 27 |   | David Dobbs Martinsville, IN | Martinsville, IN | - | 
| 5 | 7 | 77* |   | Terry Turner | 2 | |
| 6 | 1 | 2 |   | Roger Absher | -5 | |
| 7 | 3 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | -4 | 
| 8 | 8 | 1911 |   | Jason Carson Danville, IN | Danville, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 19.477 | 
| 2 | 4 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 19.502 | 
| 3 | 6 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 19.801 | 
| 4 | 8 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 19.867 | 
| 5 | 5 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 20.347 | 
| 6 | 2 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 20.611 | 
| 7 | 7 | 3M |   | Mike Moody | 20.653 | |
| 8 | 3 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 20.653 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | Roger Absher | 19.856 | |
| 2 | 4 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 19.968 | 
| 3 | 8 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | 20.189 | 
| 4 | 7 | 27 |   | David Dobbs Martinsville, IN | Martinsville, IN | 20.696 | 
| 5 | 6 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | 20.887 | 
| 6 | 2 | 5E |   | Elijah McRoberts Dupont, IN | Dupont, IN | 21.051 | 
| 7 | 1 | 77* |   | Terry Turner | 21.300 | |
| 8 | 3 | 1911 |   | Jason Carson Danville, IN | Danville, IN | 21.300 | 
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 3 | 
| 2 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 3 | 7 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 4 | 
| 4 | 1 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -3 | 
| 5 | 5 | G2 |   | Ralph Groomer Brazil, IN | Brazil, IN | - | 
| 6 | 3 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | -3 | 
| 7 | 8 | 53C |   | Bryson Clark North Vernon, IN | North Vernon, IN | 1 | 
| 8 | 10 | 18 |   | Steve Hollars | 2 | |
| 9 | 13 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 4 | 
| 10 | 6 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | -4 | 
| 11 | 9 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | -2 | 
| 12 | 14 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 2 | 
| 13 | 21 | 2A |   | Sam Arthur Springville, IN | Springville, IN | 8 | 
| 14 | 11 | 7K |   | Tony Arthur Williams, IN | Williams, IN | -3 | 
| 15 | 17 | 11F |   | Kenny Fields Clayton, IN | Clayton, IN | 2 | 
| 16 | 12 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | -4 | 
| 17 | 16 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | -1 | 
| 18 | 15 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | -3 | 
| DNS | 18 | 2A* |   | Brad Cummings Bedford, IN | Bedford, IN | - | 
| DNS | 19 | 4A |   | John Grenier Jr Cloverdale, IN | Cloverdale, IN | - | 
| DNS | 20 | 73G |   | Gib Ham III Martinsville, IN | Martinsville, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 1 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | -1 | 
| 3 | 5 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 2 | 
| 4 | 4 | 18 |   | Steve Hollars | - | |
| 5 | 3 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -2 | 
| 6 | 6 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | - | 
| 7 | 7 | 4A |   | John Grenier Jr Cloverdale, IN | Cloverdale, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 1 | 
| 2 | 1 | G2 |   | Ralph Groomer Brazil, IN | Brazil, IN | -1 | 
| 3 | 4 | 53C |   | Bryson Clark North Vernon, IN | North Vernon, IN | 1 | 
| 4 | 6 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 2 | 
| 5 | 5 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - | 
| 6 | 3 | 11F |   | Kenny Fields Clayton, IN | Clayton, IN | -3 | 
| 7 | 7 | 73G |   | Gib Ham III Martinsville, IN | Martinsville, IN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 1 | 
| 2 | 1 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | -1 | 
| 3 | 3 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | - | 
| 4 | 4 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | - | 
| 5 | 6 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | 1 | 
| 6 | 7 | 2A* |   | Brad Cummings Bedford, IN | Bedford, IN | 1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 17.848 | 
| 2 | 5 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 18.213 | 
| 3 | 3 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 18.270 | 
| 4 | 4 | 18 |   | Steve Hollars | 18.472 | |
| 5 | 7 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 18.641 | 
| 6 | 2 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | 19.607 | 
| 7 | 6 | 4A |   | John Grenier Jr Cloverdale, IN | Cloverdale, IN | 19.607 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | G2 |   | Ralph Groomer Brazil, IN | Brazil, IN | 18.085 | 
| 2 | 5 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 18.310 | 
| 3 | 4 | 11F |   | Kenny Fields Clayton, IN | Clayton, IN | 18.419 | 
| 4 | 2 | 53C |   | Bryson Clark North Vernon, IN | North Vernon, IN | 18.430 | 
| 5 | 7 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.805 | 
| 6 | 1 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 19.027 | 
| 7 | 3 | 73G |   | Gib Ham III Martinsville, IN | Martinsville, IN | 19.157 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 18.302 | 
| 2 | 1 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 18.637 | 
| 3 | 2 | 2A* |   | Brad Cummings Bedford, IN | Bedford, IN | 18.678 | 
| 4 | 6 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 18.820 | 
| 5 | 3 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | 18.907 | 
| 6 | 7 | 2A |   | Sam Arthur Springville, IN | Springville, IN | 18.987 | 
| 7 | 5 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | 19.038 | 
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 9 | 
| 2 | 3 | 20 |   | Jacob Owens North Vernon, IN | North Vernon, IN | 1 | 
| 3 | 2 | 3H |   | Bill Hobbs | -1 | |
| 4 | 9 | 19K |   | Warren Hopkins | 5 | |
| 5 | 14 | 630 |   | Corey Prince Martinsville, IN | Martinsville, IN | 9 | 
| 6 | 16 | 11F |   | Kemper Freeman Spencer, IN | Spencer, IN | 10 | 
| 7 | 5 | 18E |   | Brian Pollitt North Vernon, IN | North Vernon, IN | -2 | 
| 8 | 18 | 14M |   | Matt Miller none, IN | none, IN | 10 | 
| 9 | 19 | 07 |   | Curtis Roccica Columbus, IN | Columbus, IN | 10 | 
| 10 | 12 | 72 |   | Jeremy Shemwell Greenwood, IN | Greenwood, IN | 2 | 
| 11 | 15 | 97 |   | Tyler Henderson | 4 | |
| 12 | 11 | 7A |   | Timothy Arthur | -1 | |
| 13 | 22 | 23 |   | Jeff Howe Bedford, IN | Bedford, IN | 9 | 
| 14 | 1 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | -13 | 
| 15 | 6 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | -9 | 
| 16 | 13 | 2C |   | Conner Garrison Bloomington, IN | Bloomington, IN | -3 | 
| 17 | 8 | 24A |   | Josh Arthur Bedford, IN | Bedford, IN | -9 | 
| 18 | 21 | 20* |   | Michael Brewer North Vernon, IN | North Vernon, IN | 3 | 
| 19 | 17 | 39B |   | Blaine Newman Martinsville, IN | Martinsville, IN | -2 | 
| 20 | 23 | 12A |   | Caleb Arthur Mitchell, IN | Mitchell, IN | 3 | 
| 21 | 7 | 85 |   | Greg Garrison Bloomington, IN | Bloomington, IN | -14 | 
| 22 | 4 | 5 |   | Zach Johnson Columbus, IN | Columbus, IN | -18 | 
| 23 | 25 | 2J |   | Tony Arthur Jr Bedford, IN | Bedford, IN | 2 | 
| 24 | 24 | 6H |   | Dale Hobbs Bedford, IN | Bedford, IN | - | 
| 25 | 20 | 1 |   | Stanley Lane | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | - | 
| 2 | 2 | 20 |   | Jacob Owens North Vernon, IN | North Vernon, IN | - | 
| 3 | 3 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | - | 
| 4 | 4 | 19K |   | Warren Hopkins | - | |
| 5 | 5 | 2C |   | Conner Garrison Bloomington, IN | Bloomington, IN | - | 
| 6 | 6 | 11F |   | Kemper Freeman Spencer, IN | Spencer, IN | - | 
| 7 | 7 | 07 |   | Curtis Roccica Columbus, IN | Columbus, IN | - | 
| 8 | 9 | 23 |   | Jeff Howe Bedford, IN | Bedford, IN | 1 | 
| 9 | 8 | 2J |   | Tony Arthur Jr Bedford, IN | Bedford, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | 1 | 
| 2 | 3 | 5 |   | Zach Johnson Columbus, IN | Columbus, IN | 1 | 
| 3 | 4 | 85 |   | Greg Garrison Bloomington, IN | Bloomington, IN | 1 | 
| 4 | 5 | 7A |   | Timothy Arthur | 1 | |
| 5 | 6 | 630 |   | Corey Prince Martinsville, IN | Martinsville, IN | 1 | 
| 6 | 8 | 39B |   | Blaine Newman Martinsville, IN | Martinsville, IN | 2 | 
| 7 | 7 | 1 |   | Stanley Lane | - | |
| 8 | 1 | 12A |   | Caleb Arthur Mitchell, IN | Mitchell, IN | -7 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3H |   | Bill Hobbs | - | |
| 2 | 3 | 18E |   | Brian Pollitt North Vernon, IN | North Vernon, IN | 1 | 
| 3 | 6 | 24A |   | Josh Arthur Bedford, IN | Bedford, IN | 3 | 
| 4 | 5 | 72 |   | Jeremy Shemwell Greenwood, IN | Greenwood, IN | 1 | 
| 5 | 4 | 97 |   | Tyler Henderson | -1 | |
| 6 | 7 | 14M |   | Matt Miller none, IN | none, IN | 1 | 
| 7 | 2 | 20* |   | Michael Brewer North Vernon, IN | North Vernon, IN | -5 | 
| DNS | 8 | 6H |   | Dale Hobbs Bedford, IN | Bedford, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 20.588 | 
| 2 | 2 | 20 |   | Jacob Owens North Vernon, IN | North Vernon, IN | 21.043 | 
| 3 | 7 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | 21.361 | 
| 4 | 4 | 19K |   | Warren Hopkins | 22.160 | |
| 5 | 1 | 2C |   | Conner Garrison Bloomington, IN | Bloomington, IN | 22.261 | 
| 6 | 6 | 11F |   | Kemper Freeman Spencer, IN | Spencer, IN | 22.280 | 
| 7 | 5 | 07 |   | Curtis Roccica Columbus, IN | Columbus, IN | 22.424 | 
| 8 | 8 | 2J |   | Tony Arthur Jr Bedford, IN | Bedford, IN | 22.897 | 
| 9 | 3 | 23 |   | Jeff Howe Bedford, IN | Bedford, IN | 23.740 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12A |   | Caleb Arthur Mitchell, IN | Mitchell, IN | 21.418 | 
| 2 | 3 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | 21.818 | 
| 3 | 8 | 5 |   | Zach Johnson Columbus, IN | Columbus, IN | 21.888 | 
| 4 | 6 | 85 |   | Greg Garrison Bloomington, IN | Bloomington, IN | 22.016 | 
| 5 | 5 | 7A |   | Timothy Arthur | 22.444 | |
| 6 | 4 | 630 |   | Corey Prince Martinsville, IN | Martinsville, IN | 23.160 | 
| 7 | 2 | 1 |   | Stanley Lane | 23.224 | |
| 8 | 1 | 39B |   | Blaine Newman Martinsville, IN | Martinsville, IN | 25.805 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3H |   | Bill Hobbs | 21.107 | |
| 2 | 5 | 20* |   | Michael Brewer North Vernon, IN | North Vernon, IN | 21.256 | 
| 3 | 3 | 18E |   | Brian Pollitt North Vernon, IN | North Vernon, IN | 22.182 | 
| 4 | 2 | 97 |   | Tyler Henderson | 22.389 | |
| 5 | 4 | 72 |   | Jeremy Shemwell Greenwood, IN | Greenwood, IN | 22.440 | 
| 6 | 1 | 24A |   | Josh Arthur Bedford, IN | Bedford, IN | 22.563 | 
| 7 | 6 | 14M |   | Matt Miller none, IN | none, IN | 22.830 | 
| 8 | 8 | 6H |   | Dale Hobbs Bedford, IN | Bedford, IN | |












