Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
7/9/2022 - Paragon Speedway
Paragon, IN
Sizzler 50
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27* |   | Cody Trammell Bloomington, IN | Bloomington, IN | 2 | 
| 2 | 4 | 27 |   | Matt Brannin Paragon, IN | Paragon, IN | 2 | 
| 3 | 1 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | -2 | 
| 4 | 5 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | 1 | 
| 5 | 7 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 2 | 
| 6 | 9 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 3 | 
| 7 | 15 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 8 | 
| 8 | 10 | 83 |   | Jeff Beasley Mahomet, IL | Mahomet, IL | 2 | 
| 9 | 6 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -3 | 
| 10 | 8 | 83* |   | Carl Rhuebottom Brazil, IN | Brazil, IN | -2 | 
| 11 | 16 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | 5 | 
| 12 | 11 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | -1 | 
| 13 | 13 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | - | 
| 14 | 12 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | -2 | 
| 15 | 14 | 88 |   | Jamie Ross Shelbyville, IN | Shelbyville, IN | -1 | 
| 16 | 2 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | -14 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | - | 
| 2 | 2 | 27* |   | Cody Trammell Bloomington, IN | Bloomington, IN | - | 
| 3 | 4 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | 1 | 
| 4 | 3 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | -1 | 
| 5 | 5 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| 6 | 6 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | - | 
| 7 | 7 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | - | 
| DNS | 8 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 3 | 
| 2 | 1 | 27 |   | Matt Brannin Paragon, IN | Paragon, IN | -1 | 
| 3 | 5 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 2 | 
| 4 | 8 | 83* |   | Carl Rhuebottom Brazil, IN | Brazil, IN | 4 | 
| 5 | 2 | 83 |   | Jeff Beasley Mahomet, IL | Mahomet, IL | -3 | 
| 6 | 6 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | - | 
| 7 | 7 | 88 |   | Jamie Ross Shelbyville, IN | Shelbyville, IN | - | 
| 8 | 3 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | -5 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | 15.710 | 
| 2 | 7 | 27* |   | Cody Trammell Bloomington, IN | Bloomington, IN | 16.356 | 
| 3 | 5 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 16.400 | 
| 4 | 1 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | 16.582 | 
| 5 | 2 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 16.893 | 
| 6 | 6 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 17.179 | 
| 7 | 4 | 27G |   | Travis Gratzer Mitchell, IN | Mitchell, IN | 17.735 | 
| 8 | 3 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 17.735 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Matt Brannin Paragon, IN | Paragon, IN | 17.292 | 
| 2 | 1 | 83 |   | Jeff Beasley Mahomet, IL | Mahomet, IL | 17.562 | 
| 3 | 5 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | 17.618 | 
| 4 | 7 | 17L |   | Billy Lawless Fresno, CA | Fresno, CA | 17.664 | 
| 5 | 4 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 17.688 | 
| 6 | 8 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 17.848 | 
| 7 | 3 | 88 |   | Jamie Ross Shelbyville, IN | Shelbyville, IN | 18.054 | 
| 8 | 6 | 83* |   | Carl Rhuebottom Brazil, IN | Brazil, IN | 18.061 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 2 | 
| 2 | 1 | 14 |   | Mark Smith | -1 | |
| 3 | 5 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 2 | 
| 4 | 4 | 96* |   | Aaron Acres | - | |
| 5 | 7 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 2 | 
| 6 | 13 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 7 | 
| 7 | 9 | 3M |   | Mike Moody | 2 | |
| 8 | 17 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | 9 | 
| 9 | 14 | 13X |   | Mike Callahan Morgantown, IN | Morgantown, IN | 5 | 
| 10 | 11 | 5C |   | Corebin McRoberts Dupont, IN | Dupont, IN | 1 | 
| 11 | 19 | 2 |   | Roger Absher | 8 | |
| 12 | 10 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | -2 | 
| 13 | 15 | 14K |   | Keaton Streeval Edinburgh, IN | Edinburgh, IN | 2 | 
| 14 | 16 | 14S |   | Kevin Streeval Edinburgh, IN | Edinburgh, IN | 2 | 
| 15 | 6 | 67 |   | Steve Hollars | -9 | |
| 16 | 8 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | -8 | 
| 17 | 2 | 96 |   | Jerry Adams Elizabethtown, IN | Elizabethtown, IN | -15 | 
| 18 | 12 | 7X |   | Derek Powell Orleans, IN | Orleans, IN | -6 | 
| DNS | 18 | 43 |   | Mickey Hines Scipio, IN | Scipio, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Mark Smith | - | |
| 2 | 3 | 96* |   | Aaron Acres | 1 | |
| 3 | 4 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 1 | 
| 4 | 6 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 2 | 
| 5 | 5 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | - | 
| 6 | 2 | 14S |   | Kevin Streeval Edinburgh, IN | Edinburgh, IN | -4 | 
| 7 | 7 | 2 |   | Roger Absher | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |   | Jerry Adams Elizabethtown, IN | Elizabethtown, IN | 1 | 
| 2 | 4 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 2 | 
| 3 | 1 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | -2 | 
| 4 | 6 | 5C |   | Corebin McRoberts Dupont, IN | Dupont, IN | 2 | 
| 5 | 3 | 13X |   | Mike Callahan Morgantown, IN | Morgantown, IN | -2 | 
| 6 | 5 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 2 | 
| 2 | 1 | 67 |   | Steve Hollars | -1 | |
| 3 | 6 | 3M |   | Mike Moody | 3 | |
| 4 | 2 | 7X |   | Derek Powell Orleans, IN | Orleans, IN | -2 | 
| 5 | 5 | 14K |   | Keaton Streeval Edinburgh, IN | Edinburgh, IN | - | 
| DNS | 4 | 43 |   | Mickey Hines Scipio, IN | Scipio, IN | - | 
| All transfer | ||||||
Modifieds
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 4 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | 2 | 
| 3 | 3 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | - | 
| 4 | 1 | 79D |   | John DeMoss Bloomington, IN | Bloomington, IN | -3 | 
| 5 | 8 | 1 |   | Nathan Voorhies Spencer, IN | Spencer, IN | 3 | 
| 6 | 10 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 4 | 
| 7 | 5 | B32 |   | Bobby Davis | -2 | |
| 8 | 9 | 42 |   | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 1 | 
| 9 | 11 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | 2 | 
| 10 | 7 | 47 |   | Blake Davis Bloomfield, IN | Bloomfield, IN | -3 | 
| 11 | 13 | H9 |   | Karlie Holt Orleans, IN | Orleans, IN | 2 | 
| 12 | 14 | 27R |   | Budrow Panciera none, IN | none, IN | 2 | 
| 13 | 12 | 95 |   | Jerry Davis none, IN | none, IN | -1 | 
| DNS | 6 | 79C |   | Caleb DeMoss Bloomington, IN | Bloomington, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79D |   | John DeMoss Bloomington, IN | Bloomington, IN | - | 
| 2 | 2 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | - | 
| 3 | 4 | B32 |   | Bobby Davis | 1 | |
| 4 | 5 | 47 |   | Blake Davis Bloomfield, IN | Bloomfield, IN | 1 | 
| 5 | 3 | 42 |   | Roger Mills Bloomingdale, IN | Bloomingdale, IN | -2 | 
| 6 | 6 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | - | 
| 7 | 7 | H9 |   | Karlie Holt Orleans, IN | Orleans, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 3 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | 1 | 
| 3 | 1 | 79C |   | Caleb DeMoss Bloomington, IN | Bloomington, IN | -2 | 
| 4 | 4 | 1 |   | Nathan Voorhies Spencer, IN | Spencer, IN | - | 
| 5 | 7 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 2 | 
| 6 | 5 | 95 |   | Jerry Davis none, IN | none, IN | -1 | 
| 7 | 6 | 27R |   | Budrow Panciera none, IN | none, IN | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79D |   | John DeMoss Bloomington, IN | Bloomington, IN | 17.679 | 
| 2 | 3 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | 18.143 | 
| 3 | 5 | 42 |   | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 18.290 | 
| 4 | 7 | B32 |   | Bobby Davis | 18.517 | |
| 5 | 6 | 47 |   | Blake Davis Bloomfield, IN | Bloomfield, IN | 18.710 | 
| 6 | 1 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | 18.749 | 
| 7 | 4 | H9 |   | Karlie Holt Orleans, IN | Orleans, IN | 19.150 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79C |   | Caleb DeMoss Bloomington, IN | Bloomington, IN | 17.988 | 
| 2 | 3 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 18.074 | 
| 3 | 6 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | 18.078 | 
| 4 | 2 | 1 |   | Nathan Voorhies Spencer, IN | Spencer, IN | 18.253 | 
| 5 | 1 | 95 |   | Jerry Davis none, IN | none, IN | 18.989 | 
| 6 | 5 | 27R |   | Budrow Panciera none, IN | none, IN | 19.690 | 
| 7 | 7 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 19.690 | 
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | 2 | 
| 2 | 1 | P3 |   | Steve Peeden Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 2 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | -1 | 
| 4 | 9 | 22N |   | Marty O'Neal Spencer, IN | Spencer, IN | 5 | 
| 5 | 7 | 9 |   | Josh Dietz Hebron, KY | Hebron, KY | 2 | 
| 6 | 8 | 55 |   | Collin Watson Campbellsville, KY | Campbellsville, KY | 2 | 
| 7 | 4 | 11 |   | Tyler Collins North Vernon, IN | North Vernon, IN | -3 | 
| 8 | 6 | 11* |   | Tory Collins North Vernon, IN | North Vernon, IN | -2 | 
| 9 | 20 | 42 |   | Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 11 | 
| 10 | 15 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | 5 | 
| 11 | 12 | 3Z |   | Zack Burton Edinburgh, IN | Edinburgh, IN | 1 | 
| 12 | 16 | X |   | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 4 | 
| 13 | 21 | 0 |   | Justin Bowling none, IN | none, IN | 8 | 
| 14 | 17 | Z91 |   | Zac Gibbs Gosport, IN | Gosport, IN | 3 | 
| 15 | 5 | 48J |   | Jug Wethington Edinburgh, IN | Edinburgh, IN | -10 | 
| 16 | 10 | 21R |   | Shelby Miles Bloomington, IN | Bloomington, IN | -6 | 
| 17 | 14 | 422 |   | Caleb Schryer North Vernon, IN | North Vernon, IN | -3 | 
| 18 | 13 | 75H |   | Raymond Humphrey Bloomington, IN | Bloomington, IN | -5 | 
| 19 | 18 | 317 |   | Blake Creech Richmond, IN | Richmond, IN | -1 | 
| 20 | 11 | B48 |   | Bodi Henry Elizabethtown, IN | Elizabethtown, IN | -9 | 
| 21 | 23 | 17M |   | Alan Magner North Vernon, IN | North Vernon, IN | 2 | 
| 22 | 19 | 1H |   | Jake Humphrey Bloomington, IN | Bloomington, IN | -3 | 
| 23 | 22 | 87 |   | James Simmons none, IN | none, IN | -1 | 
| 24 | 24 | 3 |   | Jeramie England Mooresville, IN | Mooresville, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P3 |   | Steve Peeden Martinsville, IN | Martinsville, IN | - | 
| 2 | 2 | 11 |   | Tyler Collins North Vernon, IN | North Vernon, IN | - | 
| 3 | 4 | 9 |   | Josh Dietz Hebron, KY | Hebron, KY | 1 | 
| 4 | 5 | 21R |   | Shelby Miles Bloomington, IN | Bloomington, IN | 1 | 
| 5 | 3 | 75H |   | Raymond Humphrey Bloomington, IN | Bloomington, IN | -2 | 
| 6 | 6 | X |   | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | 
| 7 | 7 | 1H |   | Jake Humphrey Bloomington, IN | Bloomington, IN | - | 
| 8 | 8 | 87 |   | James Simmons none, IN | none, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | - | 
| 2 | 7 | 48J |   | Jug Wethington Edinburgh, IN | Edinburgh, IN | 5 | 
| 3 | 4 | B48 |   | Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 1 | 
| 4 | 2 | 55 |   | Collin Watson Campbellsville, KY | Campbellsville, KY | -2 | 
| 5 | 8 | 422 |   | Caleb Schryer North Vernon, IN | North Vernon, IN | 3 | 
| 6 | 3 | Z91 |   | Zac Gibbs Gosport, IN | Gosport, IN | -3 | 
| 7 | 5 | 42 |   | Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -2 | 
| 8 | 6 | 17M |   | Alan Magner North Vernon, IN | North Vernon, IN | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | - | 
| 2 | 5 | 11* |   | Tory Collins North Vernon, IN | North Vernon, IN | 3 | 
| 3 | 2 | 22N |   | Marty O'Neal Spencer, IN | Spencer, IN | -1 | 
| 4 | 8 | 3Z |   | Zack Burton Edinburgh, IN | Edinburgh, IN | 4 | 
| 5 | 4 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | -1 | 
| 6 | 3 | 317 |   | Blake Creech Richmond, IN | Richmond, IN | -3 | 
| 7 | 7 | 0 |   | Justin Bowling none, IN | none, IN | - | 
| 8 | 6 | 3 |   | Jeramie England Mooresville, IN | Mooresville, IN | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | P3 |   | Steve Peeden Martinsville, IN | Martinsville, IN | 16.815 | 
| 2 | 8 | 11 |   | Tyler Collins North Vernon, IN | North Vernon, IN | 16.985 | 
| 3 | 2 | 75H |   | Raymond Humphrey Bloomington, IN | Bloomington, IN | 17.146 | 
| 4 | 7 | 9 |   | Josh Dietz Hebron, KY | Hebron, KY | 17.284 | 
| 5 | 3 | 21R |   | Shelby Miles Bloomington, IN | Bloomington, IN | 17.286 | 
| 6 | 5 | X |   | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.466 | 
| 7 | 1 | 1H |   | Jake Humphrey Bloomington, IN | Bloomington, IN | 18.104 | 
| 8 | 6 | 87 |   | James Simmons none, IN | none, IN | 18.224 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 17.013 | 
| 2 | 5 | 55 |   | Collin Watson Campbellsville, KY | Campbellsville, KY | 17.113 | 
| 3 | 6 | Z91 |   | Zac Gibbs Gosport, IN | Gosport, IN | 17.303 | 
| 4 | 1 | B48 |   | Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 17.454 | 
| 5 | 8 | 42 |   | Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 17.665 | 
| 6 | 2 | 17M |   | Alan Magner North Vernon, IN | North Vernon, IN | 17.842 | 
| 7 | 7 | 48J |   | Jug Wethington Edinburgh, IN | Edinburgh, IN | 17.933 | 
| 8 | 3 | 422 |   | Caleb Schryer North Vernon, IN | North Vernon, IN | 18.396 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | 16.734 | 
| 2 | 6 | 22N |   | Marty O'Neal Spencer, IN | Spencer, IN | 16.918 | 
| 3 | 4 | 317 |   | Blake Creech Richmond, IN | Richmond, IN | 17.300 | 
| 4 | 7 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | 17.303 | 
| 5 | 1 | 11* |   | Tory Collins North Vernon, IN | North Vernon, IN | 17.544 | 
| 6 | 2 | 3 |   | Jeramie England Mooresville, IN | Mooresville, IN | 17.554 | 
| 7 | 5 | 0 |   | Justin Bowling none, IN | none, IN | 17.623 | 
| 8 | 3 | 3Z |   | Zack Burton Edinburgh, IN | Edinburgh, IN | 17.636 | 
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 2 | 
| 2 | 2 | 79 |   | Zach Sasser | - | |
| 3 | 8 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 5 | 
| 4 | 5 | 51 |   | Branden Carr Scottsburg, IN | Scottsburg, IN | 1 | 
| 5 | 6 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | 1 | 
| 6 | 7 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 1 | 
| 7 | 4 | 2A |   | Sam Arthur Springville, IN | Springville, IN | -3 | 
| 8 | 13 | 28 |   | Davey Woolston Orleans, IN | Orleans, IN | 5 | 
| 9 | 11 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 2 | 
| 10 | 16 | 27 |   | Andrew Davis none, IN | none, IN | 6 | 
| 11 | 10 | 7D |   | Dalton Fleener none, IN | none, IN | -1 | 
| 12 | 12 | 33Z |   | Glynn Neal Owensboro, KY | Owensboro, KY | - | 
| 13 | 9 | 53C |   | Bryson Clark North Vernon, IN | North Vernon, IN | -4 | 
| 14 | 14 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | - | 
| 15 | 18 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 3 | 
| 16 | 1 | 1 |   | Trent Adams | -15 | |
| 17 | 17 | 05D |   | Daniel Norman Greencastle, IN | Greencastle, IN | - | 
| 18 | 20 | 72T |   | Jason Trimmer | 2 | |
| 19 | 19 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | - | 
| 20 | 15 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Andrew Davis none, IN | none, IN | - | 
| 2 | 2 | 05D |   | Daniel Norman Greencastle, IN | Greencastle, IN | - | 
| 3 | 8 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 5 | 
| 4 | 5 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | 1 | 
| 5 | 4 | 72T |   | Jason Trimmer | -1 | |
| Top 5 transfer | ||||||
| 6 | 9 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 3 | 
| 7 | 7 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | - | 
| DNS | 3 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | - | 
| DNS | 6 | 18 |   | Steve Hollars | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Trent Adams | 1 | |
| 2 | 1 | 2A |   | Sam Arthur Springville, IN | Springville, IN | -1 | 
| 3 | 8 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 5 | 
| 4 | 5 | 7D |   | Dalton Fleener none, IN | none, IN | 1 | 
| 5 | 3 | 28 |   | Davey Woolston Orleans, IN | Orleans, IN | -2 | 
| Top 5 transfer | ||||||
| 6 | 4 | 27 |   | Andrew Davis none, IN | none, IN | -2 | 
| 7 | 6 | 72T |   | Jason Trimmer | -1 | |
| 8 | 7 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |   | Zach Sasser | - | |
| 2 | 4 | 51 |   | Branden Carr Scottsburg, IN | Scottsburg, IN | 2 | 
| 3 | 3 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 4 | 6 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 2 | 
| 5 | 2 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -3 | 
| Top 5 transfer | ||||||
| 6 | 8 | 05D |   | Daniel Norman Greencastle, IN | Greencastle, IN | 2 | 
| 7 | 7 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | - | 
| 8 | 5 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 | 
| 2 | 5 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | 3 | 
| 3 | 4 | 53C |   | Bryson Clark North Vernon, IN | North Vernon, IN | 1 | 
| 4 | 1 | 33Z |   | Glynn Neal Owensboro, KY | Owensboro, KY | -3 | 
| 5 | 7 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | - | 
| 7 | 3 | 18 |   | Steve Hollars | -4 | |
| 8 | 8 | 7K |   | Tony Arthur Williams, IN | Williams, IN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |   | Sam Arthur Springville, IN | Springville, IN | 18.162 | 
| 2 | 1 | 1 |   | Trent Adams | 18.353 | |
| 3 | 6 | 28 |   | Davey Woolston Orleans, IN | Orleans, IN | 18.371 | 
| 4 | 7 | 27 |   | Andrew Davis none, IN | none, IN | 18.463 | 
| 5 | 4 | 7D |   | Dalton Fleener none, IN | none, IN | 19.049 | 
| 6 | 8 | 72T |   | Jason Trimmer | 19.098 | |
| 7 | 3 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | 19.340 | 
| 8 | 5 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 19.340 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |   | Zach Sasser | 18.131 | |
| 2 | 1 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 18.352 | 
| 3 | 7 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 18.414 | 
| 4 | 3 | 51 |   | Branden Carr Scottsburg, IN | Scottsburg, IN | 18.575 | 
| 5 | 5 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 18.603 | 
| 6 | 4 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 18.649 | 
| 7 | 8 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | 18.794 | 
| 8 | 2 | 05D |   | Daniel Norman Greencastle, IN | Greencastle, IN | 18.812 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33Z |   | Glynn Neal Owensboro, KY | Owensboro, KY | 18.296 | 
| 2 | 1 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 18.298 | 
| 3 | 7 | 18 |   | Steve Hollars | 18.423 | |
| 4 | 8 | 53C |   | Bryson Clark North Vernon, IN | North Vernon, IN | 18.484 | 
| 5 | 4 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | 18.508 | 
| 6 | 5 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 18.761 | 
| 7 | 2 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 19.294 | 
| 8 | 3 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 19.310 | 
UMP Hornets
A Feature 1
