Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

6/26/2022 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 2 |
| 2 | 10 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 8 |
| 3 | 5 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 2 |
| 4 | 7 | 30H |
|
Allen Hobbs none, IN | none, IN | 3 |
| 5 | 2 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -3 |
| 6 | 9 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 3 |
| 7 | 12 | 4C |
|
Camryn Cooper Franklin, IN | Franklin, IN | 5 |
| 8 | 4 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -4 |
| 9 | 11 | W1 |
|
Karly Wilson Paragon, IN | Paragon, IN | 2 |
| 10 | 6 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | -4 |
| 11 | 8 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | - |
| 3 | 3 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | - |
| 4 | 4 | 30H |
|
Allen Hobbs none, IN | none, IN | - |
| 5 | 5 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| 6 | 6 | W1 |
|
Karly Wilson Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 1 |
| 2 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 1 |
| 3 | 5 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 2 |
| 4 | 1 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | -3 |
| 5 | 4 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | -1 |
| 6 | 6 | 4C |
|
Camryn Cooper Franklin, IN | Franklin, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 19.996 |
| 2 | 2 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 20.325 |
| 3 | 5 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 20.541 |
| 4 | 1 | 30H |
|
Allen Hobbs none, IN | none, IN | 22.122 |
| 5 | 6 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 23.286 |
| 6 | 4 | W1 |
|
Karly Wilson Paragon, IN | Paragon, IN | 23.805 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | 20.804 |
| 2 | 1 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 20.991 |
| 3 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 21.158 |
| 4 | 6 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 21.479 |
| 5 | 4 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 21.495 |
| 6 | 2 | 4C |
|
Camryn Cooper Franklin, IN | Franklin, IN | 22.428 |




















