Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

6/18/2022 - Paragon Speedway
Paragon, IN
Saturday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 3 |
| 2 | 1 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 3 | 2 | 6* |
|
Chris Phillips Martinsville, IN | Martinsville, IN | -1 |
| 4 | 5 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 12 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 7 |
| 6 | 7 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 3 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -4 |
| 8 | 10 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 2 |
| 9 | 8 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 11 | 17C |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 11 | 6 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -5 |
| 12 | 13 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 13 | 9 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 6 |
| 2 | 1 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -1 |
| 3 | 6 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 3 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 4 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 6 | 5 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -1 |
| DNS | 2 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6* |
|
Chris Phillips Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 3 | 4 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 4 | 3 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| 6 | 6 | 17C |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | - |
| 7 | 5 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 15.981 |
| 2 | 2 | 22* |
|
Colin Parker Martinsville, IN | Martinsville, IN | 17.004 |
| 3 | 1 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 17.267 |
| 4 | 4 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 17.633 |
| 5 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 17.807 |
| 6 | 5 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 17.807 |
| 7 | 3 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 17.807 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6* |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 16.452 |
| 2 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 16.459 |
| 3 | 5 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 17.308 |
| 4 | 6 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 17.660 |
| 5 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 18.012 |
| 6 | 1 | 17C |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 18.012 |
| 7 | 3 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 18.012 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9MM |
|
Andrew Pollock Danville, IN | Danville, IN | 2 |
| 2 | 6 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 4 |
| 3 | 13 | 2 |
|
Roger Absher | 10 | |
| 4 | 8 | 24C |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 4 |
| 5 | 17 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 12 |
| 6 | 7 | 3M |
|
Mike Moody | 1 | |
| 7 | 9 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 2 |
| 8 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | -7 |
| 9 | 10 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 1 |
| 10 | 12 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 2 |
| 11 | 4 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | -7 |
| 12 | 11 | 67 |
|
Tony Mullis Mitchell, IN | Mitchell, IN | -1 |
| 13 | 15 | 13X |
|
Mike Callahan Morgantown, IN | Morgantown, IN | 2 |
| 14 | 5 | 30P |
|
Adam Perkins | -9 | |
| 15 | 2 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | -13 |
| 16 | 14 | 14 |
|
Mark Smith | -2 | |
| 17 | 16 | 1911 |
|
Jason Carson Danville, IN | Danville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | - |
| 2 | 6 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 4 |
| 3 | 4 | 3M |
|
Mike Moody | 1 | |
| 4 | 5 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 1 |
| 5 | 2 | 2 |
|
Roger Absher | -3 | |
| 6 | 3 | 1911 |
|
Jason Carson Danville, IN | Danville, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | 1 |
| 2 | 6 | 30P |
|
Adam Perkins | 4 | |
| 3 | 5 | 24C |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 2 |
| 4 | 4 | 67 |
|
Tony Mullis Mitchell, IN | Mitchell, IN | - |
| 5 | 3 | 14 |
|
Mark Smith | -2 | |
| 6 | 1 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9MM |
|
Andrew Pollock Danville, IN | Danville, IN | 2 |
| 2 | 1 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | -1 |
| 3 | 2 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | -1 |
| 4 | 4 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | - |
| 5 | 5 | 13X |
|
Mike Callahan Morgantown, IN | Morgantown, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 19.316 |
| 2 | 6 | 2 |
|
Roger Absher | 19.723 | |
| 3 | 3 | 1911 |
|
Jason Carson Danville, IN | Danville, IN | 19.990 |
| 4 | 2 | 3M |
|
Mike Moody | 20.140 | |
| 5 | 4 | 33 |
|
Juan Asbury Mitchell, IN | Mitchell, IN | 23.332 |
| 6 | 1 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 23.332 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 20.003 |
| 2 | 5 | 81 |
|
Ethan Litton Paragon, IN | Paragon, IN | 20.141 |
| 3 | 6 | 14 |
|
Mark Smith | 20.215 | |
| 4 | 4 | 67 |
|
Tony Mullis Mitchell, IN | Mitchell, IN | 20.424 |
| 5 | 1 | 24C |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 20.428 |
| 6 | 3 | 30P |
|
Adam Perkins | 20.902 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 20.283 |
| 2 | 2 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 20.471 |
| 3 | 1 | 9MM |
|
Andrew Pollock Danville, IN | Danville, IN | 20.477 |
| 4 | 3 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 24.114 |
| 5 | 5 | 13X |
|
Mike Callahan Morgantown, IN | Morgantown, IN | 27.593 |
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Steve Hollars | 2 | |
| 2 | 12 | 98 |
|
Justin Litton Paragon, IN | Paragon, IN | 10 |
| 3 | 1 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | -2 |
| 4 | 6 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 2 |
| 5 | 7 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 2 |
| 6 | 5 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | -1 |
| 7 | 8 | 14 |
|
Cullen Goodman Shelburn, IN | Shelburn, IN | 1 |
| 8 | 16 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 8 |
| 9 | 4 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | -5 |
| 10 | 2 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -8 |
| 11 | 13 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 2 |
| 12 | 15 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 3 |
| 13 | 11 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -2 |
| 14 | 14 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | - |
| 15 | 17 | 21 |
|
Dennis Morgan Danville, IN | Danville, IN | 2 |
| 16 | 9 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | -7 |
| 17 | 10 | 5 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 2 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | - |
| 3 | 4 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 1 |
| 4 | 5 | 5 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 5 | 6 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 1 |
| 6 | 3 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | - |
| 2 | 3 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 1 |
| 3 | 2 | 14 |
|
Cullen Goodman Shelburn, IN | Shelburn, IN | -1 |
| 4 | 4 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | - |
| 5 | 5 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | - |
| 6 | 6 | 21 |
|
Dennis Morgan Danville, IN | Danville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Steve Hollars | 3 | |
| 2 | 2 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | - |
| 3 | 1 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | -2 |
| 4 | 3 | 98 |
|
Justin Litton Paragon, IN | Paragon, IN | -1 |
| 5 | 5 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 18.225 |
| 2 | 3 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 18.244 |
| 3 | 4 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 18.401 |
| 4 | 6 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 18.516 |
| 5 | 2 | 5 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 18.665 |
| 6 | 1 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 18.901 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 18.606 |
| 2 | 2 | 14 |
|
Cullen Goodman Shelburn, IN | Shelburn, IN | 18.814 |
| 3 | 3 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 18.850 |
| 4 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 18.921 |
| 5 | 4 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | 19.014 |
| 6 | 1 | 21 |
|
Dennis Morgan Danville, IN | Danville, IN | 20.186 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 18.479 |
| 2 | 4 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 18.532 |
| 3 | 3 | 98 |
|
Justin Litton Paragon, IN | Paragon, IN | 18.557 |
| 4 | 2 | 18 |
|
Steve Hollars | 18.647 | |
| 5 | 5 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.647 |
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 2 |
| 2 | 5 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 3 |
| 3 | 8 | 11SR |
|
Chris Hillman Sr. Camby, IN | Camby, IN | 5 |
| 4 | 11 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 7 |
| 5 | 6 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 1 |
| 6 | 15 | 4 |
|
Terry Henderson N/a, IN | N/a, IN | 9 |
| 7 | 14 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 7 |
| 8 | 20 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 12 |
| 9 | 16 | 14K |
|
Kaden Williams Martinsville, IN | Martinsville, IN | 7 |
| 10 | 17 | 24A |
|
Tony Arthur Jr Bedford, IN | Bedford, IN | 7 |
| 11 | 4 | 81H |
|
Mark Houston | -7 | |
| 12 | 7 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | -5 |
| 13 | 13 | 23 |
|
Jeff Howe Bedford, IN | Bedford, IN | - |
| 14 | 2 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | -12 |
| 15 | 9 | 11F |
|
Kemper Freeman Spencer, IN | Spencer, IN | -6 |
| 16 | 22 | W1 |
|
Mason Szymczack none, IN | none, IN | 6 |
| 17 | 12 | 7A |
|
Timothy Arthur | -5 | |
| 18 | 21 | 12A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | 3 |
| 19 | 10 | 39B |
|
Nate Bell Paragon, IN | Paragon, IN | -9 |
| 20 | 19 | 00 |
|
Chad Nolte Brazil, IN | Brazil, IN | -1 |
| 21 | 18 | 89 |
|
Phillip Fields Seymour, IN | Seymour, IN | -3 |
| 22 | 1 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | -21 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | 1 |
| 2 | 6 | 81H |
|
Mark Houston | 4 | |
| 3 | 5 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 2 |
| 4 | 7 | 39B |
|
Nate Bell Paragon, IN | Paragon, IN | 3 |
| 5 | 8 | 23 |
|
Jeff Howe Bedford, IN | Bedford, IN | 3 |
| 6 | 1 | 14K |
|
Kaden Williams Martinsville, IN | Martinsville, IN | -5 |
| 7 | 3 | 00 |
|
Chad Nolte Brazil, IN | Brazil, IN | -4 |
| 8 | 4 | 12A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 3 | 2 | 11SR |
|
Chris Hillman Sr. Camby, IN | Camby, IN | -1 |
| 4 | 4 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 5 | 7 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 2 |
| 6 | 5 | 24A |
|
Tony Arthur Jr Bedford, IN | Bedford, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | - |
| 2 | 2 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 11F |
|
Kemper Freeman Spencer, IN | Spencer, IN | - |
| 4 | 5 | 7A |
|
Timothy Arthur | 1 | |
| 5 | 7 | 4 |
|
Terry Henderson N/a, IN | N/a, IN | 2 |
| 6 | 6 | 89 |
|
Phillip Fields Seymour, IN | Seymour, IN | - |
| 7 | 4 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kaden Williams Martinsville, IN | Martinsville, IN | 20.985 |
| 2 | 8 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | 21.887 |
| 3 | 7 | 00 |
|
Chad Nolte Brazil, IN | Brazil, IN | 22.238 |
| 4 | 1 | 12A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | 22.569 |
| 5 | 3 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 22.761 |
| 6 | 5 | 81H |
|
Mark Houston | 23.509 | |
| 7 | 6 | 39B |
|
Nate Bell Paragon, IN | Paragon, IN | 24.900 |
| 8 | 4 | 23 |
|
Jeff Howe Bedford, IN | Bedford, IN | 25.529 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | 20.171 |
| 2 | 7 | 11SR |
|
Chris Hillman Sr. Camby, IN | Camby, IN | 20.201 |
| 3 | 4 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 20.666 |
| 4 | 1 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 20.947 |
| 5 | 6 | 24A |
|
Tony Arthur Jr Bedford, IN | Bedford, IN | 21.482 |
| 6 | 5 | W1 |
|
Mason Szymczack none, IN | none, IN | 21.673 |
| 7 | 3 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 21.876 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 19.831 |
| 2 | 7 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 20.321 |
| 3 | 5 | 11F |
|
Kemper Freeman Spencer, IN | Spencer, IN | 21.176 |
| 4 | 6 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 21.380 |
| 5 | 4 | 7A |
|
Timothy Arthur | 22.243 | |
| 6 | 1 | 89 |
|
Phillip Fields Seymour, IN | Seymour, IN | 22.382 |
| 7 | 2 | 4 |
|
Terry Henderson N/a, IN | N/a, IN | 26.391 |




















































