Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
6/4/2022 - Paragon Speedway
Paragon, IN
Bomber Special
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | - | 
| 2 | 3 | 17GP |   | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 | 
| 3 | 16K |   | Koby Barksdale Norman, OK | Norman, OK | - | |
| 4 | 8 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 4 | 
| 5 | 5 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | 
| 6 | 7 | 6* |   | Chris Phillips Martinsville, IN | Martinsville, IN | 1 | 
| 7 | 10 | 77 |   | Hunter O'Neal Gosport, IN | Gosport, IN | 3 | 
| 8 | 6 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | -2 | 
| 9 | 9 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | - | 
| 10 | 14 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | 4 | 
| 11 | 16 | 20 |   | Steve Thomas none, IN | none, IN | 5 | 
| 12 | 15 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 3 | 
| 13 | 4 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | -9 | 
| 14 | 11 | 26 |   | Mason Giddens Whiteland, IN | Whiteland, IN | -3 | 
| 15 | 13 | 26* |   | Cody Williams Renselear, IN | Renselear, IN | -2 | 
| 16 | 2 | 66 |   | Shane Cockrum Benton, IL | Benton, IL | -14 | 
| 17 | 12 | 39 |   | Kyle May Palestine, IN | Palestine, IN | -5 | 
| 18 | 17 | 7C |   | Brady Click Frankfort, IN | Frankfort, IN | -1 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |   | Shane Cockrum Benton, IL | Benton, IL | 1 | 
| 2 | 3 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 1 | 
| 3 | 1 | 17GP |   | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 1 | 
| 2 | 1 | 17GP |   | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 | 
| 3 | 3 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 16K |   | Koby Barksdale Norman, OK | Norman, OK | - | |
| 5 | 5 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | - | 
| 6 | 4 | 77 |   | Hunter O'Neal Gosport, IN | Gosport, IN | -2 | 
| 7 | 7 | 39 |   | Kyle May Palestine, IN | Palestine, IN | - | 
| 8 | 6 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | -2 | 
| 9 | 8 | 20 |   | Steve Thomas none, IN | none, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |   | Shane Cockrum Benton, IL | Benton, IL | - | 
| 2 | 2 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | - | 
| 3 | 5 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 2 | 
| 4 | 3 | 6* |   | Chris Phillips Martinsville, IN | Martinsville, IN | -1 | 
| 5 | 4 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -1 | 
| 6 | 6 | 26 |   | Mason Giddens Whiteland, IN | Whiteland, IN | - | 
| 7 | 7 | 26* |   | Cody Williams Renselear, IN | Renselear, IN | - | 
| 8 | 8 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | - | 
| 9 | 9 | 7C |   | Brady Click Frankfort, IN | Frankfort, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17GP |   | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.422 | 
| 2 | 4 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 15.620 | 
| 3 | 3 | 2C |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | 15.727 | 
| 4 | 8 | 77 |   | Hunter O'Neal Gosport, IN | Gosport, IN | 16.462 | 
| 5 | 1 | 27 |   | Cody Trammell Bloomington, IN | Bloomington, IN | 16.784 | 
| 6 | 6 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | 17.219 | 
| 7 | 16K |   | Koby Barksdale Norman, OK | Norman, OK | 17.379 | |
| 8 | 5 | 39 |   | Kyle May Palestine, IN | Palestine, IN | 17.543 | 
| 9 | 2 | 20 |   | Steve Thomas none, IN | none, IN | 17.655 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |   | Shane Cockrum Benton, IL | Benton, IL | 15.382 | 
| 2 | 4 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 15.845 | 
| 3 | 8 | 6* |   | Chris Phillips Martinsville, IN | Martinsville, IN | 16.743 | 
| 4 | 5 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 17.032 | 
| 5 | 2 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 17.183 | 
| 6 | 3 | 26 |   | Mason Giddens Whiteland, IN | Whiteland, IN | 17.195 | 
| 7 | 9 | 67L |   | Josh Lane Martinsville, IN | Martinsville, IN | 19.461 | 
| 8 | 7 | 26* |   | Cody Williams Renselear, IN | Renselear, IN | 19.654 | 
| 9 | 1 | 7C |   | Brady Click Frankfort, IN | Frankfort, IN | 19.654 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | - | 
| 2 | 2 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | - | 
| 3 | 3 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | - | 
| 4 | 18 | 14K |   | Keaton Streeval Edinburgh, IN | Edinburgh, IN | 14 | 
| 5 | 17 | 1911 |   | Jason Carson Danville, IN | Danville, IN | 12 | 
| 6 | 8 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 2 | 
| 7 | 15 | 3M |   | Mike Moody | 8 | |
| 8 | 16 | 2 |   | Roger Absher | 8 | |
| 9 | 19 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 10 | 
| 10 | 20 | 11X |   | Rusty Gochenour Royal Center, IN | Royal Center, IN | 10 | 
| 11 | 9 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | -2 | 
| 12 | 7 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -5 | 
| 13 | 10 | 5C |   | Corebin McRoberts Dupont, IN | Dupont, IN | -3 | 
| 14 | 13 | 36 |   | Dusten Carr Underwood, IN | Underwood, IN | -1 | 
| 15 | 12 | 96 |   | Aaron Acres | -3 | |
| 16 | 11 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | -5 | 
| 17 | 14 | 77* |   | Terry Turner | -3 | |
| 18 | 4 | 54B |   | Josh Litton Paragon, IN | Paragon, IN | -14 | 
| 19 | 6 | 13K |   | Mark Smith | -13 | |
| 20 | 5 | 71 |   | Ross Smith Columbus, IN | Columbus, IN | -15 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Roger Absher | 1 | |
| 2 | 3 | 1911 |   | Jason Carson Danville, IN | Danville, IN | 1 | 
| 3 | 6 | 14K |   | Keaton Streeval Edinburgh, IN | Edinburgh, IN | 3 | 
| 4 | 7 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 3 | 
| 5 | 11 | 11X |   | Rusty Gochenour Royal Center, IN | Royal Center, IN | 6 | 
| Top 5 transfer | ||||||
| 6 | 1 | 36C |   | Preston Carr Carrington, ND | Carrington, ND | -5 | 
| 7 | 4 | 18 |   | Toby Minter Rensselaer, IN | Rensselaer, IN | -3 | 
| 8 | 8 | 1 |   | DJ Dunn non, IN | non, IN | - | 
| 9 | 12 | 1* |   | Matthew Smith none, IN | none, IN | 3 | 
| 10 | 9 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | -1 | 
| DNS | 5 | 24 |   | Travis Butte none, IN | none, IN | - | 
| DNS | 10 | 30P |   | Adam Perkins | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | 2 | 
| 2 | 2 | 54B |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 3 | 1 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -2 | 
| 4 | 4 | 5C |   | Corebin McRoberts Dupont, IN | Dupont, IN | - | 
| 5 | 5 | 36 |   | Dusten Carr Underwood, IN | Underwood, IN | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 36C |   | Preston Carr Carrington, ND | Carrington, ND | - | 
| 7 | 9 | 18 |   | Toby Minter Rensselaer, IN | Rensselaer, IN | 2 | 
| 8 | 8 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | - | 
| 9 | 7 | 30P |   | Adam Perkins | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | - | 
| 2 | 2 | 71 |   | Ross Smith Columbus, IN | Columbus, IN | - | 
| 3 | 4 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 1 | 
| 4 | 7 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 3 | 
| 5 | 3 | 77* |   | Terry Turner | -2 | |
| Top 5 transfer | ||||||
| 6 | 5 | 2 |   | Roger Absher | -1 | |
| 7 | 9 | 24 |   | Travis Butte none, IN | none, IN | 2 | 
| 8 | 8 | 1 |   | DJ Dunn non, IN | non, IN | - | 
| 9 | 6 | 11X |   | Rusty Gochenour Royal Center, IN | Royal Center, IN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | - | 
| 2 | 3 | 13K |   | Mark Smith | 1 | |
| 3 | 4 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 1 | 
| 4 | 6 | 96 |   | Aaron Acres | 2 | |
| 5 | 7 | 3M |   | Mike Moody | 2 | |
| Top 5 transfer | ||||||
| 6 | 5 | 1911 |   | Jason Carson Danville, IN | Danville, IN | -1 | 
| 7 | 2 | 14K |   | Keaton Streeval Edinburgh, IN | Edinburgh, IN | -5 | 
| 8 | 8 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | - | 
| 9 | 9 | 1* |   | Matthew Smith none, IN | none, IN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72T |   | Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 20.950 | 
| 2 | 3 | 54B |   | Josh Litton Paragon, IN | Paragon, IN | 20.984 | 
| 3 | 9 | 55 |   | Will McRoberts Dupont, IN | Dupont, IN | 21.514 | 
| 4 | 6 | 5C |   | Corebin McRoberts Dupont, IN | Dupont, IN | 21.514 | 
| 5 | 8 | 36 |   | Dusten Carr Underwood, IN | Underwood, IN | 22.205 | 
| 6 | 1 | 36C |   | Preston Carr Carrington, ND | Carrington, ND | 23.401 | 
| 7 | 5 | 30P |   | Adam Perkins | 23.682 | |
| 8 | 4 | 33 |   | Juan Asbury Mitchell, IN | Mitchell, IN | 24.750 | 
| 9 | 7 | 18 |   | Toby Minter Rensselaer, IN | Rensselaer, IN | 26.915 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 21.482 | 
| 2 | 6 | 71 |   | Ross Smith Columbus, IN | Columbus, IN | 21.525 | 
| 3 | 9 | 77* |   | Terry Turner | 22.159 | |
| 4 | 7 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | 22.316 | 
| 5 | 2 | 2 |   | Roger Absher | 22.479 | |
| 6 | 4 | 11X |   | Rusty Gochenour Royal Center, IN | Royal Center, IN | 22.510 | 
| 7 | 5 | 67 |   | Tony Mullis Mitchell, IN | Mitchell, IN | 23.002 | 
| 8 | 3 | 1 |   | DJ Dunn non, IN | non, IN | 24.171 | 
| 9 | 8 | 24 |   | Travis Butte none, IN | none, IN | 24.697 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 81 |   | Ethan Litton Paragon, IN | Paragon, IN | 21.042 | 
| 2 | 4 | 14K |   | Keaton Streeval Edinburgh, IN | Edinburgh, IN | 21.136 | 
| 3 | 2 | 13K |   | Mark Smith | 21.347 | |
| 4 | 6 | 77 |   | Jason Trader Gosport, IN | Gosport, IN | 21.397 | 
| 5 | 8 | 1911 |   | Jason Carson Danville, IN | Danville, IN | 21.444 | 
| 6 | 1 | 96 |   | Aaron Acres | 21.820 | |
| 7 | 3 | 3M |   | Mike Moody | 22.307 | |
| 8 | 7 | 17B |   | Brenden Birkla Mooresville, IN | Mooresville, IN | 24.713 | 
| 9 | 5 | 1* |   | Matthew Smith none, IN | none, IN | 24.713 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | - | 
| 2 | 2 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | - | 
| 3 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | - | 
| 4 | 5 | 84 |   | John Baker | 1 | |
| 5 | 4 | 41 |   | Steve Haefke Bloomington, IN | Bloomington, IN | -1 | 
| 6 | 9 | 21 |   | Dustin Herron Seymour, IN | Seymour, IN | 3 | 
| 7 | 8 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | 1 | 
| 8 | 6 | 115 |   | Zachary Stalker Salem, IN | Salem, IN | -2 | 
| 9 | 7 | 11J |   | Jarod Fleetwood Seymour, IN | Seymour, IN | -2 | 
| DNS | 10 | 30 |   | David Daniels Dugger, IN | Dugger, IN | - | 
| DNS | 11 | 672 |   | Chad Weiner Bloomington, IN | Bloomington, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | - | 
| 2 | 2 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | - | 
| 3 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | - | 
| 4 | 5 | 41 |   | Steve Haefke Bloomington, IN | Bloomington, IN | 1 | 
| 5 | 7 | 84 |   | John Baker | 2 | |
| 6 | 4 | 115 |   | Zachary Stalker Salem, IN | Salem, IN | -2 | 
| 7 | 6 | 11J |   | Jarod Fleetwood Seymour, IN | Seymour, IN | -1 | 
| 8 | 8 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | - | 
| 9 | 9 | 21 |   | Dustin Herron Seymour, IN | Seymour, IN | - | 
| DNS | 10 | 30 |   | David Daniels Dugger, IN | Dugger, IN | - | 
| DNS | 11 | 672 |   | Chad Weiner Bloomington, IN | Bloomington, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | |
| 2 | 10 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | |
| 3 | 7 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | |
| 4 | 5 | 115 |   | Zachary Stalker Salem, IN | Salem, IN | |
| 5 | 3 | 41 |   | Steve Haefke Bloomington, IN | Bloomington, IN | |
| 6 | 1 | 11J |   | Jarod Fleetwood Seymour, IN | Seymour, IN | |
| 7 | 6 | 84 |   | John Baker | ||
| 8 | 11 | 24 |   | Jarod Deckard Springville, IN | Springville, IN | |
| 9 | 4 | 21 |   | Dustin Herron Seymour, IN | Seymour, IN | |
| 10 | 8 | 30 |   | David Daniels Dugger, IN | Dugger, IN | |
| 11 | 9 | 672 |   | Chad Weiner Bloomington, IN | Bloomington, IN | |
Midwest Throwback Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Shayna Ensign Sebastopol, CA | Sebastopol, CA | - | 
| 2 | 2 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | - | 
| 3 | 4 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 1 | 
| 4 | 9 | 20 |   | Chad Freeman Tampa, FL | Tampa, FL | 5 | 
| 5 | 18 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 13 | 
| 6 | 3 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | -3 | 
| 7 | 11 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | 4 | 
| 8 | 15 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | 7 | 
| 9 | 13 | 3H |   | Chuck Hamilton Terre Haute, IN | Terre Haute, IN | 4 | 
| 10 | 8 | 7 |   | Bobby Logan Rantoul, IL | Rantoul, IL | -2 | 
| 11 | 7 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -4 | 
| 12 | 16 | 99 |   | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 4 | 
| 13 | 17 | 31 |   | Danny Ingram Clermont, IN | Clermont, IN | 4 | 
| 14 | 10 | 64S |   | Blake Sholders Vincennes, IN | Vincennes, IN | -4 | 
| DNS | 6 | 17A |   | David Truax Spencer, IN | Spencer, IN | - | 
| DNS | 12 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| DNS | 14 | 55 |   | Jason Metzinger Lafayette, IN | Lafayette, IN | - | 
| DNS | 5 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |   | Shayna Ensign Sebastopol, CA | Sebastopol, CA | 3 | 
| 2 | 5 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 3 | 
| 3 | 1 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | -2 | 
| 4 | 2 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -2 | 
| 5 | 7 | 20 |   | Chad Freeman Tampa, FL | Tampa, FL | 2 | 
| 6 | 3 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | -3 | 
| 7 | 8 | 3H |   | Chuck Hamilton Terre Haute, IN | Terre Haute, IN | 1 | 
| 8 | 9 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | 1 | 
| 9 | 6 | 31 |   | Danny Ingram Clermont, IN | Clermont, IN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | - | 
| 2 | 6 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 4 | 
| 3 | 5 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 2 | 
| 4 | 7 | 7 |   | Bobby Logan Rantoul, IL | Rantoul, IL | 3 | 
| 5 | 9 | 64S |   | Blake Sholders Vincennes, IN | Vincennes, IN | 4 | 
| 6 | 2 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | -4 | 
| 7 | 8 | 55 |   | Jason Metzinger Lafayette, IN | Lafayette, IN | 1 | 
| 8 | 4 | 99 |   | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -4 | 
| DNS | 3 | 17A |   | David Truax Spencer, IN | Spencer, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |   | Colin Parker Martinsville, IN | Martinsville, IN | 18.238 | 
| 2 | 1 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 18.779 | 
| 3 | 7 | 1 |   | John Johnson Bloomfield, IN | Bloomfield, IN | 20.049 | 
| 4 | 6 | 9 |   | Shayna Ensign Sebastopol, CA | Sebastopol, CA | 20.231 | 
| 5 | 2 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 20.404 | 
| 6 | 9 | 31 |   | Danny Ingram Clermont, IN | Clermont, IN | 20.557 | 
| 7 | 5 | 20 |   | Chad Freeman Tampa, FL | Tampa, FL | 21.701 | 
| 8 | 8 | 3H |   | Chuck Hamilton Terre Haute, IN | Terre Haute, IN | 21.701 | 
| 9 | 3 | 37 |   | Dave Gross Rochester, IN | Rochester, IN | 21.701 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 2 | 9 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | |
| 3 | 4 | 17A |   | David Truax Spencer, IN | Spencer, IN | |
| 4 | 7 | 99 |   | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | |
| 5 | 6 | 17C |   | Steven Hobbs Bloomington, IN | Bloomington, IN | |
| 6 | 8 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | |
| 7 | 2 | 7 |   | Bobby Logan Rantoul, IL | Rantoul, IL | |
| 8 | 3 | 55 |   | Jason Metzinger Lafayette, IN | Lafayette, IN | |
| 9 | 1 | 64S |   | Blake Sholders Vincennes, IN | Vincennes, IN | |
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Steve Hollars | - | |
| 2 | 5 | 79 |   | Zach Sasser | 3 | |
| 3 | 2 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | -1 | 
| 4 | 3 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -1 | 
| 5 | 9 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 4 | 
| 6 | 6 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | - | 
| 7 | 10 | 14 |   | Austin Perry North Vernon, IN | North Vernon, IN | 3 | 
| 8 | 14 | 00K |   | Ken Kelley Poland, IN | Poland, IN | 6 | 
| 9 | 13 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 4 | 
| 10 | 11 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 1 | 
| 11 | 4 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -7 | 
| 12 | 15 | 11 |   | Isaiah Sasser Bedford, IN | Bedford, IN | 3 | 
| 13 | 12 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | -1 | 
| 14 | 8 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -6 | 
| 15 | 17 | 73 |   | Mike Ham none, IN | none, IN | 2 | 
| 16 | 7 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | -9 | 
| DNS | 16 | 78 |   | Charlie Walden Noblesville, IN | Noblesville, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Steve Hollars | 1 | |
| 2 | 1 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -1 | 
| 3 | 3 | 79 |   | Zach Sasser | - | |
| 4 | 4 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | - | 
| 5 | 5 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | - | 
| 6 | 9 | 73 |   | Mike Ham none, IN | none, IN | 3 | 
| 7 | 7 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | - | 
| 8 | 6 | 00K |   | Ken Kelley Poland, IN | Poland, IN | -2 | 
| 9 | 8 | 78 |   | Charlie Walden Noblesville, IN | Noblesville, IN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | 1 | 
| 2 | 1 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -1 | 
| 3 | 4 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 1 | 
| 4 | 3 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -1 | 
| 5 | 6 | 14 |   | Austin Perry North Vernon, IN | North Vernon, IN | 1 | 
| 6 | 8 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 2 | 
| 7 | 5 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | -2 | 
| 8 | 7 | 11 |   | Isaiah Sasser Bedford, IN | Bedford, IN | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 18.218 | 
| 2 | 3 | 18 |   | Steve Hollars | 18.397 | |
| 3 | 6 | 79 |   | Zach Sasser | 18.401 | |
| 4 | 7 | 16P |   | Tom Plotz Indianapolis, IN | Indianapolis, IN | 18.671 | 
| 5 | 8 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 18.678 | 
| 6 | 5 | 00K |   | Ken Kelley Poland, IN | Poland, IN | 19.040 | 
| 7 | 4 | L2 |   | Nic Leitzman Paragon, IN | Paragon, IN | 19.119 | 
| 8 | 1 | 78 |   | Charlie Walden Noblesville, IN | Noblesville, IN | 20.666 | 
| 9 | 9 | 73 |   | Mike Ham none, IN | none, IN | 20.666 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 18.024 | 
| 2 | 7 | 71 |   | Brad Cummings Bedford, IN | Bedford, IN | 18.071 | 
| 3 | 3 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 18.116 | 
| 4 | 1 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 18.145 | 
| 5 | 6 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 18.206 | 
| 6 | 2 | 14 |   | Austin Perry North Vernon, IN | North Vernon, IN | 18.580 | 
| 7 | 5 | 11 |   | Isaiah Sasser Bedford, IN | Bedford, IN | 18.772 | 
| 8 | 8 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 19.167 | 
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11SR |   | Chris Hillman Sr. Camby, IN | Camby, IN | - | 
| 2 | 2 | 00 |   | Chad Nolte Brazil, IN | Brazil, IN | - | 
| 3 | 6 | 144 |   | Jeremy Wilson Martinsville, IN | Martinsville, IN | 3 | 
| 4 | 8 | 54 |   | Casey Elliott Mooresville, IN | Mooresville, IN | 4 | 
