Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

7/9/2021 - Paragon Speedway
Paragon, IN
Chuck Amati - 68 LAP Sprint Event (Rescheduled from 6/18)
Classes
Track Contact
Full Event Information on MyRacePass
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | 6 |
| 2 | 2 | 22H |
|
Sy Hobbs Bedford, IN | Bedford, IN | - |
| 3 | 3 | 77 |
|
Reese Riser Putnamville, IN | Putnamville, IN | - |
| 4 | 5 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 1 |
| 5 | 10 | 31 |
|
Shane Wheeler Morgantown, IN | Morgantown, IN | 5 |
| 6 | 16 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | 10 |
| 7 | 9 | 81H |
|
Mark Houston | 2 | |
| 8 | 15 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 7 |
| 9 | 13 | 56 |
|
Larry Babbs Bloomington, IN | Bloomington, IN | 4 |
| 10 | 1 | 710 |
|
Nathan Jones Columbus, IN | Columbus, IN | -9 |
| 11 | 17 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 6 |
| 12 | 19 | 55 |
|
Schylar Smith Morgantown, IN | Morgantown, IN | 7 |
| 13 | 14 | 16 |
|
Kaitlin Picou not sure, IN | not sure, IN | 1 |
| 14 | 8 | 4 |
|
Terry Henderson N/a, IN | N/a, IN | -6 |
| 15 | 12 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -3 |
| 16 | 18 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 2 |
| 17 | 4 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | -13 |
| 18 | 6 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | -12 |
| 19 | 11 | X111 |
|
Sam Wheeler Peru, IN | Peru, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 2 |
| 2 | 7 | 31 |
|
Shane Wheeler Morgantown, IN | Morgantown, IN | 5 |
| 3 | 1 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | -2 |
| 4 | 2 | 81H |
|
Mark Houston | -2 | |
| 5 | 4 | 56 |
|
Larry Babbs Bloomington, IN | Bloomington, IN | -1 |
| 6 | 6 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | - |
| 7 | 5 | 55 |
|
Schylar Smith Morgantown, IN | Morgantown, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 3 |
| 2 | 2 | 22H |
|
Sy Hobbs Bedford, IN | Bedford, IN | - |
| 3 | 3 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | - |
| 4 | 6 | X111 |
|
Sam Wheeler Peru, IN | Peru, IN | 2 |
| 5 | 1 | 16 |
|
Kaitlin Picou not sure, IN | not sure, IN | -4 |
| 6 | 5 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Reese Riser Putnamville, IN | Putnamville, IN | 3 |
| 2 | 5 | 710 |
|
Nathan Jones Columbus, IN | Columbus, IN | 3 |
| 3 | 3 | 4 |
|
Terry Henderson N/a, IN | N/a, IN | - |
| 4 | 6 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 2 |
| 5 | 1 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -4 |
| 6 | 2 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Larry Babbs Bloomington, IN | Bloomington, IN | |
| 2 | 7 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | |
| 3 | 4 | 81H |
|
Mark Houston | ||
| 4 | 3 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | |
| 5 | 5 | 55 |
|
Schylar Smith Morgantown, IN | Morgantown, IN | |
| 6 | 2 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | |
| 7 | 6 | 31 |
|
Shane Wheeler Morgantown, IN | Morgantown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | |
| 2 | 4 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | |
| 3 | 2 | 22H |
|
Sy Hobbs Bedford, IN | Bedford, IN | |
| 4 | 3 | 16 |
|
Kaitlin Picou not sure, IN | not sure, IN | |
| 5 | 6 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | |
| 6 | 5 | X111 |
|
Sam Wheeler Peru, IN | Peru, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Reese Riser Putnamville, IN | Putnamville, IN | |
| 2 | 1 | 4 |
|
Terry Henderson N/a, IN | N/a, IN | |
| 3 | 2 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | |
| 4 | 3 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | |
| 5 | 5 | 710 |
|
Nathan Jones Columbus, IN | Columbus, IN | |
| 6 | 6 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | |


























