Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

8/22/2021 - Paragon Speedway
Paragon, IN
USAC SPRINTS RETURN TO PARAGON
USAC Sprints and Bombers
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 2 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 3 | 6 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 9 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 19 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 14 |
| 6 | 1 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -5 |
| 7 | 20 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13 |
| 8 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -3 |
| 9 | 14 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 10 | 7 | 39BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 11 | 10 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 12 | 23 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11 |
| 13 | 15 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 14 | 11 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -3 |
| 15 | 17 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 16 | 16 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 17 | 22 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 5 |
| 18 | 18 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | - |
| 19 | 21 | 2E |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 20 | 8 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -12 |
| 21 | 12 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -9 |
| 22 | 13 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -9 |
| 23 | 3 | 17G |
|
Shane Cockrum Benton, IL | Benton, IL | -20 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 2 |
| 2 | 7 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 3 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 4 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 5 | 6 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 1 |
| 6 | 11 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 5 |
| 7 | 10 | 2E |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 8 | 1 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -7 |
| 9 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -7 |
| 10 | 12 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 2 |
| 11 | 13 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 12 | 14 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 2 |
| 13 | 15 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| 14 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -6 |
| 15 | 9 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 2 | 1 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 5 | 17G |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 4 | 4 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 5 | 6 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 6 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 7 | 9 | 2E |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 8 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 9 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| 10 | 2 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 2 | 1 | 19A |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 3 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 4 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 5 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 6 | 4 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 7 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | - |
| 8 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 1 |
| 9 | 10 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 1 |
| 10 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 2 | 3 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 3 | 2 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 4 | 5 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 5 | 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 7 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 7 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -6 |
| 8 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 9 | 9 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | - |
| 10 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.905 |
| 2 | 24 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.017 |
| 3 | 16 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.061 |
| 4 | 14 | 17G |
|
Shane Cockrum Benton, IL | Benton, IL | 15.067 |
| 5 | 17 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.094 |
| 6 | 2 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.184 |
| 7 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 15.218 |
| 8 | 8 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.273 |
| 9 | 13 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.283 |
| 10 | 15 | 39BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.308 |
| 11 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.334 |
| 12 | 23 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.373 |
| 13 | 26 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 15.455 |
| 14 | 29 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.493 |
| 15 | 28 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.513 |
| 16 | 11 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 15.539 |
| 17 | 21 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 15.541 |
| 18 | 18 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.546 |
| 19 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 15.673 |
| 20 | 19 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 15.713 |
| 21 | 6 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 15.759 |
| 22 | 20 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.826 |
| 23 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15.851 |
| 24 | 12 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 16.010 |
| 25 | 25 | 2E |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 16.125 |
| 26 | 30 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 16.178 |
| 27 | 10 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 16.366 |
| 28 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.681 |
| 29 | 27 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 17.414 |
| 30 | 22 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 19.403 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| 2 | 3 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 1 |
| 3 | 8 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | 5 |
| 4 | 10 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 6 |
| 5 | 5 | 114 |
|
Mark Smith | - | |
| 6 | 12 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 6 |
| 7 | 11 | 17D |
|
Nik Davis Stilesville, IN | Stilesville, IN | 4 |
| 8 | 7 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
| 9 | 14 | 25 |
|
Aaron Acres | 5 | |
| 10 | 9 | 30P |
|
Adam Perkins | -1 | |
| 11 | 2 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | -9 |
| 12 | 6 | 46JR |
|
Junior Shepherd Bowling Green, IN | Bowling Green, IN | -6 |
| DNS | 15 | 30 |
|
Travis Rodgers Clayton, IN | Clayton, IN | - |
| DQ | 4 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
| DQ | 13 | 51 |
|
David Shepherd | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 3 |
| 2 | 5 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 3 |
| 3 | 2 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | -1 |
| 4 | 8 | 46JR |
|
Junior Shepherd Bowling Green, IN | Bowling Green, IN | 4 |
| 5 | 1 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | -4 |
| 6 | 7 | 17D |
|
Nik Davis Stilesville, IN | Stilesville, IN | 1 |
| 7 | 3 | 51 |
|
David Shepherd | -4 | |
| 8 | 6 | 30 |
|
Travis Rodgers Clayton, IN | Clayton, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 1 |
| 2 | 4 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | 2 |
| 3 | 1 | 114 |
|
Mark Smith | -2 | |
| 4 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 2 |
| 5 | 7 | 30P |
|
Adam Perkins | 2 | |
| 6 | 5 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | -1 |
| 7 | 3 | 25 |
|
Aaron Acres | -4 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 2 | 5 | 51 |
|
David Shepherd | ||
| 3 | 6 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | |
| 4 | 2 | 54B |
|
Josh Litton Paragon, IN | Paragon, IN | |
| 5 | 8 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | |
| 6 | 7 | 30 |
|
Travis Rodgers Clayton, IN | Clayton, IN | |
| 7 | 1 | 17D |
|
Nik Davis Stilesville, IN | Stilesville, IN | |
| 8 | 3 | 46JR |
|
Junior Shepherd Bowling Green, IN | Bowling Green, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Jason Trader Gosport, IN | Gosport, IN | |
| 2 | 4 | 25 |
|
Aaron Acres | ||
| 3 | 1 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | |
| 4 | 6 | 114 |
|
Mark Smith | ||
| 5 | 3 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | |
| 6 | 2 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | |
| 7 | 7 | 30P |
|
Adam Perkins | ||















































