Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

9/13/2019 - Paragon Speedway
Paragon, IN
Chuck Amati Rescheduled from June 21
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 2 | 6 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 4 |
| 3 | 13 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 10 |
| 4 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 5 | 11 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 6 |
| 6 | 4 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 |
| 7 | 17 | 3JC |
|
Josh Cunningham Spencer, IN | Spencer, IN | 10 |
| 8 | 12 | 6 |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 4 |
| 9 | 20 | 35 |
|
Chris Babcock Bloomfield, IN | Bloomfield, IN | 11 |
| 10 | 9 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | -1 |
| 11 | 5 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | -6 |
| 12 | 15 | 16K |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 13 | 19 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 6 |
| 14 | 18 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 4 |
| 15 | 16 | 1 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 16 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -9 |
| 17 | 8 | 17C |
|
Anton Hernandez Arlington, TX | Arlington, TX | -9 |
| 18 | 10 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -8 |
| 19 | 1 | 316 |
|
Kent Christian Clayton, IN | Clayton, IN | -18 |
| 20 | 14 | 23 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3JC |
|
Josh Cunningham Spencer, IN | Spencer, IN | 3 |
| 2 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 3 | 8 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 5 |
| 4 | 11 | 35 |
|
Chris Babcock Bloomfield, IN | Bloomfield, IN | 7 |
| Top 4 transfer | ||||||
| 5 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -3 |
| 6 | 5 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 12 | WEE34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 5 |
| 8 | 10 | 18C |
|
Kevin Chambers Bloomington, IN | Bloomington, IN | 2 |
| 9 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| 10 | 7 | 5 |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | -3 |
| 11 | 3 | 24 |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -8 |
| 12 | 6 | 16 |
|
Joey Parker Plainfield, IN | Plainfield, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 3 | 6 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 3 |
| 4 | 5 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -4 |
| 6 | 2 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -4 |
| 7 | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 2 | 3 | 316 |
|
Kent Christian Clayton, IN | Clayton, IN | 1 |
| 3 | 5 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 2 |
| 4 | 7 | 23 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -3 |
| 6 | 4 | 16 |
|
Joey Parker Plainfield, IN | Plainfield, IN | -2 |
| 7 | 6 | 18C |
|
Kevin Chambers Bloomington, IN | Bloomington, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 4 |
| 3 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 4 | 3 | 16K |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 24 |
|
Gary Hayden Coatesville, IN | Coatesville, IN | - |
| 6 | 1 | 5 |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | -5 |
| 7 | 7 | 35 |
|
Chris Babcock Bloomfield, IN | Bloomfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 4 |
| 2 | 1 | 17C |
|
Anton Hernandez Arlington, TX | Arlington, TX | -1 |
| 3 | 2 | 6 |
|
Chris Phillips Martinsville, IN | Martinsville, IN | -1 |
| 4 | 6 | 1 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 3JC |
|
Josh Cunningham Spencer, IN | Spencer, IN | 2 |
| 6 | 4 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 7 | 3 | WEE34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 2 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 3 | 10 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 7 |
| 4 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 5 | 3 | 34W |
|
James Walters | -2 | |
| 6 | 8 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 7 | 9 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 2 |
| 8 | 13 | 10 |
|
Aaron Pace Martinsville, IN | Martinsville, IN | 5 |
| 9 | 16 | 7G |
|
Matt Cooley New Madison, OH | New Madison, OH | 7 |
| 10 | 14 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 4 |
| 11 | 12 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 12 | 15 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 3 |
| 13 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -7 |
| 14 | 11 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | -3 |
| 15 | 5 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | -10 |
| 16 | 7 | 51 |
|
Roby Brickert Clayton, IN | Clayton, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 1 |
| 2 | 1 | 34W |
|
James Walters | -1 | |
| 3 | 4 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 1 |
| 4 | 8 | 51 |
|
Roby Brickert Clayton, IN | Clayton, IN | 4 |
| 5 | 7 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 2 |
| 6 | 5 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | -1 |
| 7 | 3 | 10 |
|
Aaron Pace Martinsville, IN | Martinsville, IN | -4 |
| 8 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 2 | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 5 |
| 3 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 6 | 8 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 7 | 1 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -6 |
| 8 | 6 | 7G |
|
Matt Cooley New Madison, OH | New Madison, OH | -2 |
| All transfer | ||||||
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |
|
Greg Garrison Bloomington, IN | Bloomington, IN | 2 |
| 2 | 7 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | 5 |
| 3 | 2 | 19K |
|
Doug Watson Bloomington, IN | Bloomington, IN | -1 |
| 4 | 14 | 83 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 10 |
| 5 | 5 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 81H |
|
Mark Houston | - | |
| 7 | 8 | 4 |
|
Kevin Ashby Bloomington, IN | Bloomington, IN | 1 |
| 8 | 1 | 44M |
|
DJ Patton Ellettsville, IN | Ellettsville, IN | -7 |
| 9 | 4 | 14M |
|
Andy Brown Spencer, IN | Spencer, IN | -5 |
| 10 | 10 | 4X |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | - |
| 11 | 9 | 14 |
|
Tom Houston Terre Haute, IN | Terre Haute, IN | -2 |
| DNS | 12 | 44W |
|
Brayton Arthur Bloomington, IN | Bloomington, IN | - |
| DNS | 11 | 33 |
|
Aric Enochs Paragon, IN | Paragon, IN | - |
| DNS | 15 | 11 |
|
Chris Hillman Sr. Camby, IN | Camby, IN | - |
| DNS | 13 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14M |
|
Andy Brown Spencer, IN | Spencer, IN | 5 |
| 2 | 2 | 83 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | - |
| 3 | 5 | 44M |
|
DJ Patton Ellettsville, IN | Ellettsville, IN | 2 |
| 4 | 4 | 81H |
|
Mark Houston | - | |
| 5 | 8 | 4 |
|
Kevin Ashby Bloomington, IN | Bloomington, IN | 3 |
| 6 | 7 | 4X |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 1 |
| 7 | 3 | 44W |
|
Brayton Arthur Bloomington, IN | Bloomington, IN | -4 |
| 8 | 1 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Greg Garrison Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 19K |
|
Doug Watson Bloomington, IN | Bloomington, IN | - |
| 3 | 6 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 3 |
| 4 | 3 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 4 | 14 |
|
Tom Houston Terre Haute, IN | Terre Haute, IN | -1 |
| DNS | 7 | 33 |
|
Aric Enochs Paragon, IN | Paragon, IN | - |
| DNS | 5 | 11 |
|
Chris Hillman Sr. Camby, IN | Camby, IN | - |
| All transfer | ||||||











































