Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
8/2/2019 - Paragon Speedway
Paragon, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4JJ |   | Justin Owen Harrison, OH | Harrison, OH | - | 
| 2 | 8 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 6 | 
| 3 | 5 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 2 | 
| 4 | 2 | 16K |   | Andrew Prather Martinsville, IN | Martinsville, IN | -2 | 
| 5 | 7 | 17 |   | Dave Darland Lincoln, IN | Lincoln, IN | 2 | 
| 6 | 9 | 49 |   | Troy Link Palmyra, IN | Palmyra, IN | 3 | 
| 7 | 17 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | 10 | 
| 8 | 13 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | 5 | 
| 9 | 12 | 6P |   | Chris Phillips Martinsville, IN | Martinsville, IN | 3 | 
| 10 | 18 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 8 | 
| 11 | 4 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | -7 | 
| 12 | 20 | 24 |   | Gary Hayden Coatesville, IN | Coatesville, IN | 8 | 
| 13 | 10 | 1 |   | Brandon Morin Jasonville, IN | Jasonville, IN | -3 | 
| 14 | 3 | 2 |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | -11 | 
| 15 | 15 | 15J |   | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - | 
| 16 | 19 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 | 
| 17 | 11 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | -6 | 
| 18 | 14 | 45 |   | Eric Perrott Sumner, IL | Sumner, IL | -4 | 
| 19 | 6 | 53 |   | Brayden Fox Avon, IN | Avon, IN | -13 | 
| 20 | 16 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | - | 
| 2 | 3 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 1 | 
| 3 | 9 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 6 | 
| 4 | 8 | 24 |   | Gary Hayden Coatesville, IN | Coatesville, IN | 4 | 
| Top 4 transfer | ||||||
| 5 | 11 | 23 |   | Colin Parker Martinsville, IN | Martinsville, IN | 6 | 
| 6 | 2 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | -4 | 
| 7 | 7 | 23P |   | John Paynter Jr Bloomington, IN | Bloomington, IN | - | 
| 8 | 15 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | 7 | 
| 9 | 12 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 3 | 
| 10 | 17 | 64A |   | Pete Johnson , IN | , IN | 7 | 
| 11 | 6 | X |   | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -5 | 
| 12 | 16 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | 4 | 
| 13 | 4 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -9 | 
| 14 | 10 | 17A |   | David Truax Spencer, IN | Spencer, IN | -4 | 
| 15 | 5 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -10 | 
| DNS | 14 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | - | 
| DNS | 18 | 8 |   | Jake Henderson Mooresville, IN | Mooresville, IN | - | 
| DNS | 13 | 46L |   | Cody Leohr Clay City, IN | Clay City, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 2 | 
| 2 | 4 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 2 | 
| 3 | 2 | 49 |   | Troy Link Palmyra, IN | Palmyra, IN | -1 | 
| 4 | 7 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | - | 
| 6 | 1 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -5 | 
| 7 | 9 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 | 
| 8 | 6 | 46L |   | Cody Leohr Clay City, IN | Clay City, IN | -2 | 
| 9 | 8 | 64A |   | Pete Johnson , IN | , IN | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |   | Dave Darland Lincoln, IN | Lincoln, IN | 7 | 
| 2 | 2 | 2 |   | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | 
| 3 | 6 | 1 |   | Brandon Morin Jasonville, IN | Jasonville, IN | 3 | 
| 4 | 3 | 45 |   | Eric Perrott Sumner, IL | Sumner, IL | -1 | 
| Top 4 transfer | ||||||
| 5 | 1 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | -4 | 
| 6 | 9 | X |   | Kent Weed Shepherdsville, KY | Shepherdsville, KY | 3 | 
| 7 | 4 | 17A |   | David Truax Spencer, IN | Spencer, IN | -3 | 
| 8 | 5 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | -3 | 
| 9 | 7 | 8 |   | Jake Henderson Mooresville, IN | Mooresville, IN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |   | Brayden Fox Avon, IN | Avon, IN | 2 | 
| 2 | 2 | 16K |   | Andrew Prather Martinsville, IN | Martinsville, IN | - | 
| 3 | 7 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | 4 | 
| 4 | 4 | 15J |   | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - | 
| Top 4 transfer | ||||||
| 5 | 8 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 3 | 
| 6 | 1 | 23P |   | John Paynter Jr Bloomington, IN | Bloomington, IN | -5 | 
| 7 | 5 | 23 |   | Colin Parker Martinsville, IN | Martinsville, IN | -2 | 
| 8 | 6 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 4 | 
| 2 | 4 | 4JJ |   | Justin Owen Harrison, OH | Harrison, OH | 2 | 
| 3 | 6 | 6P |   | Chris Phillips Martinsville, IN | Martinsville, IN | 3 | 
| 4 | 2 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | -2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -2 | 
| 6 | 1 | 24 |   | Gary Hayden Coatesville, IN | Coatesville, IN | -5 | 
| 7 | 7 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | - | 
| 8 | 8 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | - | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Colin Parker Martinsville, IN | Martinsville, IN | - | 
| 2 | 3 | 23P |   | John Paynter Jr Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 4 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | 1 | 
| 4 | 14 | 8 |   | Jake Henderson Mooresville, IN | Mooresville, IN | 10 | 
| 5 | 2 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | -3 | 
| 6 | 8 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | 2 | 
| 7 | 5 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -2 | 
| 8 | 9 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 1 | 
| 9 | 7 | X |   | Kent Weed Shepherdsville, KY | Shepherdsville, KY | -2 | 
| 10 | 10 | 17A |   | David Truax Spencer, IN | Spencer, IN | - | 
| 11 | 11 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | - | 
| DNS | 13 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | - | 
| DNS | 6 | 64A |   | Pete Johnson , IN | , IN | - | 
| DNS | 12 | 46L |   | Cody Leohr Clay City, IN | Clay City, IN | - | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 5 | 
| 2 | 4 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 2 | 
| 3 | 2 | 14H |   | Jacob Ham Martinsville, IN | Martinsville, IN | -1 | 
| 4 | 1 | 34 |   | Mark Smith | -3 | |
| 5 | 5 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | - | 
| 6 | 8 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | 2 | 
| 7 | 12 | 72T |   | Jason Trimmer | 5 | |
| 8 | 14 | 67 |   | Bobby Gardner Ellettsville, IN | Ellettsville, IN | 6 | 
| 9 | 11 | 96 |   | Aaron Acres | 2 | |
| 10 | 7 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | -3 | 
| 11 | 13 | 44 |   | Jack Sherley Sheridian, IN | Sheridian, IN | 2 | 
| 12 | 9 | 04 |   | Jacob Trader Paragon, IN | Paragon, IN | -3 | 
| 13 | 10 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -3 | 
| 14 | 15 | 9 |   | Larry Wolfe | 1 | |
| 15 | 3 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -12 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |   | Mark Smith | 5 | |
| 2 | 5 | 14H |   | Jacob Ham Martinsville, IN | Martinsville, IN | 3 | 
| 3 | 8 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 5 | 
| 4 | 7 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 3 | 
| 5 | 3 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | -2 | 
| 6 | 4 | 96 |   | Aaron Acres | -2 | |
| 7 | 2 | 44 |   | Jack Sherley Sheridian, IN | Sheridian, IN | -5 | 
| 8 | 1 | 9 |   | Larry Wolfe | -7 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 2 | 
| 2 | 1 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | 
| 3 | 6 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 3 | 
| 4 | 4 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | - | 
| 5 | 5 | 04 |   | Jacob Trader Paragon, IN | Paragon, IN | - | 
| 6 | 2 | 72T |   | Jason Trimmer | -4 | |
| 7 | 7 | 67 |   | Bobby Gardner Ellettsville, IN | Ellettsville, IN | - | 
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 3 | 
| 2 | 1 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | 
| 3 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | - | 
| 4 | 8 | 34W |   | James Walters | 4 | |
| 5 | 6 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | 
| 6 | 9 | 661 |   | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 3 | 
| 7 | 2 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | -5 | 
| 8 | 5 | 11 |   | Roger Cavness Francesville, IN | Francesville, IN | -3 | 
| 9 | 11 | 92 |   | Lynn Johns | 2 | |
| 10 | 7 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | -3 | 
| 11 | 14 | 44 |   | Andy Sherley Sheridan, IN | Sheridan, IN | 3 | 
| 12 | 15 | 66 |   | James Grider Monrovia, IN | Monrovia, IN | 3 | 
| 13 | 10 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | -3 | 
| 14 | 17 | 27 |   | Dustin Bruce Bloomington, IN | Bloomington, IN | 3 | 
| 15 | 16 | 46 |   | john warner Indianapolis, IN | Indianapolis, IN | 1 | 
| 16 | 12 | 12 |   | Gary Schaffer | -4 | |
| 17 | 13 | 1H |   | Jake Humphrey Bloomington, IN | Bloomington, IN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | 
| 2 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 1 | 
| 3 | 6 | 11 |   | Roger Cavness Francesville, IN | Francesville, IN | 3 | 
| 4 | 5 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | 1 | 
| 5 | 7 | 661 |   | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 | 
| 6 | 1 | 92 |   | Lynn Johns | -5 | |
| 7 | 9 | 1H |   | Jake Humphrey Bloomington, IN | Bloomington, IN | 2 | 
| 8 | 8 | 66 |   | James Grider Monrovia, IN | Monrovia, IN | - | 
| 9 | 4 | 27 |   | Dustin Bruce Bloomington, IN | Bloomington, IN | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | 2 | 
| 2 | 4 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | 
| 3 | 7 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 4 | 
| 4 | 5 | 34W |   | James Walters | 1 | |
| 5 | 8 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 3 | 
| 6 | 2 | 12 |   | Gary Schaffer | -4 | |
| 7 | 6 | 44 |   | Andy Sherley Sheridan, IN | Sheridan, IN | -1 | 
| 8 | 1 | 46 |   | john warner Indianapolis, IN | Indianapolis, IN | -7 | 
| All transfer | ||||||
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | - | 
| 2 | 2 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | - | 
| 3 | 6 | 45M |   | Wes McClara | 3 | |
| 4 | 4 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | - | 
| 5 | 7 | 19K |   | Warren Hopkins | 2 | |
| 6 | 5 | 11J |   | Matt Jordan Greencastle, IN | Greencastle, IN | -1 | 
| 7 | 8 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | 1 | 
| 8 | 9 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 1 | 
| 9 | 10 | 2K |   | Jeff King Fillmore, IN | Fillmore, IN | 1 | 
| 10 | 3 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | -7 | 
| 11 | 11 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | 2 | 
| 2 | 1 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -1 | 
| 3 | 5 | 11J |   | Matt Jordan Greencastle, IN | Greencastle, IN | 2 | 
| 4 | 6 | 19K |   | Warren Hopkins | 2 | |
| 5 | 2 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | -3 | 
| 6 | 4 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | - | 
| 2 | 4 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | 2 | 
| 3 | 3 | 45M |   | Wes McClara | - | |
| 4 | 5 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | 1 | 
| 5 | 2 | 2K |   | Jeff King Fillmore, IN | Fillmore, IN | -3 | 
| All transfer | ||||||
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 1 | 630 |   | Corey Prince Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 5 | 14M |   | Andy Brown Spencer, IN | Spencer, IN | 2 | 
| 4 | 6 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | 2 | 
| 5 | 4 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | -1 | 
| 6 | 3 | 81 |   | Mark Houston | -3 | |
| 7 | 8 | 19K |   | Doug Watson Bloomington, IN | Bloomington, IN | 1 | 
| 8 | 7 | 1P |   | Tom Houston Terre Haute, IN | Terre Haute, IN | -1 | 
| 9 | 11 | 45 |   | Reese Riser Putnamville, IN | Putnamville, IN | 2 | 
| 10 | 12 | 33 |   | Aric Enochs Paragon, IN | Paragon, IN | 2 | 
| 11 | 9 | 23 |   | Mark Gott | -2 | |
| 12 | 10 | 83 |   | Leroy Sherfield | -2 | |
| DNS | 13 | 13R |   | Tony Robinson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 630 |   | Corey Prince Martinsville, IN | Martinsville, IN | 5 | 
| 2 | 2 | 81 |   | Mark Houston | - | |
| 3 | 4 | 14M |   | Andy Brown Spencer, IN | Spencer, IN | 1 | 
| 4 | 3 | 1P |   | Tom Houston Terre Haute, IN | Terre Haute, IN | -1 | 
| 5 | 5 | 23 |   | Mark Gott | - | |
| 6 | 1 | 45 |   | Reese Riser Putnamville, IN | Putnamville, IN | -5 | 
| DNS | 7 | 13R |   | Tony Robinson | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 3 | 
| 2 | 1 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 2 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | -1 | 
| 4 | 3 | 19K |   | Doug Watson Bloomington, IN | Bloomington, IN | -1 | 
| 5 | 6 | 83 |   | Leroy Sherfield | 1 | |
| 6 | 5 | 33 |   | Aric Enochs Paragon, IN | Paragon, IN | -1 | 
| All transfer | ||||||












