Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
7/12/2019 - Paragon Speedway
Paragon, IN
Johnson Memorial - Sprints, Modifieds, Super Stocks, Bombers, and Hornets
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |   | Jordan Kinser Bedford, IN | Bedford, IN | - | 
| 2 | 3 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 1 | 
| 3 | 5 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | 2 | 
| 4 | 2 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | -2 | 
| 5 | 4 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | -1 | 
| 6 | 6 | 5 |   | Tye Mihocko Peoria, AZ | Peoria, AZ | - | 
| 7 | 10 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 | 
| 8 | 8 | 17 |   | Dave Darland Lincoln, IN | Lincoln, IN | - | 
| 9 | 11 | 5V |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 | 
| 10 | 18 | 1 |   | Jake Scott Morgantown, IN | Morgantown, IN | 8 | 
| 11 | 9 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | -2 | 
| 12 | 15 | 8 |   | Jake Henderson Mooresville, IN | Mooresville, IN | 3 | 
| 13 | 17 | 16K |   | Ben Knight Mooresville, IN | Mooresville, IN | 4 | 
| 14 | 13 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | -1 | 
| 15 | 19 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | 4 | 
| 16 | 20 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | 4 | 
| 17 | 14 | 1M |   | Brandon Morin Jasonville, IN | Jasonville, IN | -3 | 
| 18 | 7 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -11 | 
| 19 | 16 | 72J |   | Brian Cahill Bloomfield, IN | Bloomfield, IN | -3 | 
| 20 | 12 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | -8 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72J |   | Brian Cahill Bloomfield, IN | Bloomfield, IN | 5 | 
| 2 | 2 | 16K |   | Ben Knight Mooresville, IN | Mooresville, IN | - | 
| 3 | 7 | 1 |   | Jake Scott Morgantown, IN | Morgantown, IN | 4 | 
| 4 | 5 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | 1 | 
| 5 | 1 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | -4 | 
| Top 5 transfer | ||||||
| 6 | 3 | 24 |   | Gary Hayden Coatesville, IN | Coatesville, IN | -3 | 
| 7 | 4 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -3 | 
| 8 | 10 | 17A |   | David Truax Spencer, IN | Spencer, IN | 2 | 
| 9 | 8 | 2 |   | Cooper Welch Sherdon, IN | Sherdon, IN | -1 | 
| 10 | 9 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70 |   | Jordan Kinser Bedford, IN | Bedford, IN | 5 | 
| 2 | 7 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 5 | 
| 3 | 1 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -2 | 
| 4 | 3 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 | 
| 5 | 9 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 4 | 
| Top 5 transfer | ||||||
| 6 | 2 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | -4 | 
| 7 | 8 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 1 | 
| 8 | 4 | 1 |   | Jake Scott Morgantown, IN | Morgantown, IN | -4 | 
| 9 | 5 | 17A |   | David Truax Spencer, IN | Spencer, IN | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | 1 | 
| 2 | 1 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | -1 | 
| 3 | 7 | 17 |   | Dave Darland Lincoln, IN | Lincoln, IN | 4 | 
| 4 | 8 | 5V |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 4 | 
| 5 | 5 | 1M |   | Brandon Morin Jasonville, IN | Jasonville, IN | - | 
| Top 5 transfer | ||||||
| 6 | 3 | 16K |   | Ben Knight Mooresville, IN | Mooresville, IN | -3 | 
| 7 | 4 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | -3 | 
| 8 | 6 | 2 |   | Cooper Welch Sherdon, IN | Sherdon, IN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 5 | 
| 2 | 1 | 5 |   | Tye Mihocko Peoria, AZ | Peoria, AZ | -1 | 
| 3 | 2 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | -1 | 
| 4 | 5 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 1 | 
| 5 | 7 | 8 |   | Jake Henderson Mooresville, IN | Mooresville, IN | 2 | 
| Top 5 transfer | ||||||
| 6 | 3 | 24 |   | Gary Hayden Coatesville, IN | Coatesville, IN | -3 | 
| 7 | 8 | 72J |   | Brian Cahill Bloomfield, IN | Bloomfield, IN | 1 | 
| 8 | 4 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | -4 | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 1 | 
| 2 | 4 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 2 | 
| 3 | 10 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 7 | 
| 4 | 15 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 11 | 
| 5 | 8 | 94 |   | Matt Cooley New Madison, OH | New Madison, OH | 3 | 
| 6 | 9 | 3X |   | Tanner Chastain Bedford, IN | Bedford, IN | 3 | 
| 7 | 5 | 14S |   | Jacob Steinway Danville, IN | Danville, IN | -2 | 
| 8 | 12 | 52 |   | James Stuckey Martinsville, IN | Martinsville, IN | 4 | 
| 9 | 17 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 8 | 
| 10 | 1 | 14 |   | Jacob Ham Martinsville, IN | Martinsville, IN | -9 | 
| 11 | 13 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | 2 | 
| 12 | 6 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -6 | 
| 13 | 3 | 21C |   | Justin Bumgardner Fillmore, IN | Fillmore, IN | -10 | 
| 14 | 11 | 5 |   | David Bumgardner Fillmore, IN | Fillmore, IN | -3 | 
| 15 | 7 | 88W |   | Kelly West | -8 | |
| DNS | 14 | 04 |   | Jacob Trader Paragon, IN | Paragon, IN | - | 
| DNS | 16 | 95 |   | Albert Orr Clayton, IN | Clayton, IN | - | 
| DNS | 18 | 67 |   | Bobby Gardner Ellettsville, IN | Ellettsville, IN | - | 
| DNS | 19 | 9 |   | Larry Wolfe | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | - | 
| 2 | 2 | 14 |   | Jacob Ham Martinsville, IN | Martinsville, IN | - | 
| 3 | 5 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | 
| 4 | 3 | 3X |   | Tanner Chastain Bedford, IN | Bedford, IN | -1 | 
| 5 | 6 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | 1 | 
| 6 | 7 | 95 |   | Albert Orr Clayton, IN | Clayton, IN | 1 | 
| 7 | 4 | 67 |   | Bobby Gardner Ellettsville, IN | Ellettsville, IN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21C |   | Justin Bumgardner Fillmore, IN | Fillmore, IN | 5 | 
| 2 | 5 | 14S |   | Jacob Steinway Danville, IN | Danville, IN | 3 | 
| 3 | 4 | 88W |   | Kelly West | 1 | |
| 4 | 1 | 5 |   | David Bumgardner Fillmore, IN | Fillmore, IN | -3 | 
| 5 | 2 | 04 |   | Jacob Trader Paragon, IN | Paragon, IN | -3 | 
| DNS | 3 | 9 |   | Larry Wolfe | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 1 | 
| 2 | 1 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | 
| 3 | 3 | 94 |   | Matt Cooley New Madison, OH | New Madison, OH | - | 
| 4 | 4 | 52 |   | James Stuckey Martinsville, IN | Martinsville, IN | - | 
| 5 | 6 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 1 | 
| 6 | 5 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | -1 | 
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 3 | 
| 2 | 5 | 34W |   | James Walters | 3 | |
| 3 | 6 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 3 | 
| 4 | 9 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 5 | 
| 5 | 2 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | -3 | 
| 6 | 7 | 661 |   | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 1 | 
| 7 | 8 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | 
| 8 | 11 | 418 |   | Michael Wesselman Bargersville, IN | Bargersville, IN | 3 | 
| 9 | 14 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | 5 | 
| 10 | 12 | 6 |   | John Trowbridge Scipio, IN | Scipio, IN | 2 | 
| 11 | 17 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | 6 | 
| 12 | 10 | 20 |   | Casey Davis Greenwood, IN | Greenwood, IN | -2 | 
| 13 | 19 | 66G |   | James Grider Monrovia, IN | Monrovia, IN | 6 | 
| 14 | 1 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | -13 | 
| 15 | 13 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | -2 | 
| 16 | 16 | 7G |   | John Grenier Jr Cloverdale, IN | Cloverdale, IN | - | 
| 17 | 15 | 46 |   | john warner Indianapolis, IN | Indianapolis, IN | -2 | 
| 18 | 3 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | -15 | 
| DNS | 18 | 1G |   | Jarod Fleetwood Seymour, IN | Seymour, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 2 | 
| 2 | 7 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | 5 | 
| 3 | 6 | 661 |   | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 3 | 
| 4 | 4 | 20 |   | Casey Davis Greenwood, IN | Greenwood, IN | - | 
| 5 | 1 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | -4 | 
| 6 | 2 | 7G |   | John Grenier Jr Cloverdale, IN | Cloverdale, IN | -4 | 
| 7 | 5 | 66G |   | James Grider Monrovia, IN | Monrovia, IN | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34W |   | James Walters | 2 | |
| 2 | 4 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 2 | 
| 3 | 1 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | -2 | 
| 4 | 2 | 418 |   | Michael Wesselman Bargersville, IN | Bargersville, IN | -2 | 
| 5 | 6 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | 1 | 
| 6 | 5 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 4 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 2 | 
| 3 | 6 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 3 | 
| 4 | 5 | 6 |   | John Trowbridge Scipio, IN | Scipio, IN | 1 | 
| 5 | 1 | 46 |   | john warner Indianapolis, IN | Indianapolis, IN | -4 | 
| 6 | 3 | 1G |   | Jarod Fleetwood Seymour, IN | Seymour, IN | -3 | 
| All transfer | ||||||
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | 4 | 
| 2 | 3 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 1 | 
| 3 | 6 | 45M |   | Wes McClara | 3 | |
| 4 | 4 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | - | 
| 5 | 1 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | -4 | 
| 6 | 2 | 2G |   | Greg Garrison Bloomington, IN | Bloomington, IN | -4 | 
| 7 | 12 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 5 | 
| 8 | 7 | 79 |   | Ben Carter | -1 | |
| 9 | 9 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | - | 
| 10 | 14 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | 4 | 
| 11 | 10 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | -1 | 
| 12 | 15 | 99 |   | Jim Turner Bloomington, IN | Bloomington, IN | 3 | 
| 13 | 16 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 3 | 
| 14 | 8 | 11 |   | Chris Hillman Sr. Camby, IN | Camby, IN | -6 | 
| 15 | 17 | 27 |   | Frank Hartgraves | 2 | |
| 16 | 13 | 17A |   | Jake Truax Spencer, IN | Spencer, IN | -3 | 
| DNS | 11 | 68W |   | Ben West | - | |
| DNS | 18 | 15S |   | cole shoemaker Bainbridge, IN | Bainbridge, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19M |   | Douglas McCullough Greencastle, IN | Greencastle, IN | 4 | 
| 2 | 1 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | -1 | 
| 3 | 6 | 79 |   | Ben Carter | 3 | |
| 4 | 3 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | -1 | 
| 5 | 4 | 17A |   | Jake Truax Spencer, IN | Spencer, IN | -1 | 
| 6 | 2 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | - | 
| 2 | 4 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | 2 | 
| 3 | 5 | 11 |   | Chris Hillman Sr. Camby, IN | Camby, IN | 2 | 
| 4 | 2 | 68W |   | Ben West | -2 | |
| 5 | 3 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | -2 | 
| 6 | 6 | 27 |   | Frank Hartgraves | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |   | Greg Garrison Bloomington, IN | Bloomington, IN | - | 
| 2 | 4 | 45M |   | Wes McClara | 2 | |
| 3 | 3 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | - | 
| 4 | 5 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 1 | 
| 5 | 6 | 99 |   | Jim Turner Bloomington, IN | Bloomington, IN | 1 | 
| 6 | 2 | 15S |   | cole shoemaker Bainbridge, IN | Bainbridge, IN | -4 | 
| All transfer | ||||||
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | - | 
| 2 | 2 | 14 |   | Tom Houston Terre Haute, IN | Terre Haute, IN | - | 
| 3 | 6 | 14M |   | Andy Brown Spencer, IN | Spencer, IN | 3 | 
| 4 | 10 | 13R |   | Tony Robinson | 6 | |
| 5 | 8 | 81H |   | Mark Houston | 3 | |
| 6 | 4 | 199 |   | Ty Bland Bloomington, IN | Bloomington, IN | -2 | 
| 7 | 9 | 29 |   | Dan Morgan | 2 | |
| 8 | 11 | 33 |   | Aric Enochs Paragon, IN | Paragon, IN | 3 | 
| 9 | 12 | 45 |   | Reese Riser Putnamville, IN | Putnamville, IN | 3 | 
| 10 | 5 | 23 |   | Mark Gott | -5 | |
| 11 | 7 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | -4 | 
| 12 | 3 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |   | Ty Bland Bloomington, IN | Bloomington, IN | - | 
| 2 | 2 | 14 |   | Tom Houston Terre Haute, IN | Terre Haute, IN | - | 
| 3 | 6 | 23 |   | Mark Gott | 3 | |
| 4 | 5 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | 1 | 
| 5 | 4 | 29 |   | Dan Morgan | -1 | |
| 6 | 3 | 33 |   | Aric Enochs Paragon, IN | Paragon, IN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | - | 
| 2 | 3 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 5 | 14M |   | Andy Brown Spencer, IN | Spencer, IN | 2 | 
| 4 | 4 | 81H |   | Mark Houston | - | |
| 5 | 6 | 13R |   | Tony Robinson | 1 | |
| 6 | 2 | 45 |   | Reese Riser Putnamville, IN | Putnamville, IN | -4 | 
| All transfer | ||||||












