Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
7/4/2019 - Paragon Speedway
Paragon, IN
Celebrate the 4th - MSCS SPRINTS and FIREWORKS plus Modifieds and Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | - | 
| 2 | 3 | 1S |   | Jake Scott Morgantown, IN | Morgantown, IN | 1 | 
| 3 | 2 | 1 |   | Brandon Morin Jasonville, IN | Jasonville, IN | -1 | 
| 4 | 10 | 17A |   | David Truax Spencer, IN | Spencer, IN | 6 | 
| 5 | 5 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| 6 | 8 | 4 |   | Colin Parker Martinsville, IN | Martinsville, IN | 2 | 
| 7 | 16 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | 9 | 
| 8 | 14 | 24 |   | Gary Hayden Coatesville, IN | Coatesville, IN | 6 | 
| 9 | 9 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | - | 
| 10 | 26 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 16 | 
| 11 | 7 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -4 | 
| 12 | 19 | 16* |   | Harley Burns Brazil, IN | Brazil, IN | 7 | 
| 13 | 11 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | -2 | 
| 14 | 12 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | -2 | 
| 15 | 20 | 19K |   | Derek Crane Racine, WI | Racine, WI | 5 | 
| 16 | 22 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 6 | 
| 17 | 23 | 76 |   | Charlie Belden Jr Stanford, IN | Stanford, IN | 6 | 
| 18 | 15 | 64A |   | Pete Johnson , IN | , IN | -3 | 
| 19 | 17 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -2 | 
| 20 | 24 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | 4 | 
| 21 | 13 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | -8 | 
| 22 | 4 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | -18 | 
| 23 | 25 | 37 |   | David Gross Rochester, IN | Rochester, IN | 2 | 
| 24 | 18 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | -6 | 
| 25 | 21 | 4* |   | Brad Greenup Channahon, IL | Channahon, IL | -4 | 
| 26 | 6 | 8 |   | Jake Henderson Mooresville, IN | Mooresville, IN | -20 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 | 
| 2 | 9 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | 7 | 
| 3 | 3 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 1 | 17A |   | David Truax Spencer, IN | Spencer, IN | -3 | 
| 5 | 8 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 3 | 
| 6 | 2 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | -4 | 
| 7 | 7 | 16* |   | Harley Burns Brazil, IN | Brazil, IN | - | 
| 8 | 6 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -2 | 
| 9 | 5 | 37 |   | David Gross Rochester, IN | Rochester, IN | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |   | Jake Scott Morgantown, IN | Morgantown, IN | 4 | 
| 2 | 1 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | -1 | 
| 3 | 6 | 4 |   | Colin Parker Martinsville, IN | Martinsville, IN | 3 | 
| 4 | 9 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | 5 | 
| 5 | 3 | 24 |   | Gary Hayden Coatesville, IN | Coatesville, IN | -2 | 
| 6 | 2 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -4 | 
| 7 | 8 | 19K |   | Derek Crane Racine, WI | Racine, WI | 1 | 
| 8 | 7 | 76 |   | Charlie Belden Jr Stanford, IN | Stanford, IN | -1 | 
| 9 | 4 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |   | Brandon Morin Jasonville, IN | Jasonville, IN | 2 | 
| 2 | 5 | 8 |   | Jake Henderson Mooresville, IN | Mooresville, IN | 3 | 
| 3 | 4 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | 1 | 
| 4 | 6 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | 2 | 
| 5 | 8 | 64A |   | Pete Johnson , IN | , IN | 3 | 
| 6 | 2 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | -4 | 
| 7 | 7 | 4* |   | Brad Greenup Channahon, IL | Channahon, IL | - | 
| 8 | 1 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -7 | 
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |   | Garrett Aitken Paris, IL | Paris, IL | 9 | 
| 2 | 6 | 2E |   | Collin Ambrose Owensboro, KY | Owensboro, KY | 4 | 
| 3 | 11 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | 8 | 
| 4 | 2 | 77* |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 | 
| 5 | 25 | 7R |   | Ryan Bond Haubstadt, IN | Haubstadt, IN | 20 | 
| 6 | 31 | 4B |   | Donny Brackett Fort Branch, IN | Fort Branch, IN | 25 | 
| 7 | 26 | 316 |   | Kent Christian Clayton, IN | Clayton, IN | 19 | 
| 8 | 17 | 24** |   | Shane Cockrum Benton, IL | Benton, IL | 9 | 
| 9 | 8 | 24P |   | Shane Cottle Kansas, IL | Kansas, IL | -1 | 
| 10 | 33 | 3R |   | Kyle Cummins Princeton, IN | Princeton, IN | 23 | 
| 11 | 13 | 17 |   | Dave Darland Lincoln, IN | Lincoln, IN | 2 | 
| 12 | 1 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | -11 | 
| 13 | 30 | 7H |   | Kyle Hathaway Arthur, IN | Arthur, IN | 17 | 
| 14 | 28 | 20 |   | Chayse Hayhurst Evansville, IN | Evansville, IN | 14 | 
| 15 | 4 | 74X |   | Joshua Hodges Tijeras, NM | Tijeras, NM | -11 | 
| 16 | 21 | 4J |   | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 5 | 
| 17 | 27 | 17X |   | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 10 | 
| 18 | 19 | 70 |   | Jordan Kinser Bedford, IN | Bedford, IN | 1 | 
| 19 | 9 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | -10 | 
| 20 | 16 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -4 | 
| 21 | 15 | 24* |   | Nate McMillin Brazil, IN | Brazil, IN | -6 | 
| 22 | 12 | 00 |   | Thomas Meseraull San Jose, CA | San Jose, CA | -10 | 
| 23 | 32 | 5* |   | Tye Mihocko Peoria, AZ | Peoria, AZ | 9 | 
| 24 | 20 | 77** |   | Hunter O'Neal Gosport, IN | Gosport, IN | -4 | 
| 25 | 18 | 0 |   | Brady Ottinger Mooresville, IN | Mooresville, IN | -7 | 
| 26 | 14 | 6* |   | Chris Phillips Martinsville, IN | Martinsville, IN | -12 | 
| 27 | 22 | 16K |   | Andrew Prather Martinsville, IN | Martinsville, IN | -5 | 
| 28 | 5 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -23 | 
| 29 | 24 | 5K |   | Kent Schmidt Owensville, IN | Owensville, IN | -5 | 
| 30 | 23 | 61M |   | Stephen Schnapf Newburgh, IN | Newburgh, IN | -7 | 
| 31 | 7 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | -24 | 
| 32 | 29 | 99 |   | Alec Sipes Bloomfield, IN | Bloomfield, IN | -3 | 
| 33 | 3 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | -30 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7L |   | Richie Lex Morgantown, IN | Morgantown, IN | 6 | 
| 2 | 11 | 34W |   | James Walters | 9 | |
| 3 | 17 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 14 | 
| 4 | 3 | 84 |   | Stan Beadles Owensville, IN | Owensville, IN | -1 | 
| 5 | 13 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 8 | 
| 6 | 1 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | -5 | 
| 7 | 14 | G14 |   | Levi Godsey Bedford, IN | Bedford, IN | 7 | 
| 8 | 12 | 13 |   | Nathan Krengle Lafayette, IN | Lafayette, IN | 4 | 
| 9 | 15 | 42K |   | Neal Kramer Princeton, IN | Princeton, IN | 6 | 
| 10 | 18 | 6 |   | John Trowbridge Scipio, IN | Scipio, IN | 8 | 
| 11 | 16 | 66 |   | James Grider Monrovia, IN | Monrovia, IN | 5 | 
| 12 | 2 | 62 |   | Randy Shuman Danville, IL | Danville, IL | -10 | 
| 13 | 8 | 34T |   | Tanner Reed Paris, IL | Paris, IL | -5 | 
| 14 | 5 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | -9 | 
| 15 | 10 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | -5 | 
| 16 | 9 | 87 |   | Samantha Beadles Owensville, IN | Owensville, IN | -7 | 
| 17 | 4 | 91K |   | Jason Kibby Vincennes, IN | Vincennes, IN | -13 | 
| 18 | 6 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | -12 | 
| DNS | 19 | 96 |   | Jerry Adams Elizabethtown, IN | Elizabethtown, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 1 | 
| 2 | 3 | 91K |   | Jason Kibby Vincennes, IN | Vincennes, IN | 1 | 
| 3 | 5 | 7L |   | Richie Lex Morgantown, IN | Morgantown, IN | 2 | 
| 4 | 6 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | 2 | 
| 5 | 7 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 2 | 
| 6 | 1 | 66 |   | James Grider Monrovia, IN | Monrovia, IN | -5 | 
| DNS | 4 | 96 |   | Jerry Adams Elizabethtown, IN | Elizabethtown, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |   | Randy Shuman Danville, IL | Danville, IL | - | 
| 2 | 3 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 2 | 34T |   | Tanner Reed Paris, IL | Paris, IL | -1 | 
| 4 | 4 | 34W |   | James Walters | - | |
| 5 | 6 | G14 |   | Levi Godsey Bedford, IN | Bedford, IN | 1 | 
| 6 | 5 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |   | Stan Beadles Owensville, IN | Owensville, IN | 1 | 
| 2 | 1 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | -1 | 
| 3 | 3 | 87 |   | Samantha Beadles Owensville, IN | Owensville, IN | - | 
| 4 | 5 | 13 |   | Nathan Krengle Lafayette, IN | Lafayette, IN | 1 | 
| 5 | 6 | 42K |   | Neal Kramer Princeton, IN | Princeton, IN | 1 | 
| 6 | 4 | 6 |   | John Trowbridge Scipio, IN | Scipio, IN | -2 | 
| All transfer | ||||||
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Tyler Neal Paragon, IN | Paragon, IN | - | 
| 2 | 3 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 1 | 
| 3 | 4 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 1 | 
| 4 | 7 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | 3 | 
| 5 | 12 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | 7 | 
| 6 | 11 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 5 | 
| 7 | 9 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | 2 | 
| 8 | 8 | 3 |   | Jack Campbell Greencastle, IN | Greencastle, IN | - | 
| 9 | 13 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | 4 | 
| 10 | 10 | 27C |   | Justin Cundiff Shelburn, IN | Shelburn, IN | - | 
| 11 | 15 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | 4 | 
| 12 | 5 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -7 | 
| 13 | 2 | 45M |   | Wes McClara | -11 | |
| 14 | 17 | 87 |   | Edward Freeman Spencer, IN | Spencer, IN | 3 | 
| 15 | 14 | 79 |   | Ben Carter | -1 | |
| 16 | 16 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | - | 
| DNS | 6 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Tyler Neal Paragon, IN | Paragon, IN | 1 | 
| 2 | 6 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 4 | 
| 3 | 1 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -2 | 
| 4 | 9 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | 5 | 
| 5 | 7 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | 2 | 
| 6 | 3 | 40 |   | Jeremy Stierwalt Martinsville, IN | Martinsville, IN | -3 | 
| 7 | 4 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | -3 | 
| 8 | 8 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | - | 
| 9 | 5 | 87 |   | Edward Freeman Spencer, IN | Spencer, IN | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45M |   | Wes McClara | - | |
| 2 | 8 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 6 | 
| 3 | 5 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 2 | 
| 4 | 2 | 3 |   | Jack Campbell Greencastle, IN | Greencastle, IN | -2 | 
| 5 | 4 | 27C |   | Justin Cundiff Shelburn, IN | Shelburn, IN | -1 | 
| 6 | 7 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | 1 | 
| 7 | 6 | 79 |   | Ben Carter | -1 | |
| 8 | 3 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | -5 | 
| All transfer | ||||||












